General booking times
In semester
| Monday - Friday | 08:00 - 21:30 |
| Saturday | 08:00 - 17:30 |
| Sunday | closed |
| Bank holiday | closed |
In break
| Monday - Friday | 08:00 - 19:30 |
| Saturday | closed |
| Sunday | closed |
| Bank holiday | closed |
Further restrictions on booking times may apply. See below.
| Building | AD AD.0.089 |
AR AR.0.01 |
D1 D1.1.002 |
D2 D2.-1.019 |
D3 D3.0.202 |
D4 D4.0.019 |
D5 D5.0.001 |
EA EA.0.024 |
LC LC.2.016 |
SC SC.-1.045 |
TC TC.-1.61 |
TR TR.1.400 |
| Mon 10 Aug 2026 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
08:00 - 19:30 | 08:00 - 19:30 |
closed
|
08:00 - 19:30 |
| Tue 11 Aug 2026 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
08:00 - 19:30 | 08:00 - 19:30 |
closed
|
08:00 - 19:30 |
| Wed 12 Aug 2026 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
08:00 - 19:30 | 08:00 - 19:30 |
closed
|
08:00 - 19:30 |
| Thu 13 Aug 2026 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
08:00 - 19:30 | 08:00 - 19:30 |
closed
|
08:00 - 19:30 |
| Fri 14 Aug 2026 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
08:00 - 19:30 | 08:00 - 19:30 |
closed
|
08:00 - 19:30 |
| Sat 15 Aug 2026 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
| Sun 16 Aug 2026 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
| Building | AD AD.0.089 |
AR AR.0.01 |
D1 D1.1.002 |
D2 D2.-1.019 |
D3 D3.0.202 |
D4 D4.0.019 |
D5 D5.0.001 |
EA EA.0.024 |
LC LC.2.016 |
SC SC.-1.045 |
TC TC.-1.61 |
TR TR.1.400 |
| Mon 17 Aug 2026 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 |
| Tue 18 Aug 2026 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 |
| Wed 19 Aug 2026 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 |
| Thu 20 Aug 2026 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 |
| Fri 21 Aug 2026 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 |
| Sat 22 Aug 2026 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
| Sun 23 Aug 2026 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
| Building | AD AD.0.089 |
AR AR.0.01 |
D1 D1.1.002 |
D2 D2.-1.019 |
D3 D3.0.202 |
D4 D4.0.019 |
D5 D5.0.001 |
EA EA.0.024 |
LC LC.2.016 |
SC SC.-1.045 |
TC TC.-1.61 |
TR TR.1.400 |
| Mon 24 Aug 2026 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 |
| Tue 25 Aug 2026 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 |
| Wed 26 Aug 2026 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 |
| Thu 27 Aug 2026 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 |
| Fri 28 Aug 2026 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 | 08:00 - 19:30 |
| Sat 29 Aug 2026 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
| Sun 30 Aug 2026 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
| Building | AD AD.0.089 |
AR AR.0.01 |
D1 D1.1.002 |
D2 D2.-1.019 |
D3 D3.0.202 |
D4 D4.0.019 |
D5 D5.0.001 |
EA EA.0.024 |
LC LC.2.016 |
SC SC.-1.045 |
TC TC.-1.61 |
TR TR.1.400 |
| Mon 31 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 19:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Tue 01 Sep 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 19:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Wed 02 Sep 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 19:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Thu 03 Sep 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 19:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Fri 04 Sep 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 19:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Sat 05 Sep 2026 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 |
| Sun 06 Sep 2026 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|