Booking times - August 2026
- This color means special times apply
Sat 01 Aug 2026 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 |
Sun 02 Aug 2026 |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
Building | AD | D1 | D2 | D3 | D4 | D5 | EA | LC | SC | TC |
Mon 03 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Tue 04 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Wed 05 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Thu 06 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Fri 07 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Sat 08 Aug 2026 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 |
Sun 09 Aug 2026 |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
Building | AD | D1 | D2 | D3 | D4 | D5 | EA | LC | SC | TC |
Mon 10 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Tue 11 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Wed 12 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Thu 13 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Fri 14 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Sat 15 Aug 2026 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 |
Sun 16 Aug 2026 |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
Building | AD | D1 | D2 | D3 | D4 | D5 | EA | LC | SC | TC |
Mon 17 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Tue 18 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Wed 19 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Thu 20 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Fri 21 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Sat 22 Aug 2026 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 |
Sun 23 Aug 2026 |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
Building | AD | D1 | D2 | D3 | D4 | D5 | EA | LC | SC | TC |
Mon 24 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Tue 25 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Wed 26 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Thu 27 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Fri 28 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Sat 29 Aug 2026 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 |
Sun 30 Aug 2026 |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
Building | AD | D1 | D2 | D3 | D4 | D5 | EA | LC | SC | TC |
Mon 31 Aug 2026 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |