General booking times
In semester
| Monday - Friday | 08:00 - 21:30 |
| Saturday | 08:00 - 17:30 |
| Sunday | closed |
| Bank holiday | closed |
In break
| Monday - Friday | 08:00 - 19:30 |
| Saturday | closed |
| Sunday | closed |
| Bank holiday | closed |
Further restrictions on booking times may apply. See below.
| Building | AD AD.0.089 |
AR AR.0.01 |
D1 D1.1.002 |
D2 D2.-1.017 |
D3 D3.0.202 |
D4 D4.0.019 |
D5 D5.0.001 |
EA EA.0.024 |
LC LC.2.016 |
SC SC.-1.045 |
TC TC.-1.61 |
| Mon 27 Oct 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Tue 28 Oct 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Wed 29 Oct 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Thu 30 Oct 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Fri 31 Oct 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Sat 01 Nov 2025 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
| Sun 02 Nov 2025 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
| Building | AD AD.0.089 |
AR AR.0.01 |
D1 D1.1.002 |
D2 D2.-1.017 |
D3 D3.0.202 |
D4 D4.0.019 |
D5 D5.0.001 |
EA EA.0.024 |
LC LC.2.016 |
SC SC.-1.045 |
TC TC.-1.61 |
| Mon 03 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Tue 04 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Wed 05 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Thu 06 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Fri 07 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Sat 08 Nov 2025 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 19:30 | 08:00 - 17:30 | 08:00 - 17:30 |
| Sun 09 Nov 2025 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
| Building | AD AD.0.089 |
AR AR.0.01 |
D1 D1.1.002 |
D2 D2.-1.017 |
D3 D3.0.202 |
D4 D4.0.019 |
D5 D5.0.001 |
EA EA.0.024 |
LC LC.2.016 |
SC SC.-1.045 |
TC TC.-1.61 |
| Mon 10 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Tue 11 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Wed 12 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Thu 13 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Fri 14 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Sat 15 Nov 2025 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 19:30 | 08:00 - 17:30 | 08:00 - 17:30 |
| Sun 16 Nov 2025 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
08:00 - 19:30 |
closed
|
closed
|
| Building | AD AD.0.089 |
AR AR.0.01 |
D1 D1.1.002 |
D2 D2.-1.017 |
D3 D3.0.202 |
D4 D4.0.019 |
D5 D5.0.001 |
EA EA.0.024 |
LC LC.2.016 |
SC SC.-1.045 |
TC TC.-1.61 |
| Mon 17 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Tue 18 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Wed 19 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Thu 20 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Fri 21 Nov 2025 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
| Sat 22 Nov 2025 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 19:30 | 08:00 - 17:30 | 08:00 - 17:30 |
| Sun 23 Nov 2025 |
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
closed
|
08:00 - 19:30 |
closed
|
closed
|