wu logo wu.ac.at Applications Deutsch

Bookable Rooms

If you require more information on the available room types on the new campus, please visit http://short.wu.ac.at/classroom-equip-en

Location Room Size Exam seating Category Pool
D2 EG01 D2.0.316 (6) 6 Collaborative Project Room Project room #M
D2.0.819 Day care Center (0) 0 Event space
D2.0.164 FLEX Audio (3) 3 FLEX Center
D2.0.172 FLEX Lab (15) 15 FLEX Center
D2.0.173 FLEX Video (4) 4 FLEX Center
D2 OG01 D2.1.062 (8) 8 Meeting room
D2.1.103 (14) 14 Meeting room
D2.1.338 (14) 14 Meeting room
D2.1.398 (8) 8 Meeting room
D2.1.399 (12) 12 Meeting room
D2.1.491 (14) 14 Meeting room
D2.1.643 (12) 12 Meeting room
D2 OG02 D2.2.094 (24) 24 Meeting room
D2.2.103 (12) 12 Meeting room
D2.2.228 (24) 24 Meeting room
D2.2.245 (14) 14 Meeting room
D2.2.399 (14) 14 Meeting room
D2.2.487 (14) 14 Meeting room
D2.2.491 (14) 14 Meeting room
D2.2.643 (12) 12 Meeting room
D2 OG03 D2.3.103 (14) 14 Meeting room
D2.3.245 (14) 14 Meeting room
D2.3.399 (14) 14 Meeting room
D2.3.404 (8) 8 Meeting room
D2 UG01 D2.-1.019 Workstation Room (29) 29 PC room
D2 EG01 D2.0.025 Workstation Room (16) 16 PC room
D2.0.031 Workstation Room (16) 16 PC room
D2.0.039 Workstation Room (16) 16 PC room
D2.0.019 (8) 8 Project room Project room #M
D2.0.020 (8) 8 Project room Project room #M
D2.0.022 (8) 8 Project room Project room #M
D2.0.041 (8) 8 Project room Project room #M
D2.0.043 (8) 8 Project room Project room #M
D2.0.318 (8) 8 Project room Project room #M
D2.0.384 (8) 8 Project room Project room #M
D2.0.030 (30) 30 Seminar room S 30
D2.0.038 (30) 30 Seminar room S 30
D2.0.326 (30) 30 Seminar room S 30
D2.0.330 (20) 20 Seminar room S 20
D2.0.334 Teacher Training Lab (18 *) 18 Seminar room S 20
D2.0.342 Teacher Training Room (30) 30 Seminar room S 30
D2.0.374 (30) 30 Seminar room S 30
D2.0.382 (30) 30 Seminar room S 30
D2.0.392 (30) 30 Seminar room S 30