Booking times - May 2021
- This color means special times apply
Sat 01 May 2021 |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
Sun 02 May 2021 |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
Building | AD | D1 | D2 | D3 | D4 | D5 | EA | LC | SC | TC |
Mon 03 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Tue 04 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Wed 05 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Thu 06 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Fri 07 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Sat 08 May 2021 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 |
Sun 09 May 2021 |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
Building | AD | D1 | D2 | D3 | D4 | D5 | EA | LC | SC | TC |
Mon 10 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Tue 11 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Wed 12 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Thu 13 May 2021 |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
Fri 14 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Sat 15 May 2021 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 |
Sun 16 May 2021 |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
Building | AD | D1 | D2 | D3 | D4 | D5 | EA | LC | SC | TC |
Mon 17 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Tue 18 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Wed 19 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Thu 20 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Fri 21 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Sat 22 May 2021 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 |
Sun 23 May 2021 |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
Building | AD | D1 | D2 | D3 | D4 | D5 | EA | LC | SC | TC |
Mon 24 May 2021 |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
Tue 25 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Wed 26 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Thu 27 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Fri 28 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |
Sat 29 May 2021 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 | 08:00 - 17:30 |
Sun 30 May 2021 |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
closed |
Building | AD | D1 | D2 | D3 | D4 | D5 | EA | LC | SC | TC |
Mon 31 May 2021 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 | 08:00 - 21:30 |