Crespo Cuaresma, Jesus, Hlouskova, Jaroslava, Obersteiner, Michael. 2021. Agricultural Commodity Price Dynamics and their Determinants: A Comprehensive Econometric Approach. Journal of Forecasting.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Journal of Forecasting |
Citation Index | SSCI |
WU Journalrating 2009 | A |
WU-Journal-Rating new | FIN-A, INF-A, MAR-B, STRAT-B, VW-D, WH-B |
Language | English |
Title | Agricultural Commodity Price Dynamics and their Determinants: A Comprehensive Econometric Approach |
Year | 2021 |
Reviewed? | Y |
URL | https://onlinelibrary.wiley.com/doi/10.1002/for.2768 |
DOI | https://onlinelibrary.wiley.com/doi/10.1002/for.2768 |
Open Access | Y |
Open Access Link | https://onlinelibrary.wiley.com/doi/10.1002/for.2768 |
Associations
- People
- Crespo Cuaresma, Jesus (Details)
- External
- Hlouskova, Jaroslava (IHS, Austria)
- Obersteiner, Michael (Oxford University, United Kingdom)
- Organization
- Institute for Macroeconomics IN (Details)
- Competence Center for Sustainability Transformation and Responsibility WE (Details)
- Research Institute for Cryptoeconomics FI (Details)