Luptacik, Mikulas, Mahlberg, Bernhard. 2014. Eco-efficiency and eco-productivity change over time in a multisectoral economic system. European Journal of Operational Research (EJOR). 885-897.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | European Journal of Operational Research (EJOR) |
Citation Index | SCI |
WU Journalrating 2009 | A |
WU-Journal-Rating new | FIN-A, INF-A, STRAT-A, VW-B, WH-A |
Language | English |
Title | Eco-efficiency and eco-productivity change over time in a multisectoral economic system |
Year | 2014 |
Page from | 885 |
Page to | 897 |
Reviewed? | N |
URL | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2391827 |
DOI | https://doi.org/10.1016/j.ejor.2013.11.017 |
Open Access | N |
Associations
- People
- Luptacik, Mikulas (Details)
- External
- Mahlberg, Bernhard (IWI, Austria)