Reiner, Gerald. 2009. Is There a Relationship Between VC Firm Business Process Flow Management and Investment Decisions? 1st Rapid Modelling Conference "Increasing Competitiveness - Tools and Mindset" Neuchâtel, Schweiz, 29.6.
BibTeX
Abstract
Evaluation of the Dynamic Impacts of Lead Time Reduction on Finance Based on Open Queueing.
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | External |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | Is There a Relationship Between VC Firm Business Process Flow Management and Investment Decisions? |
Event | 1st Rapid Modelling Conference "Increasing Competitiveness - Tools and Mindset" |
Year | 2009 |
Date | 29.6. |
Country | Switzerland |
Location | Neuchâtel |
URL | https://libra.unine.ch/index.php?NAV%5Bpid%5D=iss1&NAV%5Bcontext_pid%5D=iss1-src1&NAV%5Bpubid%5D=13488&BLOGIC%5Bsearch_string%5D=Is+There+a+Relationship+Between+VC+Firm+Business+Process+Flow+Management+and+Investment+Decisions%3F |
Associations
- People
- Reiner, Gerald (Details)
- Research areas (ÖSTAT Classification 'Statistik Austria')
- 1133 Computer-aided simulation (Details)
- 5307 Business and management economics (Details)
- 5316 Industrial management (Details)
- 5326 Production research (Details)
- 5354 Business logistics (Details)
- 5365 Quality management (Details)