Giljum, Stefan, Lieber, Mirko, Bruckner, Martin, Pinanez, Aldo. 2013. Resource use and CO2 productivity of economic sectors. A pilot analysis of direct and indirect energy use, raw material use and CO2 emissions of industrial sectors.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | External |
Type of publication | Working/discussion paper, preprint |
Language | English |
Title | Resource use and CO2 productivity of economic sectors. A pilot analysis of direct and indirect energy use, raw material use and CO2 emissions of industrial sectors |
Year | 2013 |
URL | http://www.greenindustryplatform.org/wp-content/uploads/2013/11/SERI_Resource-productivity-of-industries_revised_-nov2013x.pdf |
Associations
- People
- Giljum, Stefan (Details)
- Lieber, Mirko (Details)
- Bruckner, Martin (Details)
- External
- Pinanez, Aldo (SERI, Austria)