Fischer, Manfred M. 2018. Spatial externalities and growth in a Mankiw-Romer-Weil world: Theory and evidence. International Regional Science Review 41 (1), 45-61.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | International Regional Science Review |
Citation Index | SSCI |
WU-Journal-Rating new | VW-D |
Language | English |
Title | Spatial externalities and growth in a Mankiw-Romer-Weil world: Theory and evidence |
Volume | 41 |
Number | 1 |
Year | 2018 |
Page from | 45 |
Page to | 61 |
Reviewed? | Y |
URL | http://journals.sagepub.com/doi/abs/10.1177/0160017616628602 |
DOI | http://dx.doi.org/10.1177/0160017616628602 |
Associations
- People
- Fischer, Manfred M. (Details)
- Organization
- Institute for Economic Geography and GIScience IN (Details)
- Research areas (Ă–STAT Classification 'Statistik Austria')
- 1807 Economic geography (Details)
- 1810 Geographic Information Systems (GIS) (Details)