Wlömert, Nils. 2016. On-demand Streaming Services and Music Industry Revenues – Insights from Spotify’s Market Entry. Vienna Music Business Research Days, Vienna, Österreich, 27.09.-29.09.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | On-demand Streaming Services and Music Industry Revenues ¿ Insights from Spotify¿s Market Entry |
Event | Vienna Music Business Research Days |
Year | 2016 |
Date | 27.09.-29.09 |
Country | Austria |
Location | Vienna |
Associations
- People
- Wlömert, Nils (Details)
- Organization
- Institute for Interactive Marketing and Social Media IN (Details)