Rogge-Solti, Andreas, Vana, Laura, Mendling, Jan. 2015. Time Series Petri Net Models - Enrichment and Prediction . In Proceedings of the 5th International Symposium on Data-driven Process Discovery and Analysis (SIMPDA 2015), Vienna, Austria, December 9-11, 2015. Hrsg. Paolo Ceravolo, Stefanie Rinderle-Ma, S. 109-123. Wien: CEUR Workshop Proceedings.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Contribution to conference proceedings |
Language | English |
Title | Time Series Petri Net Models - Enrichment and Prediction |
Title of whole publication | Proceedings of the 5th International Symposium on Data-driven Process Discovery and Analysis (SIMPDA 2015), Vienna, Austria, December 9-11, 2015. |
Editor | Paolo Ceravolo, Stefanie Rinderle-Ma |
Page from | 109 |
Page to | 123 |
Location | Wien |
Publisher | CEUR Workshop Proceedings |
Year | 2015 |
URL | http://ceur-ws.org/Vol-1527/paper8.pdf |
Associations
- People
- Solti, Andreas (Former researcher)
- Vana, Laura (Details)
- Mendling, Jan (Former researcher)