Wlömert, Nils. 2015. How On-Demand Streaming Services Influence Music Expenditures and Music Industry Revenue. ISMS Marketing Science Conference, Baltimore, Vereinigte Staaten/USA, 18.06.-20.06..
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | How On-Demand Streaming Services Influence Music Expenditures and Music Industry Revenue |
Event | ISMS Marketing Science Conference |
Year | 2015 |
Date | 18.06.-20.06. |
Country | United States/USA |
Location | Baltimore |
Associations
- People
- Wlömert, Nils (Details)
- Organization
- Institute for Interactive Marketing and Social Media IN (Details)