Wurzer, Marcus. 2013. A dynamic microsimulation model for the Austrian pension system. 4th General Conference of the International Microsimulation Association, Canberra, Australien, 11.12.-13.12..
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | A dynamic microsimulation model for the Austrian pension system |
Event | 4th General Conference of the International Microsimulation Association |
Year | 2013 |
Date | 11.12.-13.12. |
Country | Australia |
Location | Canberra |
URL | http://www.microsimulation.org/conferences-and-workshops/4th-conference-canberra/ |
Associations
- Projects
- Microsimulation Model
- People
- Wurzer, Marcus (Details)
- Organization
- Institute for Statistics and Mathematics IN (Details)