Nagler, Florian. 2015. Discussion: "Short- and Long-Term Default Risks Implied in the Term Structure of CDS Spreads" by Kamga et al. 18th Annual Meeting of the Swiss Society for Financial Market Research (SGF), Zürich, Schweiz, 10.04.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | Discussion: "Short- and Long-Term Default Risks Implied in the Term Structure of CDS Spreads" by Kamga et al |
Event | 18th Annual Meeting of the Swiss Society for Financial Market Research (SGF) |
Year | 2015 |
Date | 10.04 |
Country | Switzerland |
Location | Zürich |
Associations
- People
- Nagler, Florian (Former researcher)
- Organization
- Institute for Financial Research IN (Details)