Nagler, Florian. 2014. Discussion: "Decomposing CDS Spreads and Their Variation" by Berndt. 21st Annual Meeting of the German Finance Association (DGF), Karlsruhe, Deutschland, 19.12.-20.12.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | Discussion: "Decomposing CDS Spreads and Their Variation" by Berndt |
Event | 21st Annual Meeting of the German Finance Association (DGF) |
Year | 2014 |
Date | 19.12.-20.12 |
Country | Germany |
Location | Karlsruhe |
Associations
- People
- Nagler, Florian (Former researcher)
- Organization
- Institute for Financial Research IN (Details)