Hochreiter, Ronald. 2014. Financial Portfolio Optimization using R. International Conference on Applied mathematical programming and Modelling (APMOD 2014), Warwick, Großbritannien, April 2014.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | Financial Portfolio Optimization using R |
Event | International Conference on Applied mathematical programming and Modelling (APMOD 2014) |
Year | 2014 |
Date | April 2014 |
Country | United Kingdom |
Location | Warwick |
Associations
- People
- Hochreiter, Ronald (Details)
- Organization
- Institute for Statistics and Mathematics IN (Details)