Pötzelberger, Klaus. 2011. Estimating boundary crosssing probabilites by adaptive control variables. ISI 2011 Dublin, Dublin, Irland, 21. 8. - 26. 8. 2011.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | Estimating boundary crosssing probabilites by adaptive control variables |
Event | ISI 2011 Dublin |
Year | 2011 |
Date | 21. 8. - 26. 8. 2011 |
Country | Ireland |
Location | Dublin |
Associations
- People
- Pötzelberger, Klaus (Details)
- Organization
- Institute for Statistics and Mathematics IN (Details)