Frühwirth-Schnatter, Sylvia. 2012. Flexible Econometric Modelling Based on Sparse Finite Mixtures. ISBA 2012, 11th World Meeting of the International Society of Bayesian Analysis, Kyoto, Japan, 23.06.-28.06. Invited Talk
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | Flexible Econometric Modelling Based on Sparse Finite Mixtures |
Event | ISBA 2012, 11th World Meeting of the International Society of Bayesian Analysis |
Year | 2012 |
Date | 23.06.-28.06 |
Country | Japan |
Location | Kyoto |
URL | http://www2.e.u-tokyo.ac.jp/~isba2012/ |
Invited Talk | Y |
Associations
- People
- Frühwirth-Schnatter, Sylvia (Details)
- Organization
- Institute for Statistics and Mathematics IN (Details)