Hochreiter, Ronald. 2010. A Multi-Stage Stochastic Programming Model for Managing Risk-Optimal Electricity Portfolios. 6th ÖGOR/IHS Workshop on Mathematical Economics on Energy, Wien, Österreich, September 2010.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | A Multi-Stage Stochastic Programming Model for Managing Risk-Optimal Electricity Portfolios |
Event | 6th ÖGOR/IHS Workshop on Mathematical Economics on Energy |
Year | 2010 |
Date | September 2010 |
Country | Austria |
Location | Wien |
Associations
- People
- Hochreiter, Ronald (Details)
- Organization
- Institute for Statistics and Mathematics IN (Details)