Crespo Cuaresma, Jesus, Lutz , W. , Sanderson, W. . 2008. The demography of educational attainment and economic growth. Science 319 1047-1048.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Science |
Citation Index | SCI |
WU Journalrating 2009 | A+ |
Starjournal | Y |
Language | English |
Title | The demography of educational attainment and economic growth |
Volume | 319 |
Year | 2008 |
Page from | 1047 |
Page to | 1048 |
URL | http://www.wu.ac.at/vw1/m/crespo |
Associations
- People
- Crespo Cuaresma, Jesus (Details)
- External
- Lutz , W.
- Sanderson, W.
- Organization
- Institute for Macroeconomics IN (Details)