Hochreiter, Ronald. 2009. Evolutionary approaches for estimating a Coupled Markov Chain model for Credit Portfolio Risk Management. 3rd European Workshop on Evolutionary Computation in Finance and Economics 2009, Tübingen, Deutschland, April 2009.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | Evolutionary approaches for estimating a Coupled Markov Chain model for Credit Portfolio Risk Management |
Event | 3rd European Workshop on Evolutionary Computation in Finance and Economics 2009 |
Year | 2009 |
Date | April 2009 |
Country | Germany |
Location | Tübingen |
Associations
- People
- Hochreiter, Ronald (Details)
- Organization
- Institute for Statistics and Mathematics IN (Details)