Hochreiter, Ronald. 2002. Generating Scenarios for Multiperiod Stochastic Optimization Problems using Transportation Metrics. Applied Mathematical Programming and Modelling (APMOD 2002), Varenna, Italien, June 2002.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | Generating Scenarios for Multiperiod Stochastic Optimization Problems using Transportation Metrics |
Event | Applied Mathematical Programming and Modelling (APMOD 2002) |
Year | 2002 |
Date | June 2002 |
Country | Italy |
Location | Varenna |
Associations
- People
- Hochreiter, Ronald (Details)
- Organization
- Institute for Statistics and Mathematics IN (Details)