Weismayer, Christian. 2009. Longitudinal satisfaction measurement using latent growth curve models and extensions. In Recent Advances in Retailing and Services Science, Conference 2009, Conference Proceedings (CD), European Institute of Retailing and Services Studies (EIRASS), Hrsg. H. J. P. Timmermans - Editor, 1-18. Niagara Falls, Canada:
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Contribution to conference proceedings |
Language | English |
Title | Longitudinal satisfaction measurement using latent growth curve models and extensions |
Title of whole publication | Recent Advances in Retailing and Services Science, Conference 2009, Conference Proceedings (CD), European Institute of Retailing and Services Studies (EIRASS) |
Editor | H. J. P. Timmermans - Editor |
Page from | 1 |
Page to | 18 |
Location | Niagara Falls, Canada |
Year | 2009 |
ISBN | 978-90-6814-175-7 |
Associations
- People
- Weismayer, Christian (Former researcher)
- Organization
- Institute for Marketing and Customer Analytics IN (Details)