Hirsch, Manuela, Schuh, Thomas. 2009. Measurement of corporate disclosure by the use of different measurement tools. 32. Jahreskongresses der European Accounting Association (EAA), Tampere, Finnland, 12.05.-16.05..
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | Measurement of corporate disclosure by the use of different measurement tools |
Event | 32. Jahreskongresses der European Accounting Association (EAA) |
Year | 2009 |
Date | 12.05.-16.05. |
Country | Finland |
Location | Tampere |
URL | http://www.eaa2009.org/r/home |
Associations
- People
- Hirsch, Manuela (Details)
- Schuh, Thomas (Former researcher)
- Organization
- Management Accounting and Control Group AB (Details)