Swoboda, Peter, Zechner, Josef. 1995. Financial Structure and the Tax System. In: Handbooks in Operations Research and Management Science, Hrsg. R. Jarrow, V. Maksimovic and B. Ziemba, 767-790. The Netherlands: Elsevier.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Chapter in edited volume |
Language | English |
Title | Financial Structure and the Tax System |
Title of whole publication | Handbooks in Operations Research and Management Science |
Editor | R. Jarrow, V. Maksimovic and B. Ziemba |
Page from | 767 |
Page to | 790 |
Location | The Netherlands |
Publisher | Elsevier |
Year | 1995 |
URL | http://www.elsevier.com/authored_subject_sections/S03/misc/vol9_24.pdf |
Associations
- People
- Zechner, Josef (Details)
- External
- Swoboda, Peter (Universität Graz, Austria)
- Organization
- Institute for Finance and Investments IN (Former organization)