Heinkel, Robert, Zechner, Josef. 1993. Financial Distress and Optimal Capital Structure Adjustments. Journal of Economics & Management Strategy 2 (4): S. 531-565.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Journal of Economics and Management Strategy |
Citation Index | SSCI |
WU Journalrating 2009 | A |
WU-Journal-Rating new | FIN-A, STRAT-A, VW-C, WH-A |
Language | English |
Title | Financial Distress and Optimal Capital Structure Adjustments |
Volume | 2 |
Number | 4 |
Year | 1993 |
Page from | 531 |
Page to | 565 |
Reviewed? | Y |
URL | http://ideas.repec.org/a/bla/jemstr/v2y1993i4p531-65.html |
DOI | http://dx.doi.org/10.1111/j.1430-9134.1993.00531.x |
Associations
- People
- Zechner, Josef (Details)
- External
- Heinkel, Robert (University of British Columbia, United States/USA)