Büttgen, Anne, Turan, Belma, Hemmelmayr, Vera. 2021. Evaluating Distribution Costs and CO2-Emissions of a Two-Stage Distribution System with Cargo Bikes: A Case Study in the City of Innsbruck. Sustainability. 13 (24)
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Sustainability |
Citation Index | SSCI |
WU-Journal-Rating new | STRAT-C |
Language | English |
Title | Evaluating Distribution Costs and CO2-Emissions of a Two-Stage Distribution System with Cargo Bikes: A Case Study in the City of Innsbruck |
Volume | 13 |
Number | 24 |
Year | 2021 |
URL | https://www.mdpi.com/2071-1050/13/24/13974 |
DOI | https://doi.org/10.3390/su132413974 |
Open Access | Y |
Open Access Link | https://doi.org/10.3390/su132413974 |
Associations
- Projects
- INNS'PAKET
- People
- Büttgen, Anne (Former researcher)
- Turan, Belma (Details)
- Hemmelmayr, Vera (Details)