Reitzinger, Stephanie, Pennerstorfer, Astrid. 2021. The size–growth relationship in the social services sector in Austria. Service Business. 15 (3), 445-466.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Service Business |
Citation Index | SSCI |
Language | English |
Title | The size–growth relationship in the social services sector in Austria |
Volume | 15 |
Number | 3 |
Year | 2021 |
Page from | 445 |
Page to | 466 |
Reviewed? | Y |
URL | https://link.springer.com/content/pdf/10.1007/s11628-021-00447-8.pdf |
DOI | http://dx.doi.org/10.1007/s11628-021-00447-8 |
Open Access | Y |
Open Access Link | https://link.springer.com/content/pdf/10.1007/s11628-021-00447-8.pdf |
Associations
- People
- Reitzinger, Stephanie (Former researcher)
- Pennerstorfer, Astrid (Details)
- Organization
- Institute for Social Policy IN (Details)
- Research areas (ÖSTAT Classification 'Statistik Austria')
- 5363 Non-profit-sector research (NPO, NPI) (Details)
- 5911 Social policy (Details)