
Wolfgang Briglauer
Dr.rer.pol.habil. Wolfgang Briglauer- Telephone:
- +43 1 31336 6335
- Email:
- wolfgang.briglauer@wu.ac.at
Affiliation
CV
-
since
2018
- PostDoc researcher at Vienna University of Business and Economics (WU), Research Institute for Regulatory Economics since 2018
- EcoAustria, Head of research area Digitalisation and Regulation 2013-2019
- Senior researcher ZEW Mannheim, Research Department Digital Economy” 2009-2013
- Vienna University of Business and Economics (WU), Research Institute for Regulatory Economics 2001
- Dr. rer. soc. oec. (Economics, Johannes Kepler University Linz) 2000-2009
- Analyst at Austrian Regulatory Authority for Broadcasting and Telecommunications (RTR, Economics department) 1999
- WIFO Junior fellowship 1998
- Mag. rer. soc. oec. (Economics, Johannes Kepler University Linz)
Researcher Identifier
- ORCID: 0000-0003-1646-8508
Awards and Honors
- 2020
- WU Publikationsprämie
- 2018
- ZEW Publikationsprämie
- 2011
- WU Publikationsprämie (Department Volkswirtschaft)
Classifications
- 2949 Telecommunications (Details)
- 5341 Economic policy (Details)
- 5370 Industrial economics (Details)
- 5426 Information society (Details)
Expertise
- Applied econometrics
- Broadband policies
- Digtial economy
- Net neutrality
- Regulatory economics
- Telecommunications policy
- Competition economics
Activities
Reviewer for scientific organization | ||
---|---|---|
since 2012 | International Telecommunications Society - Program committee | |
Membership in scientific association | ||
2013-2018 | MÜNCHNER KREIS - Übernationale Vereinigung für Kommunikationsforschung e.V., Munich | |
2011-2019 | International Telecommunications Society | |
Editor of a scientific journal | ||
2016-2019 | Review of Network Economics - Co-editor | |
Reviewer for a scientific journal | ||
since 2019 | International Journal of Industrial Organization | |
2017 | The B.E. Journals in Economic Analysis & Policy | |
since 2016 | Review of Network Economics | |
2016 | Journal of Regulatory Economics | |
2014-2018 | Journal of Business and Industrial Economics | |
since 2013 | Information Economics and Policy | |
since 2010 | Telecommunications Policy | |
Organisation of Research Seminar | ||
2010-2011 | Viennese Research Seminar on Regulated Network Industries | |
Organization scientific meeting (Conference etc.) | ||
2015-2017 | Mannheim Competition Policy Forum (MCPF) - Member of the organising committee | |
2015 | 5th Annual SEEK Conference, Mannheim - Member of the organising team | |
2012 | 23rd European Regional Conference of the International Telecommunications Society (ITS), Vienna, 01.07.-05.07.2012 - Member of the organising committee | |
2011 | Aktuelle Fragen zur Regulierung von Energie- und Telekommunikationsmärkten, WU, 14.01.2011 - Member of the organising committee | |
2009 | Aktuelle Fragen zur Regulierung von Energie- und Telekommunikationsmärkten, WU, 20.11.2009. - Member of the organising committee | |
Research and Teaching Stay | ||
2021 | Weizenbaum Institute for the Networked Society, Berlin | |
2020 | Weizenbaum Institute for the Networked Society, Berlin | |
2018 | WU Vienna | |
2015 | ESMT Berlin | |
2014 | Boston University, Economics Department, U.S. | |
2000 | Universität Kiel |
Publications
Book (monograph)
2010 | Briglauer, Wolfgang. 2010. Preisregulierung auf Festnetzmärkten - Praxis und ökonomische Zusammenhänge im Liberalisierungsverlauf am Fallbeispiel Österreichs. Frankfurt am Main: Peter Lang. | (Details) |
Journal article
2022 | Madlener, Reinhard, Sheykhha, Siamak, Briglauer, Wolfgang. 2022. The electricity- and CO2-Saving potentials offered by regulation of European video-streaming services. Energy Policy. 161 | (Details) | |
2020 | Briglauer, Wolfgang, Gugler, Klaus, Dürr, Niklas. 2020. A retrospective study on the regional benefits and spillover effects of high-speed broadband networks: Evidence from German counties. International Journal of Industrial Organization. 74 102677 | (Details) | |
Briglauer, Wolfgang, Whalley, Jason, Stocker, Volker. 2020. Public policy targets in EU broadband markets: The role of technological neutrality. Telecommunications Policy. 44 (5), 101908 | (Details) | ||
2019 | Briglauer, Wolfgang, Cambini, Carlo. 2019. Does regulation of basic broadband networks affect the adoption of new fiber-based broadband services? Industrial and Corporate Change (ICC). 28 (2), 219-240. | (Details) | |
Briglauer, Wolfgang, Dürr, Niklas, Falck, Oliver, Hüschelrath, Kai. 2019. Does State Aid for Broadband Deployment in Rural Areas Close the Digital and Economic Divide? Information Economics and Policy. 46 68-85. | (Details) | ||
Briglauer, Wolfgang, Gugler, Klaus. 2019. Go for Gigabit? First Evidence on Economic Benefits of High‐speed Broadband Technologies in Europe. Journal of Common Market Studies. 57 (5), 1071-1090. | (Details) | ||
Briglauer, Wolfgang, Camarda, Enrico, Vogelsang, Ingo. 2019. Path dependencies versus efficiencies in regulation: Evidence from “old” and “new” broadband markets in the EU. Telecommunications Policy. 43 (8), 101825 | (Details) | ||
Briglauer, Wolfgang. 2019. Special Issue editorial on “Recent Net Neutrality Polices in Europe and the US”. Review of Network Economics. 17 (3), 109-114. | (Details) | ||
2018 | Briglauer, Wolfgang, Vogelsang, Ingo. 2018. Fördermodelle und Aspekte einer optimalen Migration zur Gigabitinfrastruktur - Breitbandziele, Fördermaßnahmen und Technologieneutralität. ifo Schnelldienst. 7 9-12. | (Details) | |
Briglauer, Wolfgang, Cambini, Carlo, Grajek, Michal. 2018. Speeding Up the Internet: regulation and Investment in the European Fiber Optic Infrastructure. International Journal of Industrial Organization. 61 613-652. | (Details) | ||
2017 |
Briglauer, Wolfgang, Cambini, Carlo, Fetzer, Thomas, Hüschelrath, Kai. 2017. The European Electronic Communications Code: A Critical Appraisal with a Focus on Incentivizing Investment in Next Generation Broadband Networks. Telecommunications Policy. 41 (10), 948-961.
![]() |
(Details) | |
2016 | Briglauer, Wolfgang, Holzleitner, Christian, Vogelsang, Ingo. 2016. The Need For More Efficient Public Funding of New Communications Infrastructure in EU Member States. Information Economics and Policy. 36 26-35. | (Details) | |
Briglauer, Wolfgang, Gugler, Klaus, Haxhimusa, Adhurim. 2016. Facility-and Service-based Competition and Investment in Fixed Broadband Networks: Lessons from a Decade of Access Regulations in the European Union Member States. Telecommunications Policy (40), 729-742. | (Details) | ||
2015 | Bertschek, Irene, Briglauer, Wolfgang, Hüschelrath, Kai, Kauf, Benedikt, Niebel, Thomas. 2015. The Economic Impacts of Broadband Internet: A Survey. Review of Network Economics. 14 (4), 201-227. | (Details) | |
Briglauer, Wolfgang. 2015. How EU sector-specific regulations and competition affect migration from old to new communications infrastructure: recent evidence from EU27 member states. Journal of Regulatory Economics. 48 (2), 194-217. | (Details) | ||
2014 | Briglauer, Wolfgang, Frübing, Stefan. 2014. Sektorspezifische Regulierung und Investitionen in neue glasfaserbasierte Kommunikationsinfrastrukturen: eine ökonomische Bestandsaufnahme. Netzwirtschaften&Recht. 5 198-204. | (Details) | |
Briglauer, Wolfgang, Frübing, Stefan, Vogelsang, Ingo. 2014. The Impact of Alternative Public Policies on the Deployment of New Communications Infrastructure – A Survey. Review of Network Economics. 13 (3), 227-270. | (Details) | ||
Briglauer, Wolfgang. 2014. The Impact of Regulation and Competition on the Adoption of Fiber-based Broadband Services: Recent Evidence from the European Union Member States. Journal of Regulatory Economics. 46 51-79. | (Details) | ||
2013 | Bohlin, Erik, Briglauer, Wolfgang, Gugler, Klaus. 2013. Editorial: Regulatory approaches and investment in new communications infrastructure. Telecommunications Policy. 37 (10), 815-818. | (Details) | |
Briglauer, Wolfgang, Gugler, Klaus. 2013. The deployment and penetration of high-speed fiber networks and services: Why are EU member states lagging behind? Telecommunications Policy 37 (10), 819-835. | (Details) | ||
Briglauer, Wolfgang, Ecker, Georg, Gugler, Klaus. 2013. The impact of infrastructure and service-based competition on the deployment of next generation access networks: Recent evidence from the European member states. Information Economics and Policy 25 (3), 142-153. | (Details) | ||
2011 | Briglauer, Wolfgang, Hartl, Bernd. 2011. Investitionstätigkeiten zwischen sektorspezifischer und staatlicher Regulierung am Beispiel des Ausbaus neuer Telekommunikationsnetze. Zeitschrift für Wirtschafts- und Sozialwissenschaften 131 (13): 493-520. | (Details) | |
Briglauer, Wolfgang, Schwarz, Anton, Zulehner, Christine. 2011. Is fixed-mobile substitution strong enough to de-regulate fixed voice telephony? Evidence from the Austrian markets. Journal of Regulatory Economics 39 (1): 50-67. | (Details) | ||
Briglauer, Wolfgang, Götz, Georg, Schwarz, Anton. 2011. Margin Squeeze in Fixed-Network Telephony Markets - Competitive or Anticompetitive? Review of Network Economics. 10 (4), Art 3. | (Details) | ||
Briglauer, Wolfgang, Vogelsang, Ingo. 2011. The Need for a New Approach to Regulating Fixed Networks. Telecommunications Policy 35 (2): 102-114. | (Details) | ||
2010 | Briglauer, Wolfgang, Götz, Georg, Schwarz, Anton. 2010. Can a margin squeeze indicate the need for deregulation? The case of fixed network voice telephony markets. Telecommunications Policy 34 (10): 551-561. | (Details) | |
2009 | Briglauer, Wolfgang, Hartl, Bernd. 2009. Preisregulierung und Quersubventionierungskontrolle bei nichtlinearen Tarifen am Beispiel sektorspezifischer Festnetzmärkte. MedienWirtschaft - Zeitschrift für Medienmanagement und Kommunikationsökonomie 2 6-18. | (Details) | |
2008 | Briglauer, Wolfgang. 2008. Zwischen Marktabgrenzung und Wettbewerbsanalyse: Der Drei-Kriterien-Test der Europäischen Kommission. Jahrbuch für Wirtschaftswissenschaften 59 (3): 226-243. | (Details) | |
Briglauer, Wolfgang, Reichinger, Kurt. 2008. Chances of Contestabiltiy in Communications A Sector-Specific Application. Intereconomics 1 51-64. | (Details) | ||
Briglauer, Wolfgang. 2008. Conceptual Problems with the Hypothetical Monopolist Test in Ex-Ante Regulation of Communications under the New Regulatory Framework. Journal of Competition Law and Economics 4 311-334. | (Details) | ||
2007 | Briglauer, Wolfgang, Ertl, Max Stefan. 2007. Dynamische und märktespezifische Übergänge zwischen Ex-ante und Ex-post am Beispiel der Festnetzregulierung. Netzwirtschaften&Recht 3 103-109. | (Details) | |
Briglauer, Wolfgang, Hartl, Bernd. 2007. Quersubventionierungsfreiheit auf sektorspezifischen Festnetzendkundenmärkten. MedienWirtschaft - Zeitschrift für Medienmanagement und Kommunikationsökonomie 2 6-17. | (Details) | ||
2006 | Briglauer, Wolfgang. 2006. Ex-ante Preisgestaltung auf Festnetzendkundenmärkten Wettbewerbsprobleme und Regulierungsoptionen. Zeitschrift für Wirtschafts- und Sozialwissenschaften 4 535-561. | (Details) | |
Briglauer, Wolfgang, Ertl, Max Stefan. 2006. Ex-ante Tarifgenehmigung auf Festnetzendkundenmärkten Rechtliche und ökonomische Aspekte. Netzwirtschaften&Recht 4 157-163. | (Details) | ||
Briglauer, Wolfgang. 2006. Märkteübergreifende Wettbewerbsregulierung im Rechtsrahmen 2002 für elektronische Kommunikation. Medien und Recht 5 279-288. | (Details) | ||
Briglauer, Wolfgang, Hartl, Bernd, Lukanowicz, Martin. 2006. Resale als regulatorische Option zur Umgehung des Anschlussmonopols in Kommunikationsmärkten. Zeitschrift für Wirtschaftspolitik 3 357-381. | (Details) | ||
Briglauer, Wolfgang, Hartl, Bernd, Lukanowicz, Martin. 2006. Resale der Teilnehmeranschlussleitung als regulatorische Option in Kommunikationsmärkten. Netzwirtschaften&Recht 1 17-24. | (Details) | ||
2005 | Briglauer, Wolfgang, Schwarz, Anton. 2005. Can the HM-test be brought to an end?. netnomics 7 1-16. | (Details) | |
2004 | Briglauer, Wolfgang. 2004. Generic reference model for the analysis of relevant communications markets: fundamental competition issues. info 6 93-104. | (Details) | |
Briglauer, Wolfgang. 2004. Können Festnetzmärkte bestreitbar sein?. Wirtschaftsdienst 3 193-200. | (Details) | ||
2003 | Beran, Wolfgang, Briglauer, Wolfgang. 2003. Die Regulierung der beträchtlichen Marktmacht im neuen TKG. Ecolex 11 815-819. | (Details) |
Chapter in edited volume
2016 | Briglauer, Wolfgang, Cambini, Carlo. 2016. Determinants of fast and ultra-fast broadband adoption. In: The Future of Broadband Policy: Public Targets and Private Investments, Hrsg. Florence School of Regulation, 16-28. Florenz: - | (Details) | |
2006 | Briglauer, Wolfgang. 2006. Market Analyses under the New European Communications Framework Some Conceptual Issues. In: Digital Economic Dynamics Innovations, Networks and Regulations, Hrsg. Welfens, P.J.J., Weske, M., 63-90. Berlin Heidelberg: Springer. | (Details) | |
2005 | Briglauer, Wolfgang, Paul, Pisjak. 2005. Marktanalyseverfahren im neuen Rechtsrahmen Konzeptuelle Überlegungen und erste Erfahrungen. In: Die Regulierung der österreichischen Telekommunikationsmärkte im neuen Rechtsrahmen, Reihe Regulierungsrecht und Regulierungsökonomie, Hrsg. Lichtenberger, E., Ruhle, E.-O, 1-68. Lohmar-Köln: Eul. | (Details) |
Paper presented at an academic conference or symposium
2021 | Briglauer, Wolfgang. 2021. An Empirical Assessment of Recent Net Neutrality Policies in OECD Member States. Habilitation talk, Ilmenau, Deutschland, 27.01. | (Details) | |
Briglauer, Wolfgang. 2021. Net neutrality and high-speed broadband networks: Evidence from OECD countries. ITS Biannual Conference, Gothenburg, Schweden, 21.06.-23.06. | (Details) | ||
2019 | Briglauer, Wolfgang. 2019. A retrospective Study on the Benefits and Costs of a National High-Speed Broadband Plan: Evidence from the German Counties. Economics department research seminar, TU Ilmenau, Ilmenau, Deutschland, 10.12. | (Details) | |
Briglauer, Wolfgang. 2019. First evidence on economic benefits of (Ultra-) Fast broadband technologies in Europe. Economics department research seminar TU Ilmenau, Ilmenau, Deutschland, 09.04. | (Details) | ||
2018 | Briglauer, Wolfgang. 2018. Go for Gigabit? First evidence on economic benefits of (Ultra-) Fast broadband technologies in Europe. 29th ITS European Conference, Trient, Italien, 01.08.-04.08. | (Details) | |
Briglauer, Wolfgang. 2018. Go for Gigabit? First Evidence on Economic Benefits of Fiber-based Broadband Technologies in Europe. Invited talk, University of Freiburg, Freiburg, Deutschland, 11.12. | (Details) | ||
2017 | Briglauer, Wolfgang. 2017. Bridging the Digital and Economic Divide? Evaluating State Aid for Broadband Deployment in Rural Areas of Bavaria. VfS-Jahrestagung, Wien, Deutschland, 04.09.-07.09. | (Details) | |
Briglauer, Wolfgang. 2017. Path Dependencies in Regulation and Their Determinants: Recent Evidence from Regulated EU Broadband Markets. FSR C&M and CMPF Annual Scientific Seminar on Competition and Regulation in Infrastructure and Digital Markets, Florenz, Italien, 24.03.-25.03. | (Details) | ||
Briglauer, Wolfgang. 2017. Path Dependencies in Regulation and Their Determinants: Recent Evidence from Regulated EU Broadband Markets. 28th European Regional ITS Conference, Passau, Deutschland, 30.07.-02.08. | (Details) | ||
2016 | Briglauer, Wolfgang. 2016. Bridging the Digital and Economic Divide? Evaluating State Aid for Broadband Deployment in Rural Areas of Bavaria . 14th ZEW Conference on the Economics of Information and Communication Technologies, Mannheim, Deutschland, 03.06. | (Details) | |
Briglauer, Wolfgang. 2016. How to fill the gap? The (Limited) role of regulation. FSR C&M and CMPF Annual Scientific Seminar on Competition and Regulation in Infrastructure and Digital Markets, Florenz, Italien, 18.03.-19.03. | (Details) | ||
Briglauer, Wolfgang. 2016. How to fill the gap? The (Limited) role of regulation. VfS-Jahrestagung, Augsburg, Deutschland, 04.09.-07.09. | (Details) | ||
2015 | Briglauer, Wolfgang. 2015. Facility- and Service-based Competition and Investment in Fixed Broadband Networks: Lessons from a Decade of Access Regulations in EU Member States. 42nd Annual EARIE Conference, München, Deutschland, 28.08.-30.08. | (Details) | |
Briglauer, Wolfgang. 2015. Facility- and Service-based Competition and Investment in Fixed Broadband Networks: Lessons from a Decade of Access Regulations in the European Union Member States. 26th European Regional International Telecommunication Society Conference, San Lorenzo de El Escorial, Spanien, 25.06-27.06.2015. | (Details) | ||
Briglauer, Wolfgang, Gugler, Klaus, Haxhimusa, Adhurim. 2015. Facility-and Service-based Competition and Investment in Fixed Broadband Networks: Lessons from a Decade of Access Regulations in the European Union Member States. 8th Annual CRNI Conference, Delft, Niederlande, 19.11.2015. | (Details) | ||
Briglauer, Wolfgang. 2015. The Impact of Regulation and Competition on the Migration from Old to New Communications Infrastructure: Recent Evidence from European Incumbents and Entrants. 5th ZEW SEEK Conference, Mannheim, Deutschland, 08.10.-09.10. | (Details) | ||
Briglauer, Wolfgang. 2015. The Impact of Regulation and Competition on the Migration from Old to New Communications Infrastructure: Recent Evidence from European Incumbents and Entrants . Annual Conference of the European Association of Law and Economics, Wien, Österreich, 17.09.-19.09. | (Details) | ||
2014 | Briglauer, Wolfgang. 2014. Broadband roll-out. CCI & CTIC Telecommunications Workshop, Mannheim, Deutschland, 29.04. | (Details) | |
Briglauer, Wolfgang. 2014. Die Rolle von sektorspezifischer Regulierung und von Wettbewerb in Hinblick auf die Migration zu neuer glasfaserbasierter Infrastruktur. HFM-Workshop Wettbewerb und Regulierung im Internet, Hamburg, Deutschland, 17.10. | (Details) | ||
Briglauer, Wolfgang. 2014. The impact of sector-specific regulation on the deployment of next generation access communications infrastructure: Evidence from European incumbent and entrant operators. 25th ITS European Regional Conference, Brüssel, Belgien, 22.06.-25.06. | (Details) | ||
Briglauer, Wolfgang. 2014. The impact of sector-specific regulation on the deployment of next generation access communications infrastructure: Evidence from European incumbent and entrant operators. 7th Annual CRNI Conference, Brüssel, Belgien, 07.11. | (Details) | ||
2013 | Briglauer, Wolfgang. 2013. The Impact of Regulation and Competition on the Adoption of Fiber-based Broadband Services: Recent Evidence from the European Union Member States. 6th annual CRNI conference, Brüssel, Belgien, 22.11. | (Details) | |
Briglauer, Wolfgang. 2013. The Impact of Regulation and Competition on the Adoption of Fiber-based Broadband Services: Recent Evidence from the European Union Member States. MaCCI Competition and Regulation Day, Mannheim, Deutschland, 05.12. | (Details) | ||
Briglauer, Wolfgang. 2013. The Impact of Regulation and Competition on the Adoption of Fiber-based Broadband Services: Recent Evidence from the European Union Member States. 24th European Regional Conference of the International Telecommunications Society, Florenz, Italien, 20.10-23.10. | (Details) | ||
Briglauer, Wolfgang. 2013. The Impact of Regulation and Competition on the Adoption of Fiber-based Broadband Services: Recent Evidence from the European Union Member States. 2nd Conference on the Regulation of Infrastructure Industries, Florence, Italien, 06.07. | (Details) | ||
2012 | Briglauer, Wolfgang, Ecker, Georg, Gugler, Klaus. 2012. Regulation and Investment in Next Generation Access Networks: Recent Evidence from the European Member States. 39th Annual EARIE Conference, Rom, Italien 02.09.-04.09. | (Details) | |
Briglauer, Wolfgang, Gugler, Klaus. 2012. A critical appraisal of the European Commission´s policy towards regulating next generation communications networks. 23rd European Regional Conference of The International Telecommunications Society, Wien, Österreich, 01.07.-04.07. | (Details) | ||
Briglauer, Wolfgang, Holzleitner, Christian. 2012. Efficient contracts for government intervention in promoting next generation communication networks. 23rd European Regional Conference of The International Telecommunications Society, Wien, Österreich, 01.07.-04.07. | (Details) | ||
Briglauer, Wolfgang, Ecker, Georg, Gugler, Klaus. 2012. Regulation and Investment in Next Generation Access Networks: Recent Evidence from the European Member States Communications & Media Markets: Emerging Trends & Policy Issues , Scientific Seminar Florence, Italien, 18.05.-19.05. | (Details) | ||
Briglauer, Wolfgang, Ecker, Georg, Gugler, Klaus. 2012. Regulation and Investment in Next Generation Access Networks: Recent Evidence from the European Member States. 1st Annual Conference on the Regulation of Infrastructure Industries, Florence, Italien 15.06. | (Details) | ||
2011 | Briglauer, Wolfgang, Ecker, Georg, Gugler, Klaus. 2011. NGA investments, regulation and competition: evidence from the European member states. 22nd European Regional ITS Conference, Budapest, Ungarn, 18.09.2011-21.09.2011. | (Details) | |
Briglauer, Wolfgang. 2011. Die Herausforderungen an die zukünftige Festnetzregulierung angesichts aktuellster Marktentwicklungen. Volkswirtschaftliches Kolloquium der Helmut Schmidt Universität, Hamburg, Deutschland, 22.06.2011. | (Details) | ||
Briglauer, Wolfgang. 2011. Outlining the Inefficiencies of Cost-Based Wholesale Regulation with Excess Capacity and Sunk Costs in Fixed Networks. 6th Annual Regulatory Cost Modelling & Accounting Conference, Wien, Österreich, 15.06.-16.06.. | (Details) | ||
Briglauer, Wolfgang. 2011. Next Generation Access: Investitionen und deren Bestimmungsfaktoren. Aktuelle Fragen zur Regulierung von Energie- und Telekommunikationsmärkten, Wien, Österreich, 14.01. | (Details) | ||
2009 | Briglauer, Wolfgang, Schwarz, Anton, Zulehner, Christine. 2009. Is Fixed-Mobile Substitution strong enough to de-regulate fixed voice telephony? Evidence from the Austrian Markets. EARIE 36th annual conference, Ljubljana, Slowenien, 03.09.-05.09. | (Details) | |
Briglauer, Wolfgang, Schwarz, Anton, Zulehner, Christine. 2009. Is Fixed-Mobile Substitution strong enough to de-regulate Fixed Voice Telephony? Evidence from the Austrian Markets. NEREC Conference on Electronic Communications, Madrid, Spanien, 11.09.-12.09. | (Details) | ||
Briglauer, Wolfgang. 2009. Die Zukunft der Festnetzvorleistungsregulierung. Aktuelle Fragen zur Regulierung von Energie- und Telekommunikationsmärkten, Wien, Österreich, 20.11. | (Details) | ||
2008 | Briglauer, Wolfgang, Götz, Georg, Schwarz, Anton. 2008. Regulation and Competition in Fixed-Line Telephony. EARIE, Toulouse, Frankreich, 04.09-06.09. | (Details) |
Working/discussion paper, preprint
2021 |
Briglauer, Wolfgang, Grajek, Michal. 2021. Effectiveness and efficiency of state aid for new broadband networks: Evidence from OECD member states.
![]() |
(Details) | |
Briglauer, Wolfgang, Madlener, Reinhard, Sheykhha, Siamak. 2021. The Electricity- and CO2-Saving Potentials Offered by Regulation of European Video-Streaming Services. | (Details) | ||
2020 |
Briglauer, Wolfgang, Gugler, Klaus, Cambini, Carlo, Stocker, Volker. 2020. Net Neutrality and High-Speed Broadband Networks: Evidence from OECD Countries.
![]() |
(Details) | |
2019 | Briglauer, Wolfgang, Dürr, Niklas, Gugler, Klaus. 2019. A Retrospective Study on the Regional Benefits and Spillover Effects of HighSpeed Broadband Networks: Evidence from German Counties. ZEW Discussion Paper No. 19-026. | (Details) | |
Briglauer, Wolfgang, Stocker, Volker, Whalley, Jason. 2019. Public Policy Targets in EU Broadband Markets: The Role of Technological Neutrality. Working Papers / Research Institutefor Regulatory Economics. Forschungsinstitut für Regulierungsökonomie, WU.
![]() |
(Details) | ||
2018 | Briglauer, Wolfgang, Gugler, Klaus. 2018. Go for Gigabit? First Evidence on Economic Benefits of (Ultra-)Fast Broadband Technologies in Europe. ZEW Discussion Paper No. 18-020. | (Details) | |
Briglauer, Wolfgang, Camarda, Enrico, Vogelsang, Ingo. 2018. Path Dependencies versus Efficiencies in Regulation: Evidence from "Old" and "New" Broadband Markets in the EU. ZEW Discussion Paper No. 18-051. | (Details) | ||
2017 | Briglauer, Wolfgang, Cambini, Carlo, Grajek, Michal. 2017. Speeding Up the Internet: Regulation and Investment in European Fibre Optic Infrastructure. ZEW Discussion Paper No. 17-028. | (Details) | |
Briglauer, Wolfgang, Cambini, Carlo, Fetzer, Thomas, Hüschelrath, Kai. 2017. The European Electronic Communications Code: A Critical Appraisal with a Focus on Incentivizing Investment in Next Generation Broadband Networks. ZEW Discussion Paper No. 17-027. | (Details) | ||
2016 | Briglauer, Wolfgang, Dürr, Niklas, Falck, Oliver, Hüschelrath, Kai. 2016. Does State Aid for Broadband Deployment in Rural Areas Close the Digital and Economic Divide? ZEW Discussion Paper No. 16-064. | (Details) | |
Bertschek, Irene, Briglauer, Wolfgang, Hüschelrath, Kai, Kauf, Benedikt, Niebel, Thomas. 2016. The Economic Impacts of Telecommunications Networks and Broadband Internet: A Survey. ZEW Discussion Paper No. 16-056. | (Details) | ||
Briglauer, Wolfgang, Cambini, Carlo, Melani, Sauro. 2016. How to Fill the Digital Gap? The (Limited) Role of Regulation. ZEW Discussion Paper No. 16-002. | (Details) | ||
2015 | Briglauer, Wolfgang, Gugler, Klaus, Haxhimusa, Adhurim. 2015. Facility- and Service-based Competition and Investment in Fixed Broadband Networks: Lessons from a Decade of Access Regulations in the European Union Member States. ZEW Discussion Paper No. 15-048. | (Details) | |
2014 | Briglauer, Wolfgang, Holzleitner, Christian, Vogelsang, Ingo. 2014. Efficient Contracts for Government Intervention in Promoting Next Generation Communications Networks. ZEW Discussion Paper No. 14-022. | (Details) | |
Briglauer, Wolfgang, Frübing, Stefan, Vogelsang, Ingo. 2014. The Impact of Alternative Public Policies on the Deployment of New Communications Infrastructure – A Survey. ZEW Discussion Paper No. 15-003. | (Details) | ||
Briglauer, Wolfgang. 2014. The Impact of Regulation and Competition on the Migration from Old to New Communications Infrastructure: Recent Evidence from EU27 Member States. ZEW Discussion Paper No. 14-085. | (Details) | ||
2000 | Briglauer, Wolfgang, Weiss, Christoph. 2000. Determinants and Dynamics of Farm Diversification. EWP 0002. | (Details) | |
Briglauer, Wolfgang. 2000. Motives for Firm Diversification. A Survey on Theory and Empirical Evidence. Wifo Working Paper (126). | (Details) |
Research report, expert opinion
2021 | Briglauer, Wolfgang, Köppl-Turyna, Monika, Koch, Phlipp, Schwarzbauer, Wolfgang, Wolf, Martin, Gotsch, Matthias, Eberling, Elisabeth. 2021. Digitalisierung und Klimawandel: Hebeltechnologien, -anwendungen und Gesamteffekt der Digitalisierung auf die CO2-Emissionen. Studie erstellt für A1 Telekom Austria AG in Kooperation mit Fraunhofer-Institut für System- und Innovationsforschung (ISI). Wien:EcoAustria. | (Details) | |
2020 | Briglauer, Wolfgang, Schwarzbauer, Wolfgang. 2020. The Economic Benefits of VHC networks in the EU, report for European Investment Bank. Vienna/Luxembourg:EcoAustria. | (Details) | |
2019 | Briglauer, Wolfgang, Schmitz, Peter. 2019. Ökonomische und rechtliche Sinnhaftigkeit von nachfrageseitigen Förderungen im Ausbau moderner Breitbandnetze über „Voucher-Systeme“. Mannheim:ZEW Mannheim. | (Details) | |
2018 | Bertschek, Irene, Briglauer, Wolfgang, Erdsiek, Daniel, Niebel, Thomas. 2018. Metastudie zur Bestandsaufnahme des Digitalen Ökosystems NRW, Ministerium für Wirtschaft, Innovation, Digitalisierung und Energie des Landes Nordrhein-Westfalen. Mannheim:ZEW Mannheim. | (Details) | |
Briglauer, Wolfgang, Ohnemus, Jörg, Viete, Steffen. 2018. Positionierung und Wachstumspotenzial von Telekommunikationsunternehmen, Ernst & Young GmbH , Stuttgart. Mannheim, Stuttgart:ZEW Mannheim. | (Details) | ||
2017 | Briglauer, Wolfgang, Cambini, Carlo. 2017. Analyzing the Role of Various Regulation Schemes in Incentivizing Investment in New Communications Infrastructure, Deutsche Telekom, Bonn. Bonn, Mannheim, Turin:ZEW Mannheim, Politecnico of Torino. | (Details) | |
2016 | Briglauer, Wolfgang, Hüschelrath, Kai, Heim, Sven. 2016. Ex-Post Evaluation of the Impact of Restructuring Aid Decisions on the Viability of Aided (Non-financial) Firms, European Commission, DG Comp. Brüssel, Mannheim:ZEW Mannheim, WIFO Wien, SPI, IDEA Consult, Ecory. | (Details) | |
Bertschek, Irene, Briglauer, Wolfgang, Fuest, Clemens, Kesler, Reinhold, Ohnemus, Jörg, Rammer, Christian. 2016. Innovationspolitik in Deutschland Maßnahmen für mehr Innovationen im Zeitalter der Digitalisierung, SAP SE, Walldorf. Mannheim, Walldorf:ZEW Mannheim. | (Details) | ||
Bertschek, Irene, Briglauer, Wolfgang, Frübing, Stefan, Hüschelrath, Kai, Kesler, Reinhold, Krämer, Jan, Saam, Marianne. 2016. Metastudie zum Fachdialog Ordnungsrahmen für die Digitale Wirtschaft, BMWi. Mannheim, Passau, Berlin:ZEW Mannheim, Universität Passau. | (Details) | ||
