
Georg Kodydek
Dr.rer.soc.oec. Georg Kodydek M.E.S.- Telephone:
- +43 1 31336 4453
- Email:
- georg.kodydek@wu.ac.at
Affiliation
CV
-
since
2020
- Lecturer, Institute for Public Management and Governance since 2020
- Senior PostDoc, Danube University Krems 2019-2020
- Senior PostDoc and Project Leader, Institute for Change Management and Management Development, WU Vienna 2017-2019
- Erwin-Schrödinger-Fellowship, Centre for Leadership & Effective Organisations, NEOMA Business School 2013-2016
- Research Assistant (post doc), Institute for Change Management and Management Development, WU Vienna 2009-2013
- Research and Teaching Assistant, Institute for Change Management and Management Development, WU Vienna
Researcher Identifier
- ORCID: 0000-0002-1382-2033
Awards and Honors
- 2014
- Leopold-Kunschak-Preis
- Stephan Koren-Preis
- 2013
- Leistungsprämie des Departments für Management
- 2012
- WU Kleinprojekt
- 2011
- Best Paper Award (Section 3) International Scientific Conference for Doctoral Students and Young Researchers EDAMBA 2011
- WU Kleinprojekt
Classifications
- 5307 Business and management economics (Details)
- 5333 Business management (Details)
- 6123 Business ethics (Details)
Expertise
-
No expertises found.
Activities
Membership in scientific association | ||
---|---|---|
since 2013 | Academy of Management | |
Reviewer for a scientific journal | ||
since 2014 | Journal of Managerial Psychology - Gutachter | |
Reviewer for an international conference | ||
2014 | European International Business Academy | |
2014 | Academy of Management - Gutachter | |
2014 | Academy of International Business - Gutachter |
Publications
Book (monograph)
2014 | Kodydek, Georg. 2014. Nachwuchsführungskräfte in multikulturellen Gruppen: Ein interkulturelles Experiment. Frankfurt/Main: Peter Lang Internationaler Verlag der Wissenschaften. | (Details) |
Journal article
2021 |
Loignon, Andrew C., Kodydek, Georg. 2021. The Effects of Objective and Subjective Social Class on Leadership Emergence. Journal of Management Studies (JMS).
![]() |
(Details) | |
Ernst, Brittany A., Banks, George C., Loignon, Andrew C., Frear, Katherine A., Williams, Courtney E., Arciniega, Luis M., Gupta, Roopak K., Kodydek, Georg, Subramanian, Dilip. 2021. Virtual charismatic leadership and signaling theory: A prospective meta-analysis in five countries. Leadership Quarterly. 1-19. | (Details) | ||
2013 | Kodydek, Georg, Hochreiter, Ronald. 2013. The Influence of Personality Characteristics on Individual Competencies of Work Group Members: A Cross-cultural Study. Organizacija 46 (5): 196-204. | (Details) | |
2012 | Ferencikova, Sona, Mühlbacher, Jürgen, Kodydek, Georg, Nettekoven, Michaela. 2012. Role allocation and strategic change: Comparative study of competencies of Austrian and Slovak Managers. Ekonomicky Casopis 60 (7): 717-731. | (Details) | |
Kasper, Helmut, Mühlbacher, Jürgen, Kodydek, Georg, Zhang, Liping. 2012. Fringe benefits and loyalty on the Chinese labour market. A trend towards higher individualand performance-orientation A case study focusing on technology companies in the Shanghai region. Journal of Technology Management in China 7 (2): 164-176. | (Details) |
Chapter in edited volume
2012 | Mühlbacher, Jürgen, Kodydek, Georg, Kovac, Jure, Putnová, Anna, Novotny, Adam. 2012. Cultural Diversity and Competency Management in Central Europe. In: Diversity is Reality Effective Leadership of Diverse Teams in a Global Environment, Hrsg. Martina Rasticova, 85-100. Brno: Cerm. | (Details) |
Contribution to conference proceedings
2013 | Kasper, Helmut, Schilcher, Stefan, Kodydek, Georg, Hochreiter, Ronald. 2013. Keeping the Best - Human Resources in Subsidiaries of Sino-European Multinational Companies located in P.R. China - Which Monetary and/or Non-Monetary Employee Benefits Lead to More Job Satisfaction of the Organization Members. In In proceedings of the ICEMSS 2013, Hrsg. Atlantis Press, 112-115. Amsterdam - Beijing - Paris: | (Details) | |
Kodydek, Georg, Hochreiter, Ronald, Kasper, Helmut, Mühlbacher, Jürgen. 2013. The impact of national culture on work groups: Effects of cultural diversity, task and leadership on individual perceptions of group members. In 4th Annual International Business Conference: Sustainable Development in a Global Economy - Creating Vibrant Economies, Hrsg. Saint Leo University, 82-96. Saint Leo, FL, USA: -. | (Details) | ||
2012 | Kasper, Helmut, Schilcher, Stefan, Kodydek, Georg, Dehong, Lu. 2012. The impact of monetary and non-monetary employee benefits on loyalty in consideration of hierarchical differences in China.. In Proceedings of the Fourth CAMOT International Conference 2012, Hrsg. Richard Li-Hua, Fanghua Wang, Yuan Li, Lucy Lu, Yehua Ma, Dezhi Chen, Joanne Gu, 193-208. Sunderland and Shanghai: | (Details) | |
Kasper, Helmut, Mühlbacher, Jürgen, Kodydek, Georg, Hochreiter, Ronald. 2012. The influence of culture in different group settings. Followers' perceptions of diversity, task and leadership. In International Academic Conference, Conference Proceedings, Lisbon, Portugal, Hrsg. International Institute of Social and Economic Sciences (IISES), 345-356. Prague Vokovice, Czech Republic: -. | (Details) | ||
Kasper, Helmut, Kodydek, Georg, Schilcher, Stefan, Dehong, Lu. 2012. Regional differences of monetary and non-monetary employee benefits in China: A comparative study in Beijing, Shanghai and Xi'an. In Global Business and Technology Association, Fourteenth Annual International Conference - Mapping the global future: Evolution through Innovation and Excellence, Hrsg. Nejdet Delener, Leonora Fuxman, F. Victor Lu, Susana Rodrigues, 351-358. New York City, New York: | (Details) | ||
Kasper, Helmut, Mühlbacher, Jürgen, Kodydek, Georg, Hochreiter, Ronald. 2012. Working in homogeneous versus multicultural work groups: Different perspectives on diversity, leader coaching, group structure and direction. In Global Business and Technology Association, Fourteenth Annual International Conference - Mapping the global future: Evolution through Innovation and Excellence, Hrsg. Nejdet Delener, Leonora Fuxman, F. Victor Lu, Susana Rodrigues, 359-366. New York City, New York: -. | (Details) | ||
2011 | Kasper, Helmut, Mühlbacher, Jürgen, Kodydek, Georg, Metri, Bhimaraya, Schilcher, Stefan, WU, Yajun. 2011. Post-Crisis management competences: Global trend or regional development? - A cross-cultural study in Western and Eastern countries. In Proceedings of the third CAMOT International Conference 2011, Hrsg. Li-Hua, Richard, Badawy, Michael, Chan, Thomas, Lu, Lucy, Ng, Artie, Wang, Olive, To, Betty, 304-322. Sunderland and Hong Kong: | (Details) | |
Kodydek, Georg. 2011. Leading multicultural work groups. A challenge for students in a diverse environment.. In Proceedings of the International Scientific Conference for Doctoral Students and Young Researchers, EDAMBA 2011, Hrsg. University of Economics in Bratislava, 325-335. Bratislava: Publishing House EKONÓM. | (Details) | ||
Kasper, Helmut, Mühlbacher, Jürgen, Kodydek, Georg, Schilcher, Stefan. 2011. Leading multicultural work groups. Followers' perceptions in an intercultural setting. In Global Business and Technology Association, Thirteenth Annual International Conference - Fulfilling the worldwide sustainability challenge: Strategies, innovations, and perspectives for forward momentum in turbulent times, Hrsg. Nejdet Delener, Leonora Fuxman, F. Victor Lu, Luis Eduardo Rivera-Solis, 446-452. Istanbul, Turkey: -. | (Details) | ||
2010 | Kasper, Helmut, Mühlbacher, Jürgen, Kodydek, Georg, Zhang , Liping. 2010. Fringe benefits and loyalty on the Chinese labour market: A trend towards higher individual- and performance-orientation. An empirical study focusing on technology companies. In Proceedings of 2nd CAMOT 2010 International Conference on Strategic Management of Technology and Innovation Capacities in China and the West, Hrsg. Richard Li-Hua, Michael Badawy, Tony Koo, Lucy Lu, Yina Huang, 228-236. Sunderland: -. | (Details) |
Paper presented at an academic conference or symposium
2015 | Kodydek, Georg, Hochreiter, Ronald. 2015. Employee Resistance to Organizational Change: Individual Perceptions on Change Processes during a Merger in the Airline Industry. GBATA 2015 - Exploring the Possibilities for Sustainable Future Growth in Business and Technology Management, Peniche, Portugal, 07.07.-11.07.. | (Details) | |
Kodydek, Georg, Hochreiter, Ronald, Mühlbacher, Jürgen. 2015. Employee resistance to organizational change: Individual perceptions on change processes and the relationship between employees and workplace environment during a merger. 34th International Conference on Organizational Science Development, Portoroz, Slowenien, 25.03.-27.03.. | (Details) | ||
Kasper, Helmut, Schilcher, Stefan, Kodydek, Georg. 2015. National Culture in International Companies. An Empirical Study on the Impact of Chinese Societal Values and Practices on the Organizational Cultures of Foreign Subsidiaries in the People´s Republic of China. GBATA 2015, Lissabon, Portugal, 07.07-11.07. | (Details) | ||
2014 | Ochome, Everlyne Awuor, Kodydek, Georg, Hochreiter, Ronald. 2014. Ethical Judgments and Moral Intentions toward Business Ethics: A Comparison of Kenyan and Austrian Students.. Academy of International Business (AIB) Sub-Saharan Africa Chapter, Nairobi, Kenia, 13.08.-15.08.. | (Details) | |
Kodydek, Georg, Hochreiter, Ronald, Ochome, Everlyne Awuor. 2014. Students' Ethical Judgment and Moral Intentions toward Business Ethics: Kenya vs. Austria. Academy of Management, Philadelphia, Vereinigte Staaten/USA, 01.08.-05.08.. | (Details) | ||
Kodydek, Georg, Hochreiter, Ronald, Ochome, Everlyne Awuor. 2014. Ethical Judgments and Moral Intentions toward Business Ethics: A Comparison of Kenyan and Austrian Students. Nachwuchsworkshop im Rahmen der Jahrestagung 2014 der Wissenschaftlichen Kommission "Internationales Management" (VHB), Wien, Österreich, 10.04.. | (Details) | ||
Kodydek, Georg, Hochreiter, Ronald, Ochome, Everlyne Awuor. 2014. Ethical Judgments and Moral Intentions toward Business Ethics: A Comparison of Kenyan and Austrian Students. Academy of International Business (AIB), Vancouver, Kanada, 23.06.-26.06. | (Details) | ||
2013 | Kasper, Helmut, Schilcher, Stefan, Kodydek, Georg, Hochreiter, Ronald. 2013. Keeping the Best - Human Resources in Subsidiaries of Sino-European Multinational Companies located in P.R. China - Which Monetary and/or Non-Monetary Employee Benefits Lead to More Job Satisfaction of the Organization Members. icemss 2013, Tianjin, China, 22.08-23-08. | (Details) | |
Kodydek, Georg, Hochreiter, Ronald, Kasper, Helmut, Mühlbacher, Jürgen. 2013. The impact of national culture on work groups: Effects of cultural diversity, task and leadership on individual perceptions of group members. 4th Annual International Business Conference: Sustainable Development in a Global Economy - Creating Vibrant Economies, Saint Leo University, Saint Leo, FL, Vereinigte Staaten/USA, 13.02.-15.02.. | (Details) | ||
2012 | Kasper, Helmut, Schilcher, Stefan, Kodydek, Georg, Lu, Dehong. 2012. The impact of monetary and non-monetary employee benefits on loyalty in consideration of hierarchical differences in China.. Fourth CAMOT International Conference, Shanghai, China, 29.10-30.10. | (Details) | |
Kasper, Helmut, Mühlbacher, Jürgen, Kodydek, Georg, Hochreiter, Ronald. 2012. The influence of culture in different group settings: Followers' perceptions of diversity, task and leadership. International Academic Conference sponsored by the IISES and University of Economics in Prague, Lissabon, Portugal, 09.09.-12.09.. | (Details) | ||
Kasper, Helmut, Kodydek, Georg, Schilcher, Stefan, Dehong, Lu. 2012. Regional differences of monetary and non-monetary employee benefits in China: A comparative study in Beijing, Shanghai and Xi'an. GBATA 2012 - Mapping the Global Future: Evolution Through Innovation and Excellence, New York City, New York, Vereinigte Staaten/USA, 10.07.-14.07.. | (Details) | ||
Kasper, Helmut, Mühlbacher, Jürgen, Kodydek, Georg, Hochreiter, Ronald. 2012. Working in homogeneous versus multicultural work groups: Different perspectives on diversity, leader coaching, group structure and direction. GBATA 2012 - Mapping the Global Future: Evolution Through Innovation and Excellence, New York City, New York, Vereinigte Staaten/USA, 10.07.-14.07.. | (Details) | ||
2011 | Kasper, Helmut, Mühlbacher, Jürgen, Kodydek, Georg, Metri, Bhimaraya, Schilcher, Stefan, WU, Yajun. 2011. Post-Crisis management competences: Global trend or regional development? - A cross-cultural study in Western and Eastern countries. The third CAMOT International Conference, Hong Kong, China, 15.12.-17.12.. | (Details) | |
Kodydek, Georg. 2011. Leading multicultural work groups. A challenge for students in a diverse environment. International Scientific Conference for Doctoral Students and Young Researchers EDAMBA, Bratislava, Slowakei, 29.09.-30.09.. | (Details) | ||
2010 | Kasper, Helmut, Mühlbacher, Jürgen, Kodydek, Georg, Liping, Zhang. 2010. Fringe benefits and loyalty on the Chinese labour market: A trend towards higher individual- and performance-orientation. An empirical study focusing on technology companies.. CAMOT 2010 International Conference, Shanghai, China, 18.10.-20.10.. | (Details) |
Textbook
2012 | Kovac, Jure , Mühlbacher, Jürgen, Kodydek, Georg. 2012. Uvod v management sprememb. Kranj: Zalozba Moderna organizacija. | (Details) |
Dissertation
2013 | Kodydek, Georg. 2013. Leading multicultural work groups. Dissertation, Institut für Change Management und Management Development | (Details) |
Diploma thesis
2005 | Kodydek, Georg. 2005. Change Management von IT-Prozessen. Diplomarbeit, Change Management und Management Development | (Details) |
Unpublished lecture
2013 | Kodydek, Georg. 2013. Doing business in Austria. Economic trends and intercultural differences. Chinese-Austrian EU-Summer School 2013, Wien, 02.08. | (Details) | |
Kodydek, Georg. 2013. Doing business in Austria. Economic trends and intercultural differences. Chinese-Austrian EU-Summer School 2013, Wien, 25.07. | (Details) | ||
Kodydek, Georg. 2013. Doing business in Austria. Economic trends and intercultural differences. Chinese-Austrian EU-Summer School 2013, Wien, 15.07. | (Details) | ||
2012 | Kodydek, Georg. 2012. Doing business in Austria. Economic trends and intercultural differences. Chinese-Austrian EU-Summer School 2012, Wien, 02.08. | (Details) | |
Kodydek, Georg. 2012. Doing business in Austria. Economic trends and intercultural differences. Chinese-Austrian EU-Summer School 2012, Wien, 26.07. | (Details) | ||
2011 | Kasper, Helmut, Kodydek, Georg. 2011. Change Management. EVN Summer University - EVN SUN 2011, Rastenfeld, 23.09. | (Details) | |
Kodydek, Georg. 2011. Doing Business in Austria. Economic Trends and Intercultural Differences. Chinese-Austrian EU-Summer School 2011, Wien, 28.07. | (Details) | ||
Kodydek, Georg. 2011. Doing Business in Austria. Economic Trends and Intercultural Differences.. Chinese-Austrian EU-Summer School 2011, Wien, 19.07. | (Details) | ||
Kodydek, Georg. 2011. Leading Multicultural Teams. Theory and Practice. Short Program - USB University of Stellenbosch & WU Vienna University of Economics and Business, Wien, 01.07. | (Details) | ||
2010 | Kodydek, Georg. 2010. Economic and Business Trends in Austrian Economy. Chinese-Austrian EU-Summer School 2010, Wien, 02.08. | (Details) | |
Kodydek, Georg. 2010. Economic and Business Trends in Austrian Economy. Chinese-Austrian EU-Summer School 2010, Wien, 26.07. | (Details) | ||
Kodydek, Georg. 2010. Economic and Business Trends in Austrian Economy. Chinese-Austrian EU-Summer School 2010, Wien, 20.07. | (Details) | ||
2009 | Kodydek, Georg. 2009. Intercultural Differences in Business between Austria/Europe and China. Chinese-Austrian EU-Summer School 2009, Wien, 20.07. | (Details) | |
Kodydek, Georg. 2009. Recent Trends in Austrian Economy. Chinese-Austrian EU-Summer School 2009, Wien, 15.07. | (Details) | ||
Kodydek, Georg. 2009. Intercultural Differences in Business between Austria/Europe and China. Chinese-Austrian EU-Summer School 2009, Wien, 14.07. | (Details) |
Projects
- 2017
- Implizite Theorien der ethischen Führung (2017-2020) (Details)