
Alfred Taudes
o.Univ.Prof. Mag.Dr.rer.soc.oec. Alfred Taudes- Telephone:
- +43 1 31336 5611
- Email:
- alfred.taudes@wu.ac.at
Affiliation
CV
-
since
2018
- Head WU Research Institute Cryptoeconomics 2005-2008
- Coordinator of WWTF-project "Integrated Demand and Supply Chain Management" 2000-2004
- Speaker of the Special Research Area Adaptive Models in Economics and Management Science 1997
- Visiting Professor, Tsukuba 1993
- Full Professor MIS 1993
- Professor MIS 1991
- Professor MIS 1986
- Assistant Professor Applied Computer Science 1981
- Assistant Professor Operations Research
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2015
- Kooperationsbeauftragter des Jahres 2013/14
- 2009
- Distinguished Paper Award WI 2009
- VHB Best Paper Award
- 2008
- Nominierung VHB Best Paper Award
- 2007
- Dr. Wolfgang Houska - Anerkennungspreis
- Senator-Wilhelm-Wilfling-Förderungspreis
- 2006
- INFORMS Society for Marketing Science Pracitice Prize - Finalist
- 2005
- INFORMS Society for Marketing Science Pracitice Prize - Finalist
- 2001
- WU Best Paper Award
- 1994
- "WU Oscar" für ausgezeichnete Lehrleistungen von der Österreichischen Hochschülerschaft
Classifications
- 1109 Information and data processing (Details)
- 1121 Operations research (Details)
- 1122 Artificial intelligence (Details)
- 5306 Business data processing (Details)
- 5310 Manufacturing (Details)
- 5316 Industrial management (Details)
- 5333 Business management (Details)
Expertise
- adaptive systems / organizational learning
- Marketing Engineering
- Pricing und Revenue Management
- production management
Activities
Reviewer for scientific organization | ||
---|---|---|
1998 | Jubiläumsfonds der Österreichischen Nationalbank - reviewer | |
Membership in scientific association | ||
2001-2010 | Verband der Hochschullehrer für Betriebswirtschaft | |
2001-2010 | Gesellschaft für Informatik | |
2001-2010 | Association for Computing Machinery (ACM) | |
2001-2010 | ADV - Arbeitsgemeinschaft für Datenverarbeitung | |
Editor of a scientific journal | ||
2001-2007 | Wirtschaftsinformatik - Member of the Editorial Board | |
Member of the editorial board | ||
since 2013 | Production and Operations Management | |
since 2008 | Journal of Management Information Systems | |
Reviewer for a scientific journal | ||
since 2010 | International Journal of Production Economics - reviewer | |
since 2005 | European Journal of Operational Research - reviewer | |
2002 | Academy of Management Review - Reviewer | |
since 1993 | Journal of Management Information Systems - reviewer | |
Organization scientific meeting (Conference etc.) | ||
2015 | WU Wien - Organisationskommitee VHB Jahrestagung | |
2014 | ERP Future - Organizing committee and reviewer | |
Positions in public advisory boards, Consultant | ||
since 2012 | Internetoffensive - Academic advisor | |
2009-2013 | Postmarktkommission - Vice-Member | |
Position in administration | ||
2009-2015 | Department Informationssysteme und Prozessmanagement - Head of Department | |
Academic advisor | ||
since 2016 | Waseda University | |
since 2016 | Keio University | |
since 2008 | Universität Kobe | |
since 2008 | Univ. Otaru | |
since 2008 | Tsukuba University | |
since 2008 | Hitotsubashi Universität |
Publications
Book (monograph)
2002 | David, H., Doerner, K., Dorffner, G., Fent, T., Feurstein, M., Hartl, R., Mild, A., Natter, M., Reimann, M., Taudes, A.. 2002. Quantitative Models of Learning Organizations. Interdisciplinary Studies in Economics and Management, Springer | (Details) | |
2001 | Prosser, A., Taudes, A., Weiss, K.. 2001. Integration Management with SAP (c) R/3. WUV Universitätsverlag, Wien | (Details) | |
2000 | Panny, W., Taudes, A.. 2000. Einführung in den Sprachkern von SQL-99. Springer, Berlin/Heidelberg | (Details) | |
1991 | Taudes, A.. 1991. Ressourcenmanagement in verteilten Rechnersystemen. Verlag ADV - Arbeitsgemeinschaft für Datenverarbeitung | (Details) |
Journal article
2018 |
Thöni, Andreas, Taudes, Alfred, Tjoa, AMin. 2018. An information system for assessing the likelihood of child labor in supplier locations leveraging Bayesian networks and text mining. Information Systems and e-Business Management, 16, (2), 443-476.
![]() |
(Details) | |
2015 | YANG, CongCong, Taudes, Alfred, Dong, Guozhi . 2015. Efficiency analysis of European Freight Villages: three peers for benchmarking. Central European Journal of Operations Research S. 1-32. | (Details) | |
2013 | Chakravarty, Amiya, Mild, Andreas, Taudes, Alfred. 2013. Bundling decisions in supply chains. European Journal of Operational Research (EJOR) 231 (3): 617-630. | (Details) | |
Chen, Li, Zhang, Boyu, Hou, Hanping, Taudes, Alfred. 2013. Carbon Trading System for Road Freight Transport: The Impact of Government Regulation. Advances in Transportation Studies 49-60. | (Details) | ||
Chen, Li , Zhang, Boyu, Hou, Hanping, Taudes, Alfred. 2013. Impact of Carbon Trading Market on Small Highway Freight Company:The Case of China. Advances in Information Sciences and Service Sciences (AISS) 5 (9): 188-195. | (Details) | ||
2012 | Taudes, Alfred, Rudloff, Christian. 2012. Integrating Inventory Control and a Price Change in the Presence of Reference Price Effects - A Two-Period Model. Mathematical Methods of Operations Reserarch (formerly: Zeitschrift für Operations Research (ZOR)) 75 (1): 29-65. | (Details) | |
2011 | Krumke, Sven O., Taudes, Alfred, Westphal, Stephan. 2011. Online scheduling of weighted equal-length jobs with hard deadlines on parallel machines. Computers and Operations Research 38 (8): 1103-1108. | (Details) | |
2010 | Haberleitner, Helmut, Meyr, Herbert, Taudes, Alfred. 2010. Implementation of a demand planning system using advance order information. International Journal of Production Economics 128 518-526. | (Details) | |
2009 | Mild, Andreas, Natter, Martin, Reutterer, Thomas, Taudes, Alfred, Wöckl, Jürgen. 2009. Retail Revenue Management. European Retail Research 23 (2): 89-106. | (Details) | |
2008 | Natter, Martin, Mild, Andreas, Wagner, Udo, Taudes, Alfred. 2008. Practice Prize Report: Planning New Tariffs at tele.ring: The Application and Impact of an Integrated Segmentation, Targeting and Positioning Tool. Marketing Science 27 (4): 585-600. | (Details) | |
Wöckl, Jürgen, Gimpl-Heersink, Lisa, Taudes, Alfred. 2008. Modelling Decision Strategies in Supply Chain Management - A Comparision and Fusion of Modelling Approaches. Simulation News Europe 18 (1): 25-28. | (Details) | ||
2007 | Natter, Martin, Reutterer, Thomas, Mild, Andreas, Taudes, Alfred. 2007. An Assortment-Wide Decision-Support System for Dynamic Pricing and Promotion Planning in DIY Retailing. Marketing Science 26 (4): 576-583. | (Details) | |
Natter, Martin, Mild, Andreas, Wagner, Udo, Taudes, Alfred. 2007. Die Planung neuer Tarife bei tele.ring mittels eines integrierten Segmentierungs-, Zielmarktfestlegungsund Positionierungstools. Marketing. Zeitschrift für Forschung und Praxis (ZFP) 29 (3): 197-212. | (Details) | ||
2006 | Reutterer, Thomas, Mild, Andreas, Natter, Martin, Taudes, Alfred. 2006. A Dynamic Segmentation Approach for Targeting and Customizing Direct Marketing Campaigns. Journal of Interactive Marketing 20 (3/4): 43-57. | (Details) | |
Natter, Martin, Reutterer, Thomas, Mild, Andreas, Taudes, Alfred. 2006. Ein sortimentsübergreifendes Entscheidungsunterstützungssystem für dynamische Preis- undWerbeplanung im DIY-Handel. Marketing. Zeitschrift für Forschung und Praxis (ZFP) 28 (4): 260-268. | (Details) | ||
Mild, Andreas, Taudes, Alfred. 2006. An agent-based investigation into the new product development capability. Computational & Mathematical Organization Theory 1-17. | (Details) | ||
2004 | Cilek, P., Janko, W.H., Koch, S., Mild, A., Taudes, A.. 2004. A Hedonic Wage-Based Methodology for Evaluating the Benefits of IT-Investments in Public Sector Organisations. Journal of Enterprise Information Management, 17(4):269-275 | (Details) | |
Martin Natter, Andreas Mild, Alfred Taudes, Christian Geberth. 2004. Web-based knowledge management in product concept development: the DELI approach. Int. J. Electronic Business, Vol. 2, No. 5, 2004 | (Details) | ||
2003 | Mild, A., Natter, M., Taudes, A.. 2003. Der Wiener Strommarkt nach der Liberalisierung: Eine Analyse mit Hilfe eines simultanen Segmentierungs- und Mapping Ansatzes. Transfer: Werbeforschung und Praxis, 3/2003 | (Details) | |
Buchta, C., Meyer, D., Mild, A., Pfister, A., Taudes, A.. 2003. Technological Efficiency and Organizational Inertia: A Model of the Emergence of Disruption. Computational and Mathematical Organization Theory, 9, 2, 127-146 | (Details) | ||
2001 | Taudes, A., Trcka, M., Lukanowicz, M.. 2001. Organizational Learning in Production Networks. Journal of Economic Behavior and Organization, 1362, 1-23 | (Details) | |
Natter, M., Mild, A., Feurstein, M., Dorffner, G., Taudes, A.. 2001. The Effect of Incentive Schemes and Organizational Arrangements on the New Product Development Process. Management Science, 47, 8, 1029-1045 | (Details) | ||
2000 | Taudes, A., Feurstein, M., Mild, A.. 2000. Options Analysis of Software Platform Decisions: A Case Study. MIS Quarterly, 24, 2, 227-243 | (Details) | |
1998 | Heimel, J.P., Hruschka, H., Natter, M., Taudes, A.. 1998. Konnexionistische Kaufakt- und Markenwahlmodelle. Schmalenbachs Zeitschrift für betriebswirtschaftliche Forschung, Heft 7/8 Juli/August, S. 596-613 | (Details) | |
Taudes, A., Natter, M., Trcka, M.. 1998. Real Option Valuation with Neural Networks. International Journal of Intelligent Systems in Accounting, Finance and Management, 7, S. 43-52 | (Details) | ||
Taudes, A.. 1998. Software Growth Options. Journal of Management Information Systems, 15 (1), 165-185 | (Details) | ||
1994 | Pietsch, W., Taudes, A.. 1994. Groupware Support for Interorganizational Courseware Development - A Case Study. Information Management, 3/94, 12-18 | (Details) | |
1993 | Janko, W.H., Taudes, A., Frisch, W.. 1993. Die Auswirkung offener Systeme auf die Organisation der Informationstechnologiemärkte - eine transaktionskostenbasierte Analyse. Offene Systeme, 2, 16-22 | (Details) | |
1992 | Janko, W.H., Taudes, A.. 1992. Analyse der bestimmenden Faktoren für die Veränderung der Informationsverarbeitungsmärkte. Wirtschaftsinformatik, 34 (6), 616-623 | (Details) | |
Taudes, A.. 1992. Markovteams - An Analytical Approach to Process Migration in Distributed Computing Systems. ZOR - Methods and Models of Operations Research, 36, 379-403 | (Details) | ||
Janko, W.H., Taudes, A.. 1992. Veränderungen der Hard- und Softwaretechnologie und ihre Auswirkungen auf die Informationsverarbeitungsmärkte. Wirtschaftsinformatik, 34 (5), 481-493 | (Details) | ||
1991 | Wagner, U., Taudes, A.. 1991. Microdynamics of New Product Purchase: a Model Incorporating both Marketing and Consumer-specific Variables. International Journal of Marketing, 8 (3), 223-249 | (Details) | |
Janko, W.H., Taudes, A., Hatzinger, R.. 1991. Wo den EDV-Anwender der Schuh drückt - eine Untersuchung des Informationsbedarfs der Mitglieder der österreichischen EDV-Anwendervereinigung. Wirtschaftsinformatik, 33 (1), 52-61 | (Details) | ||
1990 | Taudes, A.. 1990. Hyperbib - ein Hypercard-System zur Verwaltung von Literaturzitaten. Fakten, Daten, Zitate, 10 (4), 1-9 | (Details) | |
1989 | Wagner, U., Taudes, A.. 1989. Erfahrungen bei der empirischen Marktmodellierung. Marketing Zeitschrift für Forschung und Praxis, 11 (1), 59-6 | (Details) | |
Janko, W.H., Pönighaus, R., Taudes, A.. 1989. Evaluating the Return of Office Automation - A Case Study. Angewandte Informatik, 31 (10), 436-445 | (Details) | ||
1987 | Wagner, U., Taudes, A.. 1987. Stochastic Models of Consumer Behaviour. European Journal of Operations Research, 29 (1), 1-23 | (Details) | |
1986 | Wagner, U., Taudes, A.. 1986. A Multivariate Polya Model of Brand Choice and Purchase Incidence. Marketing Science, 5 (3), 219-244 | (Details) | |
1985 | Wagner, U., Taudes, A.. 1985. EXORB: A Program System to Examine the Order of Individual Brand Choice Processes. Journal of Marketing Research, 22 (2), 218-219 | (Details) |
Chapter in edited volume
2015 | Simsa, Ruth and Mitterer, Gerald and Taudes, Alfred and Leo, Hannes and Seuhs-Schoeller, Christiane. 2015. Soziale Entscheidungsverfahren. In: Management der Nonprofit-Organisation. Bewährte Instrumente im praktischen Einsatz, Hrsg. Eschenbach, Rolf, Horak, Christian, Meyer, Michael, Schober, Christian, S. 423-444. Stuttgart: Schäffer Poeschel. | (Details) | |
2014 | Taudes, Alfred, Tanaka, Akiko. 2014. The status of e-tourism in Hokkaido and Austria - a comparative study. In: Globalism and Regional Economcy, Hrsg. Egashira Susumu, 112-149. Abington: Routledge. | (Details) | |
2013 | Taudes, Alfred. 2013. Aktuelle Problemstellungen des Operations Management . In: Trendberichte zum Operations Management: Eine Festschrift für Werner Jammernegg, Hrsg. Gerald Reiner, Johannes Fichtinger, Martin Poiger, Reinhold Schodl, S. 13-22. Frankfurt: Lang. | (Details) | |
Taudes, Alfred. 2013. Trendberichte zum Operations Management: Eine Festschrift für Werner Jammernegg. In: Aktuelle Problemstellungen des Operations Management, Hrsg. Gerald Reiner, Johannes Fichtinger, Martin Poiger, Reinhold Schodl, S. 13-22. Frankfurt: Lang. | (Details) | ||
2009 | Flatscher, Rony G., Janko, Wolfgang, Neumann, Gustaf, Taudes, Alfred. Erscheinend. Die Informatikausbildung an der Wirtschaftsuniversität Wien. In: Festschrift 40 Jahre Informatik-Studium in Österreich, Hrsg. Chroust, Gerhard, OCG. | (Details) | |
Janko, Wolfgang, Flatscher, Rony G., Taudes, Alfred, Neumann, Gustaf. 2009. Die Informatikausbildung an der Wirtschaftsuniversität Wien. In: Informatik macht Zukunft - Zukunftsmacht Informatik 40 Jahre Informatik an Österreichs Universitäten, Hrsg. Gerhard Chroust; Hanspeter Mössenböck, 133-139. Wien: Oesterreichische Computer Gesellschaft. | (Details) | ||
2008 | Poiger, Martin, Jammernegg, Werner, Taudes, Alfred. 2008. Bewertung von Produktionsprozessen: Grobanalyse mit Rapid Modeling-Software. In: Einfachheit in Wirtschaftsinformatik und Controlling - Festschrift für Heinz Lothar Grob, Hrsg. Jan vom Brocke, Jörg Becker, 547-558. München: Vahlen. | (Details) | |
2006 | Mild, Andreas, Natter, Martin, Reutterer, Thomas, Taudes, Alfred, Wöckl, Jürgen. 2006. Retail Revenue Management. In Innovationen in Marketing und Handel, Hrsg. Schnedlitz, Buber, Reutterer, Schuh, Teller, 124-143. Wien: Linde. | (Details) | |
2005 | Buchta, Christian, Meyer, David, Mild, Andreas, Pfister, Alexander, Taudes, Alfred. 2005. Disruptive technologies: the threat and its defense. In Adaptive Information Systems and Modelling in Economics and Management Science, Hrsg. Alfred Taudes, 127-143. Wien: Springer | (Details) | |
2004 | Hofmann, P., Taudes, A., Reiner, G.. 2004. Performance Management zur Steigerung der Effizienz von Logistik- und Produktionsnetzwerken. in: Tschandl, M., Ortner, W. (Hrsg.) Effizienz betrieblicher Informationssysteme, Leykam, Graz, S. 143 - 165 | (Details) | |
2003 | Natter, M., Mild, A., Taudes, A., Geberth, C.. 2003. Interaktive Produktkonzeptentwicklung mit DELI. In: Geyer-Schulz, A., Taudes, A. (Hrsg.): Informationswirtschaft: Ein Sektor mit Zukunft, Lecture Notes in Informatics (LNI), Series of the Gesellschaft für Informatik | (Details) | |
Taudes, A., Reiner, G., Schodl, R.. 2003. Kundenorientiertes Performance Measurement-System für Supply Chains. In: Bensberg, F., Brocke, J., Schultz, M. (eds.): Trendberichte zum Controlling, Festschrift für Heinz Lothar Grob, Physica, Heidelberg | (Details) | ||
Taudes, A., Mild, A.. 2003. Wie geht es weiter mit der IT-Industrie? Internet-Hype, Softwareplattformen und Realoptionen. In: Hommel, Scholich, Baecker (Hrsg.): Reale Optionen: Konzepte, Praxis und Perspektiven strategischer Unternehmensfinanzierung. Springer | (Details) | ||
1999 | Hubl, M., Neubauer, R., Lukanowicz, M., Taudes, A.. 1999. Accelerated SAP im mittelständischen Industriebetrieb - was kann der Anwender dazu beitragen?. In: Wenzel, P. (Hrsg.): Business Computing mit SAP R/3, 341-384, Vieweg | (Details) | |
Taudes, A., Jammernegg, W.. 1999. Forschung an der Abteilung für Industrielle Informationsverarbeitung. In: Schneider, W. (Hrsg.): Betriebswirtschaftliche Forschung an der Wirtschaftsuniversität - Konzepte, Befunde und Ausblick. 247-260, Ueberreuter | (Details) | ||
Taudes, A., Prosser, A., Müller, R.. 1999. Ökonomische Effekte elektronischer Beschaffung am Beispiel des US Federal Acquisition Network. In: Faller, P. (Hrsg.): Transportwirtschaft im Umbruch. Linde-Verlag, Wien | (Details) | ||
1998 | Derflinger, Gerhard, Hansen, Hans Robert, Jammernegg, Werner, Janko, Wolfgang, Panny, Wolfgang, Taudes, Alfred. 1998. Informatikausbildung an der Wirtschaftsuniversität Wien. In: Die Wirtschaftsuniversität Wien - Bildung und Bildungsauftrag, Hrsg. Mosser, A., Palme, H., Pfeiffle, H., Pichler, J. H., 131-139. Wien/Frankfurt: Ueberreuter | (Details) | |
1996 | Taudes, A., Cilek, P., Natter, M.. 1996. Ein Ansatz zur Optimierung von Geschäftsprozessen. In: Vossen, G., Becker, J. (Hrsg.): Geschäftsprozeßmodellierung und Workflow-Management. Modelle, Methoden, Werkzeuge. Informatik Lehrbuch-Reihe, Kapitel 10, S. 177-190, International Thomson Publishing, Boston | (Details) | |
1995 | Taudes, A., Lukanowicz, M.. 1995. Do We Need Object-Oriented Features in Commercial Data Administration Systems?. In: Adelsberger, H.H., Dorloff, F.-D., Hansohm, J., Locarek, H., Schönlein, A., Voßbein, R. (Hrsg.): Essener Berichte zur Wirtschaftsinformatik, Heft 10/1995, Universität Gesamthochschule Essen | (Details) | |
Taudes, A., Lukanowicz, M., Schneider, P.. 1995. Wellpappeproduktion - ein Fall für branchenunabhängige Standardsoftware?. In: Wenzel, P. (Hrsg.): Geschäftsprozeßoptimierung mit SAP R/3 - Modellierung, Steuerung und Management betriebswirtschaftlich integrierter Geschäftsprozesse. 258-274, Vieweg | (Details) | ||
1993 | Panny, W., Taudes, A.. 1993. Client-Server Computing mit SQL2. In: Frisch, W., Taudes, A. (Hrsg.): Informationswirtschaft - Aktuelle Entwicklungen und Perspektiven. 273-287, Physica | (Details) | |
Locarek, H., Taudes, A.. 1993. Verteilte Informationssysteme - Hardwaregrundlagen, Softwarewerkzeuge, Einsatzstrategien. VDI Fortschrittsbericht, Nr. 251, Reihe Informatik/Informationstechnik, 1-16 | (Details) | ||
1991 | Janko, W.H., Geyer-Schulz, A., Taudes, A.. 1991. Funktionale Programmierung mit ausführbaren Sprachen in der betriebswirtschaftlichen Modellierung - Ein Beispiel aus der Optionsbewertung. In: Rückle, D. (Hrsg.): Aktuelle Fragen der Finanzwirtschaft und der Unternehmensbesteuerung. Festschrift zum 70. Geburtstag von Prof. Erich Loitlsberger, 227-255, Industrieverlag Peter Linde, Wien | (Details) | |
Taudes, A., Netousek, T.. 1991. Implementing Branch and Bound Algorithms on a Cluster of Workstations - a Survey, Some New Results and Open Problems. In: Grauer, M., Preßmar, D.B. (eds.): Lecture Notes in Mathematical Systems and Economics 367 - Parallel and Distributed Optimization. 79-102, Springer | (Details) | ||
Janko, W.H., Taudes, A., Dyduch, G.. 1991. Praktische Erfahrungen in der Bewertung von Büroautomationssystemen. In: Bartmann, D. (Hrsg.): Lösungsansätze der Wirtschaftsinformatik im Lichte der praktischen Bewährung. 147-165, Springer | (Details) | ||
1990 | Geyer, A., Geyer-Schulz, A., Taudes, A.. 1990. A Fuzzy Time-Series Analyzer. In: Janko, W.H., Roubens, M., Zimmermann, H.J. (eds.): Progress in Fuzzy Sets and Systems. Reidel Decision Theory Series D, Vol. 5, 63-74, Kluwer Academic Publishers | (Details) | |
Taudes, A.. 1990. Optimal and Adaptive Communication Strategies in Distributed Decision Tree Algorithms. In: Law, A. G., Wang, C. L. (eds.): Approximation, Optimization and Computing. 295-298 | (Details) | ||
Janko, W.H., Pönighaus, R., Taudes, A.. 1990. The Value of Information and Communication Systems in Research and Education. In: Cronin, B., Klein, S. (Hrsg.): Informationsmanagement in Wissenschaft und Forschung. Program Applied Informatics, 77-97, Vieweg | (Details) | ||
1989 | Geyer, A., Geyer-Schulz, A., Taudes, A.. 1989. A Fuzzy Set Based Method for Identifying ARIMA-Models. In: Wille, R. (Hrsg.): Klassifikation und Ordnung. 282-288, Indeks Verlag, Frankfurt/Main | (Details) | |
Taudes, A.. 1989. Communication Heuristics in Distributed Combinatorial Search Algorithms. In: Bermond, J.C., Raynal, M. (eds.): Lecture Notes in Computer Science 392 - Distributed Algorithms, 268-279, Springer | (Details) | ||
Janko, W.H., Geyer-Schulz, A., Taudes, A.. 1989. Entscheidungsunterstützungssysteme zur Kreditbewertung auf der Basis der Theorie der Unscharfen Mengen. In: Spremann, K., Zur, E. (Hrsg.): Informationstechnologie und strategische Führung. 275-298, Gabler, Wiesbaden | (Details) | ||
1988 | Geyer, A., Geyer-Schulz, A., Taudes, A.. 1988. An Expert System for Time-Series Analysis. In: Janko, W.H. (Hrsg.): Statistik, Informatik und Ökonomie. 55-70, Springer Verlag, Berlin | (Details) | |
Geyer-Schulz, A., Taudes, A., Wagner, U.. 1988. Exploring the Possibilities of an Improvement of Stochastic Market Models by Rule-Based Systems. In: Gaul, W., Schader, M. (eds.): Data, Expert Knowledge and Decisions. 54-66, Springer Verlag, Berlin | (Details) | ||
Janko, W.H., Geyer-Schulz, A., Taudes, A.. 1988. Statistical Concepts in the Design of Algorithms: Adaptive and Optimal Randomization of Algorithms. In: Janko, W.H. (Hrsg.): Statistik, Informatik und Ökonomie. 106-126, Springer Verlag, Berlin | (Details) | ||
Geyer-Schulz, A., Taudes, A., Wagner, U.. 1988. Zur Integration von Stochastischen Kaufverhaltensmodellen und regelbasierten Systemen. In: Frank, H., Plaschka, G., Rössl, D. (Hrsg.): Umweltdynamik. 49-68, Springer Verlag, Wien | (Details) | ||
1987 | Geyer-Schulz, A., Taudes, A.. 1987. A Variable Semantics Man-Machine Interface - The Fuzzy Set Approach. In: Chang, S.K., Schauer, H., Tauber, N.J. (eds.): Proceedings of the IEEE Workshop on Languages for Automation, Kurzbeitrag, 38 | (Details) | |
1985 | Wagner, U., Taudes, A.. 1985. The Multivariate Polya Process as a Model of Consumer Behavior. In: Henn, R. et al. (eds.): Methods of Operations Research, 54, Kurzbeitrag, 573- 574 | (Details) | |
1983 | Wagner, U., Taudes, A.. 1983. On a Generalized Zero Order Model of Consumer Behavior. In: Zufryden, F.S. (ed.): Advances and Practices of Marketing Science. 240-254 | (Details) | |
1900 | Wagner, U., Taudes, A.. 1900. Brand Choice as a Heterogeneous Nonstationary Zero Order Process. In: Henn, R. et al. (eds.): Methods of Operations Research, 55, 331-349 | (Details) |
Edited book (editorship)
2005 | Taudes, Alfred. 2005. Adaptive Information Systems and Modelling in Economics and Management Science. Springer Series: Interdisciplinary Studies in Economics and Management | (Details) | |
2004 | Traunmüller R., Taudes A., L. König, W. Schachel, G. Tiwald. 2004. Von der Verwaltungsinformatik zum E-Government. Festschrift Arthur Winter zum 60. Geburtstag, ADV Handelsges., Wien | (Details) | |
2003 | Geyer-Schulz, A., Taudes, A. (Hrsg.). 2003. Informationswirtschaft: Ein Sektor mit Zukunft. GI-Edition - Lecture Notes in Informatics (LNI), P-33, Bonner Köllen Verlag | (Details) | |
1993 | Frisch, W., Taudes, A. (Hrsg.). 1993. Informationswirtschaft - Aktuelle Entwicklungen und Perspektiven. Physica | (Details) |
Contribution to conference proceedings
2016 | Bernroider, Edward, Margiol, Sebastian, Taudes, Alfred. 2016. Towards a General Information Security Management Assessment Framework to Compare Cyber-Security of Critical Infrastructure Organizations. In Research and Practical Issues of Enterprise Information Systems - CONFENIS 2016, Hrsg. A Min Tjoa, Li Da Xu, Maria Raffai, Niina Maarit Novak, 127-141. Vienna: Springer Lecture Notes in Business Information Processing (LNBIP). | (Details) | |
2015 | Leo, Hannes, May, John, Taudes, Alfred. 2015. Evaluation of E-Participation Efficiency with Biodiversity Measures - the Case of the Digital Agenda Vienna. In CeDEM15 Conference for E-Democracy and Open Governement, Hrsg. Peter Parycek, Noella Edelmann, S. 65-76. Krems: - | (Details) | |
2014 | Taudes, Alfred, Leo, Hannes. 2014. Determinants of the Willingness to Contribute to an eConsultation. In Electronic Government and Electronic Participation, Hrsg. Marijn F.W.H.A. Janssen, Frank Bannister, Olivier Glassey, Hans Jochen Scholl, Efthimios Tambouris, Maria A. Wimmer, Ann Macintosh, 13-19. Amsterdam: IOS Press. | (Details) | |
2013 | Chen, Li, Zhang, Boyu, Hou, Hanping, Taudes, Alfred, Yang, Congcong. 2013. The Impact of Carbon Trading on the Road Freight Sector. In Proceedings of 3rd International Conference on Logistics, Informatics and Service Science,2013, Hrsg. Runtong Zhang, Zhenji Zhang, Kecheng Liu, Juliang Zhang, 20-26. Beijing: Springer. | (Details) | |
2012 | Chen, Li, Taudes, Alfred, Zhang, Boyu, Hou, Hanping. 2012. Impact Study of Carbon Trading Market to Highway Freight Company in China. In Proceedings of International Conference on Low-carbon Transportation and Logistics, and Green Buildings, Hrsg. Chen, Feng; Liu, Yisheng; Hua, Guowei, 347-353. Beijing: | (Details) | |
2011 | Chen, Li, Taudes, Alfred, Wang, Chao, Hou, Hanping. 2011. A highway freight transport platform for the Chinese freight market - Requirements analysis and case study. In IEEE Forum on Integrated and Sustainable Transportation System (FISTS), 2011, Hrsg. IEEE, 344-350. Wien: IEEE Press. | (Details) | |
2009 | Taudes, Alfred, Hann, Tobias. 2009. Empirische Untersuchung der Preisdynamiken im österreichischen B2C Unterhaltungs- und Haushaltselektronik Online Handel. In Business Services: Konzepte, Technologien, Anwendungen 9. Internationale Tagung Wirtschaftsinformatik, Hrsg. Hans Robert Hansen, Dimitris Karagiannis, Hans-Georg Fill, 183-192. Wien: OCG. | (Details) | |
2007 | Gimpl-Heersink, Lisa, Gimpl, Jürgen, Taudes, Alfred. 2007. An extended pricing and inventory control model with reference effects (contribution 658). In Proceedings of the 6th EUROSIM Congress on Modelling and Simulation, Hrsg. B.Zupancic, R.Karba, S.Blazic, 1-8. Ljubljana, Slovenia: | (Details) | |
Weidinger, Wolfgang, Gimpl-Heersink, Lisa, Gimpl, Jürgen, Taudes, Alfred. 2007. Markdown management in practice (contribution 638). In Proceedings of the 6th EUROSIM Congress on Modelling and Simulation, Hrsg. B.Zupancic, R.Karba, S.Blazic, 1-8. Ljubljana, Slovenia: ARGESIM / ASIM - Verlag. | (Details) | ||
2006 | Wöckl, Jürgen, Taudes, Alfred. 2006. A Hybrid Approach to Modelling Advertising Effects - An Application to Optimal Lying in Software Business. In The First World Congress on Social Simulation, vol. 1, Hrsg. Takao Terano, 175-182. Kyoto, Japan: | (Details) | |
Wöckl, Jürgen, Gimpl-Heersink, Lisa, Taudes, Alfred. 2006. Modelling Decision Strategies in Supply Chain - A comparison and fusion of modelling approaches. In Frontiers in Simulation Simulatationstechnique, 19th Symposium in Hannover, Hrsg. Society for Modeling and Simulation International, SCS Publishing House e.V., 135-140. Erlangen: | (Details) | ||
Gimpl-Heersink, Lisa, Wöckl, Jürgen, Taudes, Alfred. 2006. Modelling Reference Price Effects - A discrete dynamic programming approach. In Frontiers in Simulation, Simulatationstechnique, 19th Symposium in Hannover, Hrsg. Society for Modeling and Simulation International, SCS Publishing House e.V., 129-134. Erlangen: | (Details) | ||
2005 | Reutterer, T., Mild, A., Natter, M., Taudes, A.. 2005. A Customer Segmentation Approach Based on Shopping Basket Histories for Targeting Direct Marketing Efforts. Proceedings of the 2005 International Workshop on Customer Relationship Management: Data Mining Meets Marketing. Stern School of Business, New York University, U.S.A. | (Details) | |
2003 | Buchta, Christian, Meyer, David, Mild, Andreas, Pfister, Alexander, Taudes, Alfred. 2003. The Emergence of Disruption. In: Arai, Kiyoshi (ed.): Proceedings of ISAGA 2003 - 34th Annual Conference of the International Simulation and Gaming Association, 79-88, Kazusa Academic Park, Chiba, Japan | (Details) | |
2002 | Taudes, A., Scharl, A., Natter, M., Wöber, K.W.. 2002. Success Factors of European Tourism Web Sites. In: Wöber, K., Frew, A., Hitz, M. (eds.): Information and Communication Technologies in Tourism 2002. Proceedings of the International Conference in Innsbruck, Austria, 2002, 397-406, Springer, Wien | (Details) | |
Bauernfeind, U., Wöber, K.W., Scharl, A., Bauer, C., Natter, M., Taudes, A.. 2002. The Evaluation of European Cities' Tourism Offices' Web Sites. In: Wöber, K.W. (ed.): City Tourism 2002. Proceedings of the International City Tourism Conference in Vienna, Austria, 323-334, Vienna-New York: Springer | (Details) | ||
