
Anke Schneider
Dr.rer.nat. Anke Schneider- Telephone:
- +43 1 31336 4460
- Email:
- anke.schneider@wu.ac.at
Affiliation
CV
-
since
2016
- Assistant Professor 2016
- Dr.rer.nat (Informatik) 2015-2017
- Dr. Maria Schaumayer Stipendium 2014
- Project staff 2007-2013
- Research & Teaching Associate 2007
- Dipl. Inform. (Computervisualistics)
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2015
- Dr. Maria Schaumayer Stipendium
Classifications
- 1108 Informatics (Details)
- 1124 Digital image processing and graphics (Details)
- 1138 Information systems (Details)
- 1157 Usability research (Details)
- 5320 Marketing (Details)
- 5515 Psychology of perception (Details)
Expertise
-
No expertises found.
Activities
Reviewer for scientific organization | ||
---|---|---|
2009 | OEGAF - Tourissimus - Gutachter | |
Reviewer for an international conference | ||
2015 | EMAC - Review | |
since 2012 | AMA Winter Marketing Educators' Conference - Review | |
Organization scientific meeting (Conference etc.) | ||
2008-2009 | CPTHL - Betreuung der Konferenzwebseite | |
since 2007 | CTHR - Webseitenerstellung und Wartung | |
Position in administration | ||
2009-2010 | Institut für Tourismus und Freizeitwirtschaft - ITF - Graduate Course and Research Report 2009 |
Publications
Book (monograph)
2016 | Schneider, Anke. 2016. Farbeinflussfaktoren zur emotionalen Bildwirkung und ihre Bedeutung für das Retrieval von Tourismusbildern. Chemnitz: Universitätsverlag Chemnitz. | (Details) |
Journal article
2011 | Pezenka, Ilona, Schneider, Anke. 2011. Unterschiedliche Sichtweisen, unterschiedliche Images? Ein Vergleich von nachfrage- und angebotsseitigem Städteimage. transfer - Werbeforschung & Praxis 20-32. | (Details) |
Chapter in edited volume
2016 | Reutterer, Thomas, Schneider, Anke. 2016. Elektronische Dienstleistungen und technologischer Fortschritt. In: Handbuch Dienstleistungsmanagement, Hrsg. Prof. Dr. Hans Corsten; Prof. Dr. Stefan Roth, 423-444. : Vahlen. | (Details) |
Contribution to conference proceedings
2013 | Schneider, Anke. 2013. Uncovering the Unconscious. Emotions Activated by a Pictures Stimulatory Attributes. In Lost in Translation. Marketing in an Interconnected World, Hrsg. EMAC2013, 1-5. Istanbul: EMAC. | (Details) | |
Loibl, Wilhelm, Schneider, Anke. 2013. Usage Patterns of Semantic Web Formats on Austrian Websites. In Lost in Translation. Marketing in an Interconnected World, Hrsg. EMAC2013, 1-5. Istanbul: EMAC. | (Details) | ||
Mariarcher, Gerhard, Ring, Amata, Schneider, Anke. 2013. Same, Same but Different. How Pictures Influence Emotionale Responses of Users with Different Web Search Behaviours.. In Information and Communication Technologies in Tourism 2013, Hrsg. Lorenzo Cantoni, Zheng Xiang, 375-387. Innsbruck: Springer. | (Details) | ||
2012 | Ring, Amata, Schneider, Anke. 2012. Pictures as Emotional Stimuli. Going Beyond Content to Trigger Emotional Response. In Marketing to Citizens: Going beyond Customers and Consumers, Hrsg. EMAC, 1-5. Lissabon: -. | (Details) | |
Schneider, Anke, Stangl, Barbara. 2012. Applying the Emotional Appeal of a Website through Verbal and Pictorial Stimuli. In Information and Communication Technologies in Tourism 2012, Hrsg. Matthias Fuchs, Francesco Ricci, Lorenzo Cantoni, 60-71. Wien, NY: Springer. | (Details) | ||
2010 | Schneider, Anke, Ring, Amata. 2010. Emotions and Low-Level Features in Picture Composition. In Proceedings of the IASK International Conference GLOBAL MANAGEMENT 2010, Hrsg. Ronald W. Spahr, Fernando A.F. Ferreira, 725-734. Oviedo: -. | (Details) | |
Schneider, Anke, Leitenbauer, Markus. 2010. Effects of Picture Modification on Emotional Impact. In Proceedings of the Design and Emotion Conference 2010, Hrsg. IIT Institute of Design, 32-32. Chicago: -. | (Details) | ||
Pezenka, Ilona, Schneider, Anke. 2010. Comparing Pictorial and Verbal Scales for City Image Measurement. In Official Conference Proceedings, 20th Annual Conference, Council for Australian University Tourism and Hospitality Education (CAUTHE), Hrsg. CAUTHE 2010, Hobart, Australia: | (Details) | ||
2009 | Stangl, Brigitte, Schneider, Anke. 2009. Do emotional mental models before and after an effective visitation of a virtual world differ?. In Information and Communication Technologies in Tourism 2009, Hrsg. Peter, Höpken, Gretzel, Ulrike, and Law, Rob, 493-505. Amsterdam: Springer. | (Details) |
Paper presented at an academic conference or symposium
2013 | Schneider, Anke. 2013. Uncovering the Unconscious. Emotions Activated by a Pictures Stimulatory Attributes. EMAC, Istanbul, Türkei, 04.06.-07.06.. | (Details) | |
Loibl, Wilhelm, Schneider, Anke. 2013. Usage Patterns of Semantic Web Formats on Austrian Websites. EMAC, Istanbul, Türkei, 4.6.-7.6.. | (Details) | ||
Mariarcher, Gerhard, Ring, Amata, Schneider, Anke. 2013. Same, Same but Different. How Pictures Influence Emotionale Responses of Users with Different Web Search Behaviours. ENTER 2013, Innsbruck, Österreich, 22.01. - 25.01.. | (Details) | ||
2012 | Schneider, Anke, Stangl, Barbara. 2012. Applying the Emotional Appeal of a Website through Verbal and Pictorial Stimuli. Enter Conference 2012, Helsingborg, Schweden, 24.1.2012-27.1.2012. | (Details) | |
Ring, Amata, Schneider, Anke. 2012. Pictures as Emotional Stimuli. Going Beyond Content to Trigger Emotional Response. EMAC 2012, Lissabon, Portugal, 22.05.-26.05.. | (Details) | ||
2010 | Pezenka, Ilona, Schneider, Anke. 2010. Comparing Pictorial and Verbal Scales for City Image Measurement. CAUTHE 2010, Hobart, Australien, 08.02-11.02. | (Details) | |
Schneider, Anke, Ring, Amata. 2010. Emotions and Low-Level Features in Picture Composition. Advances in tourism research, Oviedo, Spanien, 9.11.-10.11.. | (Details) | ||
Schneider, Anke, Leitenbauer, Markus. 2010. Effects of Picture Modification on Emotional Impact. Conference on Design and Emotion, Chicago, Vereinigte Staaten/USA, 04.10.2010-07.10.2010. | (Details) | ||
2009 | Stangl, Brigitte, Schneider, Anke. 2009. Do emotional mental models before and after an effective visitation of a virtual world differ?. ENTER, Amsterdam, Niederlande, 28.01.-30.01.. | (Details) |
Dissertation
2016 | Schneider, Anke. 2016. Farbeinflussfaktoren zur emotionalen Bildwirkung und ihre Bedeutung für das Retrieval von Tourismusbildern. Dissertation, Medieninformatik, TU Chemnitz. | (Details) |
Diploma thesis
2006 | Schneider, Anke. 2006. Vor- und Nachbereitung einer Augmented Reality Applikation im Rahmen des Enhanced Reality Projektes der Universität Koblenz. Diplomarbeit, Institut für Computervisualistik, AG Softwareergonomie. | (Details) |
Magazine/newspaper article
2009 | Schneider, Anke. 2009. Aktuelle Trends und Tendenzen - Ein Bericht von der ENTER 09. ÖGAF Tourismus Memo, | (Details) |
Projects
- 2019
- Colours and Emotions of Cities and Tourism Attractions (2019-2020) (Details)
- 2015
- Linking the Effects of Visual Variables with Emotion-Based Decision-Making (2015-2017) (Details)
- 2012
- Revealing the emotional world of pictures: Developing an instrument for measuring the emotional value of pictures based on their low-level features (Details)
- 2009
- Destination competitiveness: competing for "shelf space" in the traveller's consideration set (Details)
- 2008
- MemoKulTour (2008-2009) (Details)
- Interlinking E-Tourism and Marketing Science (2008-2010) (Details)