
Phillip C. Nell
Univ.Prof. Dr. Phillip C. Nell EMBSc- Telephone:
- +43 1 31336 4535
- Email:
- phillip.nell@wu.ac.at
Affiliation
CV
-
since
2020
- Deputy Head of Competence Center for Emerging Markets and CEE since 2020
- Head of Institute for International Business since 2019
- Academic Director of the CEMS Master in International Management Program since 2017
- Director of the WU Executive MBA Bucharest 2016-2018
- Deputy Director of the CEMS Master in International Management Program 2016-2020
- Head of Competence Center for Emerging Markets and Central Eastern Europe 2014-2019
- CEMS Faculty Group Leader in Global Strategic Management since 2014
- Vienna University of Economics and Business, Austria - Institute for International Business (IIB) - Professor of Global Strategy 2012-2014
- Academic Director of the CEMS Master in International Management Program, Copenhagen Business School since 2009
- Copenhagen Business School, Copenhagen, Denmark - Departement of Strategic Management and Globalization (SMG) - Affiliated Professor of International Management 2005-2009
- Vienna University of Economics and Business, Austria - Research & Teaching Assistant, Institute for International Marketing and Management since 2005
- Independent Consulting Work 2003-2005
- Roland Berger Strategy Consultants GmbH, Munich, Germany - Management Consultant 1998-2001
- Internships at Roland Berger Strategy Consultants, Cap Gemini, Ernst & Young, Bayer AG, Fichtner Consulting Engineers Ltd. in Germany and UK
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2021
- Ranked among the top 10 most productive researchers worldwide for research on subsidiaries of multinational corporations; according to a study published in Journal of International Business Studies: https://link.springer.com/article/10.1057%2Fs41267-020-00318-w
- Ranked in the top 10% of Authors on SSRN by total new downloads within the last 12 months
- 2019
- Best methods paper 2010-2019 in the Journal of International Business Studies. The following paper was put on the list of the best 11 papers since 2010 for inclusion in a JIBS selection book: Beugelsdijk, S.; Nell, P.C.; Ambos, B. (2018): “Conceptualizing and Measuring Distance in International Business: Recurring Questions and Best Practice Guidelines”. Journal of International Business Studies.
- FESTO FELLOW Grant for research on Central and Eastern Europe 2019 for the research project: “Benchmarking Management Practices of Manufacturing Subsidiaries in the Western Balkans” with Jelena Cerar.
- WU top-publications Award 2019 – Vienna University of Economics and Business - for the paper. Beugelsdijk, S.; Nell, P.C.; Ambos, B. (2018): “Conceptualizing and Measuring Distance in International Business: Recurring Questions and Best Practice Guidelines”. Journal of International Business Studies.
- 2018-2019
- Best CEMS Block Seminar Course for the course „Strategy as Practice: Problem Solving & Cognitive Biases “. Academic Year 2018/19.
- Nomination list (top 4) for CEMS Course of the Year award for the course “Global Strategic Management”. Academic Year 2018/19.
- 2018
- Best Reviewer Award 2018. For reviewing and editorial board activities in the Journal of World Business.
- Journal of World Business Best Reviewer Award
- Most downloaded paper list in Journal of Management Studies during 2017/2018 for the publication: Nell, P.C.; Laamanen, T; Kappen, P. (2017): “Reconceptualising Hierarchies: The Disaggregation and Dispersion of Headquarters in Multinational Corporations“. Journal of Management Studies 54:8, December 2017; 1121-1143.
- WU top-publications Award 2018 – Vienna University of Economics and Business - for the paper. Decreton, B.; Dellestrand, H.; Kappen, P.; Nell, P.C. (2017): “Beyond simple configurations: The dual involvement of divisional and corporate headquarters in subsidiary innovation activities in multibusiness firms”. Management International Review
- WU top-publications Award 2018 – Vienna University of Economics and Business - for the paper. Klopf; P.; Nell, P.C. (2018): "How "space" and "place" influence subsidiary host country political embeddedness”. International Business Review
- WU top-publications Award 2018 – Vienna University of Economics and Business - for the paper. Nell, P.C.; Laamanen, T; Kappen, P. (2017): “Reconceptualising Hierarchies: The Disaggregation and Dispersion of Headquarters in Multinational Corporations“. Journal of Management Studies
- 2017-2018
- Most downloaded paper list in Journal of Management Studies during 2017/2018 for the publication: Nell, P.C.; Laamanen, T; Kappen, P. (2017): “Reconceptualising Hierarchies: The Disaggregation and Dispersion of Headquarters in Multinational Corporations“. Journal of Management Studies 54:8, December 2017; 1121-1143.
- 2017
- Best Paper list 2017 of the Global Strategy Journal
- 2016
- CEMS Course of the Year award for the course „Strategy as Practice Block Seminar“, Academic Year 2016/17
- Nomination and finalist for best teacher at WU Wien
- WU top-publications Award 2016 - Vienna University of Economics and Business - for the paper. Kostova, T.; Nell, P.C.; Hoenen. A.K. (2016-forthcoming): "Understanding Agency Problems in Headquarter-Subsidary Relationships in Multinational Corporations: A contextualized Model. Journal of Management.
- 2015
- Best paper award nomination at the Strategic Management Society (SMS), Special Topic Conference, May, 2015. St. Gallen, for the publication: Tippmann, E.; Nell, P.C. (2015) "Solving Complex Problems to Create Charter Extension Options: The Role of Balanced Solution Search Processes".
- Best paper award winner at the Strategic Management Society (SMS), Special Topic Conference, May, 2015. St. Gallen, for the publication: Nell, P. C., Kappen, P., Dellestrand, H. (2015): "Beyond Simple Headquarters Configurations: Headquarters Involvement in Multibusiness Firms' Innovation Activities".
- CEMS Course of the Year award for the course "Global strategic Management", Academic Year 2015/16
- CEMS Course of the Year award for the course "Strategy as Practice Block Seminar", Academic Year 2015/16
- Erste Bank Award for research on Central and Eastern Europe 2015 for the research project: "The geographic relocation of headquarters to and from Austria" with Patricia Klopf and Philip Kappen.
- 2014
- CEMS Course of the Year winner for the course "Managing and Analyzing Data for Business Decisions", Academic Year 2014/15
- Runner-Up for the CEMS Course of the Year Award 2014 for the Block Seminar "Strategy as Practice".
- Runner-Up for the CEMS Course of the Year Award 2014 for the course "Global Strategic Management".
- 2013
- Performance Bonus 2013 by Copenhagen Business School Salary bonus for achievements in the area of research, teaching, university/program development, and theory-practice linkages.
- Research Grant from the Danish Competitiveness Platform - for the resarch project on "The geographic relocation of headquarters activities - the role of efficiency and institutional factors".
- 2012
- Palgrave Macmillan Best Paper Award 2012 at Academy of International Business UK Chapter, Liverpool, UK, 2012 for the following paper: Perri, A.; Andersson, U., Nell, P. C., Santangelo, G. D. (2012): Subsidiary Linkage Patterns: Learning Prospects and Spillover Risks.
- Performance Bonus 2012 by Copenhagen Business School Salary bonus for achievements in the area of research, teaching, university/program development, and theory-practice linkages.
- Research Grant from the Danish organization Industriensfond for the organization of the Workshop on the Behavior, Role, and Value Added of Headquarters in MNCs. Copenhagen Business School, Department of Strategic Management & Globalization
- Runner up CEMS Course of the Year Award 2012 for the course Block Seminar in Global Strategy.
- 2011
- Travel Grant from Österreichische Forschungsgemeinschaft (ÖFG) the official public Austrian research funding organization for international research exchange with Vienna University of Economics and Business
- 2010
- Best Reviewer Award 2010 - Academy of International Business, Rio de Janeiro
- Nomination for Best Conference Paper Award 2010 at the SMS Annual Conference (2010) for the paper Nell, P. C., Ambos, B. (2010): "Headquarter Value Creation in the Dispersed and Externally Embedded MNC - Evidence from European Manufacturing Subsidiaries".
- Performance Bonus 2010 by Copenhagen Business School Salary bonus for achievements in the area of research, teaching, university/program development, and theory-practice linkages.
- Stephan-Koren Best Dissertation Award 2010 - Price of the Vienna University of Economics and Business for the best dissertation submitted in 2009
- 2009
- WU top-publications Award (paper Lehrer, M. L., Nell, P. C., Gärber, L. (2009): "A National Systems View of University Entrepreneurialism: Inferences from Comparison of the German and US Experience". Research Policy, 38 (2009), p.268-280.)
- 2008
- Erasmus Teaching Scholarship (Program "Teaching Staff Mobility", course "International Management and Marketing"
- WU Scholarship for independent research projects
- 2007-2008
- Scholarship for the PhD Program "Nordic Research School in International Business" from "NorFA" and "WU Weiterbildungsfonds"
- 2007
- Best CEMS Course of the Year 2006 (Course: Interactive Seminar: "Global Marketing Management"
Classifications
- 2965 Knowledge management (Details)
- 5234 Administrative science (Details)
- 5307 Business and management economics (Details)
- 5324 Organizational research (Details)
- 5333 Business management (Details)
- 5915 Economic geography (Details)
Expertise
- Agency Theory
- Behavioral Strategy
- Big data and analytics
- Corporate strategy and growth
- Data-driven management practices
- Diversification strategies
- Emerging markets
- Headquarters setup and parenting strategies
- Institutional Theory
- Institutions and their impact on firm behavior
- Intra-organizational and inter-organizational networks in the context of the MNC
- Multinational corporations
- Organization of multinational corporation (MNC)
- Organizational justice
- Procedural justice
- Strategic problem formulation and problem solving
- Strategy and cognitive biases
- Strategy and Structure of Multinationals
- Strategy in emerging markets
- Subsidiary strategic initiatives
Activities
Position in scientific committee | ||
---|---|---|
2016 | Danish Technical University, Department of Innovation Management - Promotion Committee work | |
2015 | LUISS Guido Carli University - Promotion Committee work | |
since 2014 | CEMS Faculty Group Leader in Global Strategic Management - Coordinating and facilitating knowledge exchange between Global Strategy professors within the CEMS network | |
Position in internal committee for appointments | ||
2015 | Department of Global Business and Trade - Chairman of the committee for the position as post-doc assistant professor | |
Position in internal habilitation committee | ||
2015 | Department of Global Business and Trade - Habilitation Committee member | |
Membership in scientific association | ||
since 2008 | Strategic Management Society (SMS) | |
since 2008 | European International Business Academy (EIBA) | |
since 2008 | Academy of International Business (AIB) | |
Editor of a scientific journal | ||
2014-2016 | Special Issue, Journal of Management Studies, Divide and rule? The emergence and implications of the increasingly disaggregated and dispersed headquarters activities in contemporary firms - Main applicant and editor (together with Philip Kappen and Tomi Lamaanen) | |
Member of the editorial board | ||
2019 | Editorial Board of the Journal of International Management (JIM) | |
since 2016 | Journal of World Business | |
2013-2015 | Journal of International Business Studies | |
Reviewer for a scientific journal | ||
since 2013 | Journal of Product Innovation Management - Review | |
since 2010 | Journal of International Business Studies - Review | |
since 2009 | Management International Review - Review | |
since 2009 | Journal of World Business - Review | |
since 2009 | Journal of Management Studies - Review | |
since 2009 | Journal of Management - Review | |
since 2009 | International Business Review - Review | |
since 2005 | Journal of International Management - Review | |
Reviewer for an international conference | ||
2019 | Academy of International Business (AIB), Copenhagen - Member of the JIBS Paper Development Committee | |
2019 | Academy of International Business (AIB), Copenhagen - Member of AIB Junior Faculty Consortium | |
2014 | Academy of International Business (AIB) - Member of the JIBS Paper Development Committee | |
since 2007 | Strategic Management Society (SMS) - Reviewing | |
since 2007 | European International Business Academy (EIBA) - Reviewing | |
since 2007 | Academy of International Business (AIB) - Reviewing | |
Organization scientific meeting (Conference etc.) | ||
2016 | WU Wien in Kooperation mit "Journal of Management Studies" - Special Issue Konferenz | |
2016 | European International Business Academy (EIBA) - Track Chair | |
2015 | European International Business Academy (EIBA) - Track Chair | |
2011 | Workshop on the Behavior, Role, and Value Added of Headquarters in MNCs. Copenhagen Business School, Department of Strategic Management & Globalization - Main Organizer | |
Positions in public advisory boards, Consultant | ||
2015 | - Problem Solving and Coaching work for CEE Regional HQ | |
2015 | - Facilitation of strategy coaching for Romanian IT mulitnational | |
2015 | - Facilitated market launch workshop for Austrian subsidiary of a German pharmaceutical firm | |
2014 | - Corporate strategy coaching for Romanian IT mulitnational | |
2008 | - Conducted CEE market development project for large pharmaceutical company | |
2008 | - Designed sales plan for newly developed multimedia-product based on market research for international IT company | |
2008 | - Worked out improvement plan for an MNC's regional subsidiary network | |
2007 | - Researched effectiveness of HR marketing tools and media usage effects for an international law firm | |
Position in administration | ||
since 2017 | WU Executive Academy - Academic Director of the WU Executive MBA Bucharest | |
since 2016 | WU Wien - Deputy Academic Director of the CEMS Master in International Management Program | |
2015 | WU Wien - Competence Center for Emerging Markets and CEE - Head of Competence Center | |
Academic advisor | ||
since 2018 | - Undergraduate Exchange Programs Warwick | |
since 2015 | - Undergraduate Exchange Programs Fordham | |
Supervisor dissertation | ||
since 2021 | PhD Student Martin Sehner | |
since 2021 | PhD Student Katerina Nossakova | |
since 2021 | PhD Student Chiara Fabrizi | |
since 2020 | PhD Student Alexandra Gillung | |
2019 | University of Groningen - Opponent for Laetitia Em | |
2019 | Stockholm School of Economics (SSE) - Opponent for Ivar Padrón Hernández | |
since 2019 | PhD Student Sai Yang | |
since 2019 | PhD Student Nils Schwerdfeger | |
since 2019 | PhD Student Michael Glock | |
since 2019 | PhD Student Lukas Kollingbaum | |
2018 | WU Vienna, Transport and Logistics Management - Committee member for Felix Tuczek | |
2018 | WU Vienna, International Business - Committee member for Björn Schmeisser | |
2017-2020 | PhD Student Jelena Cerar | |
2017-2020 | PhD Student Florian Smeritschnig | |
2017-2020 | PhD Student Anita Gerstbauer | |
2016-2021 | PhD Student Jan Schmitt | |
2015 | WU Vienna, Wirtschaftspädagogik - Committee member for Andrea Zwischenbrugger | |
2015 | WU Vienna - Committee member for Julia Raupp | |
2015 | WU Vienna - Committee member for Nathalie Aichhorn, | |
2015 | Universität St. Gallen, HSG, Institute für Betriebswirtschaft, IfB, Switzerland - PhD Committee member for Adrian Schulte Steinberg | |
2014-2018 | PhD Student Renate Kratochvil | |
2014-2019 | PhD Student Patricia Klopf | |
2014-2020 | PhD Student Benoit Decreton | |
2014 | Aalto University, Finland - PhD Committee member and official opponent for Perttu Kähäri | |
2013 | Currently Adjunct Faculty at University of Ca Foscary, Venice, Italy - PhD Student Alfredo Valentino; co-supervisor; Dissertation topic: Headquarters relocations from an Institutional Perspective. | |
Research and Teaching Stay | ||
2021 | IESE Business School, Barcelona, Spain - Visiting Scholar | |
2021 | Bocconi University, Milano, Italy - Visiting Scholar | |
2019 | Rutgers Business School (Rutgers University), Newark, US - Visiting Scholar | |
2017 | University of South Carolina, Darla Moore School of Business, Columbia, US - Visiting Scholar | |
2016 | University of St. Gallen, Switzerland - Guest Professorship | |
2015 | University of South Carolina - Research cooperation | |
2012 | WU Wien (Vienna University of Economics and Business), Vienna, Austria, Institute for International Business (IIB) - Visiting Scholar | |
2012 | University of South Carolina - Research cooperation | |
2011 | University LUISS Guido Carli, Rome, Italy - Visiting Scholar | |
2010 | Suffolk University, Boston, US - Visiting Scholar |
Publications
Journal article
2022 |
Schmitt, Jan, Fabrizi, Chiara, Nell, Phillip C. 2022. Die Landschaft von Firmenzentralen in Österreich: Ein Überblick. Wien, Österreich:Institute for International Business.
![]() |
(Details) | |
Cerar, Jelena, Dimitrova, Mihaela, Nell, Phillip C. 2022. Fostering operational management “Best Practices” in subsidiary plants in the Western Balkans: The role of MNC home-country environment and resource allocation. Journal of International Management. 28 (2)
![]() |
(Details) | ||
Cerar, Jelena, Decreton, Benoit, Nell, Phillip C. 2022. What’s in a Name? How Senior Managers use Name-Based Heuristics to Allocate Financial Resources in Multinational Corporations. Journal of Management Studies (JMS).
![]() |
(Details) | ||
2021 |
Nell, Phillip C., Foss, Nicolai J., Klein, Peter G., Schmitt, Jan. 2021. Avoiding digitalization traps: Tools for top managers. Business Horizons. 64 (2), 163-169.
![]() |
(Details) | |
Cerar, Jelena, Nell, Phillip C., Reiche, Sebastian. 2021. The declining share of primary data and the neglect of the individual level in international business research. Journal of International Business Studies JIBS. 52 1365-1374.
![]() |
(Details) | ||
2020 |
Smeritschnig, Florian, Müllner, Jakob, Nell, Phillip C., Weiss, Martin. 2020. Intra-industry diversification effects under firm-specific contingencies on the demand side. Long Range Planning.
![]() |
(Details) | |
2019 |
Schmitt, Jan, Decreton, Benoit, Nell, Phillip C. 2019. How corporate headquarters add value in the digital age. Journal of Organization Design. 8 (1), 1-10.
![]() |
(Details) | |
Geisler Asmussen, Christian, Foss, Nicolai J., Nell, Phillip C. 2019. The role of Procedural Justice for Global Strategy and Subsidiary Initiatives. Global Strategy Journal (GSJ). 9 (4), 527-554. | (Details) | ||
2018 |
Beugelsdijk, Sjoerd, Ambos, Björn, Nell, Phillip C. 2018. Conceptualizing and Measuring Distance in International Business Research: Recurring Questions and Best Practice Guidelines. Journal of International Business Studies JIBS. 49 (9), 1113-1137.
![]() |
(Details) | |
Decreton, Benoit, Nell, Phillip C., Stea, Diego. 2018. Headquarters involvement, socialization, and entrepreneurial behaviors in MNC subsidiaries. Long Range Planning.
![]() |
(Details) | ||
Klopf, Patricia, Nell, Phillip C. 2018. How "space" and "place" influence subsidiary host country political embeddedness. International Business Review. 27 (1), 186-197.
![]() |
(Details) | ||
Valentino, Alfredo , Schmitt, Jan, Koch, Benno , Nell, Phillip C. 2018. Leaving home: An institutional perspective on intermediary HQ relocations. Journal of World Business. 54 (4), 273-284.
![]() |
(Details) | ||
2017 |
Decreton, Benoit, Dellestrand, Henrik, Kappen, Philip, Nell, Phillip C. 2017. Beyond Simple Configurations: The Dual Involvement of Divisional and Corporate Headquarters in Subsidiary Innovation Activities in Multibusiness Firms. Management International Review. 57 (6), 855-878.
![]() |
(Details) | |
Nell, Phillip C., Kappen, Philip, Laamanen, Tomi. 2017. Reconceptualising Hierarchies: The Disaggregation and Dispersion of Headquarters in Multinational Corporations. Journal of Management Studies (JMS). 54 (8), 1121-1143.
![]() |
(Details) | ||
Holm, Alison E., Decreton, Benoit, Nell, Phillip C., Klopf, Patricia. 2017. The dynamic response process to conflicting institutional demands in MNC subsidiaries - An inductive study in the Sub-Saharan African e-commerce sector. Global Strategy Journal (GSJ). 7 (1), 104-124.
![]() |
(Details) | ||
Müllner, Jakob, Klopf, Patricia, Nell, Phillip C. 2017. Trojan Horses or Local Allies: Host-country National Managers in Developing Market Subsidiaries. Journal of International Management. 23 (3), 306-325.
![]() |
(Details) | ||
Beugelsdijk, Sjoerd, Nell, Phillip C., Ambos, Björn. 2017. When Do Distance Effects Become Empirically Observable? An Investigation in the Context of Headquarters Value Creation for Subsidiaries. Journal of International Management.
![]() |
(Details) | ||
2016 |
Kostova, Tatiana, Nell, Phillip C., Hoenen, Anne Kristin. 2016. Understanding Agency Problems in Headquarters-Subsidiary Relationships in Multinational Corporations: A contextualized Model. Journal of Management (JOM).
![]() |
(Details) | |
2015 |
Nell, Phillip C., Puck, Jonas, Heidenreich, Stefan. 2015. Strictly Limited Choice or Agency? Institutional Duality, Legitimacy, and Subsidiaries' Political Strategies. Journal of World Business. 50 (2), 302-311.
![]() |
(Details) | |
2014 | Hoenen, Anne Kristin, Nell, Phillip C., Ambos, Björn. 2014. MNE Entrepreneurial Capabilities at Intermediate Levels: The Roles of External Embeddedness and Heterogeneous Environments. Long Range Planning. 47 (1-2), 76-86. | (Details) | |
2013 | Perri, Alessandra and Andersson, Ulf and Nell, Phillip C. and Santangelo, Grazia D. 2013. Balancing the Trade-Off Between Learning Prospects and Spillover Risks: MNC Subsidiaries' Vertical Linkage Patterns in Developed Countries. Journal of World Business 48 (4): S. 503-514. | (Details) | |
Ambos, Tina Claudia and Nell, Phillip C. and Pedersen, Torben. 2013. Combining Stocks and Flows of Knowledge: The Effects of Intra-Functional and Cross-Functional Complementarity. Global Strategy Journal (GSJ) 3 (4): S. 283-299.
![]() |
(Details) | ||
Nell, Phillip C. and Ambos, Björn. 2013. Parenting Advantage in the MNC: An Embeddedness Perspective on the Value Added by Headquarters. Strategic Management Journal 34 (9): S. 1086-1103.
![]() |
(Details) | ||
2012 | Mahnke, Volker and Ambos, Björn and Nell, Phillip C. and Hobdari, Bersant. 2012. How Do Regional Headquarters Influence Corporate Decisions in Networked MNCs? Journal of International Management 18 (3): S. 293-301. | (Details) | |
Foss, Kirsten, Foss, Nicolai, Nell, Phillip C. 2012. MNC Organizational Form and Subsidiary Motivation Problems: Controlling Intervention Hazards in the Network MNC. Journal of International Management. 18 (3), 247-259.
![]() |
(Details) | ||
Nell, Phillip C. and Andersson, Ulf. 2012. The Complexity of the Business Network Context and its Effect onSubsidiary Relational (Over-) Embeddedness. International Business Review 21 (6): S. 1087-1098.
![]() |
(Details) | ||
2011 |
Nell, Phillip C., Ambos, Björn, Schlegelmilch, Bodo B. 2011. The MNC as an Externally Embedded Organization: An Investigation of Embeddedness Overlap in Local Subsidiary Networks. Journal of World Business. 46 (4), 497-505.
![]() |
(Details) | |
2010 | Piekkari, Rebecca and Nell, Phillip C. and Ghauri, Pervez. 2010. Regional Management as a System - A Longitudinal Study. Management International Review 50 (4): S. 513-532. | (Details) | |
2009 | Lehrer, Mark , Nell, Phillip C., Gärber, Lisa. 2009. A National Systems View of University Entrepreneurialism: Inferences fromComparison of the German and US Experience. Research Policy (RP). 38 (2), 268-280. | (Details) |
Chapter in edited volume
2019 | Beugelsdijk, Sjoerd, Ambos, Björn, Nell, Phillip C. 2019. Conceptualizing and measuring distance in international business research: Recurring questions and best practice guidelines. In: Research Methods in International Business, Hrsg. Lorraine Eden, Bo Bernhard Nielsen, Alain Verbeke, 449-498. Switzerland: Palgrave Macmillan. | (Details) | |
Nell, Phillip C., Schmitt, Jan, Decreton, Benoit. 2019. How does digitalization affect headquarters and what does it mean for CEE-focused headquarters in Austria? In: What is Central & Eastern Europe's Role in Europe? Leading Economists, Politicians & Top-Managers on CEE's Future, Hrsg. Manfed F. Berger, Arnold Schuh, 52-56. Wien: -
![]() |
(Details) | ||
2016 | Nell, Phillip C., Decreton, Benoit, Ambos, Björn. 2016. How does geographic distance impact the relevance of HQ knowledge? The mediating role of shared context. In: Research in Global Strategic Management, Perspectives on Headquarters-Subsidiary Relationships in the Contemporary MNC, Hrsg. Tina Ambos, Björn Ambos and Julian Birkinshaw, 275-298. Bingley, UK: Emerald Group Publishing. | (Details) | |
2014 | Valentino, Alfredo, Nell, Phillip C., Hotho, Jasper J. 2014. MNC Headquarters as Global Network Orchestrators: Insights from Headquarters Relocation Patterns in Europe. In: Advances in International Management, issue 27, Hrsg. Torben Pedersen , Markus Venzin , Timothy M. Devinney , Laszlo Tihanyi, 299-323. UK: Emerald Group Publishing Limited. | (Details) | |
2013 | Nell, Phillip, Andersson, Ulf, Ambos, Björn. 2013. Redundancies in External Relationships of Multinational Corporations - A Firm-Level Conceptual Model. In: The Changing Geography of International Business, Vol. 20, Hrsg. Cook, Gary, Johns, Jennifer, 181-199. Houndmills, Basingstoke, U.K.: Palgrave Macmillan. | (Details) | |
2012 | Heidenreich, Stefan, Puck, Jonas, Nell, Phillip C. 2012. Political Strategies as a Response to Public and Private Stakeholder Pressures. In: Business, Society and Politics: Multinationals in Emerging Markets, Hrsg. Hadjikhani, Amjad; Elg, Ulf; Ghauri, Pervez, 69-83. London: Emerald Group Publishing. | (Details) | |
2011 | Nell, Phillip, Ambos, Björn, Schlegelmilch, Bodo B.. 2011. The Benefits of Hierarchy? - Exploring the Effects of Regional Headquarters in Multinational Corporations. In: Advances in International Management, Vol. 24: Dynamics of Globalization: Location-Specific Advantages or Liabilities of Foreignness?, Hrsg. Asmussen, Christian Geisler, Pedersen, Torben, Devinney M., Timothy, Tihanyi, Laszlo, 85-106. Bingley: Emerald Group Publishing Limited. | (Details) | |
2010 | Nell, Phillip. 2010. Opportunity Development and Centrality: The Case of Boehringer Ingelheim. In: The New Role of Regional Management, Hrsg. Ambos, Björn, Schlegelmilch, Brodo B., 180-193. Houndmills, Basingstoke, U.K.: Palgrave Macmillan. | (Details) | |
Nell, Phillip, Andersson, Ulf, Schlegelmilch, Bodo B.. 2010. Subsidiary Contribution to Firm-Level Competitive Advantage - Disentangling the Effects of MNC External Embeddedness. In: Progress in International Business Research: Reshaping the Boundaries of the Firm in an Era of Global Interdependence, Vol. 5, Hrsg. Pla-Barber, Jose; Alegre, Joaquin, 173-195. Bingley, UK: Emerald Group Publishing Limited. | (Details) |
Contribution to conference proceedings
2020 | Cerar, Jelena, Nell, Phillip C., Decreton, Benoit. 2020. Biases in Financial Resource Allocation to Subsidiary Projects: The Role of Psychic Distance. In Academy of Management Annual Meeting Proceedings, Hrsg. Academy of Management, 17435-17435. Canada: None. | (Details) |
Paper presented at an academic conference or symposium
2021 | Kratochvil, Renate, Biscaro, Claudio, Tippmann, Esther, Nell, Phillip C., Parker, Andrew. 2021. Cum grano salis, with a grain of salt. Gender differences in the involvement of superiors in problem formulation. DRUID21 Conference, Kopenhagen, Dänemark, 18.10.-20.10. | (Details) | |
Glock, Michael, Nell, Phillip C., Pedersen, Torben. 2021. Facets of Intervention – The Effect of Headquarters Intervention on Subunit Compliance. AIB 2021 Online Conference, Online, Vereinigte Staaten/USA, 28.06.-02-07. | (Details) | ||
Nell, Phillip C. 2021. Research Methods in IB – Trends and Future Agenda. Panel-organization and contribution at the Academy of International Business (AIB) Annual Meeting 2021, Online, Vereinigte Staaten/USA, 28.06.-02-07. | (Details) | ||
Nell, Phillip C., Reiche, Sebastian, Welch, Catherine, Cerar, Jelena, Piekkari, Rebecca, Nielsen, Bo. 2021. Research Methods in IB – Trends and Future Agenda. Academy of International Business (AIB) Annual Meeting 2021, Online, Vereinigte Staaten/USA, 28.06.-02.07. | (Details) | ||
2020 | Cerar, Jelena, Nell, Phillip C., Decreton, Benoit. 2020. Biases in Financial Resource Allocation to Subsidiary Projects: The Role of Psychic Distance. Academy of Management (AoM) Annual Meeting, Vancouver, Kanada, 07.08.-11.08. | (Details) | |
Gerstbauer, Anita, Klopf, Patricia, Nell, Phillip C. 2020. Individual power holders’ Twitter statements about firms and their consequences for stock prices. AIB (Academy of International Business) Annual Conference 2020, Miami, Vereinigte Staaten/USA, 02.07.-06.07. | (Details) | ||
Gerstbauer, Anita, Klopf, Patricia, Nell, Phillip C. 2020. Individual Power Holders’ Twitter Statements about Firms and their Consequences for Stock Prices. Academy of Management (AoM) Annual Meeting, Vancouver, Kanada, 07.08.-11.08. | (Details) | ||
Cerar, Jelena, Dimitrova, Mihaela, Nell, Phillip C. 2020. Management Practices in CEE Transition Economies: The Influence of MNC Resources. Academy of International Business (AIB) Annual Meeting, Miami, Vereinigte Staaten/USA, 02.07.-06.07. | (Details) | ||
Cerar, Jelena, Dimitrova, Mihaela, Nell, Phillip C. 2020. MNC resources and country of origin – a key to good operational management practices in subsidiary plants in the Western Balkans? European International Business Academy (EIBA), Online, Belgien, 10.12.-12.12. | (Details) | ||
Cerar, Jelena, Nell, Phillip C., Decreton, Benoit. 2020. The effect of headquarters’ managers biases on the internal financial resource allocation to subsidiaries’ initiatives. Academy of International Business (AIB) Annual Meeting, Miami, Vereinigte Staaten/USA, 02.07.-06.07. | (Details) | ||
Andrews, Daniel, Nell, Phillip C. 2020. When We Don’t Get What We Need: Aspiration Gaps and Subunit Response Strategies. Academy of Management (AoM) Annual Meeting, Vancouver, Kanada, 07.08.-11.08. | (Details) | ||
2019 | Decreton, Benoit, Tippmann, Esther, Nell, Phillip C., Parker, Andrew. 2019. The Involvement of Senior Management in Decentralized Problem-Solving Activities. AIB 2019 Conference, Copenhagen, Dänemark, 24.06.-27.06. | (Details) | |
Klopf, Patricia, Gerstbauer, Anita, Nell, Phillip C. 2019. Trump’s Twitter Fury, Foreign Firms, and Corporate Political Activity: How Do Stock Markets React? AIB 2019 Conference, Copenhagen, Dänemark, 24.06.-27.06. | (Details) | ||
Klopf, Patricia, Gerstbauer, Anita, Nell, Phillip C. 2019. Trump’s Twitter Fury, Foreign Firms, and Corporate Political Activity: How Do Stock Markets React? AIB UKI Conference 2019, Brighton, Großbritannien, 25.04.-27.04. | (Details) | ||
2018 | Nell, Phillip C., Ambos, Tina, Tippmann, Esther. 2018. Subsidiary Initiatives in MNCs: Network Mobilization and Fluidity Across Initiative Phases. Strategic Management Society, Paris, Frankreich, 22.9.-25.9. | (Details) | |
Klopf, Patricia, Gerstbauer, Anita, Nell, Phillip C. 2018. Trump's Twitter fury and how it matters for multinational corporations. European International Business Academy 2018 Conference, Poznan, Polen, 13.12.-15.12. | (Details) | ||
