
Hannelore De Silva
Dr.rer.nat. Hannelore De Silva- Telephone:
- +43 1 31336 6303
- Email:
- hannelore.desilva@wu.ac.at
CV
-
2004
- Doctoral degree (mathematics, Univ. of Vienna) since 2004
- Assistant Professor (Vienna Univ. of Economics) 2001-2004
- Research assisant, fac. of mathematics (Univ. of Vienna) 2001
- Master degree (mathematics, Univ. of Vienna) 2001-2004
- PhD Program Differential Equations (Univ. Wien) 1999-2001
- research assistant (IIASA, Laxenburg)
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2011
- WU Best Paper Award der Stadt Wien
- 2008
- WU Best Paper Award der Stadt Wien
- 2007
- Laudimaxima Preis
- 2005
- Talentförderungsprämie des Landes OÖ
- 1999
- Leistungsstipendium der Universität Wien
Classifications
- 1104 Applied mathematics (Details)
- 1152 Game theory (Details)
- 5305 Bank management (Details)
- 5360 Financial mathematics (Details)
- 5361 Financial management (Details)
Expertise
- banking supervision
- financial engineering
- Bitcoin
- Blockchain
- dynamical systems
- evolutionary game theory
- credit derivatives
- credit risk models
- risk management
Activities
Reviewer for a scientific journal | ||
---|---|---|
2018 | Transactions on Evolutionary Computation | |
2017 | Empirica | |
2016 | Nature Scientific Reports | |
2016 | Journal of Conflict Resolution | |
2011 | PloS CB | |
2011 | Dynamic Games and Applications | |
2009 | Proceedings B | |
2009 | Physica A | |
2009 | Journal of Theoretical Biology | |
2009 | Complexity Journal | |
2008 | Journal of Economic Psychology | |
2007 | Evolution | |
2006 | Evolutionary Ecology | |
since 2005 | Proceedings of the Royal Society B | |
2004 | Theoretical Population Biology | |
since 2004 | Journal of Theoretical Biology | |
2003 | Theory in Biosciences |
Publications
Journal article
2021 |
Berger, Ulrich, De Silva, Hannelore. 2021. Evolution of deterrence with costly reputation information. PLOS ONE. 16 (6), e0253344
![]() |
(Details) | |
2016 |
Berger, Ulrich, De Silva, Hannelore, Fellner-Röhling, Gerlinde. 2016. Cognitive Hierarchies in the Minimizer Game. Journal of Economic Behavior and Organization 130, 337-348.
![]() |
(Details) | |
2014 | De Silva, Hannelore, Dockner, Engelbert, Jankowitsch, Rainer, Pichler, Stefan, Ritzberger, Klaus. 2014. Choice of Rating Technology and Loan Pricing in Imperfect Credit Markets. Journal of Risk 17 (1), 29-62. | (Details) | |
Zhang, Boyu and Li, Cong and De Silva, Hannelore and Bednarik, Peter and Sigmund, Karl . 2014. The Evolution of Sanctioning Institutions: an experimental approach to the social contract. Experimental Economics 17 (2): S. 285-303. | (Details) | ||
Zhang, Boyu, Li, Cong, De Silva, Hannelore, Bednarik, Peter, Sigmund, Karl. 2014. The evolution of sanctioning institutions: an experimental approach to the social contract. Experimental Economics 17 (2), 285-303. | (Details) | ||
2011 | Sigmund, K., Hauert, Ch., Traulsen, A., De Silva, Hannelore. 2011. Social control and the social contract: the emergence of sanctioning systems for collective action. Dynamic Games and Applications 1 149-171. | (Details) | |
2010 | Sigmund, Karl, De Silva, Hannelore, Traulsen, Arne, Hauert, Christoph. 2010. Social learning promotes institutions for governing the commons. Nature 466 861-863. | (Details) | |
De Silva, Hannelore and Hauert, Christoph and Traulsen, Arne and Sigmund, Karl. 2010. Freedom, enforcement, and the social dilemma of strong altruism. Journal of Evolutionary Economics 20 (2), 203-217.
![]() |
(Details) | ||
2009 | Traulsen, A., Hauert, Ch., De Silva, Hannelore, Sigmund, K., Nowak, M.A.. 2009. Exploration dynamics in evolutionary games. Proceedings of the National Academy of Sciences of the USA 106 709-712. | (Details) | |
2008 | Hauert, Ch., Traulsen, A., De Silva, Hannelore, Nowak, M.A., Sigmund, K.. 2008. Public Goods With Punishment and Abstaining in Finite and Infinite Populations. Biological Theory 3 (2): 114-122. | (Details) | |
2007 | Hauert, Christoph, Traulsen, Arne , Brandt, Hannelore, Sigmund, Karl, Nowak, Martin A.. 2007. Via freedom to coercion: the emergence of costly punishment. Science 316 1905-1907. | (Details) | |
2006 | Brandt, Hannelore, Sigmund, Karl. 2006. The good, the bad and the discriminator - errors in direct and indirect reciprocity. Journal of Theoretical Biology 239 183-194. | (Details) | |
Brandt, H., Hauert, C., Sigmund, K.. 2006. Punishing and abstaining for public goods. Proceedings of the National Academy of Sciences, 103, 495-497 | (Details) | ||
2005 | Brandt, H., Sigmund, K.. 2005. Indirect Reciprocity, Image Scoring, and Moral Hazard. Proceedings of the National Academy of Sciences of the USA 102, 7, 2666-2670 | (Details) | |
2004 | Brandt, H., Sigmund, K.. 2004. The Logic of Reprobation: Assessment and Action Rules for Indirect Reciprocity. Journal of Theoretical Biology 231, 475-486 | (Details) | |
2003 | Brandt, H., Hauert, C., Sigmund, K.. 2003. Punishment and Reputation in Spatial Public Goods Games. Proceedings of the Royal Society of London B, 270, 1099-1104 | (Details) |
Chapter in edited volume
2009 | De Silva, Hannelore, Sigmund, Karl. 2009. Public Good Games with Incentives: the role of reputation. In: Games, Groups and the Global Good, Hrsg. SA Levin, 85-114. Berlin Heidelberg: Springer. | (Details) | |
2006 | Brandt, Hannelore, Sigmund, Karl , Ohtsuki, Hisashi, Iwasa, Yoh. 2006. A Survey on Indirect Reciprocity. In Mathematics for Ecology and Environmental Sciences, Hrsg. Yasuhiro Takeuchi, Yoh Iwasa, Kazunori Sato, Berlin: Springer. | (Details) |
Contribution to conference proceedings
2003 | Bleda, M., Brandt, H., Gebeshuber, I., MacPherson, M., Matsuguchi, T., Számadó, S.. 2003. Does Complexity always Increase during Major Evolutionary Transitions?. Proceedings of the CSSS 2003, Santa Fe Institute | (Details) |
Paper presented at an academic conference or symposium
2021 | De Silva, Hannelore. 2021. Adaptive Dynamics for Signaling Games - Eight Examples. OMP Meeting 2021 on Evolutionary Games, Vienna, Österreich, 09.09. | (Details) | |
2014 | Bednarik, Peter, De Silva, Hannelore. 2014. The evolution of sanctioning institutions: an experimental approach to the social contract. Invited talk at CREED, Center for Research in Experimental Economics and Political Decision Making (CREED), U. of Amsterdam, Niederlande, 16.12. | (Details) | |
2013 | Bednarik, Peter, De Silva, Hannelore. 2013. The evolution of sanctioning institutions: an experimental approach to the social contract. Workshop in Biodiversity and Environment: Viability and Dynamic Games Perspectives, University of Montreal, Kanada, 04.11-08.11. | (Details) | |
2009 | De Silva, Hannelore, Dockner, Engelbert, Jankowitsch, Rainer, Pichler, Stefan, Ritzberger, Klaus. Forthcoming. Choice of Rating Technology and Loan Pricing in Imperfect Credit Markets. Brown Bag Seminar, Department of Economics University of Innsbruck, Innsbruck, Österreich, 15.01. | (Details) | |
2008 | De Silva, Hannelore, Dockner, Engelbert, Jankowitsch, Rainer, Pichler, Stefan, Ritzberger, Klaus. 2008. Choice of Rating Technology and Loan Pricing in Imperfect Credit Markets. European Winter Finance Summit 2008, Hemsedal, Norwegen, 06.09.- 09.09. | (Details) | |
De Silva, Hannelore, Dockner, Engelbert, Jankowitsch, Rainer, Pichler, Stefan, Ritzberger, Klaus. 2008. Choice of Rating Technology and Loan Pricing in Imperfect Credit Markets. Financial Risks, International Financial Research Forum, Paris, Frankreich, 27.03.-28.03. | (Details) | ||
De Silva, Hannelore. 2008. Freedom, Enforcement, and the Social Dilemma of Strong Altruism. Sustaining the Global Commons Workshop, Princeton University, Princeton, Vereinigte Staaten/USA, 24.04.-26.04.. | (Details) | ||
2007 | Brandt, Hannelore, Dockner, Engelbert, Jankowitsch, Rainer, Pichler, Stefan. 2007. Choice of Rating Technology and Price Formation in Imperfect Credit Markets. 22nd Austrian Working Group on Banking and Finance, Innsbruck, Österreich, 23.11.-24.11.. | (Details) | |
Brandt, Hannelore, Dockner, Engelbert, Jankowitsch, Rainer, Pichler, Stefan. 2007. Choice of Rating Technology and Price Formation in Imperfect Credit Markets . 14th Annual Conference of the German Finance Association, Dresden, Deutschland, 28.09-29.09. | (Details) | ||
Brandt, Hannelore. 2007. Indirect reciprocity, reputation and moral hazard. Statistical Physics of Social Dynamics: Opinions, Semiotic Dynamics, and Language, Erice, Sizilien, Italien, 14.07-19.07. | (Details) | ||
2006 | Brandt, Hannelore. 2006. Via freedom to coercion: the emergence of altruistic punishment. Workshop on Social Institutions and Behavior, Amsterdam, Niederlande, October 27 - 28, 2006. | (Details) | |
2005 | H.Brandt. 2005. Räumliche Public Goods Spiele. Workshop 'Spieltheorie und ihre Anwendungen', TU München, 5. Oktober | (Details) | |
2004 | H.Brandt. 2004. Indirect Reciprocity and the Evolution of Morals. International Conference on Complex Systems (ICCS2004) Boston, USA, May 2004 | (Details) | |
H.Brandt. 2004. Public Goods games with Punishment and Reputation. International Symposium on Dynamical Systems Theory and Its Applications to Biology and Environmental Sciences, Shizuoka University, Hamamatsu, Japan, März 2004 | (Details) | ||
2003 | H.Brandt. 2003. Indirekte Reziprozität. Österr. Mathematische Gesellschaft Jahrestagung, Bozen, Italien, September 2003 | (Details) |
Working/discussion paper, preprint
2007 | Brandt, Hannelore, Dockner, Engelbert, Jankowitsch, Rainer, Pichler, Stefan. 2007. Choice of Rating Technology and Price Formation in Imperfect Credit Markets. | (Details) | |
2001 | Brandt, H.. 2001. Correlation Analysis of Fitness Landscapes. IIASA Interim Report IR-01-058 | (Details) | |
1999 | Brandt, H., Dieckmann, U.. 1999. Evolutionary Algorithms on Fitness Landscapes. IIASA Interim Report IR-99-052 | (Details) |
Dissertation
2004 | Brandt, H.. 2004. Indirect Reciprocity and Public Goods Games. Dissertation, Universität Wien | (Details) |
Diploma thesis
2001 | Brandt, H.. 2001. Correlation Analysis of Fitness Landscapes. Diplomarbeit, Universität Wien | (Details) |
Magazine/newspaper article
2021 | De Silva, Hannelore. 2021. So alt wie das Wirtschaftsleben: Ein Abriss der Spekulation. Der ökonomische Blick - Die Presse, 19.04.21 | (Details) |
Unpublished lecture
2021 | De Silva, Hannelore. 2021. Signale im Nebel - eine spieldynamische Rundreise. TUForMath, Wien, 09.12.21 | (Details) | |
2018 | De Silva, Hannelore. 2018. The Origins of Bitcoin. Cryptomonday @ WU, Vienna, 10.12.18 | (Details) | |
De Silva, Hannelore. 2018. Bitcoin und die Blockchain - Anwendungen für Logistik und Finanzwelt. Allianz Invest Forum, Patergassen, 08.06.18 | (Details) | ||
2005 | Brandt, H.. 2005. Indirect Reciprocity. VW-AssistentInnenseminar, Kindberg | (Details) |