
Bettina Grün
Dipl.-Ing.Dr. Bettina Grün- Email:
- bettina.gruen@wu.ac.at
Affiliation
CV
-
2006
- Promotion 2002
- Sponsion
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2008
- Highly Commended Award Winner at the Literati Network Awards for Excellence 2008 for the article entitled "Assessing Analytical Robustness in Cross-Cultural Comparisons"
- 2007
- Award of the Austrian Statistical Society (ÖSG) in Applied Statistics 2007 for the Ph.D. thesis
- 2006
- Best paper in track "Marketing Research and Research Methodologies'' and special award of the European Journal of Marketing at ANZMAC 2006
Classifications
- 1105 Computer software (Details)
- 1113 Mathematical statistics (Details)
- 5701 Applied statistics (Details)
Expertise
-
No expertises found.
Activities
Member of the editorial board | ||
---|---|---|
since 2010 | Journal of Statistical Software - Associate Editor | |
since 2009 | Computational Statistics - Associate Editor | |
Reviewer for a scientific journal | ||
2009 | Spanish Journal of Agricultural Research - Reviewer | |
2009 | Metron - Reviewer | |
2009 | Journal of Statistical Computation and Simulation - Reviewer | |
2009 | Computational Statistics & Data Analysis - Reviewer | |
2009 | Annals of Tourism Research - Reviewer | |
2008 | Statistics & Computing - Reviewer | |
2008 | Statistical Modelling - Reviewer | |
2008 | R News - Reviewer | |
2008 | Journal of Computational and Graphical Statistics - Reviewer | |
2008 | Computational Statistics & Data Analysis - Reviewer | |
2008 | Computational Statistics - Reviewer | |
2007 | Economics and Human Biology - Reviewer | |
Organization scientific meeting (Conference etc.) | ||
2006 | useR! 2006 - The R User Conference - Member of the Organization Committee | |
2004 | useR! 2004 - The R User Conference - Member of the Local Organization Team |
Publications
Journal article
2018 | Hofmarcher, Paul, Crespo Cuaresma, Jesus, Humer, Stefan, Grün, Bettina, Moser, Mathias. 2018. Bivariate jointness measures in Bayesian Model Averaging: Solving the conundrum. Journal of Macroeconomics. 57 150-165. | (Details) | |
Vana, Laura, Hofmarcher, Paul, Grün, Bettina, Hornik, Kurt. 2018. Identifying key factors in accounting-based models of credit risk based on a predictive model averaging approach. Advances in Quantitative Analysis of Finance and Accounting. 16 117-146. | (Details) | ||
2016 |
Malsiner-Walli, Gertraud, Frühwirth-Schnatter, Sylvia, Grün, Bettina. 2016. Model-based clustering based on sparse finite Gaussian mixtures. Statistics and Computing 26 (1), 303-324.
![]() |
(Details) | |
Crespo Cuaresma, Jesus, Grün, Bettina, Hofmarcher, Paul, Humer, Stefan, Moser, Mathias. 2016. Unveiling Covariate Inclusion Structures In Economic Growth Regressions Using Latent Class Analysis. European Economic Review, 81, 189-202.
![]() |
(Details) | ||
2014 | Ponweiser, Martin, Grün, Bettina, Hornik, Kurt. 2014. Finding Scientific Topics Revisited. Advances in Latent Variables , 93-100. | (Details) | |
Hofmarcher, Paul, Kerbl, Stefan, Grün, Bettina, Sigmund, Michael, Hornik, Kurt. 2014. Model uncertainty and aggregated default probabilities: New evidence from Austria. Applied Economics, 46, (8), 871-879. | (Details) | ||
Hornik, Kurt, Grün, Bettina. 2014. On standard conjugate families for natural exponential families with bounded natural parameter space. Journal of Multivariate Analysis 126, 14-24.
![]() |
(Details) | ||
2013 |
Hornik, Kurt, Grün, Bettina. 2013. Amos-type bounds for modified Bessel function ratios.. Journal of Mathematical Analysis and Applications 408 (1): 91-101.
![]() |
(Details) | |
Grün, Bettina, Hofmarcher, Paul, Hornik, Kurt, Leitner, Christoph, Pichler, Stefan. 2013. Deriving consensus ratings of the big three rating agencies. Journal of Credit Risk 9 (1): 75-98.
![]() |
(Details) | ||
Hornik, Kurt, Grün, Bettina. 2013. On conjugate families and Jeffreys priors for von Mises-Fisher distributions. Journal of Statistical Planning and Inference 143 (5): 992-999.
![]() |
(Details) | ||
Hornik, Kurt, Grün, Bettina. Forthcoming. On maximum likelihood estimation of the concentration parameter of von Mises-Fisher distributions.. Computational Statistics Report-120.
![]() |
(Details) | ||
2012 |
Grün, Bettina, Hornik, Kurt. 2012. Modelling human immunodeficiency virus ribonucleic acid levels with finite mixtures for censored longitudinal data. Journal of the Royal Statistical Society. Series C: Applied Statistics 61 (2): 201-218.
![]() |
(Details) | |
2011 |
Grün, Bettina, Hornik, Kurt. 2011. topicmodels: An R package for fitting topic models. Journal of Statistical Software 40 (13): 1-30.
![]() |
(Details) | |
2010 | Scharl, Theresa, Grün, Bettina, Leisch, Friedrich. 2010. Mixtures of Regression Models for Time-Course Gene Expression Data: Evaluation of Initialization and Random Effects. Bioinformatics 26 (3): 370-377. | (Details) | |
2009 | Dolnicar, Sara, Grün, Bettina. 2009. Environmentally Friendly Behavior: Can Heterogeneity Among Individuals and Contexts/Environments be Harvested for Improved Sustainable Management?. Environment and Behavior 41 (5): 693-714. | (Details) | |
Dolnicar, Sara, Grün, Bettina. 2009. Response Style Contamination of Student Evaluation Data. Journal of Marketing Education 31 (2): 160-172. | (Details) | ||
Dolnicar, Sara, Grün, Bettina. 2009. Does One Size Fit All? The Suitability of Answer Formats for Different Constructs Measured. Australasian Marketing Journal 17 (1): 58-64. | (Details) | ||
Grün, Bettina, Leisch, Friedrich. 2009. Dealing with label switching in mixture models under genuine multimodality. Journal of Multivariate Analysis 100 (5): 851-861. | (Details) | ||
Grün, Bettina and Zeileis, Achim. 2009. Automatic Generation of Exams in R. Journal of Statistical Software 29 (10): S. 1-14.
![]() |
(Details) | ||
2008 | Dolnicar, Sara, Grün, Bettina. 2008. Challenging "Factor-Cluster Segmentation". Journal of Travel Research 47 (1): 63-71. | (Details) | |
Grün, Bettina, Leisch, Friedrich. 2008. Flexmix Version 2: Finite Mixtures With Concomitant Variables and Varying and Constant Parameters. Journal of Statistical Software 28 (4): 1-35. | (Details) | ||
Grün, Bettina, Leisch, Friedrich . 2008. Identifiability of Finite Mixtures of Multinomial Logit Models with Varying and Fixed Effects. Journal of Classification 25 (2): 225-247. | (Details) | ||
2007 | Dolnicar, Sara, Grün, Bettina. 2007. User-Friendliness of Answer Formats-An Empirical Comparison. Australasian journal of market & social research 15 (1): 19-28. | (Details) | |
Grün, Bettina, Leisch, Friedrich. 2007. FlexMix: An R Package for Finite Mixture Modelling. R News 7 (1): 8-13. | (Details) | ||
Dolnicar, Sara, Grün, Bettina. 2007. Question stability in brand image measurement - Comparing alternative answer formats and accounting for heterogeneity in descriptive models. Australasian Marketing Journal 15 (2): 26-41. | (Details) | ||
Grün, Bettina, Leisch, Friedrich. 2007. Fitting finite mixtures of generalized linear regressions in R. Computational Statistics and Data Analysis 51 (11): 5247-5252. | (Details) | ||
Dolnicar, Sara, Grün, Bettina. 2007. Assessing analytical robustness in cross-cultural comparisons. International Journal of Culture, Tourism and Hospitality Research 1 (2): 140-160. | (Details) | ||
Dolnicar, Sara, Grün, Bettina. 2007. Cross-cultural differences in survey response patterns. International Marketing Review 24 (2): 127-143. | (Details) | ||
Dolnicar, Sara, Grün, Bettina. 2007. How constrained a response: A comparison of binary, ordinal and metric answer formats. Journal of Retailing and Consumer Services 14 (2): 108-122. | (Details) |
Chapter in edited volume
2013 | Hofmarcher, Paul, Grün, Bettina, Hornik, Kurt, Mair, Patrick. 2013. Determining the similarity between US cities using a gravity model for search engine query data.. In: Algorithms from and for Nature and Life - Studies in Classification, Data Analysis, and Knowledge Organization,, Hrsg. Berthold Lausen, Dirk Van den Poel, Alfred Ultsch, 243-250. Wien: Springer. | (Details) | |
2008 | Dolnicar, Sara, Grün, Bettina, Le, Huong. 2008. Cross-Cultural Comparisons of Tourist Satisfaction: Assessing Analytical Robustness. In: Tourist Satisfaction and Complaining Behavior: Measurement and Management Issues in the Tourism and Hospitality Industry, Hrsg. Atila Yüksel, 137-150. Hauppauge, NY: Nova Scientific Publishers. | (Details) | |
Grün, Bettina, Leisch, Friedrich. 2008. Finite Mixtures of Generalized Linear Regression Models. In: Recent Advances in Linear Models and Related Areas, Hrsg. Shalabh and Christian Heumann, 205-230. Heidelberg: Springer. | (Details) |
Contribution to conference proceedings
2010 | Dolnicar, Sara, Grün, Bettina, Rossiter, John R.. 2010. An Initial Empirical Guide to Translating Between Different Answer Formats. In Proceedings of the 39th EMAC Conference, Hrsg. Copenhagen Business School, CD-ROM. Copenhagen, Denmark: EMAC. | (Details) | |
2008 | Grün, Bettina. 2008. Fitting Finite Mixtures of Linear Mixed Models With the EM Algorithm. In Compstat 2008 - Proceedings in Computational Statistics, vol. II, Hrsg. Paula Brito, 165-173. Heidelberg: Physica-Verlag. | (Details) | |
2007 | Grün, Bettina, Dolnicar, Sara, Rossiter, John R.. 2007. Extending Rungie et al.'s model of brand image stability to account for heterogeneity. In Proceedings of the 36th EMAC Conference, Hrsg. Reykjavik University, CD-ROM. Reykjavik, Iceland: EMAC. | (Details) | |
Randle, Melanie, Dolnicar, Sara, Grün, Bettina. 2007. Segmenting the volunteer market: Learnings from an Australian study. In Proceedings of the 36th EMAC Conference, Hrsg. Reykjavik University, CD-ROM. Reykjavik, Iceland: EMAC. | (Details) | ||
Grün, Bettina, Leisch, Friedrich. 2007. Testing for genuine multimodality in finite mixture models: Application to linear regression models. In Advances in Data Analysis, Proceedings of the 30th Annual Conference of the Gesellschaft für Klassifikation e.V., Hrsg. R. Decker and H.-J. Lenz, 209-216. Freie Universität Berlin, 8.-10. März 2006: Springer. | (Details) | ||
2006 | Dolnicar, Sara, Grün, Bettina. 2006. Answer Format Suitability - The Interdependence of Answer Format and Construct Measured. In Proceedings of the Australian and New Zealand Marketing Academy (ANZMAC), Hrsg. CD, ---. -: | (Details) | |
Grün, Bettina, Leisch, Friedrich. 2006. Fitting finite mixtures of linear regression models with varying & fixed effects in R. In Compstat 2006 - Proceedings in Computational Statistics, Hrsg. Alfredo Rizzi and Maurizio Vichi, 853-860. Heidelberg, Germany: Physica-Verlag. | (Details) | ||
Dolnicar, Sara, Grün, Bettina. 2006. The User-Friendliness of Alternative Answer Formats. In Proceedings of the Australian and New Zealand Marketing Academy (ANZMAC), Hrsg. CD, ---. -: | (Details) | ||
Leisch, Friedrich, Grün, Bettina. 2006. Extending standard cluster algorithms to allow for group constraints. In Compstat 2006 - Proceedings in Computational Statistics, Hrsg. Alfredo Rizzi and Maurizio Vichi, 885-892. Heidelberg, Germany: Physica-Verlag. | (Details) | ||
Grün, Bettina, Leisch, Friedrich. 2006. Finite mixture model diagnostics using the parametric bootstrap. In Proceedings of the Junior Scientist Conference 2006, Hrsg. Wilfried Elmenreich and Hans Kaiser, 301-302. Vienna, Austria: Vienna University of Technology. | (Details) | ||
2004 | Dolnicar, Sara, Grün, Bettina, Leisch, Friedrich. 2004. Time Efficient Brand Image Measurement - Is Binary Format Sufficient to Gain the Market Insight Required?. In Proceedings of the 33rd European Marketing Academy Conference, Hrsg. -, ---. CD: | (Details) | |
Grün, Bettina, Leisch, Friedrich . 2004. Bootstrapping finite mixture models. In Compstat 2004 - Proceedings in Computational Statistics, Hrsg. Jaromir Antoch, 1115-1122. Heidelberg, Germany: Physica-Verlag. | (Details) |
Paper presented at an academic conference or symposium
2015 | Vana, Laura, Grün, Bettina, Hornik, Kurt. 2015. Modeling creditworthiness using a generalized linear mixed effects approach. 30th International Workshop on Statistical Modelling, Linz, Österreich, 06.07.-10.07.. | (Details) | |
Vana, Laura, Grün, Bettina, Hornik, Kurt. 2015. Modeling creditworthiness using a generalized linear mixed effects approach. CFE 2015 9th International Conference on Computational and Financial Econometrics, London, United Kingdom, 02.12-04.12. | (Details) | ||
2011 | Hofmarcher, Paul, Grün, Bettina, Mair, Patrick, Hornik, Kurt. 2011. Determining the similarity between US cities using a gravity model for search engine query data. GfKl2011, Frankfurt/Main, Deutschland, 31.08-02.09. | (Details) | |
Hofmarcher, Paul, Grün, Bettina, Hornik, Kurt, Kerbl, Stefan, Sigmund, Michael. 2011. Modeling Aggregated Default Probabilities via Penalized Regression Methods. Workshop "Financial Markets & Risk'', Universität Innsbruck, Obergurgl, Österreich, 14.04.-16.04.. | (Details) | ||
2010 | Grün, Bettina. 2010. Finite mixtures of generalized linear regression models. FSP Empirical Economics and Econometrics (EmpEc), Universität Innsbruck, Innsbruck, Österreich, 27.10.. | (Details) | |
Grün, Bettina, Hornik, Kurt. 2010. Finite mixture modeling of censored longitudinal data. Joint Meeting GfKl-CLADAG, Firenze, Italien, 08.09-10.09. | (Details) | ||
Grün, Bettina. 2010. Finite mixtures of generalized linear regression models. Séminaire de statistique et économétrie, GREQAM, Marseille, Frankreich, 23.02.. | (Details) | ||
2009 | Grün, Bettina, Hofmarcher, Paul, Hornik, Kurt, Leitner, Christoph, Pichler, Stefan. 2009. Consensus Default Probabilities of the Big Three Rating Aencies. 24. Workshop der Austrian Working Group on Banking and Finance, Fachhochschule des bfi Wien, Österreich, 4.12.-5.12. | (Details) | |
Dolnicar, Sara, Grün, Bettina, Rossiter, John R.. 2009. Choosing the right answer format: Investigating the impact of different answer formats on the results of brand image data. Seminar at the School of Management and Marketing Research, University of Wollongong, Wollongong, Australien, 05.08. | (Details) | ||
Grün, Bettina, Leisch, Friedrich. 2009. Flexible mixture modeling of environmental data and some computational issues. IASC-ERS International Summer School on Computational Aspects in Environmental Statistics, Pamporovo, Bulgarien, 07.09.-11.09.. | (Details) | ||
Grün, Bettina, Hofmarcher, Paul, Hornik, Kurt, Leitner, Christoph, Pichler, Stefan. 2009. A Dynamic Latent Variable Approach to Validate Credit Rating Systems. Computational Finance and Financial Engineering, Third R/Rmetrics User and Developer Workshop, Leissingen, Schweiz, 28.06.-02.07.. | (Details) | ||
Grün, Bettina, Hofmarcher, Paul, Hornik, Kurt, Leitner, Christoph, Pichler, Stefan. 2009. The Information Value of Ratings. Konversatorium zum Berufsbild von Mathematikerinnen und Mathematikern: "Finanzmathematik", Universität Wien, Österreich, 10.06.. | (Details) | ||
Grün, Bettina, Hofmarcher, Paul, Hornik, Kurt, Leitner, Christoph, Pichler, Stefan. 2009. A Dynamic Latent Variable Approach to Validate Credit Rating Systems. Workshop Risikomanagement, Universität Innsbruck - Obergurgl, Österreich, 02.04.-04.04.. | (Details) | ||
Grün, Bettina, Hofmarcher, Paul, Hornik, Kurt, Leitner, Christoph, Pichler, Stefan. 2009. A Latent Variable Approach to Validate Credit Rating Systems using R. R Finance 2009, Chicago, Vereinigte Staaten/USA, 24.04.-25.04.. | (Details) | ||
Grün, Bettina, Zeileis, Achim. 2009. Automatic Generation of Simple (Statistical) Exams. Workshop on R in Teaching and Empirical Research, Universität für Bodenkultur, Wien, Österreich, 16.01.. | (Details) | ||
Grün, Bettina, Hofmarcher, Paul, Hornik, Kurt, Leitner, Christoph, Pichler, Stefan. 2009. Extending the Latent Variable Approach to Rating Validation - Including Finite Mixture Distributions and Censored Observations. Workshop Risikomanagement, Universität Innsbruck - Obergurgl, Österreich, 02.04.-04.04.. | (Details) | ||
2008 | Grün, Bettina, Hornik, Kurt, Jankowitsch, Rainer, Leitner, Christoph, Lingo, Manuel, Pichler, Stefan, Winkler, Gerhard. 2008. A Latent Variable Approach to Rating Model Validation. Symposium on Rating Model Validation, Oesterreichische Nationalbank, Österreich, 15.05.-15.05. | (Details) | |
Grün, Bettina, Dolnicar, Sara, Rossiter, John R.. 2008. Measuring Stability of Brand Image Analysis - Accounting for Heterogeneity in Descriptive Models. Seminar at the School of Management and Marketing Research, University of Wollongong, Wollongong, Australien, 29.01. | (Details) | ||
Rossiter, John R., Grün, Bettina, Dolnicar, Sara. 2008. A Test of Dillon's Theory of True (Brand-Specific) Versus Artifactual (Category-Inferred) Brand-Image Attributes. EMAC-ANZMAC BIGMAC4 Research Symposium, Brighton, Großbritannien, 30.05.. | (Details) | ||
Grün, Bettina. 2008. Comparing Variants of the EM Algorithm for Finite Mixtures of Linear Mixed Effect Models. Joint Statistical Meetings (JSM 2008), Denver, Vereinigte Staaten/USA, 03.08.-07.08.. | (Details) | ||
Grün, Bettina, Leisch, Friedrich . 2008. Finite Mixture Model Diagnostics Using the Bootstrap. 1st Workshop of the ERCIM Working Group on Computing & Statistics, Neuchatel, Schweiz, 19.07.-21.07.. | (Details) | ||
Grün, Bettina. 2008. Fitting Finite Mixtures of Linear Mixed Models with the EM Algorithm. Compstat 2008, Porto, Portugal, 24.08-.-29.08.. | (Details) | ||
Grün, Bettina, Leisch, Friedrich . 2008. FlexMix: Flexible Fitting of Finite Mixtures with the EM Algorithm. useR! 2008, Dortmund, Deutschland, 12.08.-14.08.. | (Details) | ||
Grün, Bettina, Leisch, Friedrich . 2008. Identification and Estimation of Finite Mixtures of Generalized Linear Models. 5. Herbstkolloquium des Graduiertenkollegs, Dortmund, Deutschland, 28.11.-29.11.. | (Details) | ||
Grün, Bettina, Leisch, Friedrich. 2008. Model Diagnostics of Finite Mixtures Using Bootstrapping. 32nd Annual Conference of the German Classification Society (GfKl), Hamburg, Deutschland, 16.07.-18.07.. | (Details) | ||
2007 | Grün, Bettina, Dolnicar, Sara, Rossiter, John R.. 2007. Extending Rungie et al.'s Model of Brand Image Stability to Account for Heterogeneity. 36th European Marketing Academy Conference (EMAC), Reykjavik, Island, 22.05.-25.05. | (Details) | |
Grün, Bettina, Leisch, Friedrich. 2007. Dealing with label switching in finite mixture modelling using constrained clustering. GfKI 2007, Freiburg, Deutschland, 07.03.-09.03.. | (Details) | ||
2006 | Dolnicar, Sara, Grün, Bettina. 2006. Answer Format Suitability . The Interdependence of Answer Format and Construct Measured.. Australian and New Zealand Marketing Academy (ANZMAC) 2006, Brisbane, Australien, 04.12.-06.12. | (Details) | |
Dolnicar, Sara, Grün, Bettina. 2006. Cross-cultural Findings Assessing Analytic Robustness. School of Management and Marketing Research Seminar, University of Wollongong, Wollongong, Australien, 23.02. | (Details) | ||
Grün, Bettina, Leisch, Friedrich . 2006. Fitting Finite Mixtures of Linear Regression Models with Varying & Fixed Effects in R. Compstat 2006, Rom, Italien, 28.08.-01.09. | (Details) | ||
Grün, Bettina. 2006. Identification and Estimation of Finite Mixture Models. Doctoral Workshop 30th Annual Conference of the German Classification Society (GfKl), Berlin, Deutschland, 07.03. | (Details) | ||
Grün, Bettina, Leisch, Friedrich . 2006. Testing for Genuine Multimodality in Finite Mixture Models. 30th Annual Conference of the German Classification Society (GfKl), Berlin, Deutschland, 08.03.-10.03. | (Details) | ||
Dolnicar, Sara , Grün, Bettina. 2006. The User-Friendliness of Alternative Answer Formats. Australian and New Zealand Marketing Academy (ANZMAC) 2006, Brisbane, Australien, 04.12.-06.12. | (Details) | ||
2005 | Grün, Bettina, Leisch, Friedrich. 2005. Analyzing the Model Fit of Finite Mixture Models. Joint Statistical Meetings (JSM) 2005, Minneapolis, Vereinigte Staaten/USA, 07.08.-11.08. | (Details) | |
Grün, Bettina, Leisch, Friedrich. 2005. Finite Mixture Model Diagnostics Using Resampling Methods. 3rd World Conference on Computational Statistics & Data Analysis, Limassol, Zypern, 28.10.-31.10. | (Details) | ||
2004 | Grün, Bettina, Leisch, Friedrich. 2004. Bootstrapping Finite Mixture Models. Statistical Computing 2004, Günzburg, Deutschland, 04.07.-07.07. | (Details) | |
Grün, Bettina, Leisch, Friedrich . 2004. Bootstrapping Finite Mixture Models. Compstat 2004, Prag, Tschechische Republik, 23.08.-27.08.. | (Details) | ||
Dolnicar, Sara, Grün, Bettina, Leisch, Friedrich. 2004. Can the Binary Answer Format Improve Survey Efficiency Without Substantial Information Sacrifice?. School of Management and Marketing Research Seminar, University of Wollongong, Wollongong, Australien, 23.09. | (Details) |
Poster presented at an academic conference or symposium
2006 | Grün, Bettina, Leisch, Friedrich . 2006. Finite Mixture Model Diagnostics Using the Parametric Bootstrap. Junior Scientist Conference (JSC), Wien, Österreich, 19.04.-21.04.2006. | (Details) | |
2004 | Grün, Bettina, Leisch, Friedrich. 2004. BayesMix: An R package for Bayesian Mixture Modelling. useR! 2004, Wien, Österreich, 20.05-22.05. | (Details) |
Working/discussion paper, preprint
2012 |
Hofmarcher, Paul, Kerbl, Stefan, Grün, Bettina, Sigmund, Michael, Hornik, Kurt. 2012. Model Uncertainty and Aggregated Default Probabilities: New Evidence from Austria. Research Report Series, Institute for Statistics and Mathematics, Report 116.
![]() |
(Details) | |
Hornik, Kurt, Grün, Bettina. 2012. On Maximum Likelihood Estimation of the Concentration Parameter of von Mises-Fisher Distributions. Research Report Series Institute for Statistics and Mathematics Report 120, Vienna. | (Details) | ||
2011 | Hofmarcher, Paul, Crespo Cuaresma, Jesus, Grün, Bettina, Hornik, Kurt. 2011. Fishing Economic Growth Determinants Using Bayesian Elastic Nets. Research Report Series, Institute for Statistics and Mathematics, Report 113. | (Details) | |
2010 | Grün, Bettina, Hofmarcher, Paul, Hornik, Kurt, Leitner, Christoph, Pichler, Stefan. 2010. Deriving Consensus Ratings of the Big Three Rating Agencies. Research Report Series, Institute for Statistics and Mathematics, Report 99. | (Details) | |
2008 | Grün, Bettina, Zeileis, Achim. 2008. Automatic generation of simple (statistical) exams. Research Report Series, Department of Statistics and Mathematics, Report 77. | (Details) | |
2003 | Grün, Bettina, Zeileis, Achim, Leisch, Friedrich. 2003. max. uppernetwork: An R Package for Estimating Affinities and Similarities, Technical Report E1071-2003-04. Wien: Institut für Statistik und Wahrscheinlichkeitstheorie, TU Wien. | (Details) | |
Grün, Bettina, Zeileis, Achim, Leisch, Friedrich. 2003. A Benchmark Study of the Algorithms in max. uppernetwork, Technical Report E1071-2003-03. Wien: Institut für Statistik und Wahrscheinlichkeitstheorie, TU Wien. | (Details) |
Research report, expert opinion
2005 | Vanek, Petr, Grün, Bettina, Leisch, Friedrich . 2005. Assoziationsmodell Direkt Marketing SPÖ, Technical Report. Wien: Institut für Statistik und Wahrscheinlichkeitstheorie, TU Wien. | (Details) | |
Vanek, Petr, Grün, Bettina, Leisch, Friedrich. 2005. Evaluierung von Max. für "Niedermeyer", Technical Report E1071-2005-01. Wien: Institut für Statistik und Wahrscheinlichkeitstheorie, TU Wien. | (Details) | ||
2004 | Grün, Bettina, Leisch, Friedrich. 2004. Collaborative Filtering with Transaction Data, Technical Report E1071-2004-01. Wien: Institut für Statistik und Wahscheinlichkeitstheorie, TU Wíen. | (Details) | |
Grün, Bettina, Leisch, Friedrich. 2004. Evaluierung von Max. für "Lutz", Technical Report E1071-2004-02. Wien: Institut für Statistik und Wahrscheinlichkeitstheorie, TU Wien. | (Details) | ||
2003 | Grün, Bettina, Zeileis, Achim, Leisch, Friedrich . 2003. Literature Review: Recommender Systems, Technical Report E1071-2003-01. Wien: Institut für Statistik und Wahrscheinlichkeitstheorie, TU Wien. | (Details) | |
Grün, Bettina, Zeileis, Achim, Leisch, Friedrich . 2003. Project Overview: Algorithms for Estimating Similarities and Affinities, Technical Report E1071-2003-02. Wien: Institut für Statistik und Wahrscheinlichkeitstheorie, TU Wien. | (Details) |
Dissertation
2006 | Grün, Bettina. 2006. Identification and Estimation of Finite Mixture Models. Dissertation, Institut für Statistik und Wahrscheinlichkeitstheorie, TU Wien. | (Details) |
Diploma thesis
2002 | Grün, Bettina. 2002. Identifizierbarkeit von multinominalen Mischmodellen - Anwendungen im Marketingbereich. Diplomarbeit, Institut für Statistik und Wahrscheinlichkeitstheorie, TU Wien. | (Details) |
Projects
- 2007
- Modelling Unobserved Heterogeneity Using Mixtures (2007-2010) (Details)