
Ingrid Kubin
Univ.Prof. Dr.iur.Mag.Dr.rer.soc.oec. Ingrid Kubin- Telephone:
- +43 1 31336 4456
- Email:
- ingrid.kubin@wu.ac.at
Affiliation
CV
-
since
2002
- Full Propfessor for International Economics at WU 1999
- ¿ Visiting Professor, University Dalian, China, 1994-1995
- ¿ Visiting Professor, University Paris 3, France 1993-2002
- Professor for Economics, University Mainz, Germany 1981-1993
- Assistant professor, University Graz, Austria
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
-
No awards found.
Classifications
- 5304 Labour market research (Details)
- 5335 Political economic theory (Details)
- 5343 Economic theory (Details)
- 5344 Foreign trade (Details)
Expertise
- Economic Dynamics
- International and Geographical Economics
- Dynamics of Market Prices
- Theorie of Price, Value, and Distribution
Activities
Position in jury, advisory board, curatorship | ||
---|---|---|
since 2009 | Beirat des FIW Forschungsschwerpunkt Internationale Wirtschaft Kompetenzzentrum - member | |
Position in habilitation committee | ||
2012 | Universität Innsbruck - memeber | |
Position in internal committee for appointments | ||
2019-2020 | Berufungskommission International Political Economy - member | |
2017 | Berufungskommission Labor Economics - member | |
2017 | Berufungskommission Empirical Economics - member | |
2015 | Berufungskommission Labor Economics - member | |
2009 | Berufungskommission Macroeconomics - member | |
2009 | Berufungskommission International Economics - Head | |
2009 | Berufungskommission Applied Microeconomics - member | |
2008 | Berufungskommission Environmental Economics and Policy [Sustainable Development] - member | |
Position in internal habilitation committee | ||
2017 | Habilitationskommission Dr.Huber - member | |
2016 | Habilitationskommission Dr. Rabitsch - Chair | |
2016 | Habilitationskommission Dr. Hollweg - member | |
2015 | Habilitationskommission Dr.Sardadvar - member | |
2013 | Habilitationskommission Dr Hochreiter - Member | |
2010 | Habilitationskommission Dr.Mühlberger - member | |
Reviewer for scientific organization | ||
since 2007 | Slovak Research and Development Agency - Referee | |
since 2004 | Jubiläumsfond der Österreichischen Nationalbank - Referee | |
since 2003 | Wissenschaftsministerium der Republik Serbien - Referee | |
Membership in scientific association | ||
2017-2018 | Nationalökonomische Gesellschaft Österreichs Präsidentin - Austrian Economic Association president | |
since 2014 | Verein für Socialpolitik, Regionalökonomischer Ausschuß | |
since 2003 | Verein für Socialpolitik - member | |
since 2003 | Verein für Socialpolitik - Member | |
since 2003 | Nationalökonomische Gesellschaft - Member | |
since 2003 | European Economic Association - Member | |
Member of the editorial board | ||
since 2009 | EMPIRICA | |
Reviewer for a scientific journal | ||
since 2015 | International Economic Review - reviewer | |
since 2012 | Journal of Economic Dynamics and Controll - Referee | |
since 2011 | Industry and Innovation - Referee | |
since 2010 | Journal of Geographical Systems - Referee | |
since 2009 | Journal of Regional Science - Referee | |
since 2007 | Metroeconomica (Journal) - Referee | |
since 2007 | Journal of Public Economic Theory - Referee | |
since 2006 | Journal of Economic Geography - Referee | |
since 2004 | Metroeconomica (Journal) - Referee | |
since 2003 | Zeitschrift für Nationalökonomie (Journal) - Referee | |
since 2003 | Structural Change and Economic Dynamics (Journal) - Referee | |
since 2003 | Manchester School (Journal) - Referee | |
since 2003 | Journal of Economic Behavior and Organization (Journal) - Referee | |
since 2003 | History of Economic Thought (Journal) - Referee | |
since 2003 | Annals of Operations Research (Journal) - Referee | |
Other position in a scientific journal | ||
since 2017 | Metroeconomica - member of advisory boards | |
Series editor | ||
1999-2010 | Reihe: Dynamische Witschftstheorie/Dynamic Economic Theory bei Peter Lang - Europäischer Verlag der Wissenschaften - associate editor | |
Organization scientific meeting (Conference etc.) | ||
2014 | Jahrestagung der Nationalökonomischen Gesellschaft Österreichs - Mitglied des Organisations- und Programmkomitees | |
2018 | Jahrestagung der Nationalökonomischen Gesellschaft Österreichs - Mitglied des Programmkomitees | |
2018 | Conference “The Economy as a Spatial Complex System”; Università degli Studi Federico II, Naples - Member of the scientific Committee | |
2013 | NED 2013, Università di Siena, Siena - Scientific Committee | |
2012 | Jahrestagung der Nationalökonomischen Gesellschaft Österreichs - member of programm committee | |
2010 | WWTF Workshop "Agglomeration Processes in Ageing Societies" 25-26.1.2010 - scientific organisation | |
2010 | Jahrestagung der Nationalökonomischen Gesellschaft Österreichs - member of programm committee | |
Position in administration | ||
since 2018 | Wirtschaftsuniversität Wien - Head of the study porgram committee | |
2012-2017 | WU - Vorständin des Departments Volkswirtschaft - Vorständin des Departments Volkswirtschaft | |
2009 | WU-Neubau: Nutzer/innenvertreterin - member | |
2009 | WU-Neubau Sounding Board - member | |
since 2006 | Wirtschaftsuniversität Wien - Member of the study programme committee | |
since 2006 | Wirtschaftsuniversität Wien - Area director Bachelor, major in economics | |
2003-2005 | Wirtschaftsuniversität Wien - Leading member of the voluntary committee on the baccalaureate study programme for economics and socio-economics | |
2003-2006 | Wirtschaftsuniversität Wien - Member of the voluntary committee on the master study programme for economics and socio-economics | |
2003-2006 | Wirtschaftsuniversität Wien - Chair of the study programme committee | |
2003-2012 | Wirtschaftsuniversität Wien - Programme director for economics | |
Attendance scientific meeting (Conference etc.) | ||
2017 | Jahrestagung des Vereins für Socialpoitik, Wien 3.-6.9.2017 - Teilnahme | |
2010 | Tagung des Ausschusses für Bevölkerungsökonomik (VfS), Bamberg, 4.-6.2.2010 - participation | |
Other scientific activities | ||
since 2017 | WIFO Östererichische Writschaftsforschungsinstitut - Vice president | |
2017-2018 | Nationalökonomische Gesellschaft - president |
Publications
Book (monograph)
1991 | Kubin, Ingrid. 1991. Market prices and natural prices. A study in the theory of the classical process of gravitation. Frankfurt: Peter Lang | (Details) | |
1989 | Kubin, Ingrid. 1989. Neoricardianische Gleichgewichtsmodelle und Änderungen in der Zusammensetzung der Endnachfrage. Marburg: Metropolis | (Details) |
Journal article
2022 |
Kubin, Ingrid, Gardini, Laura. 2022. On the significance of borders: the emergence of endogenous dynamics. Journal of Economic Interaction and Coordination. 17 41-62.
![]() |
(Details) | |
2021 |
Commendatore, Pasquale, Kubin, Ingrid, Sushko, Iryna. 2021. A propos Brexit: on the breaking up of integration areas – an NEG analysis. Spatial Economic Analysis. 16 97-120.
![]() |
(Details) | |
Basile, Roberto, Commendatore, Pasquale, Kubin, Ingrid. 2021. Complex spatial economic systems: migration, industrial location and regional asymmetries. Spatial Economic Analysis. 16 1-8. | (Details) | ||
Kubin, Ingrid, Zörner, Thomas. 2021. Credit Cycles, Human Capital and the Distribution of Income. Journal of Economic Behavior and Organization. 183 954-975. | (Details) | ||
Commendatore, Pasquale, Kubin, Ingrid, Sushko, Iryna. 2021. Obtaining a hub position: A New Economic Geography analysis of industry location and trade network structures. Metroeconomica. 72 148-172. | (Details) | ||
2020 |
Sushko, Iryna, Commendatore, Pasquale, Kubin, Ingrid. 2020. Codimension-two border collision bifurcation in a two-class growth model with optimal saving and switch in behavior. Nonlinear Dynamics. 102 (2), 1071-1095.
![]() |
(Details) | |
2019 | Kubin, Ingrid, Zörner, Thomas, Gardini, Laura, Commendatore, Pasquale. 2019. A credit cycle model with market sentiments. Structural Change and Economic Dynamics. 50 159-174. | (Details) | |
2018 | Commendatore, Pasquale, Kubin, Ingrid, Sushko, Iryna. 2018. Dynamics of a developing economy with a remote region: Agglomeration, trade integration and trade patterns. Communications in Nonlinear Science and Numerical Simulation. 58 303-327. | (Details) | |
Commendatore, Pasquale, Kubin, Ingrid, Mossay, Pascal. 2018. On the new economic geography of a multicone world. Review of International Economics. 26 (3), 539-554. | (Details) | ||
Basile, Roberto, Commendatore, Pasquale, De Benedictis, Luca, Kubin, Ingrid. 2018. The impact of trade costs on the European Regional Trade Network: An empirical and theoretical analysis. Review of International Economics. 26 (3), 578-609. | (Details) | ||
2017 | Commendatore, Pasquale, Kubin, Ingrid, Mossay, Pascal, Sushko, Iryna. 2017. The role of centrality and market size in a four-region asymmetric new economic geography model. Journal of Evolutionary Economics 27 (5), 1095-1131. | (Details) | |
2016 | Commendatore, Pasquale, Kubin, Ingrid. 2016. Source versus residence: A comparison from a new economicgeography perspective. Papers in Regional Science. 95 (2), 201-222. | (Details) | |
2015 | Agliari, Anna, Commendatore, Pasquale, Foroni, Ilaria, Kubin, Ingrid. 2015. Agglomeration dynamics and first nature asymmetries. Mathematics and Computers in Simulation 108 S. 81-98. | (Details) | |
Grafeneder-Weissteiner, Theresa, Kubin, Ingrid, Prettner, Klaus, Prskawetz, Alexia, Wrzaczek, Stefan. 2015. Coping with inefficiencies in a New Economic Geography model: the unintended consequences of policy interventions. Mathematical Social Sciences. 76 146-157. | (Details) | ||
Commendatore, Pasquale, Kubin, Ingrid, Mossay, Pascal, Sushko, Iryna. 2015. Dynamic agglomeration patterns in a two-country new economic geography model with four regions. Chaos, Solitions and Fractals 79 S. 2-17. | (Details) | ||
Commendatore, Pasquale, Kubin, Ingrid, Sushko, Iryna. 2015. Typical bifurcation scenario in a three region identical new economic geography model. Mathematics and Computers in Simulation 108 S. 63-80. | (Details) | ||
2014 | Agliari, Anna, Commendatore, Pasquale, Foroni, Ilaria, Kubin, Ingrid. 2014. Expectations and industry location: a discrete time dynamical analysis. Decisions in Economics and Finance 37 3-26. | (Details) | |
Commendatore, Pasquale, Kubin, Ingrid, Petraglia, Carmelo, Sushko, Iryna. 2014. Regional integration, international liberalisation and the dynamics of industrial agglomeration. Journal of Economic Dynamics & Control. 48 265-287. | (Details) | ||
2013 | Commendatore, Pasquale, Kubin, Ingrid. 2013. Taxation, Public Expenditures and Agglomeration. Economica Politica 3 357-386. | (Details) | |
Kubin, Ingrid, Gardini, Laura. 2013. Border collision bifurcations in boom and bust cycles. Journal of Evolutionary Economics 23 (4): 811-829. | (Details) | ||
2011 | Agliari, Anna, Commendatore, Pasquale, Foroni, Ilaria, Kubin, Ingrid. 2011. Border Collision Bifurcations in a Footloose Capital Model with First Nature Firms.. Computational Economics 38 (3): 349-366. | (Details) | |
2009 | Kubin, Ingrid, Commendatore, Pasquale. 2009. Dynamic effects of regulation and deregulation in goods and labour markets. Oxford Economic Papers New Series. 61 (3), 517-538. | (Details) | |
2008 | Badinger, Harald, Kubin, Ingrid. 2008. AS-AD revisited: overshooting adjustment dynamics under naive expectations. Metroeconomica 59 (4): 574-593. | (Details) | |
Kubin, Ingrid, Commendatore, Pasquale, Currie, Martin. 2008. Footloose Entrepreneurs, Taxes and Subsidies. Spatial Economic Analysis 3 (1): 115-141. | (Details) | ||
Kubin, Ingrid, Commendatore, Pasquale, Petraglia, Carmelo. 2008. Productive Public Expenditure in a New Economic Geography Model. Economie Internationale (114): 133-160. | (Details) | ||
2007 | Kubin, Ingrid, Commendatore, Pasquale, Currie, Martin. 2007. Chaotic Footloose Capital. Nonlinear Dynamics, Psychology, and Life Sciences 11 (2): 267-289. | (Details) | |
2006 | Kubin, Ingrid, Currie, Martin. 2006. Chaos in the core periphery model. Journal of Economic Behavior and Organization 60 (2): 252-275. | (Details) | |
2005 | Klausinger, Hansjörg, Kubin, Ingrid, Stiassny, Alfred, Walther, Herbert, Weiss, Christoph, Zagler, Martin. 2005. Introduction to the Annual Meeting of the Austrian Economic Association 2004 about "Growth and Employment in Industrialized Countries - Challenges and Options". Empirica. 32 (1), 1-2. | (Details) | |
2003 | Kubin, Ingrid, Rosner, Peter. 2003. Globalisierung und Arbeitsmärkte: Verteilungs- und Beschäftigungswirkungen. Wirtschaftspolitische Blätter, 50, 4, 480-490 | (Details) | |
2002 | Kubin, Ingrid, Rosner, Peter. 2002. Immigration, Growth, and Distribution. Jahrbücher für Wirtschaftswissenschaften, 32-52 | (Details) | |
Kubin, Ingrid, Prinz, Aloys. 2002. Labour supply with habit formation. Economics Letters, 75-79 | (Details) | ||
1999 | Kubin, Ingrid, Kind, Christoph. 1999. Aggregiertes Angebot und aggregierte Nachfrage bei vollkommener und unvollkommener Konkurrenz. WiSt, 223-228 | (Details) | |
1998 | Kubin, Ingrid, Currie, Martin. 1998. Competitive Industry Dynamics with Constant Costs. Metroeconomica, 169-194 | (Details) | |
1997 | Kubin, Ingrid, Currie, Martin. 1997. Investment in Fixed Capital and Industry Dynamics. Oxford Economic Papers, 521-542 | (Details) | |
1995 | Kubin, Ingrid, Currie, Martin. 1995. Non-linearities and Partial Analysis. Economics Letters, 27-31 | (Details) | |
1994 | Kubin, Ingrid. 1994. Dauerhafte Ungleichgewichte am Arbeitsmarkt. Kurswechsel, 38-43 | (Details) | |
1992 | Kubin, Ingrid, Steiner, Michael. 1992. Labor Market Performance and Regional Types: A Conceptual Framework with Empirical Analysis of Austria. International Regional Science Review, 275-298 | (Details) | |
Kubin, Ingrid, Farmer, Karl. 1992. The notion of the rate of profit and the stability of the market dynamics in a model with linear technology. Annals of Operations Research, 149-167 | (Details) | ||
1990 | Kubin, Ingrid. 1990. Market prices and natural prices: A model with a value effectual demand. Political Economy - Studies in the Surplus Approach, 175-191 | (Details) | |
1989 | Kubin, Ingrid. 1989. Stability in Classical Competition: An Alternative to Nikaido's Approach. Journal of Economics/Zeitschrift für Nationalökonomie, 223-235 | (Details) | |
1987 | Kubin, Ingrid, Steiner, Michael. 1987. Dauer der Arbeitslosigkeit - Ein regional differenziertes Problem?. Wirtschaft und Gesellschaft, 55-70 | (Details) | |
Kubin, Ingrid. 1987. Interne Kritik oder alternatives Paradigma? Zur neoricardianischen Kritik des Heckscher-Ohlin-Samuelson-Modells des Außenhandels. Quartalshefte der Girozentrale, 67-88 | (Details) | ||
Kubin, Ingrid, Pichler, Eva. 1987. Jugendarbeitslosigkeit in der Steiermark - ein empirischer Befund. Wirtschaftspolitische Blätter, 61-75 | (Details) | ||
Kubin, Ingrid, Karner, Stefan, Steiner, Michael. 1987. Wie real war Mitteleuropa? Zur wirtschaftlichen Verflochtenheit des Donauraums nach dem ersten Weltkrieg. Vierteljahresschrift für Sozial- und Wirtschaftsgeschichte, 153-185 | (Details) | ||
1986 | Kubin, Ingrid. 1986. Das Heckscher-Ohlin-Samuelson Modell des Außenhandels - Eine elementare Darstellung der neoricardianischen Kritik. WISU, 446-452 | (Details) | |
Kubin, Ingrid, Steiner, Michael, Kreiner, G.. 1986. Die Verflechtung der Alpe-Adria-Länder Österreich, Italien und Jugoslawien im europäischen Außenhandel. Wirtschaftspolitische Blätter, 69-83 | (Details) | ||
Kubin, Ingrid. 1986. Productivity or Reproduction? Interpreting the Viability Condition. Methods of Operations Research, 54, 245-256 | (Details) | ||
1984 | Kubin, Ingrid. 1984. Equilibrium and Stability in the Classical Framework. Metroeconomica XXXVI, 47-64 | (Details) | |
1983 | Kubin, Ingrid. 1983. Zur Bedeutung der Phillipsphänomene. Jahrbücher für Nationalökonomie und Statistik, 318-333 | (Details) |
Chapter in edited volume
2018 | Commendatore, Pasquale, Kubin, Ingrid, Sushko, Iryna. 2018. Emerging Trade Patterns in a 3-Region Linear NEG Model: Three Examples. In: The Economy as a Complex Spatial System, Hrsg. Pasquale Commendatore, Ingrid Kubin, Spiros Bougheas, Alan Kirman, Michael Kopel, Gian Italo Bischi, 38-80. Cham, Switzerland: Springer. | (Details) | |
Commendatore, Pasquale, Kubin, Ingrid, Bougheas, Spiros, Kirman, Alan, Kopel, Michael, Bischi, Gianitalo. 2018. Introduction. In: The Economy as a Complex Spatial System, Hrsg. Pasquale Commendatore, Ingrid Kubin, Spiros Bougheas, Alan Kirman, Michael Kopel, Gian Italo Bischi, 1-10. Cham, Switzerland: Springer. | (Details) | ||
Commendatore, Pasquale, Kubin, Ingrid. 2018. Looking Ahead: Part I. In: The Economy as a Complex Spatial System, Hrsg. Pasquale Commendatore, Ingrid Kubin, Spiros Bougheas, Alan Kirman, Michael Kopel, Gian Italo Bischi, 107-115. Cham, Switzerland: Springer. | (Details) | ||
Commendatore, Pasquale, Hammer, Christoph, Kubin, Ingrid, Petraglia, Carmelo . 2018. Policy Issues in NEG Models: Estabilshed Results and Open Questions. In: The Economy as a Complex Spatial System, Hrsg. Pasquale Commendatore, Ingrid Kubin, Spiros Bougheas, Alan Kirman, Michael Kopel, Gian Italo Bischi, 13-37. Cham, Switzerland: Springer.
![]() |
(Details) | ||
2016 | Basile, Roberto, Commendatore, Pasquale, De Benedictis, Luca, Kubin, Ingrid. 2016. An Investigation of Interregional Trade Network Structures. In: Complex Networks and Dynamics, Hrsg. Commendatore, P., Matilla-Garcia, M., Varela, L.M., Cánovas, J.S. 123-172. Wien: Springer. | (Details) | |
Commendatore, Pasquale, Kubin, Ingrid, Sushko, Iryna. 2016. Trade Agreements and Regional Disparities. In: Dynamic Approaches to Global Economic Challenges, Hrsg. Bednar-Friedl, Birgit; Kleinert, JÖrn, 31-52. Cham Heidelberg New York Dordrecht London: Springer International Publishing Switzerland. | (Details) | ||
2015 | Commendatore, Pasquale, Kayam, Saime, Kubin, Ingrid. 2015. Introduction. In: Complexity and Geographical Economics Topics and Tools, Hrsg. Commedatore, Kayam, Kubin, 1-9. Heidelberg: Springer. | (Details) | |
Commendatore, Pasquale, Filoso, Valerio, Grafeneder-Weissteiner, Theresa, Kubin, Ingrid. 2015. Towards a Multiregional NEG Framework: Comparing Alternative Modelling Strategies. In: Complexity and Geographical Economics: Topics and Tools, Hrsg. Commendatore, Kayam, Kubin, 13-50. Heidelberg: Springer. | (Details) | ||
2013 | Kubin, Ingrid, Commendatore, Pasquale. 2013. A Three-Region New Economic Geography Model in Discrete Time: Preliminary Results on Global Dynamics. In: Global Analysis of Dynamic Models in Economics and Finance - Essays in Honour of Laura Gardini, Hrsg. Bischi, G.I.; Chiarella, C.; Sushko, I., 159-184. Heidelberg: Springer Verlag. | (Details) | |
2010 | Commendatore, Pasquale , Kubin, Ingrid, Petraglia, Carmelo. 2010. R&D Public Expenditure, Knowledge Spillovers and Agglomeration: Comparative Statics and Dynamics. In: Nonlinear Dynamics in Economics, Finance and the Social Sciences., Hrsg. Bischi, G.I., Chiarella, C., Gardini, L., 157-180. Berlin: Springer Verlag. | (Details) | |
2009 | Commendatore, Pasquale, Kubin, Ingrid, Petraglia, C.. 2009. Footloose capital and productive public services. In: Geography and Structural Change in Economic Development: Theory and Empirics, Hrsg. Salvadori N., Commendatore P., Tamberi M., 01-26. Aldershot: Edward Elgar. | (Details) | |
2001 | Kubin, Ingrid, Rosner, Peter. 2001. Arbeitsmarktpolitik: Theoretische Grundlagen und österreichische Institutionen. In: Nowotny, E., Winckler, G. (Hrsg.): Grundzüge der Wirtschaftspolitik. 3. Auflage, Wien: Manz | (Details) | |
1999 | Kubin, Ingrid. 1999. Beitrag zur Podiumsdiskussion: Ist die Erwerbsgesellschaft am Ende?. In: Haller/Schachner-Blazizek (Hrsg.): Beschäftigung in Europa. 158-160, Graz: Leykam | (Details) | |
1998 | Kubin, Ingrid. 1998. Effectual demand. In: Kurz, H.D., Salvadori, N. (Hrsg.): The Elgar Companion to Classical Economics. 243-248, Cheltenham: Edgar Elgar | (Details) | |
Kubin, Ingrid. 1998. Effizienzlöhne und Arbeitsmarktdynamik. In: Beinsen, L., Kurz, H.D. (Hrsg.): Ökonomie und Common Sense. Festschrift für G. Tichy. 129-162, Graz: Leykam | (Details) | ||
1993 | Kubin, Ingrid. 1993. Zur Theorie segmentierter Arbeitsmärkte. Ein Diskussionsbeitrag. In: Bundesministerium für Arbeit und Soziales (Hrsg.): SOFIE - Sozial- und wirtschaftswissenschaftliche Aspekte: Frauen im Erwerbsleben. Gleichbehandlung ist das Ziel, Nr.22, 145-150, Wien | (Details) | |
1992 | Kubin, Ingrid. 1992. Aspects of Model Specification in Classical Gravitation Models. In: Feichtinger (Hrsg.): Dynamic Economic Models and Optimal Control. 451-466, Amsterdam: North Holland | (Details) | |
1990 | Kubin, Ingrid, Farmer, Karl. 1990. Marktpreise und natürliche Preise: Adam Smiths Konzeption und ihre gegenwärtige Bedeutung aus neoricardianischer und neowalrasianischer Sicht. In: Kurz (Hrsg.): Adam Smith. 203-236, Marburg: Metropolis | (Details) | |
Kubin, Ingrid. 1990. Regionale Arbeitslosigkeit und Regionstypen. Eine segmentationstheoretische Interpretation. In: Buchegger/Rothschild/Tichy(Hrsg.): Arbeitslosigkeit - ökonomische und soziologische Perspektiven. 189-212, Berlin: Springer | (Details) | ||
1989 | Kubin, Ingrid. 1989. Umwelt und Arbeit: Ein Problemaufriß. In: Farmer/Pfeiffer/Stattegger: Ökosystemanalyse. Band 2, 98-114, Graz: Leykam | (Details) | |
1987 | Kubin, Ingrid. 1987. Regionale Arbeitslosigkeit: Dauer und Betroffenheit in den österreichischen Bundesländern. In: Rothschild/Tichy: Arbeitslosigkeit und Arbeitsangebot in Österreich. 81-99, Wien/New York: Springer | (Details) | |
1986 | Kubin, Ingrid. 1986. Arbeitslosigkeit in Österreich. Betroffenheit und Dauer im regionalen Vergleich. In: VÖWA (Hrsg.): Perspektiven der österreichischen Wirtschaft. 76-89, Wien | (Details) | |
1985 | Kubin, Ingrid. 1985. The Production Theoretic Critique of the H.O.S. Model of Foreign Trade. Cahiers de la R.C.P. | (Details) |
Edited book (editorship)
2018 | Commendatore, Pasquale, Kubin, Ingrid, Bougheas, Spiros, Kirman, Alan, Kopel , Michael, Bischi, Gian Italo, Hrsg. 2018. The Economy as a Complex Spatial System. Cham: Springer. | (Details) | |
2015 | Comemndatore, Pasquale, Kayam, Saime, Kubin, Ingrid, Hrsg. 2015. Complexity and Geographical Economics. Heidelberg: Springer International Publishing. | (Details) | |
2005 | Klausinger, Hansjörg, Kubin, Ingrid, Walther, Herbert, Zagler, Martin, Hrsg. 2005. Growth and Employment in Industrialized Countries - Challenges and Options, Empirica 32(1). Wien: Springer. | (Details) |
Paper presented at an academic conference or symposium
2018 | Kubin, Ingrid. 2018. Non-linear Dynamics in Economics and Finance. Università Politechnica delle Marche, Workshop “Non-linear Dynamics in Economics and Finance”, Ancona, Italien, 08.06. | (Details) | |
Kubin, Ingrid. 2018. The impact of Brexit on trade patterns and industry location: a NEG analysis . University of Nottingham, Departmental Seminar, Nottingham, Großbritannien, 25.04. | (Details) | ||
Kubin, Ingrid. 2018. The New Economic Geography of the Brexit. The Economy as a Spatial Complex System; Università degli Studi Federico II, Naples, Italien, 22.06. | (Details) | ||
2017 | Kubin, Ingrid, Zörner, Thomas. 2017. Human capital in a credit cycle model. 10th NED Conference - 1st CICSE workshop, Pisa, Italien, 07.09.-09.09. | (Details) | |
2016 | Kubin, Ingrid, Zörner, Thomas. 2016. Human Capital in a Credit Cycle Model. 9th MDEF (Dynamic Models in Economics and Finance), Urbino, Italien, 04.06.2016. | (Details) | |
2015 | Kubin, Ingrid. 2015. Contributions of the New Economic Geography. Lebensqualität in einer wachsenden Stadt, Graz, Österreich, 26.02-27.02. Invited Talk | (Details) | |
2014 | Kubin, Ingrid, Commendatore, Pasquale, Grafeneder-Weissteiner, Theresa. 2014. Multiregional models in New Economic Geography: Modelling dimensions. COST Workshop, Urbino, Italien, 3.-4.2.2014. Invited Talk | (Details) | |
Kubin, Ingrid, Commendatore, Pasquale, Petraglia, Carmelo, Sushko, Iryna. 2014. Regional Integration, International Liberalisation and the Dynamics of Industrial Agglomeration. VEREIN FÜR SOCIALPOLITIK AUSSCHUSS FÜR REGIONALTHEORIE UND POLITIK, Wien, Österreich, 30.9.-2.10.2014. | (Details) | ||
Kubin, Ingrid, Commendatore, Pasquale, Sushko, Iryna. 2014. Trade agreements in a 3 regions New Economic Geography model. MDEF, Urbino, Italien, 17.-20.9.2014. | (Details) | ||
2013 | Kubin, Ingrid, Grafeneder-Weissteiner, Theresa. 2013. Dynamics of outsourcing in a New Economic Geography model. NED 2013, Università die Siena, Siena, Italien, 04.07.-06.07.. | (Details) | |
Kubin, Ingrid. 2013. A review of multiregional new economic geography models. NED 2013, Università die Siena, Siena, Italien, 04.07.-06.07.. Invited Talk | (Details) | ||
Kubin, Ingrid. 2013. Koreferat zu: Grimm: Die negativen Anreizeffekte von Solidaritätsnetzwerken. Eine Wachstumsbremse Afrikas. Verein für Socialpolitik, Ausschuss für Bevölkerungsökonomik, St. Gallen, Schweiz, 07.02.-09.02.. | (Details) | ||
2012 | Kubin, Ingrid, Gardini, Laura. 2012. On the significance of borders. MDEF 2012, Urbino, Italien, 20.09.2012. | (Details) | |
Kubin, Ingrid. 2012. Expectations and industry location: a discrete time analysis. 12th Viennese Workshop: Optimal Control, Dynamic Games and Nonlinear Dynamics, Wien, Österreich, 30.05. - 2.06. | (Details) | ||
2011 | Kubin, Ingrid. 2011. Dynamics in models of the New Economic Geography. Research Seminar, University of Urbino, Urbino, Italien, 23.06.. | (Details) | |
Kubin, Ingrid, Agliari, Anna, Commendatore, Pasquale, Foroni, Ilaria. 2011. Footloose capital model with first nature firms: the asymmetric case. Nonlinear Economic Dynamics, Cartagena, Spanien, 01.06.-03.06.. | (Details) | ||
2010 | Kubin, Ingrid, Commendatore, Pasquale. 2010. A 3-regions new economic geography model in discrete time. 11th Workshop on optimal Control, Dynamic Games and Nonlinear Dynamics, Amsterdam, Niederlande, 31.05-02.06.. | (Details) | |
2009 | Kubin, Ingrid, Pasquale, Commendatore. 2009. A 3-regions new economic geography model in discrete time. 2009 International Workshop on Nonlinear Maps and their Application (NOMA'09), Urbino, Italien, 10.-11.09.2009. | (Details) | |
Kubin, Ingrid, Commendatore, Pasquale, Petraglia, Carmelo. 2009. Footloose Capital and Productive Public Expenditures. Euro Latin Study Network for Integration and Trade (ELSNIT) Seventh Annual Conference, Kiel, Deutschland, 23.-24.10.2009. | (Details) | ||
2008 | Kubin, Ingrid, Kreickemeier, Udo. 2008. Factor taxes in open economies with unemployment. Jahrestagung 2008 des Vereins für Socialpolitik Gesellschaft für Wirtschaft- und Sozialwissenschaften, Graz, Österreich, 23.09-26.09. | (Details) | |
2007 | Kubin, Ingrid, Commendatore, Pasquale, Petraglia, Carmelo. 2007. Agglomeration and Growth In Knowledge-based Societies. Workshop. Institut für Weltwirtschaft, Kiel, Deutschland, 20.04.-21.04.. | (Details) | |
Kubin, Ingrid. 2007. Internationale Besteuerung von Kapitalerträgen - eine Analyse im Rahmen der New Economic Geography. Symposium anlässlich der Emeritierung von Lutz Beinsen, Karl-Franzens-Universität Graz, Österreich, 28.09. | (Details) | ||
Kubin, Ingrid, Commendatore, Pasquale. 2007. Source versus Residence: A comparison from a New Economic Geography perspective. Annual Meeting of the Austrian Economic Association (NOeG 2007), Klagenfurt, Österreich, 18.05.-19.05. | (Details) | ||
2006 | Kubin, Ingrid. 2006. Dynamic Effects of Regulation and Deregulation in Goods and Labour Markets. ESEM: Theoretical and Applied Economics, Wien, Österreich, August 2006. | (Details) | |
Kubin, Ingrid. 2006. Footloose Entrepreneur, Taxes and Subsidies. Tagung des EEA, Wien, Österreich, August 2006. | (Details) | ||
Kubin, Ingrid. 2006. New Economic Geography and the Dynamics of International Tax Policy. Complexity, Aix, Frankreich, Mai 2006. | (Details) | ||
Kubin, Ingrid. 2006. New Economic Geography and the Dynamics of International Tax Policy. Workshop, CENDEF, University of Amsterdam, Amsterdam, Niederlande, Mai 2006. | (Details) | ||
Kubin, Ingrid. 2006. Source vs. Residence: A Comparison from a New Economic Geography Perspective.. Workshop, Department of Economics, University of Nottingham, Nottingham, Großbritannien, April 2006. | (Details) | ||
Kubin, Ingrid. 2006. Taxation and Agglomeration. Theory Workshop, Department of Economics, University of Nottingham, Nottingham, Großbritannien, März 2006. | (Details) | ||
2005 | Kubin, I., Commendatore, P., Currie, M.. 2005. Chaotic Footloose Capital.. Jahrestagung der NÖG, Innsbruck, Mai | (Details) | |
2004 | Currie, M., Kubin, I.. 2004. Agglomeration and Tax Competition. Breuss Symposium, Wirtschaftsuniversität Wien, September | (Details) | |
Kubin, Ingrid, Currie, Martin. 2004. Chaos in the Core Periphery Model. Institut für Demographie, Österreichische Akademie der Wissenschaften, Wien, Mai | (Details) | ||
Kubin, Ingrid, Currie, Martin. 2004. Chaos in the Core Periphery Model. WIIW Wien, Jänner | (Details) | ||
