
Arne Floh
Dr.rer.soc.oec. Arne Floh- Telephone:
- +43 1 31336 6367
- Email:
- arne.floh@wu.ac.at
Affiliation
CV
-
2006-2009
- Visiting Scholar @ Emory University 2004
- PhD 2004-2008
- Junior Lecturer Institut for Marketing Management 2000-2004
- PhD-Candidate Institute for Marketing Management 1999
- Master of Business Administration 1999
- Department International Marketing and Management
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2007
- OeNB Jubiläumsfonds
- 2006
- FWF - Erwin Schrödinger Auslandsstipendium
- WU Visiting Fellow
- 2005
- Best Theme Paper Award 2nd Runner Up ICIS 2005
- WU Contact Week
- WU Kleinprojekte
- 2004
- Hochschuljubiläumsstiftung der Stadt Wien
- Internationale Kommunikation
- WU Kleinprojekte
Classifications
- 5301 Distributive trades (Details)
- 5320 Marketing (Details)
- 5321 Market research (Details)
- 5405 Empirical social research (Details)
Expertise
- Relationship Marketing
- Relationship Quality
- E-Commerce
- E-Marketing
- Consumer Behavior
- Loyalty
- Customer Value
- Market research
- Multivariate Statistics
- Structural Equation Modeling
Activities
Reviewer for scientific organization | ||
---|---|---|
since 2007 | ACR | |
since 2006 | EMAC | |
since 2006 | AMA | |
2004 | EIBA | |
since 2003 | World Marketing Congress | |
Membership in scientific association | ||
since 2006 | AMS | |
since 2006 | AMA | |
since 2006 | ACR | |
since 2003 | EMAC | |
Editor of a scientific journal | ||
2000-2008 | dermarkt - Chief Editor | |
Member of the editorial board | ||
since 2009 | dermarkt - Journal für Marketing | |
Reviewer for a scientific journal | ||
since 2008 | Electric Commerce Journal | |
since 2008 | dermarkt | |
since 2007 | Journal of Retailing | |
2005 | International Marketing Review | |
Position in administration | ||
since 2006 | WU - Kooperationsbeauftragter University of Missouri - St. Louis | |
2006 | Department of Marketing - Webmaster | |
2000 | Institut für Marketing-Management - Webmaster | |
2000 | Institut für Marketing-Management - Institutsverantwortlicher FIDES, Who-is-Who-Datenbank | |
Research and Teaching Stay | ||
2008 | University of Essex | |
2006-2009 | Emory University/Goizueta Business School |
Publications
Book (monograph)
2004 | Floh, A.. 2004. Kundenbindung im Internet. Verlag Dr. Kovac, Hamburg | (Details) |
Journal article
2015 |
Hatak, Isabella, Floh, Arne, Zauner, Alexander. 2015. Working on a Dream: Sustainable Organisational Change in SMEs Using the Example of the Austrian Wine Industry. Review of Managerial Science 9 (2), 285-315.
![]() |
(Details) | |
2014 |
Floh, Arne, Zauner, Alexander, Koller, Monika, Rusch, Thomas. 2014. Customer segmentation using unobserved heterogeneity in the perceived-value-loyalty-intentions link. Journal of Business Research 67 (5): 974-982.
![]() |
(Details) | |
2013 | Floh, Arne, Koller, Monika, Zauner, Alexander. 2013. Taking a deeper look at online reviews: The asymmetric effect of valence intensity on shipping behaviour. Journal of Marketing Management 29 (5-6): 646-670. | (Details) | |
Koller, Monika, Floh, Arne, Zauner, Alexander, Rusch, Thomas. 2013. Persuasibility and the self: Investigating heterogeneity among consumers. Australasian Marketing Journal 21 (2): 94-104. | (Details) | ||
2012 | Koller, Monika, Zauner, Alexander, Salzberger, Thomas, Floh, Arne, Sääksjärvi, Maria, Schifferstein, Hendrick N.J.. 2012. The individual propensity to take a smell at products. Advances in Consumer Research 40 1039-1040. | (Details) | |
Koller, Monika, Zauner, Alexander, Floh, Arne. 2012. Kundenwert in Produkt- und Dienstleistungsbündel: Eine qualitative Betrachtung. der Markt - Journal für Marketing 51 (2-3): 75-84. | (Details) | ||
2011 | Koller, Monika, Zauner, Alexander, Floh, Arne, Foramitti, Camillo. 2011. Being Connected- Perceived Customer Value in the Smartphone Age (Film Festival), Rohini Ahluwalia, Tanya L. Chartrand, Rebecca K. Ratner (eds.). Advances in Consumer Research 39 675-675. | (Details) | |
Koller, Monika, Floh, Arne, Zauner, Alexander. 2011. Further Insights into Perceived Value and Consumer Loyalty: A "Green" Perspective. Psychology and Marketing 28 (12): 1154-1176. | (Details) | ||
2008 | Treiblmaier, Horst, Pinterits, Andreas, Floh, Arne. 2008. Success Factors of Internet Payment Systems. International Journal on Electronic Business (IJEB) 6 4: 369-385. | (Details) | |
Floh, Arne. 2008. A Framework for Measuring the Quality of Long-Term Business Relationships. Der Markt. Zeitschrift für Absatzwirtschaft und Marketing 4 (187): 163-168. | (Details) | ||
2006 | Treiblmaier, Horst, Pinterits, Andreas, Floh, Arne. 2006. The Adoption of Public E-Payment Services. Journal of E-Government 3 (2): 33-51. | (Details) | |
Floh, Arne, Treiblmaier, Horst. 2006. What Keeps the E-Banking Customer Loyal? A Multigroup Analysis of the Moderating Role of Consumer Characteristics on E-Loyalty in the Financial Service Industry. Journal of Electronic Commerce Research 7 (2): 97-110. | (Details) | ||
2005 | Floh, A., Koller, M.. 2005. Führen Kundenclubs zu Kundenbindung? Eine empirische Untersuchung der Wirkungsweise von Kundenclubs im stationären Handel. Jahrbuch der Absatz- und Verbrauchsforschung, (2), S. 116-135 | (Details) | |
Pollach, I./Treiblmaier, H./Floh, A.. 2005. Online Fundraising for Nonprofit Organizations. Transactions on Advanced Research, 1 (2), S. 56-62. | (Details) | ||
2004 | Treiblmaier, H., Pollach, I., Floh, A. und Kotlowski, M.. 2004. A Conceptual Framework for E-Branding Strategies in the Non-Profit Sector. Journal of International Technology and Information Management 13(3) , pp. 143-156 | (Details) | |
Treiblmaier, H., Joechlinger, H., Floh, A.,. 2004. Assessing the Potentials of Mobile Commerce Applications: A Quantitative Survey in the Agricultural Sector. International Journal of Mobile Communications, 2(2), S. 171-186 | (Details) | ||
2000 | Sinkovics, R., Klausegger, C., Floh, A.. 2000. Messung der Dienstleistungsqualität unfreiwilliger Dienstleistungen. Zeitschrift für Absatzwirtschaft und Marketing, der Markt, 39, 155, 163-178 | (Details) |
Chapter in edited volume
2006 | Floh, Arne. 2006. Der Einfluss von Preisvergleichsplattformen auf die kognitiven Prozesse des Konsumentenverhaltens - Eine empirische Studie anhand des Preisvergleichsportals www.geizhals.at. In Innovationen in Marketing und Handel, Hrsg. Schnedlitz Peter / Buber Renate / Reutterer Thomas / Schuh Arnold / Teller Christoph, 257-270. Wien: Linde. | (Details) | |
Floh, Arne. 2006. Relationship Management gegenüber Virtual Communities - eCRM. In Relationship Management, Hrsg. Dietmar Rössl, 143-157. Wien: Facultas. | (Details) | ||
2005 | Floh, A.. 2005. Kundenbindung bei elektronischen Geschäftsbeziehungen. Holzmüller, H./Schuh, A. (Hrsg.): Innovationen im sektoralen Marketing, Physica Verlag, Heidelberg, S. 219-233. | (Details) |
Contribution to conference proceedings
2016 | Floh, Arne, Koller, Monika, Zauner, Alexander, Reutterer, Thomas. 2016. Beyond crossover-effects in product-dominant consumption systems. In Marketing in the age of data, Hrsg. European Marketing Academy (EMAC), 0- 0. Oslo: None. | (Details) | |
2015 | Floh, Arne, Koller, Monika, Reutterer, Thomas, Zauner, Alexander. 2015. Measuring spill-over effects of functionally integrated product-service-bundles - an experimental study. In Proceedings of the 44th EMAC Conference, Hrsg. European Marketing Academy (EMAC), S. - . Leuven: None. | (Details) | |
2011 | Zauner, Alexander, Floh, Arne, Koller, Monika. 2011. The consumptiom-system wireless telecommunications and the perceived value - loyalty intentions link. In Proceedings of the Annual Conference of the Academy of Marketing Science (AMS), The sustainable global marketplace, Hrsg. Mary Conway Dato-on, 328-328. Coral Gables, FL, USA: | (Details) | |
Koller, Monika, Floh, Arne, Zauner, Alexander. 2011. The perceived value-loyalty-link: heterogeneity among car users. In Proceedings of the Academy of Marketing Conference 2011, Hrsg. University of Liverpool, Management School, Marketing Fields Forever, XX-YY. Liverpool: -. | (Details) | ||
Zauner, Alexander, Koller, Monika, Floh, Arne. 2011. Value and loyalty in wireless telecommunications - an experimental investigation of the halo between product and service. In Proceedings of the Academy of Marketing Conference 2011, Hrsg. University of Liverpool, Management School, Marketing Fields Forever, XX-YY. Liverpool: -. | (Details) | ||
Zauner, Alexander, Koller, Monika, Floh, Arne. 2011. Perceived Value in Consumption-Systems Applied to the Automotive Industry. In EMAC 40th Conference Proceedings: The day after-Inspiration, Innovation, Implementation, Hrsg. University of Ljubljana, Faculty of Economics, 1-7. Ljubljana: -. | (Details) | ||
2010 | Koller, Monika, Floh, Arne, Zauner, Alexander, Viola, Loredana. 2010. Perceived Customer Value from an Ecological Perspective: Conceptual Thoughts, Qualitative Findings and Proposed Research Agenda. In Proceedings of the Australian and New Zealand Marketing Academy Conference (ANZMAC), Eds. Paul Ballantine, Jörg Finsterwalder, Hrsg. Department of Management, College of Business and Economics, 1-1. University of Canterbury, Christchurch: | (Details) | |
Zauner, Alexander, Floh, Arne, Koller, Monika, Judt, Ewald. 2010. A cross-industry comparison of customer value. In Conference Proceedings of 4th German French Austrian Conference, New Directions New Insights, Hrsg. Marion Garaus, Wolfgang Weitzl, Elisabeth Wolfsteiner, Magdalena Zimprich, 74-75. Vienna, University of Vienna: -. | (Details) | ||
Zauner, Alexander, Floh, Arne, Koller, Monika. 2010. A multidimensional conceptualisation of the customer value-loyalty chain from a consumption-system perspective. In Proceedings of the 39th European Marketing Academy Conference (EMAC) 2010, The six senses - The Essentials of Marketing, Copenhagen Business School, Hrsg. Suzanne C. Beckmann, Torsten Ringberg, Thomas Ritter, xx-xx. Copenhagen, Denmark: | (Details) | ||
Zauner, Alexander, Floh, Arne, Koller, Monika. 2010. Behavioral post-consumption intentions from a higher-order multidimensional value perspective. In Proceedings of the American Marketing Association (AMA) Summer Educators Conference, Hrsg. American Marketing Association, xx-xx. Boston, USA: | (Details) | ||
Koller, Monika, Floh, Arne, Zauner, Alexander. 2010. Purchasing a new car: The impact of multiple perceived value dimensions from an ecological perspective. In Conference Proceedings of 4th German French Austrian Conference, New Directions New Insights, Hrsg. Marion Garaus, Wolfgang Weitzl, Elisabeth Wolfsteiner, Magdalena Zimprich, 91-92. Vienna, University of Vienna: -. | (Details) | ||
Koller, Monika, Floh, Arne, Zauner, Alexander. 2010. Susceptibility to interpersonal influence. The role of materialism, need for uniqueness, locus of control and persuasion knowledge. In Proceedings of the Academy of Marketing Conference 2010, Transformational Marketing, Coventry University, Hrsg. Academy of Marketing, 246-252. Coventry University: -. | (Details) | ||
Viola, Loredana, Zauner, Alexander, Koller, Monika, Floh, Arne. 2010. The interplay of value and loyalty in mobile services - multiple dimensions and multiple groups. In Proceedings of the Academy of Marketing Conference 2010, Transformational Marketing, Hrsg. Academy of Marketing, 379-386. Coventry University: -. | (Details) | ||
Zauner, Alexander, Floh, Arne, Koller, Monika. 2010. Customer value in consumption-systems: the case of mobile telecommunication. In Proceedings of the European Association for Consumer Research Conference 2010, Hrsg. Royal Holloway University of London, xx-xx. Surrey, UK, Großbritannien: | (Details) | ||
2009 | Floh, Arne, Koller, Monika, Zauner, Alexander. 2009. The impact of perceived valence, perceived information credibility and valence intensity of online reviews on purchase intentions. In Proceedings of the Ninth International Conference on Electronic Business (ICEB 2009). "Ubiquitous e-Services in Digital Society", Hrsg. Department of Decision Sciences and Managerial Economics The Chinese University of Hong Kong, Hong Kong, 257-264. Macau: | (Details) | |
2008 | Bharadwaj, Sundar, Floh, Arne. 2008. Linking Brand and Customer Attitudinal and Behavioral Metrics to Financial Outcomes: A Latent Growth Modeling Approach. In Proceedings of the INFORMS Marketing Science Conference, Hrsg. INFORMS, XXX-XXX. Vancouver: | (Details) | |
2007 | Floh, Arne, Bharadwaj, Sundar. 2007. Are Satisfied Customer More Profitabel? Examining the Satisfaction-profit-chain in the finance Industry. In Proceedings of the INFORMS Marketing Science Conference, Hrsg. INFORMS, XXX-XXX. Singapore: | (Details) | |
2006 | Kuenzel, Sven, Floh, Arne. 2006. 'Physicians' Perspective On Relationship Marketing Tactics. In AM2006 Conference Proceedings, Hrsg. Academy of Marketing, ???-???. London, United Kingdom: | (Details) | |
Floh, Arne. 2006. Business Relationship Closeness Inventory - A Framework for Measuring the Quality of Long Term Relationships. In Winter Marketing Educators Conference, Hrsg. AMA, 1-1. St. Petersburg, FL: | (Details) | ||
Floh, Arne, Kuenzel, Sven. 2006. What Are The Requisites Of Successful Business-To-Business Relationships?. In AM2006 Conference Proceedings, Hrsg. Academy of Marketing, ???-???. London, United Kingdom: | (Details) | ||
2005 | Floh, A.. 2005. How do we measure successful relationships?. EAISM 2nd Workshop on Relationship Marketing, 04 ¿ 05 Oct 2005, Brussels, Belgium | (Details) | |
Pollach, I./Treiblmaier, H./Floh, A.. 2005. Online Fundraising for Environmental Non-Profit-Organizations. 38th Hawaii International Conference on System Sciences (HICSS), 03 ¿ 06 Jan 2005, Big Island Hawaii, USA | (Details) | ||
Pollach, I., Treiblmaier, H., Floh, A.. 2005. Online Fundraising for Environmental Nonprofit Organizations. Proceedings of the 38th Hawaii International Conference on System Sciences(HICSS-2005) | (Details) | ||
Floh, A./Kuenzel, S.. 2005. Recovery Management in E-Commerce. International Colloquium on Relationship Marketing (ICRM), 21 ¿ 24 Jun 2005, St. Johns, New Foundland, Canada | (Details) | ||
Kuenzel, S./Floh, A.. 2005. Service recovery in the Hotel industry in Cyprus: A Managerial and Customer perspective. The 5th American Marketing Association/Academy of Marketing Joint Biennial Conference, 5 -7 Jul 2005, Dublin, Ireland | (Details) | ||
2004 | Treiblmaier, H., Floh, A.. 2004. A Framework for Drivers and Enablers of Relationship Marketing. IADIS International Conference e-Society, 155-162, July | (Details) | |
Treiblmaier, Horst, Pinterits, Andreas, Floh, Arne,. 2004. Antecedents of the Adoption of e-Payment Services in the Public Sector. Proceedings of the 25th International Conference on Information Systems (ICIS), Washington D.C.,U.S.A., December, | (Details) | ||
Floh, A.. 2004. Recovery Management in E-Commerce. British Academy of Management Annual (BAM) Conference, 30 Aug ¿ 01 Sep 2004, St. Andrews, Scotland. | (Details) | ||
Floh, A.. 2004. Relationship Closeness - A New Way of Measuring Relationship Quality?. International Colloquium on Relationship Marketing (ICRM), 02 ¿ 04 Dec 2004, Hamilton, New Zealand | (Details) | ||
2003 | Treiblmaier, H., Floh, A., Pollach, I., Kotlowski, M.. 2003. E-Branding Strategies of Non-Profit Organizations. Americas Conference on Information Systems (AMCIS), August 4-5, Tampa, Florida, USA | (Details) | |
Treiblmaier, H., Floh, A.. 2003. Problems and Potential Solutions Pertaining to the Collection of Electronic Customer Data as a Starting Point for Personalised eCRM. 11th International Colloquium in Relationship Marketing, Cheltenham, UK | (Details) | ||
Treiblmaier, H., Fuchs, A., Scharl, A., Floh, A.. 2003. Targeting new Customer Segments with Innovative Solutions: Application Service Providing for the Energy Management Sector. 11th European Conference on Information Systems (ECIS) | (Details) | ||
2002 | Floh, A.. 2002. Measuring the Psychological Determinants of Customer Retention on the WWW. Proceedings of the British Academy of Management (BAM) Annual Conference, 9 - 11 Sep. 2002, London, UK | (Details) | |
Floh, A., Treiblmaier, H.. 2002. The Evolution of Relationship Marketing: Identification of the main Factors supporting the Development of Relationship Marketing . International Colloquium in Relationship Marketing, September | (Details) |
Paper presented at an academic conference or symposium
2015 | Floh, Arne, Koller, Monika, Reutterer, Thomas, Zauner, Alexander. 2015. Measuring spill-over effects of functionally integrated product-service-bundles - an experimental study. EMAC, Leuven, Belgien, 27.05. | (Details) | |
Koller, Monika, Salzberger, Thomas, Floh, Arne, Zauner, Alexander, Sääksjärvi, Maria , Schifferstein, Hendrik. 2015. Olfaction in consumption: measurement and applications. EMAC, Lueven, Belgien, 27.05. | (Details) | ||
2013 | Floh, Arne, Koller, Monika, Zauner, Alexander. 2013. Analysing the negativity effect of online reviews. EMAC Conference, Istanbul, Türkei, 04.06-06.06. | (Details) | |
2012 | Koller, Monika, Zauner, Alexander, Salzberger, Thomas, Floh, Arne. 2012. Need for Smell - Conceptualisation and measurement. EMAC Conference 2012, Lissabon, Portugal, 22.05.-25.05.. | (Details) | |
Zauner, Alexander, Floh, Arne, Koller, Monika, Reutterer, Thomas. 2012. Spillover-Effects in the Perceived Value-Loyalty Intentions Link: The Case of Consumption-Systems. EIRASS Conference, Wien, Österreich, 09.12.. | (Details) | ||
Floh, Arne, Koller, Monika, Zauner, Alexander. 2012. The Effect of eWoM Messages: An Experimental Approach. Academy of Marketing Conference, University of Southampton, Großbritannien, 02.07.-05.07.. | (Details) | ||
Koller, Monika, Zauner, Alexander, Salzberger, Thomas, Floh, Arne. 2012. "Need for Smell" - Conceptualisation and Measurement. EMAC 2012, Lissabon, Portugal, 22.05.-25.05.. | (Details) | ||
Wisgickl, Alexander, Puck, Jonas, Floh, Arne. 2012. One For All? Transaction Cost Determinants and Entry Mode of SMEs vs. MNEs: A Meta-Analysis. AIB 2012 Annual Meeting, Washington DC, Vereinigte Staaten/USA, 30.06-03.07. | (Details) | ||
2011 | Koller, Monika, Zauner, Alexander, Floh, Arne, Foramitti, Camillo. 2011. Being Connected - Perceived customer value in the smartphone age. North American Association for Consumer Research Conference (ACR), Film Festival, St. Louis, Vereinigte Staaten/USA, 13.10.-16.10.. | (Details) | |
Zauner, Alexander, Floh, Arne, Koller, Monika, Rusch, Thomas. 2011. Similar customer segments in the customer value-loyalty intentions - link? A cross-industry comparison. ANZMAC Conference 2011, Perth, Australien, 28.11.-30.11.. | (Details) | ||
Koller, Monika, Floh, Arne, Zauner, Alexander. 2011. The perceived value-loyalty-link: heterogeneity among car users. Academy of Marketing Conference, University of Liverpool, Großbritannien, 05.07.-07.07.. | (Details) | ||
Zauner, Alexander, Koller, Monika, Floh, Arne. 2011. Value and loyalty in wireless telecommunications - an experimental investigation of the halo between product and service. Academy of Marketing Conference, University of Liverpool, Großbritannien, 05.07.-07.07.. | (Details) | ||
Zauner, Alexander, Koller, Monika, Floh, Arne. 2011. Perceived Value in Consumption-Systems Applied to the Automotive Industry. EMAC 40th Conference, Ljubljana, Slowenien, 24.05.-27.05.. | (Details) | ||
Zauner, Alexander, Floh, Arne, Koller, Monika. 2011. The consumptiom-system wireless telecommunications and the perceived value - loyalty intentions link. Academy of Marketing Science (AMS) 40th Annual Conference, Coral Gables, Florida, Vereinigte Staaten/USA, 24.05.-27.05.. | (Details) | ||
2010 | Koller, Monika, Floh, Arne, Zauner, Alexander, Viola, Loredana. 2010. Perceived Customer Value from an Ecological Perspective: Conceptual Thoughts, Qualitative Findings and Proposed Research Agenda. Australian and New Zealand Marketing Academy Conference (ANZMAC) 2010, Christchurch, Neuseeland, 29.11.-01.12.. | (Details) | |
Zauner, Alexander, Floh, Arne, Koller, Monika, Judt, Ewald. 2010. A cross-industry comparison of customer value. GFA Conference 2010 (German, French, Austrian Conference on Quantitative Marketing), Wien, Österreich, 16.09.-18.09.. | (Details) | ||
Zauner, Alexander, Floh, Arne, Koller, Monika. 2010. A multidimensional conceptualisation of the customer value-loyalty chain from a consumption-system perspective. 39th EMAC Conference, Copenhagen, Dänemark, 01.06.-04.06.. | (Details) | ||
Zauner, Alexander, Floh, Arne, Koller, Monika. 2010. Behavioral post-consumption intentions from a higher-order multidimensional value perspective. 2010 American Marketing Association (AMA) Summer Marketing Educators' Conference, Boston, Vereinigte Staaten/USA, 13.08.-16.08.. | (Details) | ||
Koller, Monika, Floh, Arne, Zauner, Alexander. 2010. Purchasing a new car: the impact of multiple perceived value dimensions from an ecological perspective. GFA Conference 2010 (German, French, Austrian Conference on Quantitative Marketing), Vienna, Österreich, 16.09.-18.09.. | (Details) | ||
Koller, Monika, Floh, Arne, Zauner, Alexander. 2010. Susceptibility to interpersonal influence. The role of materialism, need for uniqueness, locus of control and persuasion knowledge. Academy of Marketing Conference 2010, Coventry University, Großbritannien, 06.07.-08.07.. | (Details) | ||
Viola, Loredana, Zauner, Alexander, Koller, Monika, Floh, Arne. 2010. The interplay of value and loyalty in mobile services - multiple dimensions and multiple groups. Academy of Marketing Conference 2010, Coventry University, Großbritannien, 06.08.-08.08.. | (Details) | ||
Zauner, Alexander, Floh, Arne, Koller, Monika. 2010. Customer value in consumption-systems: the case of mobile telecommunication. European Association for Consumer Research Conference 2010, Royal Holloway University of London, Surrey, UK, Großbritannien, 30.06.-03.07.. | (Details) | ||
2009 | Floh, Arne, Koller, Monika, Zauner, Alexander. 2009. The impact of perceived valence, perceived information credibility and valence intensity of online reviews on purchase intentions. Ninth International Conference on Electronic Business (ICEB 2009), Macau, China, 01.12.-04.12.. | (Details) | |
2008 | Bharadwaj, Sundar, Floh, Arne. 2008. Linking Brand and Customer Attitudinal and Behavioral Metrics to Financial Outcomes: A Latent Growth Modeling Approach. INFORMS Marketing Science Conference, Vancouver, Kanada, 12.06.-14.06.. | (Details) | |
2007 | Floh, Arne, Bharadwaj, Sundar. 2007. Are Satisfied Customer More Profitabel? Examining the Satisfaction-profit-chain in the finance Industry. INFORMS Marketing Science Conference, Singapore, Singapur, 28.06.-30. 06. | (Details) | |
2006 | Floh, Arne, Madlberger, Maria. 2006. Measuring the antecedents of impulsive buying behavior on the WWW. ACR North American Conference, Orlando, Florida, Vereinigte Staaten/USA, Sep 28 - Oct 1. | (Details) | |
Kuenzel, Sven, Floh, Arne. 2006. 'Physicians' Perspective On Relationship Marketing Tactics. AM2006 Conference, London, United Kingdom, Österreich, 03.-06. July 2006. | (Details) | ||
Floh, Arne. 2006. Business Relationship Closeness Inventory - A Framework for Measuring the Quality of Long Term Relationships. AMA Winter Marketing Educators Conference, St. Petersburg, FL, Vereinigte Staaten/USA, 17. - 20. Feb. 2006. | (Details) | ||
Floh, Arne. 2006. Measuring the Antecedents of Customer Loyalty on the WWW. EMAC, Athens, Greek, Österreich, 23.-26.5.2006. | (Details) | ||
Floh, Arne, Kuenzel, Sven. 2006. What Are The Requisites Of Successful Business-To-Business Relationships?. AM2006 Conference, London, United Kingdom, Österreich, 03.-06. July 2006. | (Details) | ||
2005 | Pollach, Irene, Treiblmaier, Horst, Floh, Arne. 2005. Online Fundraising for Environmental Nonprofit Organizations. 38th Hawaii International Conference on System Sciences (HICSS), Hawaii, Vereinigte Staaten/USA, January 3-6. | (Details) | |
Floh, A.. 2005. How do we measure successful relationships?. EAISM 2nd Workshop on Relationship Marketing, 04 ¿ 05 Oct 2005, Brussels, Belgium | (Details) | ||
Pollach, I./Treiblmaier, H./Floh, A.. 2005. Online Fundraising for Environmental Non-Profit-Organizations. 38th Hawaii International Conference on System Sciences (HICSS), 03 ¿ 06 Jan 2005, Big Island Hawaii, USA | (Details) | ||
Floh, A./Kuenzel, S.. 2005. Recovery Management in E-Commerce. International Colloquium on Relationship Marketing (ICRM), 21 ¿ 24 Jun 2005, St. Johns, New Foundland, Canada | (Details) | ||
Kuenzel, S./Floh, A.. 2005. Service recovery in the Hotel industry in Cyprus: A Managerial and Customer perspective. The 5th American Marketing Association/Academy of Marketing Joint Biennial Conference, 5 -7 Jul 2005, Dublin, Ireland | (Details) | ||
2004 | Treiblmaier, H., Floh, A.. 2004. A Framework for Drivers and Enablers of Relationship Marketing. IADIS International Conference e-Society, 155-162, July | (Details) | |
Treiblmaier, Horst, Pinterits, Andreas, Floh, Arne,. 2004. Antecedents of the Adoption of e-Payment Services in the Public Sector. Proceedings of the 25th International Conference on Information Systems (ICIS), Washington D.C.,U.S.A., December, | (Details) | ||
Floh, A.. 2004. Recovery Management in E-Commerce. British Academy of Management Annual (BAM) Conference, 30 Aug ¿ 01 Sep 2004, St. Andrews, Scotland. | (Details) | ||
Floh, A.. 2004. Relationship Closeness - A New Way of Measuring Relationship Quality?. International Colloquium on Relationship Marketing (ICRM), 02 ¿ 04 Dec 2004, Hamilton, New Zealand | (Details) | ||
2003 | Treiblmaier, H., Floh, A., Pollach, I., Kotlowski, M.. 2003. E-Branding Strategies of Non-Profit Organizations. Americas Conference on Information Systems (AMCIS), August 4-5, Tampa, Florida, USA | (Details) | |
Treiblmaier, H., Floh, A.. 2003. Problems and Potential Solutions Pertaining to the Collection of Electronic Customer Data as a Starting Point for Personalised eCRM. 11th International Colloquium in Relationship Marketing, Cheltenham, UK | (Details) | ||
Treiblmaier, H., Fuchs, S., Scharl, A., Floh, A.. 2003. Targeting new Customer Segments with Innovative Solutions: Application Service Providing for the Energy Management Sector. 11th European Conference on Information Systems (ECIS) | (Details) | ||
2002 | Floh, A.. 2002. Customer Retention on the WWW. ESRC Doctoral Workshop, 08. Sep. 2002, London, UK | (Details) | |
Floh, A.. 2002. Measuring the Psychological Determinants of Customer Retention in an E-Commerce Environment. EDAMBA Summerschool, 24. Juli 2002, Near Auch, France | (Details) | ||
Floh, A.. 2002. Measuring the Psychological Determinants of Customer Retention on the WWW. Proceedings of the British Academy of Management (BAM) Annual Conference, 9 - 11 Sep. 2002, London, UK | (Details) | ||
Floh, A., Treiblmaier, H.. 2002. The Evolution of Relationship Marketing: Identification of the main Factors supporting the Development of Relationship Marketing . International Colloquium in Relationship Marketing, September | (Details) | ||
Floh, A.. 2002. The Importance of Psychological Constructs Measuring E-Loyalty. ANZMAC Doctoral Colloquium, 30. Nov. 2002, Deakin University, Melbourne, Australia | (Details) |
Poster presented at an academic conference or symposium
2011 | Zauner, Alexander, Koller, Monika, Floh, Arne. 2011. Investigating the halo of perceived value in consumption-systems: Negative experiences loom larger. Society for Consumer Psychology Conference, Atlanta, Vereinigte Staaten/USA, 24.02.-26.02.. | (Details) |
Working/discussion paper, preprint
2005 | Floh, A.. 2005. The Business Relationship Closeness Inventory (BRCI) - Die Entwicklung einer psychometrischen Skala zur Messung der Qualität von industriellen Geschäftsbeziehungen unter Berücksichtigung der klassischen und modernen Testtheorie. Research Proposal, WU Wien, Institut für Marketing-Management | (Details) |
Book or article review
2006 | Floh, Arne. 2006. Besprechung von Konsumentenvertrauen, von Hans H. Bauer/Marcus Neumann/Anja Schüle. Der Markt. Zeitschrift für Absatzwirtschaft und Marketing 2 (177): 111-111. | (Details) | |
2005 | Floh, A.. 2005. Belz/Bieger: Customer Value: Kundenvorteile schaffen Unternehmensvorteile. dermarkt, 2005/1, S. 55 | (Details) | |
Floh, A.. 2005. Bruhn: Unternehmens- und Marketingkommunikation. dermarkt, 2005/3+4, S. 174 | (Details) | ||
2004 | Floh, A.. 2004. Bauer/Rösger/Neumann: Konsumentenverhalten im Internet. dermarkt, 2004/3+4, Nr. 170/171, S. 165 | (Details) | |
Floh, A.. 2004. Voigt/Landwehr/Zech: Elektronische Marktplätze. dermarkt, 2004/1, Nr. 168, S. 41 | (Details) | ||
2003 | Floh, Arne. 2003. Schwarze/Schwarze: Electronic Commerce - Grundlagen und praktische Umsetzung. der markt, 2003/3+4, Nr. 166/167, S. 175 | (Details) |
Dissertation
2004 | Floh, Arne. 2004. Kundenbindung im Internet - Messung der psychografischen Antezedenzbedingungen von Kundenbindung im Kontext elektronischer Geschäftsbeziehungen. Dissertation, WU Wien, Abteilung Marketing | (Details) |
Diploma thesis
1998 | Floh, A./Kopietz, P.. 1998. Messung der Qualität unfreiwilliger Dienstleistungen - gezeigt am Fallbeispiel der Zivildiener des Österreichischen Roten Kreuzes/Landesverband Niederösterreich. Diplomarbeit, Wirtschaftsuniversität, Institut für Absatzwirtschaft | (Details) |
Miscellaneous
2002 | Floh, A.. 2002. Messung der Psychografischen Determinanten von Kundenbindung im Internet. Research Proposal, eingereicht beim Studiendekan der WU Wien, Abteilung Marketing,Wien | (Details) |