
Christopher Lettl
Univ.Prof. Dr.rer.pol.habil. Christopher Lettl- Telephone:
- +43 1 31336 5410
- Email:
- christopher.lettl@wu.ac.at
CV
-
No curriculum entries found.
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2018
- Finalist of the 2018 Page JPIM (The Journal of Product Innovation Management) Best Paper Award for the article: Value creation and value capture in open innovation. Journal of Product Innovation Management (together with Henry Chesbrough and Thomas Ritter).
- 2016
- Selected by editor-in-chief as best paper of the Special Issue "Social Networks for Innovation and New Product Development" for promotional media campaign of the The Journal of Product Innovation Management with the article "The Social Network Position of Lead Users" (together with Jan Kratzer, Nikolaus Franke and Peter Gloor).
- Best Paper Selection for AOM Conference 2016, Anaheim, for the article: Exploring motivations of participants in grand challenges: A comparative case study in the space sector (together with Christian Garaus and Florian Schirg)
- Winner of the 2016 Thomas P Hustad JPIM Best Paper Award for the article: The Social Network Position of Lead Users (together with Jan Kratzer, Nikolaus Franke and Peter Gloor)
- 2015
- Best Paper Selection for AOM Conference 2015, Vancouver, for the article: Drivers of positive attention on firm-hosted user design platforms (together with Morten Berg Jensen and Christoph Hienerth)
- Selected as one of 9 articles included in the first virtual issue of The Journal of Product Innovation Management on the topic of co-creation: "Synergies among Producer Firms, Lead Users, and User Communities: The Case of the Lego Producer- User Ecosystem (together with Christoph Hienerth and Peter Keinz)
- Symposium Proposal on Linking Open Innovation to Business Models (together with Henry Chesbrough, Thomas Ritter, Christopher Tucci) selected for inclusion in the All-Academy Theme (AAT) program, AOM Conference 2015, Vancouver.
- 2014
- AOM Best Paper Award Finalist
- AOM Best Paper Proceedings
- Nominated for 2014 JPIM (The Journal of Product Innovation Management) Best Paper: "Synergies among Producer Firms, Lead Users, and User Communities: The Case of the Lego Producer- User Ecosystem (together with Christoph Hienerth and Peter Keinz)
- 2012
- Best Paper Selection for AOM Conference 2012, Boston, for the article: From funding to founding - The changing role of investors (together with Stephan Jung).
- 2011
- WU Award: Cooperation Representative of the Year (2011) - Granted by the WU Vienna International Office.
- 2010
- Active Member of the European Academy of Sciences and Arts
- Best Paper Selection for AOM Conference 2010, Montreal, for the article: Forecasting the attractiveness of user-generated designs via online data: An empirical study within the LEGO community (together with Morten Berg-Jensen and Christoph Hienerth)
- Research Grant from Danish Strategic Research Council for research program on the Governance of Community-based Innovation (together with Professor Sören Salomo from the Danish Technical University, Copenhagen) Funds provided by the Council: Euro 2.5 Million
- WU Teaching Award 2010 in the category Excellent Teaching for the course Exploring Core Challenges in Open Innovation".
- 2009
- Elite Teaching Award by the Danish Ministry of Education for the course concept Collaborative New Business Development
- Finalist for the Danish Elite Research Award
- 2008
- Tudor Rickards Best Paper Award 2008 for the article Towards a social network perspective of lead users and creativity: An empirical study among children, Creativity and Innovation Management 17, with Jan Kratzer)
Classifications
-
No classifications found.
Expertise
-
No expertises found.
Activities
Position in scientific committee | ||
---|---|---|
2020 | Universität Wien - Berufungskommission Betriebswirtschaftslehre - Innovations- und Technologiemanagement | |
2015 | Doktoratskommittee DTU - Evaluation PhD | |
2013-2014 | Berufungskommission WU-Full Professor of Business Performance Management and Sustainability | |
Position in jury, advisory board, curatorship | ||
since 2010 | Jury WU Alumni Entrepreneur Award - Vorsitzender | |
Position in committee for appointments | ||
2013-2014 | W3 Professur Entrepreneurship und Unternehmertum - TU Hamburg-Harburg - Gutachter | |
2013 | University of Aarhus "Full Professor of Business Administration" - Gutachter | |
2012 | W2 Professur Technologiemanagement - TU München - Gutachter | |
Position in habilitation committee | ||
2013-2014 | Dr. Christian Stadler | |
Position in internal committee for appointments | ||
2019 | Full Professor of Strategic Business Analytics - Mitglied der Berufungskommission | |
2016 | Full Professor of Organization Design - Gutachter | |
2014 | Full Professor of Organization Design - Gutachter | |
2014 | Full Professor of Empirical Business Research - Mitglied der Berufungskommission | |
2013 | Full Professor of Strategic Management - Gutachter | |
2013 | Full Professor of Business Performance Management and Sustainability - Mitglied der Berufungskommission | |
2010-2011 | Full Professor of Public Management - Mitglied der Berufungskommission | |
Reviewer for scientific organization | ||
since 2015 | The Netherlands Organisation for Scientific Research (NWO) | |
since 2015 | Bundesministerium für Wissenschaft, Forschung und Wirtschaft - Reviewer Marietta Blau Grant | |
since 2012 | EUROPEAN INSTITUTE OF TECHNOLOGY Climate Knowledge & Innovation Community - Gutachter | |
since 2011 | FWF | |
since 2009 | Österreichische Nationalbank | |
Membership in scientific association | ||
since 2010 | VHB | |
since 2005 | Academy of Management | |
Editor of a scientific journal | ||
since 2018 | Journal of Product Innovation Managment - Associate Editor | |
since 2015 | Long Range Planning - Guest Editor for Special Issue: Business Models and Business Model Innovation: Wider Implications for Research and Practice. | |
2010 | Organizational Dynamics - Guest Editor Special Issue: Designing Organizations for the 21st-Century Global Economy. | |
Member of the editorial board | ||
since 2015 | The Journal of Product Innovation Management | |
since 2012 | Journal of Organization Design | |
since 2010 | IEEE Transactions on Engineering Management | |
Reviewer for a scientific journal | ||
since 2020 | Organization Studies | |
since 2020 | Journal of Management Studies | |
since 2019 | MIT Press | |
since 2014 | Organization Science | |
2013-2014 | Journal of Consumer Resarch | |
since 2013 | Industrial Marketing Management | |
since 2013 | California Management Review | |
since 2012 | Technology Forecasting & Social Change | |
since 2012 | Strategic Management Journal | |
since 2012 | Management Science | |
since 2012 | Journal of Organization Design | |
since 2012 | Creativity and Innovation Management | |
since 2011 | Zeitschrift für Betriebswirtschaft | |
since 2011 | Organization Dynamics | |
since 2011 | Long Range Planning | |
since 2011 | Journal of Small Business Management | |
since 2011 | International Journal of Research in Marketing | |
since 2011 | International Journal of Collaborative Enterprise | |
since 2010 | Journal für Betriebswirtschaft | |
since 2009 | Research Policy | |
since 2009 | Journal of Product Innovation Management | |
since 2008 | R&D Management | |
since 2008 | IEEE Transactions on Engineering Management | |
since 2006 | Journal of Engineering and Technolgy Management | |
since 2006 | International Journal of Technology Management | |
Reviewer for a series | ||
2011-2012 | Organization Dynamics - Special Issue Co-Editor | |
Reviewer for an international conference | ||
since 2015 | OpenSym | |
since 2013 | VHB Pfingstagung | |
since 2013 | EURAM | |
since 2012 | TIE Tagung (VHB Kommissionstagung) | |
since 2011 | Open and User Innovation Conference | |
2009 | IRNOP (International Research Network on Organizing by Projects) Conference | |
since 2005 | Academy of Management Conference | |
Organization scientific meeting (Conference etc.) | ||
since 2016 | Track Open Source and Communities, Open and User Innovation Conference - Track Chair | |
since 2015 | Wirtschaftsuniversität Wien - Academic Director of the Vienna Innovation Program | |
2015 | Treffen der Schüler von Prof. Hauschildt - Organization and Host | |
since 2015 | Symposium at AOM Conference | |
since 2015 | Professional Development Workshop (PDW) at AOM Conference | |
since 2015 | Doctoral Consortium of Open and User Innovation Conference | |
2013-2014 | VHB Pfingstagung | |
2012 | WU Competence Day | |
since 2011 | Open and User Innovation Workshop | |
Organization other meeting (Excursion etc.) | ||
2016 | Europäisches Forum Alpbach - Organizer Breakout Session | |
2014 | Europäisches Forum Alpbach - Organizer Breakout Session | |
Position in administration | ||
2016-2019 | Wirtschaftsuniversität Wien - Chariman of the Senat | |
since 2016 | Wirtschaftsuniversität Wien - Representative of WU Full Professors | |
since 2016 | Wirtschaftsuniversität Wien - Mitglied der Strategiegruppe für den Entwicklungsplan | |
2014 | Wirtschaftsuniversität Wien - Mitglied der Gutachtenkommission des Senats | |
since 2013 | Doktoratsbeauftragter des Departments | |
since 2010 | Stellvertretender Departmentvorstand | |
Academic advisor | ||
since 2009 | WU Wien | |
Supervisor dissertation | ||
since 2009 | Institut für Strategie, Technologie und Organisation; Institut für Entrepreneurship und Innovation; Institut für Unternehmensführung; Institut für Strategisches Management; Institut für Corporate Governance - Erstbetreuer, Zweitbetreuer, Mitglied der Doktoratskommittees |
Publications
Book (monograph)
2004 | Lettl, Christopher. 2004. Die Rolle von Anwendern bei hochgradigen Innovationen: Eine explorative Fallstudienanalyse in der Medizintechnik. Wiesbaden: Deutscher Universitätsverl. (DUV). | (Details) |
Journal article
2020 |
Garaus, Christian, Izdebski, Nadine, Lettl, Christopher. 2020. What Do Crowd Equity Investors Do? Exploring Post-Investment Activities in Equity Crowdfunding. IEEE Transactions on Engineering Management.
![]() |
(Details) | |
2018 | Chesbrough, Henry, Lettl, Christopher, Ritter, Thomas. 2018. Value creation and value capture in open innovation. Journal of Product Innovation Management (JPIM). 35 (6), 930-938. | (Details) | |
Ritter, Thomas, Lettl, Christopher. 2018. Wider Implications of Business Model Research. Long Range Planning. 51 (1), 1-8. | (Details) | ||
2017 | Hienerth, Christoph, Lettl, Christopher. 2017. Understanding the Nature and Measurement of the Lead User Construct. Journal of Product Innovation Management (JPIM) 34 (1), 3-12. | (Details) | |
2016 |
Kratzer, Jan, Lettl, Christopher, Franke, Nikolaus, Gloor, Peter. 2016. The Social Network Position of Lead Users. Journal of Product Innovation Management (JPIM) 33 (2), 201-216.
![]() |
(Details) | |
2015 | de Araújo Bucharth, Ana Luiza, Lettl, Christopher, Ulhøi, John Parm. 2015. Extending organizational antecedents of absorptive capacity: Organizational characteristics that encourage experimentation. Technological Forecasting and Social Change 90 (2015), 269-284. | (Details) | |
2014 | Lettl, Christopher, Speckbacher, Gerhard. 2014 Business Model Innovation. Zeitschrift für Führung und Organisation (ZFO) 83 (3): 168-173. | (Details) | |
Hienerth, Christoph, Lettl, Christopher, Keinz, Peter. 2014. Synergies among producer firms, lead users, and user communities: The case of the LEGO producer-user ecosystem. Journal of Product Innovation Management 31 (4): 848-866.
![]() |
(Details) | ||
Berg-Jensen, Morten, Hienerth, Christoph, Lettl, Christopher. 2014. Forecasting the commercial attractiveness of user-generated designs using online data.An empirical study within the LEGO user community. Journal of Product Innovation Management (JPIM) 31, 75-93. | (Details) | ||
2013 | Houman Andersen, Poul, Kragh, Hanne, Lettl, Christopher. 2013. Spanning across organizational boundaries to manage creative processes: The case of LEGO. Industrial Marketing Management 42 (1): 125-134. | (Details) | |
2012 |
Keinz, Peter, Hienerth, Christoph, Lettl, Christopher. 2012. Designing the organization for user innovation. Journal of Organization Design 1 (3): 20-36.
![]() |
(Details) | |
Fjelstad, Oystein, Snow, Charles, Miles, Raymond, Lettl, Christopher. 2012. The architecture of collaboration. Strategic Management Journal, 33:, 734-750. | (Details) | ||
2011 | Kratzer, Jan, Lettl, Christopher. 2011. Die Identifizierung von Lead Usern über soziale Netzwerke: Eine empirische Untersuchung unter jungen Konsumenten. Zeitschrift für Betriebswirtschaft (ZfB) Special Issue (5): 83-110. | (Details) | |
Snow, Charles, Fjeldstad, Øystein, Lettl, Christopher, Miles, Raymond. 2011. Organizing continuous product development and commercialization: The collaborative community of firms model. Journal of Product Innovation Management 28 3-16. | (Details) | ||
Kratzer, Jan, Gemuenden, Hans Georg, Lettl, Christopher. 2011. The organizational design of large R&D collaborations and its effect on time and budget efficiency: The contrast between blueprint and reality. IEEE Transactions on Engineering Management 58 (2): 295-306. | (Details) | ||
Hienerth, Christoph, Lettl, Christopher. 2011. Exploring how peer communities enable lead user innovations to become the industry standard: Community pull effects. Journal of Product Innovation Management 28 S. 175-195. | (Details) | ||
Hienerth, Christoph, Keinz, Peter, Lettl, Christopher. 2011. Exploring the nature and implementation process of IT-based user-centric business models. Long Range Planning 44 (5-6): 344-374.
![]() |
(Details) | ||
2010 | Miles, Raymond, Snow, Charles, Fjeldstad, Øystein, Miles, Grant, Lettl, Christopher. 2010. Designing organizations to meet 21st-century opportunities and challenges. Organizational Dynamics 39 (2): 93-103. | (Details) | |
Snow, Charles, Fjeldstad, Øystein, Lettl, Christopher, Miles, Raymond. 2010. Introduction to the special issue. Organizational Dynamics 39 (2): 91-92. | (Details) | ||
2009 | Kratzer, Jan, Lettl, Christopher. 2009. Distinctive roles of lead users and opinion leaders in the social networks of schoolchildren. Journal of Consumer Research 36 (4): 646-659. | (Details) | |
Lettl, Christopher, Rost, Katja, Von Wartburg, Iwan. 2009. Why are some independent inventors 'heroes' and others 'hobbyists'? The moderating role of technological diversity and specialization. Research Policy. A Journal Devoted to Research Policy, Research Management and Planning 38 243-254. | (Details) | ||
2008 | Kratzer, Jan, Lettl, Christopher. 2008. A social network perspective of lead users and creativity: An empirical study among children. Creativity and Innovation Management 17 (1): 26-36. | (Details) | |
Kratzer, Jan, Gemuenden, Hans Georg, Lettl, Christopher. 2008. Balancing creativity and time efficiency in multi-team R&D projects: The alignment of formal and informal networks. R&D Management 38 (5): 538-549. | (Details) | ||
Kratzer, Jan, Gemuenden, Hans Georg, Lettl, Christopher. 2008. Revealing dynamics and consequences of fit and misfit between formal and informal networks in multi-institutional product development collaborations. Research Policy. A Journal Devoted to Research Policy, Research Management and Planning 37 (8): 1356-1370. | (Details) | ||
Grunert, K. G., Jensen, B. B. , Sonne, A., Brunsø, K., Byrne, D. V., Clausen, C., Friis, A., Holm, L., Hyldig, G., Kristensen, N. H. , Lettl, Christopher, Scholderer, J.. 2008. User-oriented innovation in the food sector: Relevant streams of research and an agenda for future work. Trends in Food Science and Technology 19 590-602. | (Details) | ||
Lettl, Christopher, Hienerth, Christoph, Gemuenden, Hans Georg. 2008. Exploring how lead users develop radical innovation. IEEE Transactions on Engineering Management 55 (2): S. 219-233. | (Details) | ||
2007 | Lettl, Christopher. 2007. User involvement competence for radical innovation. Journal of Engineering and Technology Management 24 (1-2): 53-75. | (Details) | |
2006 | Dammer, Henning, Gemuenden, Hans Georg, Lettl, Christopher. 2006. Organisatorische Einflussfaktoren des Multiprojektmanagements. Projektmanagement 3 12-19. | (Details) | |
Dammer, Henning, Gemuenden, Hans Georg, Lettl, Christopher. 2006. Qualitätsdimensionen eines Multiprojekt-Managements - Eine konzeptionelle Analyse. Zeitschrift für Führung und Organisation (ZFO) 75 148-155. | (Details) | ||
Gemuenden, Hans Georg, Hoelzle, Katharina, Lettl, Christopher. 2006. Formale und informale Determinanten des Innovationserfolges: Eine kritische Analyse des Zusammenspiels der Kräfte am Beispiel der Innovatorenrollen. Zeitschrift für betriebswirtschaftliche Forschung (54/06): 105-127. | (Details) | ||
Lettl, Christopher, Herstatt, Cornelius, Gemuenden, Hans Georg. 2006. Learning from users for radical innovation. International Journal of Technology Management 33 (1): 25-45. | (Details) | ||
Lettl, Christopher, Herstatt, Cornelius, Gemuenden, Hans Georg. 2006. Users' contributions to radical innovation: Evidence from four cases in the field of medical equipment technology. R&D Management 36 251-272. | (Details) | ||
2005 | Lettl, Christopher. 2005. The emergence of radically new health care technologies: Inventive users as innovation networkers. Technology and Health Care 13 (1): 169-183. | (Details) | |
Lettl, Christopher, Gemuenden, Hans Georg. 2005. The entrepreneurial role of innovative users. Journal of Business and Industrial Marketing 20 (7): 339-346. | (Details) | ||
Lettl, Christopher. 2005. Users as inventors and developers of radical innovation. Journal of Customer Behaviour 4 (July): 277-297. | (Details) | ||
2004 | Herstatt, Cornelius, Lettl, Christopher. 2004. Management of 'technology push' development projects. International Journal of Technology Management 27 (2/3): 155-175. | (Details) | |
2003 |
Luethje, Christian, Lettl, Christopher, Herstatt, Cornelius. 2003. Knowledge distribution among market experts: A closer look into the efficiency of information gathering for innovation projects. International Journal of Technology Management 26 (5/6): 561-577.
![]() |
(Details) | |
2002 | Herstatt, Cornelius, Luethje, Christian, Lettl, Christopher. 2002. Wie fortschrittliche Kunden zu Innovationen stimulieren. Harvard Business Manager 24 (1): 60-68. | (Details) |
Chapter in edited volume
2020 | Lettl, Christopher. 2020. Lead users and the organization. In: Managing Innovation in a Global and Digital World. Meeting Societal Challenges and Enhancing Competitiveness, Hrsg. Tiwari, Rajnish, Busse, Stephan, 111-119. Wiesbaden: Springer Gabler. | (Details) | |
2015 | Lettl, Christopher, Perkmann Berger, Stefan, Roiser, Susanne. 2015. Exploring why and to what extent lead users share knowledge with producer firms. In: Revolutionizing Innovation: Festschrift for Eric von Hippel. Hrsg. Lakhani, K., Harhoff, D. 429-438. Cambridge, MA: MITPress. | (Details) | |
2014 | Lettl, Christopher, Speckbacher, Gerhard. 2014. Collaborative Communities als Organisationsform für Innovation. In: Motoren der Innovation: Zukunftsperspektiven der Innovationsforschung, Hrsg. Schultz, C.; Hölzle, K., 331-341. Wiesbaden: Springer Gabler. | (Details) | |
2011 | Herstatt, Cornelius, Lüthje, Christian, Lettl, Christopher. 2011. Relying on experts: How to effectively gather information for innovative projects from market specialists. In: Managing Innovation Driven Companies, Hrsg. H., Herstatt, C., Probert, D., Gemuenden, H.G., Colombo, M., De Weerd-Nederhof, P., Schweisfurth, T., 237-257. New York: Palgrave Macmillan. | (Details) | |
2009 | Snow, Charles, Strauss, Doreen R., Lettl, Christopher. 2009. Blade.org: A collaborative community of firms. In: New Approaches to Organization Design: Theory and Practice of Adaptive Enterprises, Hrsg. Bøllingtoft, A.; Håkonsson, D.D.; Nielsen, J.F.; Snow, C.C.; Ulhøi, J., 3-21. New York: Springer. | (Details) | |
Kratzer, Jan, Gemuenden, Hans Georg, Lettl, Christopher. 2009. The Dynamics of Formal and Informal Networks in Complex Multi-Team Product Development Cooperations Throughout Project Stages. In: Projekte als Kulturerlebnis, Hrsg. Dorn, M. Engstler, C.J. Fitsimons, G. Kerber, K. Wagenhals, R. Wagner, 105-118. Heidelberg: Dpunkt-Verlag. | (Details) | ||
2006 | Herstatt, Cornelius, Lettl, Christopher. 2006. Marktorientierte Erfolgsfaktoren technologiegetriebener Entwicklungsprojekte. In: Management von Innovation und Risiko, Hrsg. Gassmann, O.; Kobe, C., 145-170. Berlin, Heidelberg: Springer. | (Details) | |
2005 | Lettl, Christopher, Zboralski, Katja, Gemuenden, Hans Georg. 2005. Trust in virtual teams. In: Encyclopaedia of Communities of Practice in Information and Knowledge Management, Hrsg. Clarke, S.; Coakes, E., 552-557. Hershey London Melbourne Singapore: Idea Group Publ.. | (Details) | |
2003 | Lettl, Christopher. 2003. Breakthrough-Innovationen in der Medizintechnik - Eine Analyse der frühen Phasen. In: Management der frühen Innovationsphasen: Grundlagen Methoden Neue Ansätze, Hrsg. Herstatt, C.; Verworn, B., 299-314. Wiesbaden: Gabler. | (Details) | |
Herstatt, Cornelius, Luethje, Christian, Lettl, Christopher. 2003. Fortschrittliche Kunden zu Breakthrough-Innovationen stimulieren. In: Management der frühen Innovationsphasen: Grundlagen Methoden Neue Ansätze, Hrsg. Herstatt, C.; Verworn, B., 57-72. Wiesbaden: Gabler. | (Details) | ||
Luethje, Christian, Lettl, Christopher, Herstatt, Cornelius. 2003. Zukunftsorientierung und Kundenbezug im Innovationsprozess sichern: Der Einsatz der Lead User Methode zur Entwicklung neuartiger Medizinprodukte. In: Mass Customization und Kundenintegration, Hrsg. Piller, F. T.; Stotko, Ch. M., 1-11. Düsseldorf: Symposion. | (Details) | ||
2001 | Herstatt, Cornelius, Lettl, Christopher. 2001. Durchbruchinnovationen gezielt fördern. In: Das innovative Unternehmen, Hrsg. Barkse, H.; Gerybadze, A.; Hünninnghausen, L.; Sommerlatte, T., 1-8. Wiesbaden: Gabler. | (Details) | |
2000 | Herstatt, Cornelius, Lettl, Christopher. 2000. Management von technologiegetriebenen Entwicklungsprojekten. In: High Risk Projekte, Hrsg. Gassmann, O.; Kobe, C.; Voit, E., 109-131. Zürich: Springer. | (Details) |
Edited book (editorship)
2018 | Lettl, Christopher, Ritter, Thomas, Hrsg. 2018. Business Models and Business Model Innovation: Wider Implications for Research and Practice. Long Range Planning: Elsevier. | (Details) | |
2010 | Snow, Charles, Fjeldstad, Oystein, Lettl, Christopher, Miles, Raymond, Hrsg. 2010. Guest Editors: Designing Organizations for the 21st-Century Global Economy. Special Issue. Organizational Dynamics 39(2). UK: Elsevier. | (Details) |
Contribution to conference proceedings
2016 | Garaus, Christian, Lettl, Christopher, Schirg, Florian. 2016. Exploring motivations of participants in grand challenges: A comparative case study in the space sector. In Academy of Management Best Paper Proceedings, Hrsg. Academy of Management, 1-99. Briarcliff Manor: Academy of Management Best Paper Proceedings. | (Details) | |
2015 | Berg-Jensen, Morten, Hienerth, Christoph, Lettl, Christopher. 2015. Drivers of positive attention in firm-hosted user design platforms. An empirical study of the LEGO DesignByMe platform. In Academy of Management Best Paper Proceedings, Hrsg. Academy of Management, 1-99. Vancouver: Academy of Management Best Paper Proceedings. | (Details) | |
2014 | Franke, Nikolaus, Lettl, Christopher, Türtscher, Philipp, Roiser, Susanne. 2014. Does God Play Dice? - Randomness vs. Deterministic Explanations of Crowdsourcing Success. In Academy of Management Best Paper Proceedings, Hrsg. Academy of Management, *-*. Philadelphia: Academy of Management Best Paper Proceedings. | (Details) | |
2012 | Jung, Stephan, Lettl, Christopher. 2012. From funding to founding - The changing role of investors. In Academy of Management Best Paper Proceedings, Hrsg. Academy of Management, *-*. Boston: Academy of Management Best Paper Proceedings. | (Details) | |
2010 | Berg-Jensen, Morten, Lettl, Christopher, Hienerth, Christoph. 2010. Forecasting the attractiveness of user-generated designs via online data: An empirical study within the LEGO community. In Academy of Management Best Paper Proceedings, Hrsg. Academy of Management, *-*. Montreal: Academy of Management Best Paper Proceedings. | (Details) |
Paper presented at an academic conference or symposium
2021 | Staub, Alexander, Lettl, Christopher, Grad, Tom. 2021. Introducing Performance Contingent Symbolic Awards Into Online Communities: a natural experiment. Collective Intelligence, Copenhagen, Dänemark, 29.06-30.06. | (Details) | |
Staub, Alexander, Grad, Tom, Lettl, Christopher. 2021. Symbolic awards in online communities. DRUID 2021, Kopenhagen, Dänemark, 18.10 - 20.10. | (Details) | ||
Staub, Alexander, Lettl, Christopher, Grad, Tom. 2021. The impact of symbolic award introductions on contribution behavior in online communities: A natural experiment. EGOS, Amsterdam, Niederlande, 08.07-10.07. | (Details) | ||
Lettl, Christopher, Deimel, Markus. 2021. The role of information type for the quality perception of new technologies. 37th EGOS Colloquium, Amsterdam, Niederlande, 08.07.-10.07. | (Details) | ||
Staub, Alexander, Grad, Tom, Lettl, Christopher. 2021. Unintended Consequences of Performance Contingent Symbolic Awards. 18th Open and User Innovation Conference, Aachen, Deutschland, 21.06-22.06. | (Details) | ||
2019 | Staub, Alexander, Lettl, Christopher, Grad, Tom. 2019. Level Up: How non-monetary incentives affect online community members‘ contributions. 17th Open and User Innovation Conference, Utrecht, Niederlande, 08.07-10.07. | (Details) | |
Riedl, Christoph, Grad, Tom, Lettl, Christopher. 2019. Strategic Behavior in Contests with Ability Heterogeneous Agents: Evidence from Field Data. NBER Summer Institute, Cambridge, Vereinigte Staaten/USA, 18.07.-19.07. | (Details) | ||
Deimel, Markus, Lettl, Christopher. 2019. The Recognition of technological knowledge: Investigating the nexus between disclosed information types and the individual. 17th Open and User Innovation Conference, Utrecht, Niederlande, 08.07.-10.07. | (Details) | ||
Grad, Tom, Garaus, Christian, Lettl, Christopher. 2019. The Role of Knowledge Similarity for Self-Selection and Evaluation Quality in Crowd Evaluation. DRUID Conference, Kopenhagen, Dänemark, 19.06-21.06. | (Details) | ||
Garaus, Christian, Lettl, Christopher, Schirg, Florian. 2019. Winning despite losing: Motivation change in grand challenge crowdsourcing. Creativity, Innovation and Entrepreneurship Symposium, Wien, Österreich, 26.10. | (Details) | ||
Grad, Tom, Garaus, Christian, Lettl, Christopher. 2019. Wisdom of Crowds under Self-Selection. Open and User Innovation Conference, Utrecht, Niederlande, 08.07-10.07. | (Details) | ||
2018 | Grad, Tom, Garaus, Christian, Lettl, Christopher. 2018. Crowd judge's knowledge and the nexus of self-selection and evaluation quality of crowdsourced ideas. Academy of Management Conference, Chicago, Vereinigte Staaten/USA, 10.08.-14.08. | (Details) | |
Grad, Tom, Garaus, Christian, Lettl, Christopher. 2018. Crowd judge’s knowledge and evaluation validity in new product idea screening. American Marketing Association Winter Conference, New Orleans, Vereinigte Staaten/USA, 23.02.-25.02. | (Details) | ||
Wandres, Carola, Garaus, Christian, Lettl, Christopher. 2018. Filtering crowdsourced ideas: Attentional processes and the role of incentives. Open and User Innovation Conference, New York, Vereinigte Staaten/USA, 06.08.-09.08. . | (Details) | ||
Riedl, Christoph, Grad, Tom, Lettl, Christopher. 2018. Strategic Behavior in Contests: Evidence from a Large-Scale Field Study. Open and User Innovation Conference, New York, Vereinigte Staaten/USA, 06.08.-09.08. | (Details) | ||
Deimel, Markus, Lettl, Christopher. 2018. The recognition of technological knowledge: Investigating the nexus between description and the individual. Strategy, Entrepreneurship, Innovation (SEI) Doctoral Consortium, München, Deutschland, 14.09-15.09. | (Details) | ||
Grad, Tom, Garaus, Christian, Lettl, Christopher. 2018. The Role of Knowledge for Self-Selection and Evaluation Quality in Crowd Evaluations. Open and User Innovation Conference, New York, Vereinigte Staaten/USA, 06.08.-09.08. | (Details) | ||
2017 | Moser, Nadine, Garaus, Christian, Lettl, Christopher. 2017. Exploring roles of crowdinvestors in start-ups. Academy of Management Conference, Atlanta, Vereinigte Staaten/USA, 04.08.-08.08. | (Details) | |
Deimel, Markus, Lettl, Christopher. 2017. Investigating self - selection mechanisms induced by selective revealing. THE 15TH INTERNATIONAL OPEN AND USER INNOVATION CONFERENCE, Innsbruck, Österreich, 10.07.-12.07. | (Details) | ||
Grad, Tom, Lettl, Christopher, Garaus, Christian. 2017. The Role of Cognitive Distance in Crowd-based Evaluations. Collective Intelligence Conference, New York, Vereinigte Staaten/USA, 15.06-16.06. | (Details) | ||
2016 | Grad, Tom, Lettl, Christopher, Garaus, Christian. 2016. Exploring Crowd Evaluations for Innovation. 14th Annual Open and User Innovation Conference, Cambridge, Vereinigte Staaten/USA, 01.08.-03.08. | (Details) | |
Garaus, Christian and Lettl, Christopher and Schirg, Florian. 2016. Exploring motivations of participants in grand challenges: A comparative case study in the space sector. Academy of Management Conference, Anaheim, Vereinigte Staaten/USA, 05.08.-09.08. | (Details) | ||
Moser, Nadine and Garaus, Christian and Lettl, Christopher. 2016. Exploring roles of crowdinvestors in start-ups. Open and User Innovation Conference, Boston, Vereinigte Staaten/USA, 01.08.-03.08. | (Details) | ||
Deimel, Markus, Keijl, Steffen, Lettl, Christopher. 2016. Investigating self-selection mechanisms induced by selective revealing. 14th Annual Open and User Innovation Conference, Boston, Vereinigte Staaten/USA, 01.08-03.08. | (Details) | ||
2015 | Berg-Jensen, Morten, Hienerth, Christoph, Lettl, Christopher. 2015. Drivers of positive attention in firm-hosted user design platforms. An empirical study of the LEGO DesignByMe platform.. Academy of Management Conference, Vancouver, Kanada, 06.08.-11.08.. | (Details) | |
Garaus, Christian, Lettl, Christopher, Schirg, Florian. 2015. Exploring motivations of participants in grand challenges: A comparative case study in the space sector. 13th Meeting of the Open and User Innovation Society, Lissabon, Portugal, 13.06.-15.06.. | (Details) | ||
2014 | Franke, Nikolaus, Lettl, Christopher, Roiser, Susanne, Türtscher, Philipp. 2014. Does God Play Dice? Randomness vs. Deterministic Explanations of Crowdsourcing Success. TIE (Technology, Innovation, and Entrepreneurship) Conference, München, Deutschland, 23.10-24.10.. | (Details) | |
Franke, Nikolaus, Lettl, Christopher, Roiser, Susanne, Türtscher, Philipp. 2014. Does god play dice? Randomness vs. deterministic explanations of crowdsourcing success.. OUI Open and User Innovation Workshop 2014, Harvard, Boston, Vereinigte Staaten/USA, 29.07.. | (Details) | ||
Franke, Nikolaus, Lettl, Christopher, Roiser, Susanne, Türtscher, Philipp. 2014. Does God play Dice? Randomness vs. Deterministic Explanations of Crowdsourcing Success.. Academy of Management Conference, Philadelphia, PA, Vereinigte Staaten/USA, 01.08.-05.08. | (Details) | ||
Lettl, Christopher. 2014. Researching User Communities. 12th Open and User Innovation Conference, Harvard Business School, Boston, MA, Vereinigte Staaten/USA, 29.07.2014. Invited Talk | (Details) | ||
