
Ulrich Berger
Univ.Prof. Dr.Dr. Ulrich Berger- Telephone:
- +43 1 31336 4562
- Email:
- ulrich.berger@wu.ac.at
Affiliation
CV
-
since
2011
- Professor of economics (WU Vienna) 2010-2016
- faculty member, Vienna Graduate School of Economics (VGSE) 2006-2011
- Associate Professor of economics (WU Vienna) 2006
- substitute professor, LMU Munich 2004
- Doctoral degree (economics, WU Vienna) 2004
- Marie Curie Research Fellow (LMU Munich) 2000-2006
- Assistant Professor of economics (WU Vienna) 1998-2000
- Research & Teaching assistant (WU Vienna) 1998
- Doctoral degree (mathematics, Univ. of Vienna) 1998
- Young Scientists Summer Program (IIASA, Laxenburg) 1996-1998
- Teaching assistant (Univ. of Vienna, Univ. of Natural Resources and Appl. Life Sciences, Vienna) 1995-1998
- Research assistant (Univ. of Vienna) 1995
- Graduation (mathematics, Univ. of Vienna)
Researcher Identifier
- ORCID: 0000-0001-6317-8402
- ResearcherID: 3423594
- Scopus Author Identification: 7101877057
- Google Scholar: https://scholar.google.com/citations?user=KYfo_0oAAAAJ&hl=en
Awards and Honors
- 2017
- Outstanding Reviewer Award, Games and Economic Behavior
- 2012
- WU Best Paper Award der Stadt Wien
- 2008
- WU Best Paper Award der Stadt Wien
- 2005
- Förderpreis der Vodafone Stiftung für Forschung
- WU Best Paper Award der Stadt Wien
- 2004
- Marie Curie Research Fellowship
- Young Economist Award der NÖG
Classifications
Expertise
- evolutionary game theory
- mathematical economics
- microeconomics
- behavioral/experimental game theory
Activities
Position in scientific committee | ||
---|---|---|
2021 | Doctoral college SEEROSE, Univ. of Klagenfurt - scientific advisory board member | |
Position in jury, advisory board, curatorship | ||
2021 | Jury for Stephan Koren Prize | |
since 2017 | Jury for Hanns Abele Prize | |
since 2009 | GWUP (Gesellschaft zur wissenschaftlichen Untersuchung von Parawissenschaften) - member of the scientific board of the German Skeptics Society | |
Position in habilitation committee | ||
2021 | PhD examination at IST Austria - examiner | |
2020 | PhD examination at VGSE - examiner | |
2009 | PhD examination at UCL - examiner | |
Position in internal committee for appointments | ||
2020 | Berufungskommission "Microeconomics and Digitalization" - chair | |
2017 | Berufungskommission "Labor Economics" | |
2016 | Berufungskommission "Mathematics for Economics and Business" | |
2014 | Berufungskommission "Labor Economics" | |
2009 | Berufungskommission "International Economics" | |
Position in internal habilitation committee | ||
2021 | Habilitationskommission Paul Eisenberg | |
2021 | Habilitationskommission Christiane Schopf | |
2020 | Habilitationskommission Melis Kartal | |
2017 | Habilitationskommission Michael Peneder | |
2015 | Habilitationskommission Birgit Rudloff | |
2003 | Habilitationskommission Peter Haiss | |
Reviewer for scientific organization | ||
2021 | Anniversary Funds of the Austrian National Bank | |
2013 | uni:docs program, U Vienna | |
2011 | German Research Foundation | |
2009 | Anniversary Funds of the Austrian National Bank | |
2006 | National Science Foundation | |
Membership in scientific association | ||
since 2003 | European Economic Association (EEA) | |
since 2002 | Nationalökonomische Gesellschaft (NOeG) | |
since 2002 | Game Theory Society (GTS) | |
Editor of a scientific journal | ||
since 2012 | Games - Editor-in-Chief | |
Member of the editorial board | ||
since 2016 | Preprints - editorial advisory board member | |
since 2015 | Heliyon - editorial advisory board member | |
Reviewer for a scientific journal | ||
2022 | Theory and Decision | |
2022 | Journal of Economic Theory | |
2022 | Journal of Computational Methods in Sciences and Engineering | |
2022 | Journal of Computational Methods in Sciences and Engineering | |
2022 | Applied Mathematics and Computation | |
2021 | Scientific Reports | |
2021 | Applied Mathematics and Computation | |
2020 | Sustainability | |
2020 | Mathematics | |
2020 | Games and Economic Behavior | |
2019 | Production and Operations Management | |
2019 | Journal of Theoretical Biology | |
2019 | Applied Sciences | |
2018 | Production and Operations Management | |
2018 | PNAS | |
2018 | PNAS | |
2018 | Journal of Theoretical Biology | |
2018 | Games and Economic Behavior | |
2018 | Games and Economic Behavior | |
2017 | Theory and Decision | |
2017 | Production and Operations Management | |
2017 | Games | |
2017 | Electronic Commerce Research and Applications | |
2016 | PNAS | |
2016 | Mathematical Problems in Engineering | |
2016 | Mathematical and Computer Modelling of Dynamical Systems | |
2016 | German Economic Review | |
2015 | Games and Economic Behavior | |
2014 | Studies in Nonlinear Dynamics & Econometrics | |
2014 | Journal of Theoretical Biology | |
2014 | Journal of Economic Theory | |
2014 | Journal of Economic Theory | |
2014 | Economic Theory Bulletin | |
2013 | Journal of Theoretical Biology | |
2013 | Journal of Theoretical Biology | |
2013 | Games | |
2013 | Economics Letters | |
2013 | Economic Theory Bulletin | |
2012 | Mathematical Social Sciences | |
2012 | Journal of Theoretical Biology | |
2011 | Theory and Decision | |
2011 | Journal of Theoretical Biology | |
2011 | Journal of Theoretical Biology | |
2011 | Games and Economic Behavior | |
2011 | Games and Economic Behavior | |
2011 | Games and Economic Behavior | |
2011 | Economics Bulletin | |
2010 | Networks and Spatial Economics | |
2010 | Journal of Theoretical Biology | |
2010 | Journal of Theoretical Biology | |
2010 | Information Economics and Policy | |
2010 | Games and Economic Behavior | |
2010 | Games and Economic Behavior | |
2009 | Journal of Economic Psychology | |
2009 | International Journal of Game Theory | |
2009 | International Journal of Game Theory | |
2009 | Games and Economic Behavior | |
2009 | Games and Economic Behavior | |
2009 | Games and Economic Behavior | |
2009 | Games and Economic Behavior | |
2009 | Games | |
2008 | Review of Network Economics | |
2008 | Journal of Theoretical Biology | |
2008 | Journal of Theoretical Biology | |
2008 | Journal of Theoretical Biology | |
2008 | Games and Economic Behavior | |
2008 | Economics Letters | |
2007 | Journal of Evolutionary Economics | |
2007 | Journal of Evolutionary Economics | |
2007 | Journal of Economic Dynamics and Control | |
2007 | International Journal of Industrial Organization | |
2007 | Games and Economic Behavior | |
2006 | Journal of the European Economic Association | |
2006 | Journal of Economic Dynamics and Control | |
2006 | Information Economics and Policy | |
2006 | Games and Economic Behavior | |
2006 | Games and Economic Behavior | |
2006 | Economic Theory | |
2006 | B.E. Journals in Theoretical Economics | |
2006 | B.E. Journals in Economic Analysis & Policy | |
2005 | Review of Industrial Organization | |
2005 | RAND Journal of Economics | |
2005 | Journal of Economic Theory | |
2005 | International Journal of Industrial Organization | |
2005 | International Journal of Industrial Organization | |
2005 | International Journal of Industrial Organization | |
2005 | Advances in Complex Systems | |
2004 | Journal of Economic Theory | |
2004 | International Journal of Game Theory | |
2004 | International Journal of Game Theory | |
2004 | European Review of Agricultural Economics | |
2004 | Central European Journal of Operations Research | |
2003 | International Journal of Industrial Organization | |
Reviewer for a series | ||
2014 | Game Theoretic Analysis of Congestion, Safety and Security (Springer) | |
2010 | Wiley Encyclopedia of Operations Research and Management Science | |
Reviewer for an international conference | ||
2021 | Austrian Economic Association (NOeG) | |
2014 | Austrian Economic Association (NOeG) | |
Position in administration | ||
2021-2022 | Search committee Postdoc Microeconomics | |
2020 | Search committee PhD Economics | |
since 2020 | ENGAGE.EU project - Task 3.7 lead | |
2018-2021 | Department VW - Verwaltung Department Bestellrechte | |
2018 | AG Online-Self-Assessments | |
since 2017 | Selection committee MSc Economics | |
since 2017 | Kommission für Personalentwicklung | |
2017-2019 | Forschungskommission - substitute member | |
2015-2016 | Evaluierungskommission | |
2013-2016 | Budgetkommission | |
since 2011 | Departmentkonferenz VW - member | |
2010-2021 | Institut für Analytische Volkswirtschaftslehre - Head of Institute | |
2009-2010 | AG Vienna Graduate School of Economics | |
2008-2009 | AG Vienna-Linz-Innsbruck joint PhD economics | |
2006-2010 | Institut VW5 - deputy head of institute | |
2006 | AG WU-VW-Journalranking | |
2006-2007 | AG Vienna Joint PhD in Economics | |
2002-2005 | Institutskonferenz Volkswirtschaft | |
2002-2003 | Fachbereichskommission VW | |
2002-2003 | AG Habilitations- und Berufungsverfahren | |
2001-2003 | Studienkommission VW | |
Research and Teaching Stay | ||
2015 | Harvard University, Program for Evolutionary Dynamics - visitor | |
2006 | LMU München - substitute professor | |
2004 | LMU München - Marie Curie research fellow | |
1998 | IIASA, Laxenburg - Scholar, Young Scientists Summer Program | |
Candidate for a chair | ||
2007 | Universität Erlangen-Nürnberg | |
Other occupation | ||
2017 | MA 65, Wien - consulting | |
2015-2016 | ÖBB akademie - Trainer | |
since 2006 | Österreichische Lotterien - consulting | |
2005 | Europay Austria - consulting | |
2004 | Donau-Universität Krems/ TU Wien - lecturer | |
2001 | INFO Research International - consulting | |
1998-1999 | ABC Institut für Erwachsenenbildung - lecturer |
Publications
Book (monograph)
2006 | Abele, Hanns and Berger, Ulrich and Schäfer, Guido. 2006. Kartenzahlungen im Euro-Zahlungsraum. Heidelberg: Physica-Verlag. | (Details) | |
Berger, Ulrich. 2006. The Economics of Two-Way Interconnection. Frankfurt: Lang. | (Details) |
Journal article
2021 |
Berger, Ulrich, De Silva, Hannelore. 2021. Evolution of deterrence with costly reputation information. PLOS ONE. 16 (6), e0253344
![]() |
(Details) | |
2018 |
Berger, Ulrich. 2018. Co-action equilibrium fails to predict choices in mixed-strategy settings. Scientific Reports. 8 (751)
![]() |
(Details) | |
2016 |
Berger, Ulrich, De Silva, Hannelore, Fellner-Röhling, Gerlinde. 2016. Cognitive Hierarchies in the Minimizer Game. Journal of Economic Behavior and Organization 130, 337-348.
![]() |
(Details) | |
Berger, Ulrich, Grüne, Ansgar. 2016. On the stability of cooperation under indirect reciprocity with first-order information. Games and Economic Behavior 98, 19-33.
![]() |
(Details) | ||
2012 |
Berger, Ulrich. 2012. Non-algebraic convergence proofs for continuous-time fictitious play. Dynamic Games and Applications 2 (1), 4-17.
![]() |
(Details) | |
2011 |
Berger, Ulrich. 2011. Learning to cooperate via indirect reciprocity. Games and Economic Behavior 72 (1), 30-37.
![]() |
(Details) | |
2009 |
Berger, Ulrich. 2009. Simple scaling of cooperation in donor-recipient games. BioSystems 97 (3), 165-167.
![]() |
(Details) | |
2008 |
Berger, Ulrich. 2008. Learning in games with strategic complementarities revisited. Journal of Economic Theory 143 (1), 292-301.
![]() |
(Details) | |
2007 |
Berger, Ulrich. 2007. Brown's Original Fictitious Play. Journal of Economic Theory 135 (1), 572-578.
![]() |
(Details) | |
Berger, Ulrich. 2007. Two More Classes of Games with the Continuous-Time Fictitious Play Property. Games and Economic Behavior 60 (2), 247-261.
![]() |
(Details) | ||
2006 | Berger, Ulrich. 2006. A Generalized Model of Best Response Adaptation. International Game Theory Review 8 (1), 45-66. | (Details) | |
Berger, Ulrich and Hofbauer, Josef. 2006. Irrational Behavior in the Brown-von Neumann-Nash Dynamics. Games and Economic Behavior 56 (1), 1-6. | (Details) | ||
2005 | Berger, Ulrich. 2005. Access Charges in the Presence of Call Externalities. Contributions to Economic Analysis and Policy 3 (1), 1538-1645. | (Details) | |
Berger, Ulrich. 2005. Bill-and-Keep vs. Cost-Based Access Pricing Revisited. Economics Letters 86 (1), 107-112. | (Details) | ||
Berger, Ulrich. 2005. Fictitious Play in 2×n Games. Journal of Economic Theory 120 (2), 139-154. | (Details) | ||
2002 | Berger, Ulrich. 2002. Best Response Dynamics for Role Games. International Journal of Game Theory 30 (4), 527-538. | (Details) |
Chapter in edited volume
2020 | Berger, Ulrich. 2020. Wahr oder falsch? In: Wissenschaft und Aberglaube, Hrsg. Reinhard Neck, Christiane Spiel, 135-144. Wien: Böhlau Verlag. | (Details) |
Paper presented at an academic conference or symposium
2021 | Berger, Ulrich. 2021. An information paradox in evolutionary reputation games. OMP Meeting 2021 on Evolutionary Games, Vienna, Österreich, 09.09. | (Details) | |
Berger, Ulrich. 2021. Evolution of deterrence by reputation. Annual Meeting of the Austrian Economic Association, Innsbruck (online), Österreich, 24.06. | (Details) | ||
Berger, Ulrich. 2021. Evolution of deterrence with costly reputation information. Learning, Evolution and Games Conference (LEG2021), online, Italien, 02.09. | (Details) | ||
2019 | Berger, Ulrich. 2019. Reputation and the evolution of private property rights. Workshop on Evolutionary Game Theory, Vienna, Österreich, 04.10. | (Details) | |
Berger, Ulrich. 2019. Reputation and the evolution of private property rights. WU Economics Research Seminar, Podersdorf, Österreich, 17.05. | (Details) | ||
Berger, Ulrich. 2019. Reputation and the evolution of trust. Annual Meeting of the Austrian Economic Association, University of Graz, Österreich, 26.04. | (Details) | ||
2018 | Berger, Ulrich. 2018. Predicting choices in the one-shot binary Minimizer Game. Economics Seminar, University of Trento, Trento, Italien, 15.11. | (Details) | |
Berger, Ulrich. 2018. Reputation and the evolution of private property rights. AG Biomathematik, University of Vienna, Österreich, 06.11. | (Details) | ||
Berger, Ulrich. 2018. Reputation and the evolution of trust. cege seminar, University of Göttingen, Deutschland, 21.11. | (Details) | ||
Berger, Ulrich. 2018. Reputation and the evolution of trust. WU Economics Research Seminar, Payerbach, Österreich, 04.05. | (Details) | ||
Berger, Ulrich. 2018. Reputation and the evolution of trust. 2018 Arne Ryde conference on Learning, Evolution and Games (LEG2018), Lund, Schweden, 04.06. | (Details) | ||
2017 | Berger, Ulrich. 2017. Does social projection predict choice behavior beyond social dilemmas? WU Economics Research Seminar, Payerbach, Österreich, 12.05. | (Details) | |
Berger, Ulrich. 2017. Does social projection predict choice behavior beyond social dilemmas? Ulm Lectures in Mathematics and Economics, University of Ulm, Deutschland, 27.04. | (Details) | ||
Berger, Ulrich. 2017. Reputation and the evolution of trust. AG Biomathematik, University of Vienna, Österreich, 28.11. | (Details) | ||
2016 | Berger, Ulrich. 2016. Does social projection predict choice behavior in games? An experimental approach. Lancaster Game Theory Conference, Lancaster University, Großbritannien, 18.11. | (Details) | |
2015 | Berger, Ulrich. 2015. Cognitive Hierarchies in the Minimizer Game. Research Seminar on Economic Theory, IHS, Vienna, Österreich, 01.10. | (Details) | |
Berger, Ulrich. 2015. Cognitive Hierarchies in the Minimizer Game. Psychoeconomics Meeting, Konstanz, Deutschland, 16.10. | (Details) | ||
Berger, Ulrich. 2015. Learning to trust. PED Seminar Series, Harvard University, Vereinigte Staaten/USA, 20.03. | (Details) | ||
2014 | Berger, Ulrich. 2014. On the Evolutionary Stability of Indirect Reciprocity by Image Scoring. VGSE seminar, Vienna, Österreich, 26.11.. | (Details) | |
Berger, Ulrich. 2014. Evolutionary Stability of Indirect Reciprocity by Image Scoring. AG Biomathematik, Univ. of Vienna, Österreich, 27.05.. | (Details) | ||
2012 | Berger, Ulrich. 2012. Learning to Trust, Learning to Be Trustworthy. MPI Econ Workshop, Max Planck Institute for Research on Collective Goods, Bonn, Deutschland, 18.10. | (Details) | |
2011 | Berger, Ulrich. 2011. Learning to Trust. European Conference in Complex Systems, Vienna, Österreich, 14.09.. | (Details) | |
Berger, Ulrich. 2011. Learning to Trust. Workshop on Strategic Interactions in Humans and other Animals, Konrad Lorenz Institute, Altenberg, Österreich, 02.09.. | (Details) | ||
Berger, Ulrich. 2011. Learning to trust. AG Biomathematik, University of Vienna, Österreich, 25.01. | (Details) | ||
Berger, Ulrich. 2011. Learning to trust. VGSE seminar, University of Vienna, Österreich, 13.01. | (Details) | ||
2010 | Berger, Ulrich. 2010. Learning to cooperate via indirect reciprocity. Evolutionary Games Workshop, Banff, Kanada, 13.06.-18.06.. | (Details) | |
Berger, Ulrich. 2010. Learning to cooperate via indirect reciprocity. Annual Meeting of the Austrian Economic Association, University of Vienna, Österreich, 14.05.-15.05.. | (Details) | ||
2009 | Berger, Ulrich. 2009. Testing Poisson Cognitive Hierarchy: An Internet Experiment. ESA European Meeting, University of Innsbruck, Österreich, 19.09.. | (Details) | |
Berger, Ulrich. 2009. Comments on Gollier and Muermann. European Finance Winter Summit 2009, Saalbach-Hinterglemm, Österreich, 22.03.-25.03.. | (Details) | ||
2008 | Berger, Ulrich. 2008. An evolutionarily stable scoring rule for indirect reciprocity. Miniworkshop on Evolutionary Game Theory, University of Vienna, Österreich, 01.10.. | (Details) | |
Berger, Ulrich. 2008. Learning in Games with Strategic Complementarities Revisited. Third World Congress of the Game Theory Society, Evanston, Vereinigte Staaten/USA, 17.07.. | (Details) | ||
2007 | Berger, Ulrich. 2007. Single Switches, Double Switches, and Brown's Original Fictitious Play. Econometric Society European Meeting, Budapest, Ungarn, 27.08.-31.08.. | (Details) | |
Berger, Ulrich. 2007. Fictitious Play Learning in Games with Strategic Complementarities and Potential Games. SAET Conference, Kos, Griechenland, 18.06.-24.06.. | (Details) | ||
Berger, Ulrich. 2007. Learning in Games with Strategic Complementarities Revisited. Annual Meeting of the Austrian Economic Association, University of Klagenfurt, Österreich, 18.05.-19.05.. | (Details) | ||
Berger, Ulrich. 2007. Interchange Fee in vernetzten Transaktionsstrukturen. Seminar aus Law and Economics, Rust, Österreich, 25.01.-26.01.. | (Details) | ||
2006 | Berger, Ulrich. 2006. Brown's Original Fictitious Play. Evolutionary Game Dynamics Workshop, Banff, Kanada, June 10-15. | (Details) | |
Berger, Ulrich. 2006. Preisstruktur, Wettbewerb und Regulierung in Mobilfunknetzen. Seminar aus Law and Economics, Rust, Österreich, 26.01.-27.01.. | (Details) | ||
2005 | Berger, U.. 2005. Brown's Original Fictitious Play. Workshop on Behavioral Models in Economics and Finance, Vienna | (Details) | |
Berger, U.. 2005. Irrational Behavior in the Brown-von Neumann-Nash Dynamics. Annual Meeting of the Austrian Economic Association, Innsbruck | (Details) | ||
Berger, U.. 2005. Irrational Behavior in the Brown-von Neumann-Nash Dynamics. Annual Congress of the Verein für Socialpolitik, Bonn | (Details) | ||
2004 | Berger, U.. 2004. Fictitious Play in 2xn Games. European Economic Association Meeting, Madrid | (Details) | |
Berger, U.. 2004. Three More Classes of Games with the Fictitious Play Property. World Congress of the Game Theory Society, Marseille | (Details) | ||
Berger, U.. 2004. Three More Classes of Games with the Fictitious Play Property. Annual Congress of the Verein für Socialpolitik, Dresden | (Details) | ||
Berger, U.. 2004. Three More Classes of Games with the Fictitious Play Property. European Meeting of the Econometric Society, Madrid | (Details) | ||
Berger, U.. 2004. Three More Classes of Games with the Fictitious Play Property. Annual Meeting of the Austrian Economic Association, Vienna | (Details) | ||
2003 | Berger, U.. 2003. A General Model of Best Response Adaptation. Presentation at the XV Italian Meeting on Game Theory and Applications, Urbino | (Details) | |
Berger, U.. 2003. A General Model of Best Response Adaptation. Presentation at the Annual Meeting of the Austrian Economic Association, Klagenfurt | (Details) | ||
Berger, U.. 2003. A General Model of Best Response Adaptation. Presentation at the International Conference on Game Theory, Stony Brook, NY | (Details) | ||
Berger, U.. 2003. Fictitious Play in 2xn Games. Presentation at the International Conference on Game Theory, Stony Brook, NY | (Details) | ||
Berger, U.. 2003. Fictitious Play in 2xn Games. Presentation at the European Meeting of the Econometric Society, Stockholm | (Details) | ||
Berger, U.. 2003. Two-Way Interconnection and the Collusive Role of the Access Charge. Presentation at the 1st IIO Conference, Boston, MA | (Details) | ||
Berger, U.. 2003. Two-Way Interconnection and the Collusive Role of the Access Charge. Presentation at the European Association for Research in Industrial Economics Conference, Helsinki | (Details) | ||
Berger, U.. 2003. Two-Way Interconnection and the Collusive Role of the Access Charge. Presentation at the European Economic Association Meeting, Stockholm | (Details) | ||
2002 | Berger, U.. 2002. A General Model of Best Response Adaptation. Presentation at Game Theory Workshop 2002, IHS, Vienna | (Details) | |
Berger, U.. 2002. Continuous Fictitious Play and Projective Geometry. Presentation at the North American Summer Meeting of the Econometric Society, Los Angeles | (Details) | ||
Berger, U.. 2002. Network Competition and the Collusive Role of the Access Charge. Presentation at the Annual Meeting of the Austrian Economic Association, Vienna | (Details) | ||
Berger, U.. 2002. Network Competition and the Collusive Role of the Access Charge. Presentation at the 7th Spring Meeting of Young Economists, Paris | (Details) | ||
Berger, U.. 2002. Preiswettbewerb zwischen Mobilfunknetzen und die Rolle der Zusammenschaltungsgebühr als Kollusionsinstrument. WU-Jahrestagung, Wien | (Details) | ||
2001 | Berger, U.. 2001. Bertrand Competition in a Mobile Telecommunications Duopoly. Presentation at Network Externalities Workshop 2001, IHS, Vienna | (Details) | |
2000 | Berger, U.. 2000. Best Response Adaptation for Role Games. Presentation at Evolutionary Game Theory 2000 Conference, Odense | (Details) |
Poster presented at an academic conference or symposium
2009 | Berger, Ulrich. 2009. Indirect Reciprocity: Image Scoring Stabilizes the Evolution of Cooperation. TECT Conference, IIASA, Laxenburg, Österreich, 15.09.-18.09. | (Details) |
Working/discussion paper, preprint
2009 | Berger, Ulrich. 2009. The convergence of fictitious play in games with strategic complementarities: A comment. MPRA Paper No. 20241. | (Details) | |
2004 | Berger, Ulrich. 2004. Best Response Dynamics for Centipede Games. Ordinariat VW 5 Discussion Paper 0401. | (Details) | |
2001 | Berger, Ulrich. 2001. The Brown-von Neumann-Nash Dynamics. Ordinariat VW 5 Discussion Paper 0105. | (Details) |
Habilitation
2006 | Berger, Ulrich. 2006. Kumulative Habilitation. Habilitationsschrift, WU Wien. | (Details) |
Dissertation
2004 | Berger, U.. 2004. The Economics of Two-Way Interconnection. Dissertation, WU Wien | (Details) | |
1998 | Berger, U.. 1998. Best Response Dynamics and Nash Dynamics for Games. Dissertation, Univ. Wien | (Details) |
Diploma thesis
1995 | Berger, U.. 1995. Replikator- und Best Response Dynamik für 3x3 Bimatrixspiele. Diplomarbeit, Univ. Wien | (Details) |
Magazine/newspaper article
2021 | Berger, Ulrich. 2021. Kampf oder Flucht: Reputationsbasierte Abschreckung als Sozialverhalten. derStandard.at, 22.06.21 | (Details) | |
2020 | Berger, Ulrich. 2020. Epidemiologie im Bundeskanzleramt mit drei Fragezeichen. derStandard.at, 01.04.20 | (Details) | |
2019 | Berger, Ulrich. 2019. Wer hat Angst vor Wirtschaft in der Schule? derStandard.at, 10.12.19 | (Details) | |
Berger, Ulrich. 2019. "This is not economy": Christian Felber als Revolutionär der Wirtschaftswissenschaft. derStandard.at, 24.09.19 | (Details) | ||
Berger, Ulrich. 2019. Wählen ist irrational. derStandard.at, 17.09.19 | (Details) | ||
Berger, Ulrich. 2019. Brexit: Wie das Abstimmungsverfahren den Austritt beeinflussen kann. derStandard.at, 12.03.19 | (Details) | ||
2017 | Much, Theodor, Federspiel, Krista, Berger, Ulrich. 2017. Keine Verschwörung gegen die Homöopathie. Die Presse, 17.10. | (Details) | |
Berger, Ulrich. 2017. Münsteraner Memorandum - Wissenschaft und Säftelehre: das geht nicht zugleich! Zahnärztliche Mitteilungen, 16.10. | (Details) | ||
2016 | Berger, Ulrich. 2016. Die Theorie der Spiele. Kronen Zeitung, 07.06. | (Details) | |
2015 | Berger, Ulrich. 2015. Von einem, der auszog, sich über Masern zu informieren. Laborjournal, 07.07. | (Details) | |
2014 | Berger, Ulrich. 2014. Akademische Globulisierung. profil wissen, 19.03. | (Details) | |
2013 | Berger, Ulrich. 2013. Gebrauch der Vernunft als eurozentrischer Ultra-Rationalismus?. derStandard.at, 28.06. | (Details) | |
Berger, Ulrich. 2013. Eine Fallstudie. Das österreichische Gesundheitswesen - ÖKZ, 08.04. | (Details) | ||
2012 | Berger, Ulrich. 2012. Lobbyisten des Humbugs. Der Standard, 05.11. | (Details) | |
2011 | Berger, Ulrich. 2011. Von Homöopathie, Wissenschaft und Rosinen. derStandard.at, 12.10. | (Details) | |
2010 | Berger, Ulrich. 2010. Wie wirkt Homöopathie? In: Anmerkungen zur Esoterik. Working Papers der Arbeiterkammer Wien | (Details) | |
Berger, Ulrich. 2010. Gestörte Entstörung. Laborjournal 5-2010, 52-53, 19.05. | (Details) | ||
2009 | Berger, Ulrich. 2009. Die Wissenschaft, die Wirtschaft und die Wirklichkeit. Eine Replik auf Mario Bunge. Skeptiker 2/2009, 75-78, 26.06. | (Details) | |
2008 | Berger, Ulrich. 2008. Alternativwissenschaft in Österreich, Teil 4. Skeptiker 21 (3), 156-159, 15.09. | (Details) | |
2007 | Berger, Ulrich. 2007. Alternativwissenschaft in Österreich, Teil 3. Skeptiker 20 (3-4), 151-154, 10.12. | (Details) | |
Berger, Ulrich. 2007. Die Pendelprofis der Asfinag. Der Standard, 24.11. | (Details) | ||
Berger, Ulrich. 2007. Alternativwissenschaft in Österreich, Teil 2. Skeptiker 20 (2), 71-73, 20.08. | (Details) | ||
Berger, Ulrich. 2007. Quantenmystik und Biokram. Der Standard, 27.07. | (Details) | ||
Berger, Ulrich. 2007. "Schneller als das Licht". Der Standard, 25.07. | (Details) | ||
Berger, Ulrich. 2007. Bizarre Forschungsblüten. Der Standard, 13.06. | (Details) | ||
Berger, Ulrich. 2007. Alternativwissenschaft in Österreich, Teil 1. Skeptiker 20 (1), 22-24, 10.05. | (Details) |
Unpublished lecture
2018 | Berger, Ulrich. 2018. Statistricks - Tricksen mit Statistik. "Wissenschaft und Wunschdenken: ein Crashkurs", Gesellschaft für kritisches Denken, Naturhistorisches Museum Wien, 09.11.18 | (Details) | |
2017 | Berger, Ulrich. 2017. Universitäten im postfaktischen Zeitalter (Podiumsdiskussion). Hochschulgespräche des Europäischen Forums Alpbach, Alpbach, 23.08. | (Details) | |
2015 | Berger, Ulrich. 2015. MPSc - Master of Pseudoscience. Klub Logischer Denker, Wien, 06.05. | (Details) | |
2013 | Berger, Ulrich. 2013. Statistik & Statistricks in der Medizin. Bezirksärztefortbildung, LKH Freistadt, 13.11. | (Details) | |
2011 | Berger, Ulrich. 2011. Die Tricks der Placebo-Industrie. Klub Logischer Denker, Wien, 15.06. | (Details) | |
Berger, Ulrich. 2011. Statistricks - Tricksen mit Statistik. GWUP Konferenz, TU Wien, 04.06. | (Details) | ||
Berger, Ulrich. 2011. Statistricks - Tricksen mit Statistik. Update Basiswissen, Unterweißenbach, 18.03. | (Details) | ||
Berger, Ulrich. 2011. Statistricks - Tricksen mit Statistik. Aberglaube Aktuell, Naturhistorisches Museum Wien, 16.02. | (Details) | ||
2010 | Berger, Ulrich. 2010. Learning to trust. VW-AssistentInnenseminar, WU Wien, 06.12. | (Details) | |
Berger, Ulrich. 2010. Evolution of cooperation via indirect reciprocity. JERS seminar, Max Planck Institute of Economics, Jena, 03.02. | (Details) | ||
2009 | Berger, Ulrich. 2009. Cognitive Hierarchies in a Minimizer Game. BBL-seminar, University of Innsbruck, 17.12. | (Details) | |
Berger, Ulrich. 2009. Cognitive Hierarchies in a Minimizer Game. VW-AssistentInnenseminar, WU Wien, 23.11. | (Details) | ||
Berger, Ulrich. 2009. Learning in games with strategic complementarities revisited. CDAM seminar, LSE, London, 08.10. | (Details) | ||
Berger, Ulrich. 2009. Reputation-based cooperation via indirect reciprocity. Seminar talk, University of Vienna, 22.06. | (Details) | ||
Berger, Ulrich. 2009. Evolution of cooperation via indirect reciprocity: reviving the scoring rule. AG Biomathematik, University of Vienna, 26.05. | (Details) | ||
Berger, Ulrich. 2009. Der nackte Kaiser. Aktuelle Fallbeispiele für Pseudowissenschaften. Initiativkolleg Naturwissenschaften im historischen Kontext, Wien, 28.01. | (Details) | ||
2008 | Berger, Ulrich. 2008. Indirekte Reziprozität, Reputation und Kooperation. Universität des Saarlandes, Saarbrücken, 12.11. | (Details) | |
Berger, Ulrich. 2008. Mobilfunk, Spiele und Lernprozesse. Universität Innsbruck, Innsbruck, 07.10. | (Details) | ||
Berger, Ulrich. 2008. Indirect reciprocity, first-order assessment rules, and evolutionary stability. AG Biomathematik, University of Vienna, 17.06. | (Details) | ||
Berger, Ulrich. 2008. Kognitive Hierarchie in einem Minderheitenspiel. VW-AssistentInnenseminar, Kindberg, 17.05. | (Details) | ||
Berger, Ulrich. 2008. Holo, Bio, Aqua, Quant - Voodoo-Technik Made in Austria. XVIII. GWUP-Konferenz, Darmstadt, 03.05. | (Details) | ||
2007 | Berger, Ulrich. 2007. Mobilfunk, Spiele und Lernprozesse. Universität Erlangen-Nürnberg, Nürnberg, 27.11. | (Details) | |
Berger, Ulrich. 2007. Fußballwetten. VW-AssistentInnenseminar, Kindberg, 05.05. | (Details) | ||
Berger, Ulrich. 2007. Learning in Games with Strategic Complementarities Revisited. Seminar Adaptive Dynamics, University of Vienna, 26.04. | (Details) | ||
