
Edward Bernroider
Univ.Prof. Dr. Edward Bernroider- Telephone:
- +43 1 31336 4466
- Email:
- edward.bernroider@wu.ac.at
Affiliation
CV
-
No curriculum entries found.
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2020
- Received two "Awards for Outstanding Research Achievements" from WU
- 2019
- Awarded the highest level of recognition (Platinum Membership) by ISACA (Information Systems Audit and Control Association)
- Received two "Awards for Outstanding Research Achievements" from WU
- Recognized as "Distinguished Member" for demonstrated commitment to the Association of Information Systems (AIS)
- Recognized for "Lifetime Achievements" (Lebenswerk) in business research by Wirtschaftswoche (supported by ETH Zurich and Düsseldorf Institute for Competition Economics)
- 2018
- Received two "Awards for Outstanding Research Achievements" from WU
- Supervised bachelor thesis awarded with university-wide (WU) excellence award (Talenta)
- 2017
- Supervised dissertation received netidea award from the national research council (Austrian FWF)
- Supervised doctoral thesis awarded with university-wide (WU) excellence award (Stephan Koren)
- 2016
- Invited to be the "Country Ambassador for Austria" for the 24th European Conference on Information Systems (ECIS) in Istanbul (Turkey)
- Received a "Top Journal Publication" award from WU
- Received the "Best Conference Paper Award", International Conference on Information Resources Management (Conf-IRM)
- 2015
- Invited to be Associate Editor for the "European Journal of Information Systems (EJIS)
- Received two "Awards for Outstanding Research Achievements" from WU
- 2014
- Awarded for "Lifetime Achievements" (Lebenswerk) in research by Handelsblatt(.com)/ETH Zurich
- Recognized among the Top50 IS researchers worldwide by AIS Senior Scholars Basket Journal publications (2011-3)
- 2013
- Received four awards for excellent journal publications from WU
- Received the "Erste Bank Award for Research on Central and Eastern Europe"
- 2012
- Received an award for an excellent journal publication from WU
- 2011
- Received two awards for excellent journal publications from WU
- 2008
- Invited to be Editorial Board Member for Information & Management (I&M)
- 2007
- Received an award for an excellent journal publication from WU
- 2002
- Received an "International Communication" award from Austrian National Research Community ("Österreichische Forschungsgemeinschaft")
- 1997-1998
- Received two merit-based scholarships from the University of Salzburg
Classifications
- 5300 Economics (Details)
- 5306 Business data processing (Details)
- 5364 Project management (Details)
- 5367 Management information systems (Details)
- 5405 Empirical social research (Details)
- 5937 Information systems (Details)
- 5941 Information society (Details)
- 5943 Risk research (Details)
Expertise
-
No expertises found.
Activities
Position in jury, advisory board, curatorship | ||
---|---|---|
2017 | RMIT University - External PhD examiner | |
2015 | Sir Arthur Lewis Community College - Externer Gutachter (Direktor-Ausschreibung) | |
2011-2018 | Austrian Academy of Sciences - Referee for Informatics, Research fellowship programs | |
Position in committee for appointments | ||
2020 | Strathmore University Business School - External Referee | |
2018 | University of Lausanne - External Referee | |
2018 | University of Chicago - External Referee | |
2018 | Kent Business School, University of Kent - External Referee | |
2017 | The Wharton School, University of Pennsylvania - External Referee | |
2017 | The Hong Kong Polytechnic University - External Referee | |
2017 | Loughborough University - External Referee | |
2015 | University of Illinois Springfield - External Referee | |
2014 | University of Southern California - External Referee | |
2014 | University of Hertfordshire - External Referee | |
2013 | University of Westminster - External Referee | |
2013 | University of Lausanne - External Referee | |
Position in internal committee for appointments | ||
2019 | WU Vienna - Member of selection committee, Professorship in Distributed Ledgers | |
2019 | WU Vienna - Internal Referee, Professorship in Digital Ecosystems | |
2017-2018 | WU Vienna - Head of selection committee, Professorship in Operations Management | |
2017-2018 | WU Vienna - Member of selection committee, Professorship in Socioeconomics | |
Position in internal habilitation committee | ||
2020 | WU Vienna - Member of Habilitation committee Dr. Cabanillas | |
2017-2018 | WU Vienna - Member of Habilitation committee Dr. Arikan-Fichtinger | |
2017-2018 | WU Vienna - Member of Habilitation committee Dr. Figl | |
2016 | WU Vienna - Member of Habilitation committee Dr. Wohlgenannt | |
2016 | WU Vienna - Member of Habilitation committee Dr. Löhndorf | |
Reviewer for scientific organization | ||
2019 | Leverhulme Trust (Research Grants) - Reviewer | |
2017 | The 21st Pacific Asia Conference on Information Systems (PACIS) - Reviewer | |
2016 | Leverhulme Trust - Referee | |
2016 | International Conference on Information Systems (ICIS) - Reviewer | |
2016 | 24th European Conference on Information Systems (ECIS) - Reviewer | |
2015 | International Conference on Information Systems (ICIS) - Reviewer | |
2012 | International Conference on Information Systems (ICIS) - Reviewer | |
2012 | American Conference of Information Systems (AMCIS) - Reviewer | |
Membership in scientific association | ||
since 2011 | Verbandes der Professor/inn/en der WU Wien - Board member | |
since 2010 | Verband der Hochschullehrer für Betriebswirtschaft (German Academic Association for Business Research) - Member | |
since 2010 | The OR Society (UK) - Member | |
since 2009 | Association for Computing Machinery (ACM) - Member | |
since 2005 | Information Systems Audit and Control Association (ISACA) - Academic Associate and Gold Level Member | |
since 1999 | Association for Information Systems (AIS) - Member | |
Editor of a scientific journal | ||
since 2015 | European Journal of Information Systems (EJIS) - Associate Editor | |
Member of the editorial board | ||
since 2009 | Information & Management - Editorial board member | |
2007-2012 | The Open Information Systems Journal (TOISJ) - Editorial board member | |
Reviewer for a scientific journal | ||
2016 | Information and Management - Reviewer | |
2015 | International Journal of Production Economics (IJPE) - Reviewer | |
2015 | Information Technology & People (ITP) - Reviewer | |
2015 | Information Systems Management (ISM) - Reviewer | |
2015 | European Journal of Information Systems (EJIS) - Reviewer | |
2015 | Communications of the ACM (CACM) - Reviewer | |
2014 | MIS Quarterly (MISQ) - Reviewer | |
2014 | Information Systems Management (ISM) - Reviewer | |
2013 | International Journal of Project Management (IJPM) - Reviewer | |
2013 | European Journal of Information Systems (EJIS) - Reviewer | |
2012 | European Journal of Information Systems (EJIS) - Reviewer | |
Other position in a scientific journal | ||
2006-2018 | International Technology Management Review (ITMR) - Editorial advisory board | |
Organization scientific meeting (Conference etc.) | ||
2021 | International Symposium on Accounting Information Systems (ISAIS) - Program committee member | |
2021 | International Conference on Information Resources Management (Conf-IRM 2021) - Track co-chair | |
2021 | American Conference on Information Systems (AMCIS 2021) - Track co-chair | |
2021 | 23rd International Conference on Enterprise Information Systems (ICEIS) - Programme committee member | |
2021 | 20th IFIP Conference on e- Business, e-Services and e-Society - Program committee member | |
2021 | 14th IADIS International Conference on Information Systems (IS) - Program committee member | |
2020 | International Symposium on Accounting Information Systems (ISAIS) - Program committee member | |
2020 | International Conference on Information Resources Management (Conf-IRM 2020) - Track co-chair | |
2020 | 28th European Conference on Information Systems (ECIS 2020) - Associate editor (Track) | |
2020 | 22nd International Conference on Enterprise Information Systems (ICEIS) - Program committee member | |
2020 | 13th IADIS International Conference on Information Systems (IS) - Program committee member | |
2019 | International Conference on Information Resources Management (Conf-IRM 2019) - Track co-chair | |
2019-2020 | 54th Hawaii International Conference on System Sciences (HICSS-54) - Mini-track co-chair | |
2019 | 27th European Conference on Information Systems (ECIS 2019) - Associate editor (Track) | |
2019 | 21st International Conference on Enterprise Information Systems (ICEIS) - Member of scientific committee | |
2019 | 18th IFIP Conference on e-Business, e-Services and e-Society - Program committee member | |
2019 | 12th IADIS International Conference on Information Systems (IS 2019) - Program committee member | |
2019 | 11th International Conference on ENTERprise Information Systems (CENTERIS) - Member of scientific committee | |
2018 | International Conference on Information Resources Management (Conf-IRM 2018) - Track co-chair | |
2018 | 5th International Conference on ICT Management for Global Competitiveness and Economic Growth in Emerging Economies (ICTM 2018) - Member of scientific committee | |
2018-2019 | 52nd Hawaii International Conference on System Sciences (HICSS-52) - Mini-track co-chair | |
2018 | 11th IADIS International Conference on Information Systems (IS 2018) - Program committee member | |
2018 | 10th International Conference on ENTERprise Information Systems (CENTERIS) - Member of scientific committee | |
2017 | Midwest United States Association for Information Systems (MWAIS) - 12th Annual Conference - Program committee member | |
2017 | International Conference on Information Systems (ICIS) 2017 - Associate editor (Track) | |
2017 | International Conference on Information Resources Management (Conf-IRM 2017) - Track co-chair | |
2017 | International Conference on ICT Management for Global Competitiveness and Economic Growth in Emerging Economies (ICTM 2017) - Program committee member | |
2017 | American Conference on Information Systems (AMCIS 2017) - Track co-chair | |
2017-2018 | 51st Hawaii International Conference on System Sciences (HICSS-51) - Mini-track co-chair | |
2017-2018 | 26th European Conference on Information Systems (ECIS 2018) - Associate Editor (Track: Organizing Digital Work in Emergent Systems)) | |
2017-2018 | 20th International Conference on Enterprise Information Systems (ICEIS 2018) - Program committee member | |
2017 | 10th IADIS International Conference on Information Systems - Program committee member | |
2016 | International Conference on Information Resources Management (Conf-IRM 2016) - Track co-chair | |
2016 | American Conference on Information Systems (AMCIS 2016) - Track co-chair | |
2016 | 9th IADIS International Conference on Information Systems - Program committee member | |
2016-2017 | 50th Hawaii International Conference on System Sciences (HICSS-50) - Mini-track co-chair | |
2016 | 49th Hawaii International Conference on System Sciences (HICSS-49) - Mini-track co-chair | |
2016-2017 | 25th European Conference on Information Systems (ECIS 2017) - Associate Editor (Track: IS Adoption and Diffusion) | |
2016 | 24th European Conference on Information Systems (ECIS 2016) - ECIS 2016 Country Ambassador (Austria) | |
2015 | International Conference on Information Resources Management (Conf-IRM 2015) - Track co-chair | |
2015 | American Conference on Information Systems (AMCIS 2015) - Track co-chair | |
2015 | 8th IADIS International Conference on Information Systems - Program committee member | |
2015 | 48th Hawaii International Conference on System Sciences (HICSS-48) - Mini-track co-chair | |
2015 | 2015 International Conference of Service Science and Innovation - Program committee member | |
2014 | International Conference on Information Resources Management (Conf-IRM 2014) - Track co-chair | |
2014 | American Conference on Information Systems (AMCIS 2014) - Track co-chair | |
2014 | 7th IADIS International Conference on Information Systems - Program committee member | |
2013 | International Conference on Information Resources Management (Conf-IRM 2013) - Track co-chair | |
2013 | ICT Management for Global Competitiveness and Economic Growth in Emerging Economies (ICTM 2013) - Program committee member | |
2013 | 6th IADIS International Conference on Information Systems - Program committee member | |
2013 | 19th American Conference on Information Systems (AMCIS) - Track co-chair | |
2012 | International Conference on Information Resources Management (Conf-IRM) - Conference co-chair | |
2012 | ICT Management for Global Competitiveness and Economic Growth in Emerging Economies (ICTM 2012) - Program committee member | |
2012 | 5th IADIS International Conference on Information Systems - Program committee member | |
2012 | 18th American Conference on Information Systems (AMCIS) - Track co-chair | |
2011 | Operations Research 53 (OR53) - Stream (track) chair | |
2011 | 4th IADIS International Conference on Information Systems - Program committee member | |
2010 | The 5th Mediterranean Conference on Information Systems (MCIS) - Program committee member | |
2010 | Operations Research 52 (OR52) - Track chair | |
2010 | International Conference on Knowledge Generation, Communication and Management (KGCM) - Program committee member | |
2010 | 3rd IADIS International Conference on Information Systems - Program committee member | |
Organization other meeting (Excursion etc.) | ||
2014 | VCU at WU and BRZ - Excursion (Virginia Commonwealth University) | |
2013 | WU Vienna and Erste Bank - Workshop on Operational IS Risk Management | |
2013 | The Hong Kong Polytechnic University - "Research meets Practice" - Workshop on Communication and Knowledge Transfer | |
2012 | International Conference on Information Resources Management (Conf-IRM) in Cooperation with Accenture - IT Project Conflicts Workshop | |
2012 | International Conference on Information Resources Management (Conf-IRM) - Paper Development Workshop | |
2012 | International Conference on Information Resources Management (Conf-IRM) - Academic Methods Workshop | |
Memberships in corporate advisory boards, Leading positions in corporations | ||
since 2013 | Die Österreichische Computer Gesellschaft (OCG) - Board member | |
Position in administration | ||
since 2019 | WU Vienna - Member of Senate (WU's main governing body) | |
2017 | WU Vienna - EQUIS Re-accreditation Support (Faculty Management) | |
2016-2019 | WU Vienna - Member of Senate (WU's main governing body) | |
since 2016 | Institute for Information Management & Control - Vice Chair | |
since 2016 | Department of Information Systems & Operations - Chair | |
since 2013 | WU Vienna - Konventsmitglied | |
2012 | WU Vienna - EQUIS Re-accreditation Support (Research) | |
since 2012 | Research Institute for Computational Methods - Vice Chair | |
2011-2015 | Institute for Information Management & Control - Chair | |
Academic advisor | ||
2007-2017 | Integration3000 – Association for Promoting Interdisciplinary Research - Scientific Appointee | |
since 2006 | Information Systems Audit and Control Association (ISACA) - Academic Advocate | |
Research and Teaching Stay | ||
2015 | University of Melbourne, Department of Management & Marketing - Supply chain integration research | |
2014 | Royal Holloway University of London, School of Management - Digitally enabled societal transformations | |
2013 | The Hong Kong Polytechnic University - Information integration in global projects | |
2013 | Royal Holloway University of London, School of Management - The role of ICTs in societal transformations | |
Candidate for a chair | ||
2018 | Deakin University - Full Professorship (preferential candidate) | |
2008 | Leopold-Franzens-Universität Innsbruck - Full Professorship (third position) | |
2007 | Papua New Guinea University of Technology (PNG Unitech) - Professorship for MIS (offer) | |
2007 | ETH Zürich - Ass. Professorship / TT (candidate) |
Publications
Book (monograph)
2003 | Jaros-Sturhan, A., Schachtner, K., Bernroider, E., Burger, M., Krimmer, R., Neumayer, N.. 2003. Business Computing mit MS-Office 2003 und Internet. 3. Auflage, Springer Verlag, Berlin, u.a. | (Details) | |
2000 | Janko, W.H., Bernroider, E., Ebner, W.. 2000. Softwarestudie 2000: Eine empirische Untersuchung der österreichischen Softwarebranche. ADV-Verlag: Wien, ISBN 3-901198-11-3 | (Details) |
Journal article
2022 | Krumay, Barbara, Bernroider, Edward, Walser, Roman. 2022. A Framework to Achieve Cybersecurity Accountability of Critical Infrastructure Providers – a Design Science Research Approach. Lecture Notes in Information Systems and Organisation (LNISO). 50 233-248. | (Details) | |
2021 |
Walser, Roman, Cram, W. Alec, Bernroider, Edward, Wiener, Martin. 2021. Control choices and enactments in IS development projects: Implications for legitimacy perceptions and compliance intentions. Information & Management. 58 (7)
![]() |
(Details) | |
2019 | Limaj, Everist, Bernroider, Edward. 2019. A Systematic Analysis and Synthesis of Case Study Based Agile Scaling Research in the Context of Digital Transformations. Lecture Notes in Business Information Processing. 375 74-84. | (Details) | |
Limaj, Everist, Bernroider, Edward. 2019. The roles of absorptive capacity and cultural balance for exploratory and exploitative innovation in SMEs. Journal of Business Research. 94 137-153.
![]() |
(Details) | ||
Müller, Stefan K., Mendling, Jan, Bernroider, Edward. 2019. The roles of social identity and dynamic salient group formations for ERP program management success in a postmerger context. Information Systems Journal (ISJ). 29 (3), 609-640. | (Details) | ||
2017 | Frysak, Josef, Bernroider, Edward, Maier, Konradin. 2017. An Effort Feedback Perspective on Persuasive Decision Aids for Multi-Attribute Decision-Making. International Journal of Information Technology & Decision Making 16 (01), 161-181. | (Details) | |
Bauer, Stefan, Bernroider, Edward. 2017. From Information Security Awareness to Reasoned Compliant Action: Analyzing Information Security Policy Compliance in a Large Banking Organization. ACM SIGMIS Database. 48 (3), 44-68. | (Details) | ||
Bauer, Stefan, Bernroider, Edward, Chudzikowski, Katharina. 2017. Prevention is Better Than Cure! Designing Information Security Awareness Programs to Overcome Users' Non-Compliance with Information Security Policies in Banks. Computers and Security. 68 145-159.
![]() |
(Details) | ||
2016 | Limaj, Everist, Bernroider, Edward, Choudrie, Jyoti. 2016. The Impact of Social Information System Governance, Utilization and Capabilities on Absorptive Capacity and Innovation: A Case of Austrian SMEs. Information & Management 53 (3), 380-397. | (Details) | |
2015 | Wong, Christina W.Y., Lai, Kee-hung, Bernroider, Edward. 2015. The performance of contingencies of supply chain information integration: The roles of product and market complexity. International Journal of Production Economics 165, 1-11. | (Details) | |
2014 | Bernroider, Edward and Wong, Christina W.Y. and Lai, Kee-hung . 2014. From dynamic capabilities to ERP enabled business improvements: The mediating effect of the implementation project. International Journal of Project Management 32 (2): S. 350-362. | (Details) | |
Koch, Stefan, Bener, Ayse Basar, Aytac, Turgay, Misirli, Ayse Tosun, Bernroider, Edward. 2014. Influence of Context and Culture on Managerial Perceptions and Practices in the Turkish Software Industry. Journal of Global Information Technology Management 17 (1): 26-44. | (Details) | ||
2013 | Minnich, Bernd and Margiol, Sebastian and Frysak, Josef and Bernroider, Edward. 2013. 3D Morphometry SEM Analysis of Microvascular Networks and Calculation of Vessel Angioarchitecture Optimalities. Microscopy and Microanalysis 19 (S2): S. 246-247. | (Details) | |
Bernroider, Edward and Koch, Stefan and Stix, Volker. 2013. A Comprehensive Framework Approach using Content, Context, Process Views to Combine Methods from Operations Research for IT Assessments. Information Systems Management 30 (1): S. 75-88.
![]() |
(Details) | ||
Bernroider, Edward and Schmöllerl, Patrick. 2013. A technological, organisational and environmental analysis of decision making methodologies and satisfaction in the context of IT induced business transformations. European Journal of Operational Research (EJOR) 224 (1): S. 141-153.
![]() |
(Details) | ||
Bernroider, Edward. 2013. Effective ERP adoption processes: the role of project activators and resource investments. European Journal of Information Systems (EJIS) 22 S. 235-250.
![]() |
(Details) | ||
Bernroider, Edward and Córdoba, José-Rodrigo and Pilkington, Alan. 2013. Research in Information Systems: A Study of Diversity and Inter-Disciplinary Discourse in the AIS Basket Journals between 1995 and 2011. Journal of Information Technology 28 S. 74-89.
![]() |
(Details) | ||
2012 |
Cordoba, Jose-Rodrigo, Pilkington, Alan, Bernroider, Edward. 2012. Information systems as a discipline in the making: comparing EJIS and MISQ between 1995 and 2008. European Journal of Information Systems (21): 479-495.
![]() |
(Details) | |
2011 |
Bernroider, Edward, Obwegeser, Nikolaus, Stix, Volker. 2011. Analysis of Heuristic Validity, Efficiency and Applicability of the Profile Distance Method for Implementation in Decision Support Systems. Computers and Operations Research 38 816-823.
![]() |
(Details) | |
Bernroider, Edward, Sudzina, Frantisek , Pucihar, Andreja . 2011. Contrasting ERP Absorption Between Transition and Developed Economies From Central and Eastern Europe (CEE). Information Systems Management 28 (3): 240-257.
![]() |
(Details) | ||
Bernroider, Edward, Ivanov, M.. 2011. IT project management control and the Control Objectives for IT and related
Technology (CobiT) framework. International Journal of Project Management 29 (3): 325-336.
![]() |
(Details) | ||
2010 | Bernroider, Edward, Koch, Stefan, Stix, Volker. 2010. Elements of Comprehensive Assessments of IT Infrastructure Projects in the Austrian Ministry of Finance. Lecture Notes in Computer Science 6267 84-91. | (Details) | |
Bernroider, Edward, Maier, Konradin, Stix, Volker. 2010. Incomplete Information within Relative Pairwise Comparisons as Utilized by the AHP. Lecture Notes in Business Information Processing 57 39-50. | (Details) | ||
Bernroider, Edward, Obwegeser, Nikolaus, Stix, Volker. 2010. The Profile Distance Method: Towards more Intuitive Multi Criteria Decision Making in Information Systems. Lecture Notes in Computer Science 6261 221-230. | (Details) | ||
Bernroider, Edward, Obwegeser, Nikolaus, Stix, Volker. 2010. Introducing Complex Decision Models to the Decision Maker with Computer Software - The Profile Distance Method (PDM). Journal of Systemics, Cybernetics and Informatics 8 (3): 24-28. | (Details) | ||
2009 | Minnich, B., Lametschwandtner, A., Bernroider, Edward, Mayer, H.. 2009. M3 a New Software to Quantify Blood Vessels in Three Dimensions Examined in the SEM / ESEM which also Allows to Render 3D Models of Vascular Trees. Microscopy and Microanalysis 15 (S2): 932-933. | (Details) | |
2008 | Bernroider, Edward. 2008. E-marketing utilisation, endogenous situation and organisational performance in small Austrian software businesses. International Journal of Internet Marketing and Advertising (IJIMA) 4 (2/3): 262-280. | (Details) | |
Bernroider, Edward. 2008. IT Governance for Enterprise Resource Planning supported by the DeLone-McLean Model of Information Systems Success. Information and Management 45 (5): 257-269. | (Details) | ||
2007 | Bernroider, Edward, Stix, Volker. 2007. A method using weight restrictions in data envelopment analysis for ranking and validity issues in decision making. Computers and Operations Research 34 (9): 2637-2647. | (Details) | |
2006 | Bernroider, Edward, Stix, Volker. 2006. On the Applicability of Data Envelopment Analysis for Multiple Attribute Decision Making in the Context of Information System Appraisals. Communications of the IIMA 6 (2): 107-118. | (Details) | |
Bernroider, Edward, Stix, Volker. 2006. Profile distance method - a multi-attribute decision making approach for information system investments. Decision Support Systems 42 (2): 988-998. | (Details) | ||
2005 | Bernroider, E., Mitlöhner, J.. 2005. Characteristics of the Multiple Attribute Decision Making Methodology in Enterprise Resource Planning Software Decisions. Communications of the International Information Management Association (CIIMA), 49-58 | (Details) | |
Bernroider, E., Koch, S.. 2005. Kennzahlenbasiertes Qualitätsmanagement in einer Outsourcing-Beziehung. HMD - Praxis der Wirtschaftsinformatik, Heft 245:76-84 | (Details) | ||
2003 | Bernroider, E.. 2003. Die österreichische Softwarebranche: Marktstruktur und Umfeldanalyse. Wirtschaftsinformatik, 45, 1, 17-28 | (Details) | |
2002 | Bernroider, E.. 2002. Factors in SWOT analysis Applied to Micro, Small to Medium and Large Software Enterprises: An Austrian Study. European Management Journal, 20, 5, 562-573 | (Details) | |
2001 | Bernroider, E., Koch, S.. 2001. ERP Selection Process in Midsize and Large Organizations. Business Process Management Journal, 7, 3, 251-257 | (Details) | |
2000 | Bernroider, E. und Koch, S.. 2000. Entscheidungsfindung bei der Auswahl betriebswirtschaftlicher Standardsoftware - Ergebnisse einer empirischen Untersuchung in österreichischen Unternehmen. Wirtschaftsinformatik, 42, 4, 329-338 | (Details) | |
1999 | B. Minnich, H. Leeb, E.W.N. Bernroider, Lametschwandtner. 1999. Three dimensional morphometry in scanning electron microscopy: a technique for accurate dimensional and angular measurements of microstructures using stereopaired digitized images and digital image analysis. Journal of Microscopy, 195, 1, 23-34 | (Details) | |
1996 | Bernroider, Gustav, Ritt, Franz, Bernroider, Edward W.N.. 1996. Neural phase-time coding from the view of an electrodynamic perturbation problem. FORMA, No 11, 141-159 | (Details) |
Chapter in edited volume
2017 | Limaj, Everist, Bernroider, Edward. 2017. A Comparative Analysis of Social Information and Communication Systems for Supporting Potential Absorptive Capacity. In: Social Knowledge Management in Action - Applications and Challenges, Hrsg. Remko Helms, Jocelyn Cranefield, Jurriaan van Reijsen, 61-79. Cham: Springer International Publishing. | (Details) | |
2016 | Bernroider, Edward, Pilkington, Alan, Córdoba, José-Rodrigo. 2016. Research in information systems: a study of diversity and inter-disciplinary discourse in the AIS basket journals between 1995 and 2011. In: Formulating Research Methods for Information Systems, Hrsg. Leslie P. Willcocks, Chris Sauer, Mary C. Lacity, S. 11-47. London: Palgrave Macmillan. | (Details) | |
2015 | Bauer, Stefan, Bernroider, Edward. 2015. The Effects of Awareness Programs on Information Security in Banks: The Roles of Protection Motivation and Monitoring. In: Human Aspects of Information Security, Privacy, and Trust, Hrsg. Tryfonas, Theo, Askoxylakis, Ioannis, S. 154-164. Los Angeles: Springer Lecture Notes in Computer Science (LNCS). | (Details) | |
2012 | Minnich, Bernd, Margiol, Sebastian, Frysak, Josef, Bernroider, Edward. 2012. Morphometric SEM 3D analysis of microvascular networks and automated calculation of vessel angioarchitecture optimalities. In: Current microscopy contributions to advances in science and technology, Hrsg. Mendez-Vilas, 191-199. Badajoz, Spain: Formatex Research Center. | (Details) | |
2009 | Bernroider, Edward, Koch, Stefan. 2009. Aligning ICT and legal frameworks in Austria's e-bureaucracy: from mainframe to the internet. In: ICT and innovation in the public sector - European studies in the making of e-government, Hrsg. Contini, F. Lanzara, G. F., 147-173. Basingstoke: Palgrave Macmillan. | (Details) | |
2008 | Bernroider, Edward, Koch, Stefan, Stix, Volker. 2008. Das Public IT Assessment Framework. In: Evaluierung von öffentlichen IT-Investitionen, Hrsg. Promberger/Janko/Ihle, 97-132. Wien: NWV Neuer Wiss.Verl.. | (Details) | |
Bernroider, Edward, Koch, Stefan, Stix, Volker. 2008. Rahmenmodelle und Methoden zur Messung des Nutzens von IT-Investitionen. In: Evaluierung von öffentlichen IT-Investitionen, Hrsg. Promberger/Janko/Ihle, 33-95. Wien: NWV Neuer Wiss.Verl.. | (Details) | ||
2007 | Bernroider, Edward, Mitlöhner, Johann. 2007. Using Social Choice Rule Sets in Multiple Attribute Decision Making for Information System Selection. In: Decision Support for Global Enterprises, Hrsg. Kulkarni, U., Power, D. J. & Sharda, R., 165-176. Netherlands: Springer. | (Details) | |
Bernroider, Edward. 2007. An Analysis of ERP decision making practice and consequences for subsequent system life cycle stages - A case study. In: Decision Support for Global Enterprises - Annals of Information Systems, Hrsg. Kulkarni, Uday Power, Daniel J. Sharda, Ramesh, 195-206. Vienna: Springer. | (Details) | ||
Bernroider, Edward, Mitlöhner, Johann. 2007. Contrasting Rankings from Social Choice Aggregation Methods for Business Information System Selection in Multiple Case Studies. In: Technologies for Business Information Systems, Hrsg. Witold Abramowicz, Heinrich C. Mayr, 133-144. Dordrecht, The Netherlands: Springer. | (Details) | ||
2003 | Bernroider, E., Koch, S.. 2003. ERP System Acquisition: A Process Model and Results from an Austrian Survey. In: Grant, G. (ed.): ERP & Data Warehousing in Organizations: Issues and Challenges, 53-71, IRM Press, Hershey, PA | (Details) | |
2002 | Bernroider, Edward, Koch, Stefan. 2002. A Framework for the Selection of ERP Packages for Small to Medium and Large Organizations. In: Hossain, L., Patrick, J.D. and Rashid, M.A. (eds.): Enterprise Resource Planning: Global Opportunities and Challenges. pp. 206-222, Idea Group Publishing, Hershey, PA | (Details) |
Contribution to conference proceedings
2022 | Virag, Peter, Bernroider, Edward, Remus, Ulrich. 2022. Neither Agents nor Stewards: Proposing Signaling Theory to Explain Agile Information Systems Development Control. In Proceedings of the Americas Conference on Information Systems (AMCIS) 2022, Hrsg. AMCIS 2022, 1-100. Minneapolis: None. | (Details) | |
2021 | Virag, Peter, Bernroider, Edward, Remus, Ulrich. 2021. A Preliminary Analysis of Communication Methods in Agile IS Development for Controlling Information Asymmetry. In Proceedings of the International Conference on Information Resources Management, 2021, Hrsg. Conf-IRM 2021, 1-7. Linz: None. | (Details) | |
Virag, Peter, Bernroider, Edward, Remus, Ulrich. 2021. Agile IS Development Control: An Analysis of Four Different Scenarios and Their Control Implications. In Proceedings of the Americas Conference on Information Systems (AMCIS) 2021, Hrsg. AMCIS 2021, 1-10. Montreal: None. | (Details) | ||
Bernroider, Edward. 2021. Internal IT Control Systems and Global Regulation of Organizations: The Rise of Control Assemblages. In Proceedings of the International Conference on Information Resources Management (CONF-IRM), Hrsg. AIS, 1-12. Linz: None. | (Details) | ||
Bernroider, Edward, Fichman, Pnina, Krumay, Barbara. 2021. Introduction to the Mini-track on Global, International, and Cross-Cultural Issues in the Digital Economy. In Proceedings of the 54th Hawaii International Conference on System Sciences (HICSS), Hrsg. IEEE, 1-2. Hawaii: None.
![]() |
(Details) | ||
2020 | Krumay, Barbara, Bernroider, Edward, Walser, Roman. 2020. A Framework to Achieve Cybersecurity Accountability of Critical Infrastructure Providers – a Design Science Research Approach. In Proceedings of the 17th Conference of the Italian Chapter of AIS (Association for Information Systems), Hrsg. itAIS, 1-16. Pescara, Italy: None. | (Details) | |
Limaj, Everist, Bernroider, Edward, Ivanova, Maria. 2020. Facing Legacy Information System Modernization in Scaling Agility in the Banking Industry: Preliminary Insights on Strategies and Non-technical Barriers. In Proceedings of the 41st International Conference on Information Systems (ICIS), Hrsg. Joey George, Paul, Rahul De' 1-9. Virtual: AIS Association for Information Systems. | (Details) | ||
Walser, Roman, Cram, W. Alec, Bernroider, Edward, Wiener, Martin. 2020. How Control Configurations and Enactments Shape Legitimacy Perceptions and Compliance Intentions in IS Development Projects. In Proceedings of the 28th European Conference on Information Systems (ECIS), Hrsg. AIS, 1-16. Online Conference: None. | (Details) | ||
Fichman, Pnina, Bernroider, Edward. 2020. Introduction to the Global, International, and Cross-Cultural Issues in IS Minitrack. In Proceedings of the 53rd Hawaii International Conference on System Sciences (HICSS), Hrsg. IEEE, 1-2. Hawaii: None. | (Details) | ||
