
Verena Dorner
Univ.Prof. Dr.rer.pol. Verena Dorner- Telephone:
- +43 1 31336 5046
- Email:
- verena.dorner@wu.ac.at
Affiliation
CV
-
since
2020
- Full professsor, WU Vienna 2019-2020
- Visiting professor for Service Marketing, KIT 2018-2019
- Visiting professor for Consumer Behavior, KIT 2017-2018
- Visiting professor for Information Systems, University of Cologne 2017
- Visiting researcher, University of Newcastle, Australia 2016-2020
- Head of research group "Electronic Markets and User Behaviour", IISM, KIT 2016-2020
- Head of behavioural experimental laboratory KD2Lab, KIT 2015-2017
- Visiting Lecturer at the Chair of Statistics, University of Passau
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2019
- Paper of the Year, Electronic Markets
- 2017
- Best Prototypes and Products Award, DESRIST 2017
- 2015
- Heinz-Sauermann-Förderpreis, GfeW
- 2013
- Heinz-Sauermann-Förderpreis, GfeW
- 2012
- Business Intelligence Dissertation Award
Classifications
- 1161 Human-computer interaction (Details)
- 5367 Management information systems (Details)
- 5937 Information systems (Details)
Expertise
- Data science
- Digital nudging
- Recommender systems
- Decision support
- Experimente
- Consumer behavior
Activities
Position in committee for appointments | ||
---|---|---|
2022 | Privatuniversität Schloss Seeburg - External reviewer in the committee | |
2021 | Universität Würzburg - External reviewer in the committee "Data Science in Business and Economics" | |
2021 | Leopold-Franzens-Universität Innsbruck - External reviewer in the committee "Information Systems, esp. Digital Services and Platforms" | |
Position in internal committee for appointments | ||
since 2022 | WU Wien - Member of the committee "Data Ecosystems for Environmental Accountability" | |
since 2022 | WU Wien - Member of committee "Endowment Management" | |
2021 | WU Wien - Member of the committee "Sustainable Supply Chain Management" | |
Position in internal habilitation committee | ||
2022 | WU Wien - Member of habilitation committee Dr. Lena Silbermayr | |
Membership in scientific association | ||
since 2021 | IS Design, Analytics & Economic Behavior (ISDAEB) - Vice Chairperson of the Steering Committee | |
since 2016 | Gesellschaft für Operations Research e.V. - Member | |
since 2012 | Verband der Hochschullehrer für Betriebswirtschaft - Member | |
since 2012 | Gesellschaft für experimentelle Wirtschaftsforschung - Member | |
since 2010 | Association for Information Systems - Member | |
Reviewer for a scientific journal | ||
since 2021 | Schmalenbach Journal of Business Research - Reviewer | |
since 2021 | Information Systems Journal - Reviewer | |
since 2021 | Business & Information Systems Engineering - Reviewer | |
Invitation to Research Seminar | ||
2019 | Talanx - Invited talk "Decision support in online sales - Robo advisors" | |
2017 | Department of Marketing, University of Pretoria - Workshop on Experimental research | |
2017 | Australian National University, Canberra - Invited talk "Live biofeedback in electronic auctions" | |
2015 | Juniorprofessoren- und Habilitanden-Workshop der Wirtschaftsinformatik, Universität Würzburg - Workshop "Choice Modelling with R" | |
Reviewer for an international conference | ||
2022 | International Conference on Information Systems (ICIS) - Associate Editor for track Online Review and Recommendations | |
2022 | European Conference on Information Systems 2022 - Reviewer | |
2021 | European Conference on Information Systems 2021 - Reviewer | |
2021 | 16th International Conference on Wirtschaftsinformatik - Reviewer | |
2016 | Multikonferenz Wirtschaftsinformatik 2016 - Program committee member (track Prescriptive Analytics in IS) | |
2015 | European Conference on Information Systems 2015 - Member of program committee (track Decision Support Systems) | |
2015 | European Conference on Information Systems 2015 - Member of program committee (track Economics of IS) | |
Organization scientific meeting (Conference etc.) | ||
2023 | 18. Internationale Tagung Wirtschaftsinformatik - Track chair for Digital Markets, Platforms & Data Spaces | |
2022 | Workshop ISDAEB @WI22 - Program chair | |
2022 | 17. Internationale Tagung Wirtschaftsinformatik - Track chair for Digital Markets and Platforms | |
2018-2019 | Workshop series on Research in Adaptive Systems - A collaboration of KD2Lab (KIT) and PHEEL (Politecnico di Milano) - Program chair | |
2016 | Multikonferenz Wirtschaftsinformatik 2016 - Workshop IS Design and Economic Behavior | |
2016 | European Conference on Information Systems 2016 - Track chair for Economics of IS | |
2015 | 2015 INFORMS Group Decision and Negotiation International Conference - Track chair for Market Mechanisms and their Users | |
Organization other meeting (Excursion etc.) | ||
2016 | KD2Lab, KIT - Workshop on Experimental Software | |
2013 | Internationale Tagung Wirtschaftsinformatik - Tutorial "Social Network Analysis with R" | |
Position in administration | ||
since 2021 | WU Wien - Member of the Committee for Study Affairs | |
since 2021 | WU Wien - Speaker of the Information Systems Group (Bawiso program update) | |
since 2020 | WU Wien - Head of the Institute for Digital Ecosystems | |
since 2020 | WU Wien - Deputy Program Director of the MSc program Digital Economy | |
2014-2017 | KIT - Equal opportunities officer, Faculty for Business and Economics | |
2009-2014 | Universität Passau - Equal opportunities officer, Faculty for Business and Economics | |
Research Cooperation | ||
since 2021 | KD2School, KIT - Mercator Fellow im DFG-Graduiertenkolleg | |
Supervisor dissertation | ||
since 2021 | WU Wien - Kenneth Qua | |
Research and Teaching Stay | ||
2017 | University of Newcastle - Visiting Researcher | |
2013-2016 | Asia-Europe Institute, University of Malaya - Visiting Lecturer | |
2009-2011 | Department of Electronic Business, University Jyväskyla - Visiting Researcher | |
2008-2013 | Corvinus Universität, Budapest - Visiting Lecturer | |
Attendance scientific meeting (Conference etc.) | ||
2021 | Pacific Asia Conference on Information Systems (PACIS) | |
2021 | European Conference on Information Systems | |
Mentoring | ||
2022 | 17. Internationale Tagung Wirtschaftsinformatik - Mentor in Doctoral Consortium | |
since 2019 | KIT - PhD cand. Hakan Pusmaz | |
2016-2018 | KIT - PhD cand. Dr. Dominik Jung (Robo-Advisory and Decision Inertia - Experimental Studies of Human Behaviour in Economic Decision-Making) | |
2015-2019 | KIT - PhD cand. Dr. Michael Knierim (Detecting Flow Experiences in Cognitive Tasks - A Neurophysiological Approach) | |
2014-2017 | KIT - PhD cand. Dr. Ewa Lux (Live Biofeedback in Electronic Markets) | |
2014-2016 | KIT - PhD cand. Dr. Anuja Hariharan (Emotions and cognitive workload in economic decision processes-A NeuroIS Approach) |
Publications
Journal article
2020 |
Dorner, Verena, Giamattei, Marcus, Greiff, Matthias. 2020. The Market for Reviews: Strategic Behavior of Online Product Reviewers with Monetary Incentives. zfbf Schmalenbachs Zeitschrift für betriebswirtschaftliche Forschung - Schmalenbach Business Review (sbr) - 72 (3), 397-435.
![]() |
(Details) | |
2019 | Jung, Dominik, Erdfelder, Edgar, Bröder, Arndt, Dorner, Verena. 2019. Differentiating motivational and cognitive explanations for decision inertia. Journal of Economic Psychology. 72 30-44. | (Details) | |
2018 | Jung, Dominik, Dorner, Verena, Weinhardt, Christof, Pusmaz, Hakan. 2018. Designing a robo-advisor for risk-averse, low-budget consumers. Electronic Markets (em). 28 367-380. | (Details) | |
Scholz, Michael, Schnurbus, Joachim, Haupt, Harry, Dorner, Verena, Landherr, Andrea, Probst, Florian. 2018. Dynamic effects of user- and marketer-generated content on consumer purchase behavior: Modeling the hierarchical structure of social media websites. Decision Support Systems (DSS). 113 43-55. | (Details) | ||
Lux, Ewa, Adam, Marc T. P., Dorner, Verena, Helming, Sina, Knierim, Michael T. 2018. Live Biofeedback as a User Interface Design Element: A Review of the Literature. Communications of the Association for Information Systems (CAIS). 43 257-296. | (Details) | ||
Jung, Dominik, Dorner, Verena, Glaser, Florian, Morana, Stefan. 2018. Robo-Advisory - Digitalization and Automation of Financial Advisory. Business & Information Systems Engineering (BISE) (früher: Wirtschaftsinformatik WI). 60 (1), 81-86. | (Details) | ||
2017 | Scholz, Michael, Dorner, Verena, Schryen, Guido, Benlian, Alexander. 2017. A configuration-based recommender system for supporting e-commerce decisions. European Journal of Operational Research. 259 (1), 205-215. | (Details) | |
Jung, Dominik, Adam, Marc, Dorner, Verena, Hariharan, Anuja. 2017. A Practical Guide for Human Lab Experiments in Information Systems Research: A Tutorial with Brownie. Journal of Systems and Information Technology. 19 (3/4), 228-256. | (Details) | ||
Hariharan, Anuja, Adam, Marc T.P., Dorner, Verena, Lux, Ewa, Mueller, Marius B., Pfeiffer, Jella, Weinhardt, Christof. 2017. Brownie: A Platform for Conducting NeuroIS Experiments. Journal of Association of Information Systems. 18 (4), 264-296. | (Details) | ||
2016 | Both, F., Adam, M.T., Hariharan, A., Dorner, Verena, Lux, E., Weinhardt, C. 2016. A randomized tabu search-based approach for perfect stranger matching in economic experiments. Economics Letters. 145 235-238. | (Details) | |
2015 | Mueller, Elisabeth F., Flickinger, Miriam, Dorner, Verena. 2015. Knowledge junkies or careerbuilders? A mixed-methods approach to exploring the determinants of students' intention to earn a PhD. Journal of Vocational Behavior. 90 75-89. | (Details) | |
Scholz, Michael, Dorner, Verena, Franz, Markus, Hinz, Oliver. 2015. Measuring consumers' willingness to pay with utility-based recommendation systems. Decision Support Systems (DSS). 72 60-71. | (Details) | ||
2013 | Scholz, Michael, Dorner, Verena. 2013. The Recipe for the Perfect Review?An Investigation into the Determinants of Review Helpfulness. Business & Information Systems Engineering. 5 (3), 141-151. | (Details) |
Contribution to conference proceedings
2019 | Schuhbeck, Veronika, Siegfried, Nils, Dorner, Verena, Benlian, Alexander, Scholz, Michael, Schryen, Guido. 2019. Walking the Middle Path: How Medium Trade-off Exposure leads to higher Consumer Satisfaction in Recommender Agents. In Proceedings of 14th International Conference on Wirtschaftsinformatik, Hrsg. Thomas Ludwig, Volkmar Pipek, 1190-1204. Siegen, Germany: None. | (Details) | |
2018 | Jung, Dominik, Dorner, Verena. 2018. Decision Inertia and Arousal: Using NeuroIS to Analyze Bio-Physiological Correlates of Decision Inertia in a Dual-Choice Paradigm. In Information Systems and Neuroscience. Lecture Notes in Information Systems and Organisation, Hrsg. Davis F., Riedl R., vom Brocke J., Léger PM., Randolph A. 159-166. Cham, Switzerland: Springer International Publishing. | (Details) | |
Knierim, Raphael, Rissler, Raphael, Dorner, Verena, Maedche, Alexander, Weinhardt, Christof. 2018. The Psychophysiology of Flow: A Systematic Review of Peripheral Nervous System Features. In Information Systems and Neuroscience. Lecture Notes in Information Systems and Organisation, Hrsg. Davis F., Riedl R., vom Brocke J., Léger PM., Randolph A. 109-120. Cham, Switzerland: Springer International Publishing. | (Details) | ||
2017 | Stryja, Carola, Satzger, Gerhard, Dorner, Verena. 2017. A Decision Support System Design to Overcome Resistance towards Sustainable Innovations. In Proceedings of the 25th European Conference on Information Systems (ECIS), Hrsg. Association for Information Systems, 2885-2895. Guimarães, Portugal: None. | (Details) | |
Knierim, Michael T., Jung, Dominik, Dorner, Verena, Weinhardt, Christof. 2017. Designing Live Biofeedback for Groups to Support Emotion Management in Digital Collaboration. In Designing the Digital Transformation. DESRIST 2017.Lecture Notes in Computer Science, vol 10243, Hrsg. Maedche A., vom Brocke J., Hevner A. 479-484. Karlsruhe, Germany: Springer International Publishing. | (Details) | ||
Hariharan, Anuja, Dorner, Verena, Weinhardt, Christof, Alpers, Georg W. 2017. Detecting Panic Potential in Social Media Tweets. In Proceedings of the 25th European Conference on Information Systems (ECIS), Hrsg. Association for Information Systems, 3181-3190. Guimarães, Portugal: None. | (Details) | ||
Knierim, Michael T., Hariharan, Anuja, Dorner, Verena, Weinhardt, Christof. 2017. Emotion Feedback in Small Group Collaboration: A Research Agenda for Group Emotion Management Support Systems. In Proceedings of the 17th International Conference on Group Decision and Negotiation (GDN 2017), Hrsg. Mareike Schoop, D. Marc Kilgour, 191-202. Hohenheim, Germany: None. | (Details) | ||
Hariharan, Anuja, Dorner, Verena, Adam, Marc T.P. 2017. Impact of Cognitive Workload and Emotional Arousal on Performance in Cooperative and Competitive Interactions. In Information Systems and Neuroscience. Lecture Notes in Information Systems and Organisation, Hrsg. F. Davis, R. Riedl, J. Brocke, P.M. Leger, A. Randolph, 35-42. Gmunden, Austria: Springer. | (Details) | ||
Stryja, Carola, Dorner, Verena, Riefle, Lara. 2017. Overcoming Innovation Resistance beyond Status Quo Bias - A Decision Support System Approach. In Proceedings of the 50th Hawaii International Conference on System Sciences, Hrsg. Association for Information Systems, 567-576. Hawaii, USA: None. | (Details) | ||
2016 | Knöll, Florian, Dorner, Verena, Setzer, Thomas. 2016. Relating Cash Flow Forecast Errors to Revision Patterns. In Multikonferenz Wirtschaftsinformatik (MKWI) 2016: Prescriptive Analytics in IS, Hrsg. V. Nissen, D. Stelzer, S. Straßburger, D. Fischer, 1217-1228. Ilmenau, Germany: None. | (Details) | |
Rouast, Philipp V., Adam, Marc T.P., Dorner, Verena, Lux, Ewa. 2016. Remote Photoplethysmography: Evaluation of Contactless Heart Rate Measurement in an Information Systems Setting. In Applied Informatics and Technology Innovation Conference (AITIC), Hrsg. x, 1-17. Newcastle, Australia: None. | (Details) | ||
Dorner, Verena, Morana, Stefan, Maedche, Alexander, Weinhardt, Christof. 2016. Towards designing individual value-oriented decision support for selecting Internet-based services. In 46. Jahrestagung der Gesellschaft für Informatik, Hrsg. H.C. Mayr, M. Pinzger, 289-293. Klagenfurt, Austria: Gesellschaft für Informatik, Bonn. | (Details) | ||
2015 | Schuhbeck, Veronika, Dorner, Verena. 2015. The Effect of Defaults and Task Difficulty on Consumer Satisfaction - Implications for Value Co-Creation Processes. In Proceedings der 12. Internationalen Tagung Wirtschaftsinformatik, Hrsg. O. Thomas, 1468-1482. Osnabrück, Germany: Universität Osnabrück. | (Details) | |
2014 | Scholz, Michael, Lehner, Franz, Dorner, Verena. 2014. A Respecification of the DeLone and McLean Model to Measure the Success of an Electronic Mediated Learning Systems. In Multikonferenz Wirtschaftsinformatik (MKWI), Hrsg. D. Kundisch, L. Suhl, L. Beckmann, 805-819. Paderborn, Germany: None. | (Details) | |
2013 | Scholz, Michael, Dorner, Verena, Landherr, Andrea, Probst, Florian. 2013. Awareness, Interest, and Purchase: The Effects of User- and Marketer-Generated Content on Purchase Decision Processes. In 34th International Conference on Information Systems (ICIS), Hrsg. R. Baskerville, 1-17. Milan, Italy: None. | (Details) | |
Ivanova, Olga, Scholz, Michael, Dorner, Verena. 2013. Does Amazon Scare Off Customers? The Effect of Negative Spotlight Reviews on Purchase Intention. In Proceedings of the International Conference on Information Systems (ICIS), Hrsg. R.Alt, B. Franczyk, 23-37. Leipzig, Germany: None. | (Details) | ||
Schultes, Peter, Dorner, Verena, Lehner, Franz. 2013. Leave a Comment! An In-Depth Analysis of User Comments on YouTube. In Proceedings of the 11th International Conference on Wirtschaftsinformatik (WI2013), Vol. 1, Hrsg. R. alt, B. Franczyk, 659-673. Leipzig, Germany: None. | (Details) | ||
Dorner, Verena, Scholz, M. 2013. Predicting And Economically Exploiting UtilityThresholds With Utility-Based RecommendationSystems. In Proceedings of the 21st European Conference on Information Systems (ECIS), Hrsg. Associaton for Information Systems, 1-13. Utrecht, The Netherlands: None. | (Details) | ||
Dorner, Verena, Ivanova, Olga, Scholz, Michael. 2013. Think Twice Before You Buy! How Recommendations Affect Three-Stage Purchase Decision Processes. In Proceedings of the International Conference on Information Systems (ICIS), Hrsg. R.L. Baskerville, M. Chau, 4278-4297. Milan, Italy: None. | (Details) | ||
2012 | Scholz, Michael, Dorner, Verena. 2012. Estimating Optimal Recommendation Set Sizes for Individual Consumers. In Proceedings of the International Conference on Information Systems (ICIS), Hrsg. Association for Information Systems, 2440-2459. Orlando, USA: None. | (Details) | |
2009 | Dorner, Verena. 2009. How to Make Sure Your Figures Don’t Lie – Lessons From Information Systems Survey Research. In 8th European Conference on Research Methods for Business and Management Studies (ECRM 2009), Hrsg. J. Azzopardi, 136-144. Valetta, Malta: None. | (Details) |
Paper presented at an academic conference or symposium
2017 | Scholz, Michael, Dorner, Verena. 2017. The Economic Impact of Facebook Fanpage Comments. 13th International Conference on Wirtschaftsinformatik, St.Gallen, Schweiz, 12.02.-15.02. | (Details) | |
2016 | Knierim, Michael T., Hariharan, Anuja, Lux, Ewa, Dorner, Verena, Weinhardt, Christof. 2016. Live biofeedback for digital collaboration. 37th International Conference on Information Systems (ICIS), Workshop on the Digitization of the Individual (DOTI), Dublin, Irland, 11.12.-14.12. | (Details) | |
Lux, Ewa, Dorner, Verena, Adam, Marc T.P. 2016. Live Biofeedback im Beauty Contest. Jahrestagung der Gesellschaft für experimentelle Wirtschaftsforschung e.V. (GfeW), Gießen, Deutschland, 19.09.-21.09. | (Details) | ||
Hariharan, Anuja, Dorner, Verena. 2016. Measuring Panic Awareness for Mass Panic Management. Workshop Following User Pathways, CHI, San José, Vereinigte Staaten/USA, 07.05.-08.05. | (Details) | ||
2015 | Müller, Elisabeth F., Flickinger, Miriam, Dorner, Verena. 2015. A Mixed-Methods Approach to Exploring the Determinants of Students' Intention to Earn a PhD. 5th Annual Meeting of the Academy of Management, Vancouver, Kanada, 07.09.-11.08. | (Details) | |
Müller, Elisabeth, Flickinger, Miriam, Dorner, Verena. 2015. Knowledge junkies or careerbuilders? A mixed-methods approach to exploring the determinants of students’ intention to earn a PhD. 77. Jahrestagung des Verbandes der Hochschullehrer für Betriebswirtschaft (VHB), Wien, Österreich, 27.05.-29.05. | (Details) | ||
Lux, Ewa, Adam, Marc T. P., Doll, Julia, Dorner, Verena, Hawlitschek, Florian. 2015. Live Biofeedback in a Beauty Contest Game. Jahrestagung der Gesellschaft für experimentelle Wirtschaftsforschung e.V. (GfeW), Hamburg, Deutschland, 28.09.-30.09. | (Details) | ||
Dorner, Verena, Fridgen, Gilbert, Trick, Rebecca. 2015. The influence of the energy spot market on ‘on the micro grid markets’ (OMMs). Erasmus Energy Forum, Rotterdam, Niederlande, 18.06.-19.06. | (Details) | ||
2013 | Dorner, Verena, Giamattei, Marcus. 2013. The Market for Reviews: Strategic Behaviour of Online Product Reviewers in Competitive Review Markets with Monetary Incentives. Jahrestagung der Gesellschaft für experimentelle Wirtschaftsforschung e.V. (GfeW), Helmstedt, Deutschland, 30.9.-02.10. | (Details) | |
2011 | Dorner, Verena. 2011. Entscheidungsunterstu¨tzung bei der Projekt-Portfolio-Auswahl auf Basis eines hybriden neuronalen Netzes. Doctoral Consortium der Wirtschaftsinformatik, Zürich, Schweiz, 14.02.-15.02. | (Details) |
Projects
- 2021
- Digital products and interfaces in business ecosystems (2021-2026) (Details)
- 2020
- Self-Service Event Stream Processing for neurophysiological lab and field experiments (2020-2020) (Details)
- 2017
- Differentiating motivational and cognitive explanations for decision inertia (2017-2017) (Details)
- 2016
- Validating models for emotion detection from speech (2016-2017) (Details)
- Money doctor - Building better robo advisors (2016-2020) (Details)
- Digital transformation of private banking services (2016-2019) (Details)
- 2015
- User experience on robo adivsor platforms (2015-2016) (Details)
- 2014
- Live Biofeedback and emotion regulation in electronic markets (2014-2018) (Details)
- Karlsruhe Decision and Design Lab (KD2Lab) (2014-2020) (Details)