
Patricia Klarner
Univ.Prof. Dipl.-Kff.Dr.habil. Patricia Klarner- Telephone:
- +43 1 31336 4537
- Email:
- patricia.klarner@wu.ac.at
- About me:
- Director, Institute for Organization Design Website: https://www.wu.ac.at/en/iod/
Affiliation
CV
-
2017
- Full Professor of Organization Design, Department of Strategy & Innovation, Vienna University of Economics and Business (WU), Vienna, Austria 2016-2017
- Assistant Professor of Strategic Management, Rotterdam School of Management, Erasmus University, Rotterdam, The Netherlands 2016-2017
- Senior Fellow, Center for Leadership and Change Management, University of Pennsylvania - The Wharton School, Philadelphia, USA 2011
- Visiting scholar, Management Department, University of Pennsylvania - The Wharton School, Philadelphia, USA 2010-2016
- Assistant Professor of Strategic Management, Management Department, Ludwig-Maximilians-University Munich (LMU), Munich, Germany 2008-2011
- Visiting Ph.D. student, Management Department, University of Pennsylvania - The Wharton School, Philadelphia, USA 2008
- Visiting Ph.D. student, University of Essex - Institute for Social and Economic Research, Essex, UK 2007-2009
- Academic consultant to Prof. Probst, Managing Director, Global Leadership Fellows Program, World Economic Forum, University of Geneva - Hautes Etudes Commerciales, Geneva, Switzerland 2006-2010
- Research Associate at the Center for Organizational Excellence (CORE), University of St. Gallen - Institute of Management, St. Gallen, Switzerland 2005-2006
- Research & Teaching assistant in Strategic Management, University of Geneva - Hautes Etudes Commerciales, Geneva, Switzerland
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2016
- Strategic Management Society "Best Proposal Finalist", Strategy Process Interest Group, Berlin Conference
- 2014
- Best Reviewer Award, Strategic Leadership & Governance Interest Group, Strategic Management Society Annual Conference, Madrid, Spain
- Selection as mentee of LMU mentoring program (funding round 2014-2015)
- 2013
- Academy of Management OMT Division ABCD Award Winner (Above and beyond the call of duty), Academy of Management Annual Meeting, Lake Buena Vista, USA
- Nominated for the Academy of Management Conference Carolyn Dexter Award
- Selection as mentee of LMU mentoring program (funding round 2013-2014)
- Strategic Management Society "Best Proposal Finalist", Special Conference in Lake Geneva, Switzerland
- Winner of a competitive research grant for the research project on "How Can Top Management Teams Cope with the Change-Stability Paradox" by LMU Munich's Institutional Strategy LMUexcellent (German Excellence Initiative)
- 2012
- Academics "Young Researcher of the Year 2012" Award (ranked among top seven researchers in Germany)
- Ludwig-Maximilians-University Munich, Office of the Dean, Reduction of teaching load by two hours for winter term 2012/13 due to outstanding research performance
- 2010
- Finalist, Strategic Management Society "Best Paper Prize" (Top Ten Papers)
- Winner of the Strategic Management Society "Best Paper Prize for Practice Implications"
- 2008
- Runner-up Winner (top 3) of the Susan G. Cohen Doctoral Research Award in Organization Design, Center for Effective Organizations, Marshall School of Business, University of Southern California, USA
- 2006
- "Best Master Thesis Award", Chamber of Commerce and Trade, Germany
- "Knowledge Management Price for Young Scholars", Association of Knowledge Management, Germany: Master thesis ranked among top 5 theses of final selection round
Classifications
-
No classifications found.
Expertise
- Corporate governance
- Organization Design
- Process research methods
- Strategic leadership / Top management teams
- Strategic and organizational change
- Temporality of strategic decision making and change
Activities
Position in scientific committee | ||
---|---|---|
2017 | Vienna University for Economics and Business (WU) - Director, Institut für Organization Design | |
since 2017 | Vienna University for Economics and Business (WU) - Founder of the WU Female Scholar Program | |
Position in committee for appointments | ||
2020 | TU Munich - External examiner, Open Rank Professorship "Strategic Management" | |
Position in habilitation committee | ||
2017 | Institut für Betriebswirtschaft, University of St. Gallen (HSG) - Habilitation (postdoctoral) Committee member | |
Position in internal committee for appointments | ||
2020 | WU - Selection Committee member, Ottillinger Habilitation Fellowship | |
2020 | WU - Full Professor of Business & Psychology, Reviewer | |
2018 | WU - Selection committee member, Full Professor or Management Control and Strategy Implementation | |
Reviewer for scientific organization | ||
since 2013 | German Research Foundation (DFG) - Ad hoc Reviewer | |
Membership in scientific association | ||
None | Strategic Management Society | |
None | International Corporate Governance Society (ICGS) | |
None | German Academic Association for Business Research (VHB) | |
None | Academy of Management | |
Editor of a scientific journal | ||
2021 | Journal of Organization Design - Associate Editor | |
Member of the editorial board | ||
since 2019 | Strategic Organization - Member of the editorial board | |
2014-2023 | Journal of Management - Member of the Editorial Board | |
2010-2014 | Journal of Change Management - Member of the Editorial Advisory Board | |
Reviewer for a scientific journal | ||
2018 | Strategic Management Journal - Ad hoc Reviewer | |
since 2016 | Strategic Organization - Ad hoc Reviewer | |
since 2014 | Management Review Quarterly - Ad hoc Reviewer | |
since 2014 | Industrial and Corporate Change - Ad hoc Reviewer | |
since 2014 | Academy of Management Journal - Ad hoc Reviewer | |
since 2013 | Journal of Management Inquiry - Ad hoc Reviewer | |
since 2013 | Journal of Management - Ad hoc Reviewer | |
since 2013 | European Management Review - Ad hoc Reviewer | |
since 2012 | Schmalenbachs Zeitschrift für betriebswirtschaftliche Forschung (ZfbF) - Ad hoc Reviewer | |
since 2012 | Schmalenbach Business Review (SBR) - Ad hoc Reviewer | |
since 2012 | Long Range Planning - Ad hoc Reviewer | |
since 2012 | California Management Review - Ad hoc Reviewer | |
since 2011 | Research Policy - Ad hoc Reviewer | |
since 2011 | Journal of Change Management - Ad hoc Reviewer | |
since 2011 | CGIR - Ad hoc Reviewer | |
Invitation to Research Seminar | ||
2020 | Tilburg University, Department for Organization Studies - Virtual Research talk (with M. Weis) | |
2018 | TU München - Invited research talk | |
2016 | Vienna University for Economics and Business (WU) - Invited Seminar Presentation | |
2016 | University of Cologne - Invited Seminar Presentation | |
2015 | University of Konstanz - Invited Seminar Presentation | |
2015 | Rotterdam School of Management - Invited Seminar Presentation | |
2015 | ESSEC Business School - Invited Seminar Presentation | |
2014 | Vienna University for Economics and Business (WU) - Invited Seminar Presentation | |
2014 | Technical University of Eindhoven - Invited Seminar Presentation | |
2014 | Politecnico di Milano - Invited Seminar Presentation | |
2013 | BI Norwegian School of Business - Invited Seminar Presentation | |
2012 | University of Munich (LMU) - Invited Seminar Presentation at Management & Microeconomics Research Seminar | |
2012 | Ozyegin University Istanbul - Invited Seminar Presentation | |
2012 | IE Business School - Invited Seminar Presentation | |
2012 | EPFL Lausanne - Invited Seminar Presentation | |
2008 | The Wharton School, University of Pennsylvania - Invited Seminar Presentation | |
Organisation of Research Seminar | ||
2020 | WU - Research Seminar with Prof. Sebastian Raisch, U. of Geneva | |
2018 | WU - Research seminar with Prof. Dovev Lavie, Bocconi University | |
2018 | WU - Forschungsseminar mit Prof. Randi Lunnan, BI | |
2018 | WU - Research workshop on "Machine learning/ Semantic text analysis" with Prof. Kiley, Oklahoma State University | |
Reviewer for an international conference | ||
2019-2020 | 2020 International Conference on Partial Least Squares Structural Equation Modeling - Member of the scientific advisory committee | |
since 2013 | Strategic Management Society Annual Conference | |
since 2013 | SMS Special Conferences at Lake Geneva, in Tel Aviv, and in Copenhagen | |
since 2011 | German Academic Association for Business Research (VHB), WK ORG | |
since 2006 | Academy of Management Annual Meetings | |
Organization scientific meeting (Conference etc.) | ||
2021 | Strategic Management Society - Chair, Strategy Process Interest Group | |
2020 | Strategic Management Society - Organizer of Webinar on "The Role of Data Analytics in Strategy & Organization Design" | |
2020 | Strategic Management Society - Program Chair, Strategy Process Interest Group | |
2019 | Strategic Management Society - Associate Program Chair, Strategy Process Interest Group | |
2019 | Strategic Management Society Annual Conference - Organizer, Workshop on Publishing Strategy Process Research | |
2018 | Strategic Management Society Annual International Conference, Paris, France - Strategy Process Workshop on "Executive cognition and strategy process" | |
2018 | Strategic Management Society Annual International Conference, Paris, France - Common Ground Session Facilitator, Session "Strategic Change & Renewal" | |
2016 | Strategic Management Society Annual Conference, Berlin, Germany - Invited presentation in Strategy Process Workshop on "How to Publish Strategy Process Research" | |
2016-2018 | Strategic Management Society - Rep at Large, Strategy Process IG | |
2015 | International Corporate Governance Society Conference, Copenhagen, Denmark - Session Chair of Paper Session on "Boards & CEOs" | |
2015 | Academy of Management Annual Meeting, Vancouver, Canada - Session Chair of OMT Division Paper Session on "Board Composition and its Consequences" | |
2014 | 2014 Strategic Management Society Special Conference in Tel Aviv, Israel - Session Facilitator of Common Ground Session on "Corporate Adaptation and Performance" | |
2013 | Academy of Management Annual Meeting, Orlando, USA - Session Chair of OMT Division Paper Session on "Learning Across Markets" | |
2013 | Academy of Management Annual Meeting, Orlando, USA - Group Discussion Leader, PDW on "Time and Temporality in Process Research" | |
2013 | Academy of Management Annual Meeting, Orlando, USA - Session Chair of OMT Division Paper Session on "Firm Governance" | |
2013 | Academy of Management Annual Meeting, Orlando, USA - Track Chair for Corporate Governance, BPS Division Program | |
2013 | 2013 Strategic Management Society Annual Conference, Atlanta, USA - Organizer and Co-Chair of Strategic Leadership & Governance Interest Group Panel Session on "How Governance Mechanisms Influence Strategic Leadership and Decision-Making" | |
2012 | 2012 Academy of Management Annual Meeting, Boston, USA - Presenter and Group Discussion Leader, PDW on "Publishing Process Research in Leading Journals" | |
2011 | Academy of Management Annual Meeting, San Antonio, USA - Session Chair of OMT Division Paper Session on "Exploration and Exploitation" | |
Position in administration | ||
2018 | WU - AG Faculty Management | |
Academic advisor | ||
2018-2019 | KEDGE Business School | |
2010-2011 | Ludwig-Maximilians-University Munich - Head of Organization Research Group, Interdisciplinary research group of Faculty members, Department of Management | |
Supervisor dissertation | ||
2018 | WU - Lukas Meusburger | |
2018 | WU - Philipp Becker | |
2018 | Vienna University for Economics and Business (WU) - Dieter Gutschi | |
since 2017 | Vienna University for Economics and Business (WU) - Maximilian Weis | |
2016 | University of Geneva (HEC) - Paul Ferreira | |
Attendance scientific meeting (Conference etc.) | ||
2019 | Academy of Management Annual Meeting, August 2019, Boston, USA - Paper presentation, Weis, M. & Klarner, P.: Temporal Tensions: Reconciling the Short and the Long Term | |
2019 | Academy of Management Annual Meeting, August 2019, Boston, USA - Paper presentation, Lavie, D. & Klarner, P. | |
2018 | Strategic Management Society Annual International Conference, Paris, France - Paper presentation, Weis & Klarner, Temporal Tensions: Balancing Short- and Long-term Objectives in Organizations | |
2016 | Strategic Management Society Annual International Conference, September 2016, Berlin - Paper presentation: Visnjic, I., Klarner, P., & Birkinshaw, J. Business Model Innovation Following a Disruption: Reactions of Pharmaceutical Incumbents to Biotechnology Revolution | |
2016 | 78. Jahrestagung des VHB, May 2016, Munich, Germany - Paper presentation: Treffers, T., Klarner, P., & Huy, Q. Executives' Emotions, Time Pressure, and Strategic Change. | |
2016 | 22nd Americas Conference on Information Systems, San Diego, USA - Conference paper: Horlacher, A., Hess, T., & Klarner, P. Crossing Boundaries: Organization Design Parameters surrounding CDOs and their Digital Transformation Activities | |
2015 | Israel Strategy Conference, December 2015, Jerusalem, Israel - Conference paper: Visnjic, I., Klarner, P., & Birkinshaw, J. Business Model Innovation Following a Disruption: Reactions of Pharmaceutical Incumbents to Biotechnology Revolution | |
2015 | International Corporate Governance Society Conference, September 2015, Copenhagen, Denmark - Paper presentation: Berns, K. & Klarner, P. CEO Succession: Towards a Process Model | |
2015 | Academy of Management Annual Meeting, August 2015, Vancouver, Canada - Paper presentation: Berns, K. & Klarner, P. CEO Succession: Towards a Process Model | |
2014 | Strategic Management Society Special Conference Tel Aviv, March 2014, Tel Aviv, Israel - Paper presentation: Klarner, P. & Yoshikawa, T. Board Monitoring of Innovation: A Contingency Model | |
2014 | Strategic Management Society Special Conference Tel Aviv, March 2014, Tel Aviv, Israel - Poster presentation: Klarner, P. & Visnjic, I. A Conceptual Model of the Role of Time in Business Model Transformations | |
2014 | Strategic Management Society Special Conference Copenhagen, June 2014, Copenhagen, Denmark - Common ground session presentation: Lavie, D. & Klarner, P. Winds of Change: A Behavioral Model of the Dynamics of Exploration and Exploitation | |
2014 | Strategic Management Society Annual International Conference, September 2014, Madrid, Spain - Paper presentation: Ferreira, P., Raisch, S., & Klarner, P. Staying Agile in the Saddle: CEO Tenure, Top Management Team Change, and Organizational Ambidexterity | |
2014 | Academy of Management Annual Meeting, August 2014, Philadelphia, USA - Paper presentation: Schmitt, A. & Klarner, P. Managing throughout Time: A Dynamic Model of Organizational Adaptation to Environmental Changes | |
2014 | Academy of Management Annual Meeting, August 2014, Philadelphia, USA - Paper presentation: Ferreira, P., Raisch, S., & Klarner, P. Staying Agile in the Saddle: CEO Tenure, Top Management Team Change, and Organizational Ambidexterity | |
2014 | Academy of Management Annual Meeting, August 2014, Philadelphia, USA - Paper presentation: Klarner, P., Probst, G., & Useem, M. Opening the Black Box: Understanding the Microdynamics of Board Involvement in Product Innovation | |
2013 | Strategic Management Society Special Conference Lake Geneva, March 2013, Lausanne, Switzerland - Paper presentation: Klarner, P., Probst, G., & Useem, M. Hybrid Multi-Channel Governance: How Boards Engage in Innovation | |
2013 | Strategic Management Society Annual International Conference, October 2013, Atlanta, USA - Common ground session presentation: Schmitt, A. & Klarner, P. Organizational Adaptation to Environmental Uncertainty: The Role of Firm History and Time | |
2013 | Academy of Management Annual Meeting, August 2013, Orlando , USA - Paper presentation: Klarner, P., Probst, G., & Useem, M. How Do Boards Engage in Product Innovation? A Hybrid Multi-Channel Governance Framework | |
2013 | Academy of Management Annual Meeting, August 2013, Orlando , USA - Paper presentation: Wilker, A., Tuschke, A., & Klarner, P. Disentangling the Power Distribution Among Actors at the Top: CEOs, Boards, and Director Selection | |
2012 | Wharton New Directions in Leadership Research (NDLR) Conference, June 2012, Philadelphia, USA - Paper presentation: Klarner, P., Probst, G., & Useem, M. Hybrid Multi-Channel Governance: How Boards Engage in Product Innovation | |
2012 | Strategic Management Society Annual International Conference, October 2012, Prague, Czech Republic - Paper presentation: Wilker, A., Tuschke, A., & Klarner, P. Internal and External Power Struggles in Board Member Selection | |
2012 | Journal of Management Studies Conference on 'The Evolution and Future of Management', March 2012, Oxford, UK - Conference paper: Schmitt, A. & Klarner, P. From Snapshot to Continuity: An Entrainment Model of Organizational Adaptation to Environmental Decline | |
2012 | European Academy of Management Conference, June 2012, Rotterdam, The Netherlands - Conference paper: Klarner, P., Michl, T., & Picot, A. Motivating High Profile Employees in Organizational Spin-alongs | |
2012 | Academy of Management Annual Meeting, August 2012, Boston, USA - Common ground session presentation: Klarner, P., Sarstedt, M., Ringle, C., & Hoeck, M. On the Performance of Management Consulting Teams | |
2012 | Academy of Management Annual Meeting, August 2012, Boston, USA - Paper presentation: Wilker, A., Tuschke, A., & Klarner, P. Whose Preferences Will Prevail in Board Member Selection? Internal and External Power Struggles | |
2011 | Workshop of the Organization Section (WKORG), German Academic Association for Business Research, February 2011, Berlin, Germany - Paper presenation: Klarner, P., Useem, M., & Probst, G. Monitoring and Beyond. How Boards Engage in Ambidexterity | |
2011 | Strategic Management Society Annual International Conference, November 2011, Miami, USA - Paper presentation: Schmitt, A. & Klarner, P. From Snapshot to Continuity: An Entrainment Model of Organizational Adaptation to Environmental Decline | |
2011 | Strategic Management Society Annual International Conference, November 2011, Miami, USA - Paper presentation: Klarner, P. & Tuschke, A. CEO Succession Planning: Antecedents and Outcomes | |
2011 | Advanced Management Program Annual Meeting, Ludwig-Maximilians-University Munich, July 2011 - Invited speech: Organizational Change in Times of Environmental Uncertainty | |
2010 | Wharton Conference on Corporate Governance and the Global Financial Crisis, September 2010, Philadelphia, USA - Paper presentation: Klarner, P., Useem, M., & Probst, G. (2010). How to Create Ambidextrous Boards | |
2010 | Strategic Management Society Annual International Conference, September 2010, Rome, Italy - Paper presentation: Klarner, P. & Raisch, S. Move to the Beat: Rhythm of Change, Frequency of Change, and Firm Performance | |
2008 | Strategic Management Society Annual International Conference, October 2008, Cologne, Germany - Paper presentation: Klarner, P., Probst, G., & Raisch, S. Does Rhythm Matter? Towards a Conceptual Model of the Rhythm of Organizational Change and Performance | |
2008 | International Conference and Doctoral Consortium hosted by the ODC Division of the Academy of Management in cooperation with ISEOR, April 2008, Lyon, France - Paper presentation: Klarner, P. Does Rhythm Matter? Towards a Comprehensive Model of Organizational Change and Performance | |
2008 | EGOS Colloquium, July 2008, Amsterdam, The Netherlands - Conference paper: Diefenbach, T., Todnem By, R., & Klarner, P. Managers' Multi-dimensional Power and Ideology of Persuasion during Organisational Change | |
2008 | Academy of Management Annual Meeting, August 2008, Anaheim, USA - Paper presentation: Klarner, P. Succeeding with Fundamental Changes: The Role of the Organizational Change Rhythm | |
2008 | Academy of Management Annual Meeting, August 2008, Anaheim, USA - Conference poster: Soparnot, R., Renard, L., & Klarner, P. The Life Cycle of Internet Organisational Capabilities | |
2007 | Strategic Management Society Annual International Conference, October 2007, San Diego, USA - Paper presentation: Klarner, P., Probst, G. Strategic Responses to Environmental Shifts: Building Strategic Change Capacity | |
2007 | Academy of Management Annual Meeting, August 2007, Philadelphia, USA - Paper presentation: Klarner, P., Probst, G., & Soparnot, R. From Change Management to the Management of Organizational Change Capacity: A Conceptual Approach | |
2006 | EIASM 4th Workshop on International Strategy and Cross Cultural Management, September 2006, Toulouse, France - Paper presentation: Klarner, P. Cross-border Acquisition Programmes: The Importance of Structural Adaptation Capacity for Long-term Corporate Growth | |
Mentoring | ||
2017 | Director & Founder, WU Female Scholar Program | |
2015 | Ludwig-Maximilians-University Munich - David Uhde, PhD. student in Management | |
2012 | Ludwig-Maximilians-University Munich - Alina Wilker, PhD. student in Management | |
2012 | Ludwig-Maximilians-University Munich - Invited talk on career management for female doctoral students | |
since 2010 | Ludwig-Maximilians-University Munich - Mentor to female undergraduate and graduate students | |
Other scientific activities | ||
2013-2014 | - Project Leader of Research Project "How Can Top Management Teams Cope with the Change-Stability Paradox?", funded by Excellence Initiative of the German Government / DFG | |
2011-2015 | University of Munich (LMU) - Deputy Chair, Institute of Strategic Management (ISM), LMU Munich | |
2010-2014 | - Project Leader of Research Project with Deloitte & Touche, Germany ("Axia Award") |
Publications
Book (monograph)
2010 | Stadtler, Lea, Schmitt, Achim, Klarner, Patricia, Straub, Thomas. 2010. More than Bricks in the Wall: Organizational Perspectives for Sustainable Success. Wiesbaden: Gabler. | (Details) | |
Klarner, Patricia. 2010. The Rhythm of Change: A Longitudinal Analysis of the European Insurance Industry. Wiesbaden: Gabler. | (Details) |
Journal article
2021 | Klarner, Patricia, Yoshikawa, Toru, Hitt, Michael A. 2021. A Capability-based View of Boards: A New Conceptual Framework for Board Governance. Academy of Management Perspectives. 35 (1), 123-141. | (Details) | |
2020 | Treffers, Theresa, Klarner, Patricia, Huy, Quy. 2020. Emotions, time, and strategy: The effects of happiness and sadness on strategic decision-making under time constraints. Long Range Planning. 53 (5) | (Details) | |
Singh, Anna, Klarner, Patricia, Hess, Thomas. 2020. How do chief digital officers pursue digital transformation activities? The role of organization design parameters. Long Range Planning. 53 (3) | (Details) | ||
Klarner, Patricia, Probst, Gilbert, Useem, Michael. 2020. Opening the black box: Unpacking board involvement in innovation. Strategic Organization. 18 (4), 487-519.
![]() |
(Details) | ||
2019 | Klarner, Patricia, Kircher, Monika. 2019. Der zukunftsorientierte Aufsichtsrat. Aufsichtsrat aktuell. 15 (3), 19-22. | (Details) | |
2017 | Berns, Kristin V.D., Klarner, Patricia. 2017. A Review of the CEO Succession Literature and a Future Research Program. The Academy of Management Perspectives 31 (2), 83-108. | (Details) | |
Uhde, David Alexander, Klarner, Patricia, Tuschke, Anja. 2017. Board monitoring of the chief financial officer: A review and research agenda. Corporate Governance: An International Review 25 (2), 116-133. | (Details) | ||
2015 | Schmitt, Achim, Klarner, Patricia. 2015. From snapshot to continuity: A dynamic model of organizational adaptation to environmental changes. Scandinavian Journal of Management 31 (1), 3-13. | (Details) | |
2013 | Klarner, Patricia, Sarstedt, Marko, Hoeck, Michael, Ringle, Christian M. 2013. Disentangling the Effects of Team Competences, Team Adaptability, and Client Communication on the Performance of Management Consulting Teams. Long Range Planning 46 (3), 258-286. | (Details) | |
Klarner, Patricia, Treffers, Theresa, Picot, Arnold. 2013. How companies motivate entrepreneurial employees: the case of organizational spin-alongs. Journal of Business Economics 83 (4), 319-355. | (Details) | ||
Klarner, Patricia, Probst, Gilbert, Useem, Michael. 2013. How Do Boards Engage in Product Innovation? A Hybrid Multi-Channel Governance Framework. Academy of Management Proceedings 2013 (1), 16113-16113. | (Details) | ||
Klarner, Patricia, Raisch, Sebastian. 2013. Move to the Beat--Rhythms of Change and Firm Performance. Academy of Management Journal 56 (1), 160-184. | (Details) | ||
2011 | Klarner, Patricia, By, Rune Todnem, Diefenbach, Thomas. 2011. Employee emotions during organizational change¿Towards a new research agenda. Scandinavian Journal of Management 27 (3), 332-340. | (Details) | |
2009 | Diefenbach, Thomas, By, Rune Todnem, Klarner, Patricia. 2009. A Multi-dimensional Analysis of Managers' Power - Functional, Socio-political, Interpretive-discursive, and Socio-cultural Approaches. management revue 20 (4), 413-431. | (Details) | |
2008 | By, Rune Todnem, Diefenbach, Thomas, Klarner, Patricia. 2008. Getting Organizational Change Right in Public Services: The Case of European Higher Education. Journal of Change Management 8 (1), 21-35. | (Details) | |
Klarner, Patricia, Probst, Gilbert, Soparnot, Richard. 2008. Organizational Change Capacity in Public Services: The Case of the World Health Organization. Journal of Change Management 8 (1), 57-72. | (Details) |
Chapter in edited volume
2016 | Flickinger, Miriam, Klarner, Patricia. 2016. Trustworthiness in Interorganizational Change Processes: Lessons from Selling Assets. In: Current Theory and Research in Transforming Organizations, Hrsg. Schriesheim, C. A. & Neider, L. L. , 45-75. Charlotte, NC: IAP - Information Age Publishing, Inc. | (Details) | |
2010 | Klarner, Patricia, Schmitt, Achim. 2010. It´s More Than Just Bricks in the Wall: Three Decades of Organizational Studies, Continued Learning, and Leadership. In: More than Bricks in the Wall: Organizational Perspectives for Sustainable Success, Hrsg. Stadtler, L., Schmitt, A., Klarner, P., & Straub, T, 198-200. Wiesbaden: Gabler. | (Details) | |
Klarner, Patricia. 2010. Managing the Pace of Strategic Change: The Rhythm of Change as a Means of Balancing. In: More than Bricks in the Wall: Organizational Perspectives for Sustainable Success, Hrsg. Stadtler, L., Schmitt, A., Klarner, P., & Straub, T. , 52-59. Wiesbaden: Gabler. | (Details) | ||
2008 | Probst, Gilbert, Klarner, Patricia. 2008. Board-Organisation für Innovation und Effizienz im Unternehmen. In: Corporate Governance – zur personalen und sozialen Dimension, Hrsg. Wunderer, R. 56-59. Köln: Wolters Kluwer Law & Business. | (Details) | |
2007 | Raisch, Sebastian, Klarner, Patricia. 2007. Organisches Wachstum: Profitable Entwicklung aus eigener Kraft. In: Wege zum Wachstum: Wie Sie nachhaltigen Unternehmenserfolg erzielen, Hrsg. Raisch, S., Probst, G., & Gomez, P. 39-56. Wiesbaden: Gabler. | (Details) |
Paper presented at an academic conference or symposium
2020 | Weis, Maximilian, Klarner, Patricia. 2020. From Taking to Shaping - Why Temporal Tensions Matter for Organizations. Academy of Management Annual Conference, Vancouver (virtual), Kanada, 07.08-11.08. | (Details) | |
Becker, Philipp Benedikt, Klarner, Patricia. 2020. Managing the paradox of strategic flexibility: The relationship between paradoxical cognition and firm performance. 36th EGOS Colloquium, Hamburg, Deutschland, 02.07.-04.07. | (Details) | ||
Weis, Maximilian, Klarner, Patricia. 2020. New CEOs' Temporal Orientation, TMT Change, and Strategic Change. Strategic Management Society 40th Annual Conference, London (virtual), Großbritannien, 26.10-30.10. | (Details) | ||
Gutschi, Dieter, Klarner, Patricia. 2020. Titan Tensions: How Do CEO Curiosity and CFO Conscientiousness Drive Bold Moves? Academy of Management Annual Conference, Vancouver (virtual), Kanada, 07.08-11.08. | (Details) | ||
Weis, Maximilian, Klarner, Patricia. 2020. To Take or to Shape: A Multi-Level Framework of Temporal Tensions. Strategic Management Society 40th Annual Conference, London (virtual), Großbritannien, 26.10-30.10. | (Details) | ||
Becker, Philipp Benedikt, Klarner, Patricia. 2020. “And” Instead of “Or”: The Solution to Strategic Paradoxes? Paradoxical Cognition and Firm Performance during Economic Shocks. 11th EIASM Workshop on top management teams and business strategy research, Paris, Frankreich, 26.03.-27.03. | (Details) | ||
2019 | Weis, Maximilian, Klarner, Patricia. 2019. Go short, go long – all wrong? Differences in executive temporal depth and its impact on firm performance. EIASM Workshop on Top Management Teams and Business Strategy Research, Passau, Deutschland, 06.06.-07.06. | (Details) | |
Weis, Maximilian, Klarner, Patricia. 2019. Go short, go long – all wrong? Differences in executive temporal depth and its impact on firm performance. Strategic Management Society Annual Meeting, Minneapolis, Vereinigte Staaten/USA, 19.10.-22.10. | (Details) | ||
Gutschi, Dieter, Klarner, Patricia. 2019. How does CEO curiosity influence strategic change? Strategic Management Society Annual Meeting, Minneapolis, Vereinigte Staaten/USA, 19.10.-22.10. | (Details) | ||
Gutschi, Dieter, Klarner, Patricia. 2019. How does CEO curiosity influence strategic change? EIASM Workshop on Top Management Teams and Business Strategy Research, Passau, Deutschland, 06.06.-07.06. | (Details) | ||
Weis, Maximilian, Klarner, Patricia. 2019. How to reconcile different organizational time horizons – Review and future research suggestions on temporal tensions. EGOS Conference, Edinburgh, Großbritannien, 03.07.-06.07. | (Details) | ||
Weis, Maximilian, Klarner, Patricia. 2019. Temporal Tensions in Strategic Decision-Making. Strategic Management Society – Special Conference On Uncertainty, Frankfurt, Deutschland, 13.06.-15.06. | (Details) | ||
Weis, Maximilian, Klarner, Patricia. 2019. Temporal Tensions: Reconciling the Short and the Long Term. Academy Of Management Conference, Boston, Vereinigte Staaten/USA, 08.08.-13.08. | (Details) | ||
Lavie, Dovev, Klarner, Patricia. 2019. Winds of Change: How a CEO’s Risk Propensity Drives Exploration. Academy Of Management Conference, Boston, Vereinigte Staaten/USA, 08.08.-13.08. . | (Details) | ||
2018 | Weis, Maximilian, Klarner, Patricia. 2018. Intertemporal Tensions - Review and Future Research Suggestions. European Academy of Management 18th Conference, Reykjavik, Island, 19.-22.06.2018. | (Details) | |
Klarner, Patricia. 2018. Session Chair - Strategic Change & Renewal. 38th Annual Conference of the Strategic Management Society, Paris, Frankreich, 22.09-25.09. | (Details) | ||
Klarner, Patricia. 2018. Session Organizer and Moderator - Executive Cognition and Strategy Process: Current Research Directions and Methodological Advancements. 38th Annual Conference of the Strategic Management Society, Paris, Frankreich, 22.09-25.09. | (Details) | ||
Weis, Maximilian, Klarner, Patricia. 2018. Temporal Tensions: How can organizations reconcile different time horizons? . 38th Annual Conference of the Strategic Management Society, Paris, Frankreich, 22.09.-25.09. | (Details) |
Research report, expert opinion
2015 | Klarner, Patricia, Tuschke, A. 2015. Nachhaltig denken, erfolgreich lenken. Studie zum Axia Award 2014 in Bayern. München:Ludwig-Maximilians-Universität München (LMU). | (Details) | |
2014 | Klarner, Patricia, Tuschke, A. 2014. Nachhaltig denken, erfolgreich lenken. Studie zum Axia Award 2013 in Bayern. München:Ludwig-Maximilians-Universität München (LMU). | (Details) | |
2012 | Klarner, Patricia, Tuschke, A. 2012. Fit für morgen – Effiziente und flexible Unternehmenssteuerung. Studie zum Axia Award 2011 in Bayern. München:Ludwig-Maximilians-Universität München (LMU). | (Details) | |
2011 | Klarner, Patricia, Tuschke, A. 2011. Ideenschmiede Mittelstand. Studie zum Axia Award 2010 in Bayern. München:Ludwig-Maximilians-Universität München (LMU). | (Details) |
Magazine/newspaper article
2016 | Klarner, Patricia, Probst, Gilbert, Useem, Michael. 2016. The Board of Director's Role in Organizational Change. Developing Leaders, 22: 10-16, 01.12. | (Details) | |
2015 | Klarner, Patricia, Probst, Gilbert, Useem, Michael. 2015. The Board of Director’s Changing Role in Company Strategy. The Reporting Times, 6: 13, 01.06. | (Details) | |
Klarner, Patricia. 2015. Wandel richtig takten: Wie sich Wandelsequenzen im Unternehmen managen lassen. Personal Quarterly, 2: 17-21, 02.03. | (Details) | ||
