
Kathrin Bednar
Kathrin Bednar MSc, MSc, BA- Telephone:
- +43 1 31336 4389
- Email:
- kathrin.bednar@wu.ac.at
- About me:
- Kathrin Bednar works and teaches at the Institute for Information Systems and Society of the Vienna University of Economics and Business (WU Wien). She has an interdisciplinary background in psychology, philosophy and cognitive science and has been teaching classes on human-centered design and sustainable IT. Her general research interests focus on the impact of technology on our lives and psychological wellbeing. Currently, Kathrin is looking into different views of human nature and technology.
Affiliation
CV
-
since
2017
- Research and Teaching Associate (prae doc)
Researcher Identifier
- ORCID: 0000-0002-7667-9449
Awards and Honors
- 2020-2021
- DOC Fellowship (ÖAW / Austrian Academy of Sciences)
Classifications
- 1161 Human-computer interaction (Details)
- 2948 Information society (Details)
- 2962 Philosophy of technology (Details)
- 5521 Cognitive psychology (Details)
- 6103 Ethics (Details)
- 6815 Product design (Details)
Expertise
- IT ethics
- Human centered design
- Cognitive science
- Human nature and technology
- Philosophy
- Psychology
- Values and technology design
Activities
Membership in scientific association | ||
---|---|---|
since 2018 | International Federation for Information Processing (IFIP), Working Group 9.5 ("Our Digital Lives") - Secretary | |
Reviewer for a scientific journal | ||
2020 | International Journal of Information Management - Reviewer | |
2019-2020 | Information Systems Journal (ISJ) - Reviewer | |
Reviewer for an international conference | ||
2020 | International Human Choice and Computers Conference (HCC) - Reviewer | |
2019 | International Conference on Information Systems (ICIS) - Reviewer | |
2019 | Ethicomp Conference - Reviewer | |
2018 | Multikonferenz Wirtschaftsinformatik (MKWI) - Reviewer | |
2016 | International Conference on Information Systems (ICIS) - Reviewer | |
Attendance scientific meeting (Conference etc.) | ||
2018 | Human Choice and Computers Conference (HCC13): “This changes everything” | |
2018 | Ethicomp 2018: "Creating, changing, and coalescing ways of life with technologies" | |
2017 | CEPE/Ethicomp 2017: “Values in emerging science and technology” | |
2016 | Lab Launch - The Privacy & Sustainable Computing Lab | |
Other scientific activities | ||
since 2019 | International VSD Community Seminar - Member | |
since 2016 | Privacy & Sustainable Computing Lab - Member |
Publications
Journal article
2020 |
Bednar, Kathrin, Voracek, Martin, Tran, Ulrich S. 2020. Common factors underlying the five facets of mindfulness and proposed mechanisms: A psychometric study among meditators and non-meditators. Mindfulness.
![]() |
(Details) | |
2019 |
Bednar, Kathrin, Spiekermann-Hoff, Sarah, Langheinrich, Marc. 2019. Engineering Privacy by Design: Are engineers ready to live up to the challenge? Information Society. 35 (3), 122-142.
![]() |
(Details) |
Chapter in edited volume
2020 |
Bednar, Kathrin, Winkler, Till. 2020. Ontologies and knowledge graphs: A new way to represent and communicate values in technology design. In: Societal challenges in the smart society, Hrsg. Mario Arias-Oliva, Jorge Pelegrín-Borondo, Kiyoshi Murata, Ana María Lara Palma, 257-269. Logroño: Universidad de La Rioja.
![]() |
(Details) |
Contribution to conference proceedings
2020 | Bednar, Kathrin. 2020. Exploring human nature in a technology-driven society. In Human-centric computing in a data-driven society: 14th IFIP TC 9 International Conference on Human Choice and Computers, HCC14 2020 Tokyo, Japan, September 9–11, 2020, Proceedings, Hrsg. David Kreps, Taro Komukai, T. V. Gopal, Kaori Ishii, 281-290. Cham: Springer. | (Details) | |
Bednar, Kathrin, Winkler, Till. 2020. Ontologies and knowledge graphs: A new way to represent and communicate values in technology design. In Paradigm Shifts in ICT Ethics: Proceedings of the ETHICOMP 2020, Hrsg. Jorge Pelegrín-Borondo, Mario Arias-Oliva, Kiyoshi Murata, Ana María Lara Palma, 203-206. Logroño: Universidad de La Rioja. | (Details) | ||
Bednar, Kathrin, Spiekermann-Hoff, Sarah. 2020. The power to design: Exploring utilitarianism, deontology and virtue ethics in three technology case studies. In Paradigm Shifts in ICT Ethics: Proceedings of the ETHICOMP 2020, Hrsg. Jorge Pelegrín-Borondo, Mario Arias-Oliva, Kiyoshi Murata, Ana María Lara Palma, 396-399. Logroño: Universidad de La Rioja. | (Details) | ||
2018 | Bednar, Kathrin, Spiekermann-Hoff, Sarah. 2018. Aware but not in control: A qualitative value analysis of the effects of new technologies. In This changes everything - ICT and climate change: What can we do? Hrsg. IFIP International Federation for Information Processing, 202-218. Cham: Springer. | (Details) |
Paper presented at an academic conference or symposium
2020 | Bednar, Kathrin, Winkler, Till. 2020. Ontologies and knowledge graphs: A new way to represent and communicate values in technology design. ETHICOMP 2020 [online], Logroño, La Rioja, Spanien, 15.06.-06.07. | (Details) | |
Bednar, Kathrin. 2020. The power to design: Exploring utilitarianism, deontology and virtue ethics in three technology case studies. ETHICOMP 2020 [online], Logroño, La Rioja, Spanien, 15.06.-06.07. | (Details) | ||
2018 | Bednar, Kathrin. 2018. Aware but not in control: A qualitative value analysis of the effects of new technologies. 13th IFIP TC 9 International Conference on Human Choice and Computers, HCC13 2018, Poznan, Polen, 19.09.-21.09. | (Details) | |
2017 | Bednar, Kathrin. 2017. Understanding software engineers’ attitude towards information privacy. CEPE/ETHICOMP 2017, Turin, Italien, 05.06.-08.06. | (Details) |
Working/discussion paper, preprint
2020 |
Bednar, Kathrin, Spiekermann-Hoff, Sarah. 2020. On the power of ethics: How value-based thinking fosters creative and sustainable IT innovation. Working Papers / Institute for IS & Society.
![]() |
(Details) | |
2019 | Spiekermann-Hoff, Sarah, Winkler, Till, Bednar, Kathrin. 2019. A Telemedicine Case Study for the early phases of Value based Engineering. Working Paper Series/Institute for IS & Society Vol. 1. | (Details) |
Case study
2019 | Spiekermann-Hoff, Sarah, Winkler, Till, Bednar, Kathrin. 2019. A Telemedicine Case Study for the early phases of Value based Engineering. https://drd.at/. | (Details) |