
Christian Fikar
Prof. Dr. Christian Fikar MSc.- Email:
- christian.fikar@wu.ac.at
- About me:
- Christian Fikar is a post-doctoral researcher at the Institute for Production Management at Vienna University of Economics and Business (WU). His research fields include logistics, supply chain management and related decision support systems to investigate and optimize delivery processes, particularly for humanitarian and e-grocery operations. Additional Information available at www.christianfikar.com
CV
-
2019
- Habilitation in Business Administration (BOKU Vienna) 2019-2020
- HUMLOG Research Associate at Hanken School of Economics 2019
- Visiting Lecturer at Universidad Pública de Navarra 2018-2020
- Lecturer at the Austrian Marketing University of Applied Sciences since 2018
- Post Doc at WU Wien 2017-2019
- Lecturer at FH-Campus Wien – University of Applied Sciences 2017
- Visiting Researcher and Lecturer at Universidad Pública de Navarra 2016
- Doctorate in Social and Economic Sciences (BOKU Vienna) 2016-2018
- Post Doc at the Institute of Production and Logistics at University of Natural Resources and Life Sciences, Vienna 2015-2018
- Lecturer at WU Wien 2015
- Visiting Researcher at IN3 - Open University of Catalonia 2014-2018
- Lecturer at BOKU Vienna 2014
- Visiting Researcher at IN3 - Open University of Catalonia 2012-2016
- Researcher at the Institute of Production and Logistics at University of Natural Resources and Life Sciences, Vienna
Researcher Identifier
- ORCID: 0000-0003-3885-9307
- ResearcherID: D-4084-2016
- Scopus Author Identification: 56282559900
- Google Scholar: XOqgru0AAAAJ
Awards and Honors
- 2017
- bmvit Mobilität der Zukunft - Innovationsfeld Gütermobilität Spring Award 2017
- Professor Anton Kurir-Stiftung 2017 (Doctoral Dissertation Award)
- 2016
- Stadt Wien-BOKU Research Funding Programme 2016
- 2014
- Raiffeisen Science & Innovation Award 2014 - Publication Award
Classifications
Expertise
- Decision Support
- Humanitarian Logistics
- Food Logistics
- Simulation Optimization
- Supply Chain Management
Activities
Membership in scientific association | ||
---|---|---|
None | OR2015 Emerging Scholars Program | |
None | European Operations Management Association | |
None | Euro Working Group on Vehicle Routing and Logistics Optimization | |
None | Euro Working Group on Sustainable Supply Chains | |
None | Euro Working Group on Retail Operations | |
None | Euro Working Group on OR in Agriculture and Forest Management | |
None | Euro Working Group on Humanitarian Operations | |
None | Austrian Society of Operations Research | |
Editor of a scientific journal | ||
2018-2020 | Annals of Operations Research - Special Issue : Simulation and Optimization to Facilitate Sustainable Urban Freight Logistics Operations - Guest Editor | |
Reviewer for a scientific journal | ||
since 2020 | Transportation Research Part E: Logistics and Transportation Review - Reviewer | |
since 2020 | Socio-Economic Planning Sciences - Reviewer | |
since 2020 | SN Operations Research Forum - Reviewer | |
since 2019 | Research in Transportation Economics - Reviewer | |
since 2019 | Logistics Research - Reviewer | |
since 2019 | International Journal of Production Research - Reviewer | |
since 2019 | International Journal of Modelling and Simulation - Reviewer | |
since 2019 | Computational Optimization and Applications - Reviewer | |
since 2018 | Transportation Research Part D: Transport and Environment - Reviewer | |
since 2018 | OR Spectrum - Reviewer | |
since 2018 | Journal of Transport Geography - Reviewer | |
since 2018 | Annals of Operations Research - Reviewer | |
since 2017 | Operations Research for Health Care - Reviewer | |
since 2017 | European Journal of Operations Research - Reviewer | |
since 2017 | European Journal of Industrial Engineering - Reviewer | |
since 2017 | Computers & Operations Research - Reviewer | |
since 2017 | Computers & Industrial Engineering - Reviewer | |
since 2016 | Journal of Humanitarian Logistics and Supply Chain Management - Reviewer | |
since 2016 | International Journal of Disaster Risk Reduction - Reviewer | |
since 2016 | Flexible Services and Manufacturing - Reviewer | |
since 2016 | Engineering Optimization - Reviewer | |
since 2015 | International Transactions in Operational Research - Reviewer | |
since 2015 | Central European Journal of Operations Research - Reviewer | |
since 2014 | Journal of Cleaner Production - Reviewer | |
Reviewer for an international conference | ||
2021 | Internationale Tagung Wirtschaftsinformatik 2021: Track Digitalisierung und Gesellschaft – auch in Zeiten von Corona - Associate Editor | |
2019 | HMS 2019: The 17th International Conference on. Harbor, Maritime & Multimodal Logistics. Modelling and Simulation - Reviewer | |
2019 | EurOMA 2019: Operations adding value to society - Reviewer | |
2018 | WSC 2018: Winter Simulation Conference 2018 - Reviewer | |
2017 | MIC'2017: 12th Metaheuristics International Conference - Reviewer | |
2016 | CEDI 2016: V Congreso Espanol de Informatica. - Reviewer | |
2015 | HMS 2015: The 17th International Conference on. Harbor, Maritime & Multimodal Logistics. Modelling and Simulation - Reviewer | |
Organization scientific meeting (Conference etc.) | ||
2019 | OR2019 - Simulation and Statistical Modelling - Stream Co-Organizer | |
2019 | EURO-K Conference 2019 - Session on 'Food Waste Reduction with OR' - Session Organizer | |
2018 | HMS2018 - Modelling Urban Logistics Systems - Track Co-Organizer | |
Organization other meeting (Excursion etc.) | ||
2018 | Lange Nacht der Forschung 2018 (thinkport Vienna) - Presentation |
Publications
Journal article
2021 |
Kump, Barbara, Fikar, Christian. 2021. Challenges of maintaining and diffusing grassroots innovations in alternative food networks: A systems thinking approach. Journal of Cleaner Production. (317), 128407
![]() |
(Details) | |
Hakimifar, Mohammadmehdi, Balcik, Burcu, Fikar, Christian, Hemmelmayr, Vera, Wakolbinger, Tina. 2021. Evaluation of field visit planning heuristics during rapid needs assessment in an uncertain post-disaster environment. Annals of Operations Research.
![]() |
(Details) | ||
2020 |
Fikar, Christian, Leithner, Magdalena. 2020. A decision support system to facilitate collaborative supply of food cooperatives. Production Planning and Control. 1-12.
![]() |
(Details) | |
Protic, Sonja, Fikar, Christian, Vögl, Jana, Gronalt, Manfred. 2020. Analysing the impact of value added services at intermodal inland terminals. International Journal of Logistics: Research and Applications. 23 (2), 159-177. | (Details) | ||
Fikar, Christian. 2020. Model-driven decision support to facilitate efficient fresh food deliveries. Die Bodenkultur: Journal of Land Management, Food and Environment. 71 (1), 1-9.
![]() |
(Details) | ||
2019 | Estrada‐Moreno, Alejandro, Fikar, Christian, Juan, Angel, Hirsch, Patrick. 2019. A biased‐randomized algorithm for redistribution of perishable food inventories in supermarket chains. International Transactions in Operational Research. 26 (6), 2077-2095. | (Details) | |
Leithner, Magdalena, Fikar, Christian. 2019. A simulation model to investigate impacts of facilitating quality data within organic fresh food supply chains. Annals of Operations Research.
![]() |
(Details) | ||
Vögl, Jana, Fikar, Christian, Hirsch, Patrick, Gronalt, Manfred. 2019. A simulation study to evaluate economic and environmental effects of different unloading infrastructure in an urban retail street. Computers and Industrial Engineering. 137 10603 | (Details) | ||
Fikar, Christian, Mild, Andreas, Waitz, Martin. 2019. Facilitating consumer preferences and product shelf life data in the design of e-grocery deliveries. European Journal of Operational Research (EJOR). | (Details) | ||
2018 | Fikar, Christian, Hirsch, Patrick, Gronalt, Manfred. 2018. A decision support system to investigate dynamic last-mile distribution facilitating cargo-bikes. International Journal of Logistics: Research and Applications. 21 (3), 300-317. | (Details) | |
Fikar, Christian. 2018. A decision support system to investigate food losses in e-grocery deliveries. Computers and Industrial Engineering, 117, 282-290. | (Details) | ||
Serrano-Hernandez, Adrian, Faulin, Javier, Hirsch, Patrick, Fikar, Christian. 2018. Agent-based simulation for horizontal cooperation in logistics and transportation: From the individual to the grand coalition. Simulation Modelling Practice and Theory, 85, 47-59. | (Details) | ||
Fikar, Christian, Hirsch, Patrick, Nolz, Pamela. 2018. Agent-based simulation optimization for dynamic disaster relief distribution. Central European Journal of Operations Research, 26 (2), 423-442. | (Details) | ||
Fikar, Christian, Hirsch, Patrick. 2018. Evaluation of trip and car sharing concepts for home health care services. Flexible Services and Manufacturing Journal, 30 (1-2), 78-97.
![]() |
(Details) | ||
Serrano-Hernandez, Adrian, Pintor, Jesus M, Fikar, Christian, Faulin, Javier, Alegria, Irantzu, Astiz, Pablo. 2018. Practice Summary: Deriving the Optimal Location of a Biorefinery in Northern Spain. Interfaces. 48 (6), 596-600. | (Details) | ||
Serrano-Hernandez, Adrian, Hirsch, Patrick, Faulin, Javier, Fikar, Christian. 2018. The role of horizontal cooperation to improve service quality in last-mile distribution. International Journal of Simulation and Process Modelling. 13 (4), 299-309. | (Details) | ||
2017 | Fikar, Christian, Hirsch, Patrick. 2017. Home health care routing and scheduling: A review. Computers and Operations Research, 77, 86-95. | (Details) | |
Gruler, Aljoscha, Fikar, Christian, Juan, Angel, Hirsch, Patrick, Contreras-Bolton, Carlos. 2017. Supporting multi-depot and stochastic waste collection management in clustered urban areas via simulation–optimization. Journal of Simulation, 11 (1), 11-19. | (Details) | ||
2016 | Fikar, Christian, Gronalt, Manfred, Hirsch, Patrick. 2016. A decision support system for coordinated disaster relief distribution. Expert Systems with Applications, 57, 104-116. | (Details) | |
Fikar, Christian, Juan, Angel, Martinez, Enoc, Hirsch, Patrick. 2016. A discrete-event driven metaheuristic for dynamic home service routing with synchronised trip sharing. European Journal of Industrial Engineering. 10 (3), 323-340. | (Details) | ||
Fikar, Christian, Hirsch, Patrick, Posset, Martin, Gronalt, Manfred. 2016. Impact of transalpine rail network disruptions: A study of the Brenner Pass. Journal of Transport Geography. 54 122-131. | (Details) | ||
Berariu, Romana, Fikar, Christian, Gronalt, Manfred, Hirsch, Patrick. 2016. Resource deployment under consideration of conflicting needs in times of river floods. Disaster Prevention and Management: An International Journal. 25 (5), 649-663. | (Details) | ||
Berariu, Romana, Fikar, Christian, Gronalt, Manfred, Hirsch, Patrick. 2016. Training decision-makers in flood response with system dynamics. Disaster Prevention and Management: An International Journal. 25 (2), 118-136. | (Details) | ||
2015 | Fikar, Christian, Hirsch, Patrick. 2015. A matheuristic for routing real-world home service transport systems facilitating walking. Journal of Cleaner Production, 105, 300-310. | (Details) | |
Berariu, Romana, Fikar, Christian, Gronalt, Manfred, Hirsch, Patrick. 2015. Understanding the impact of cascade effects of natural disasters on disaster relief operations. International Journal of Disaster Risk Reduction. 12 350-365. | (Details) |
Contribution to conference proceedings
2020 |
Kummer, Yvonne, Berner, Benedikt, Burtscher, Johanna, Domig, Konrad, Fikar, Christian, Rest, Klaus-Dieter, Strobl, Martina, Hirsch, Patrick. 2020. Securing of Food Production and Logistics. In Disaster Competence Network Austria, Disaster Research Days 2020 - Konferenzband, Hrsg. Disaster Research Days 2020, 60-65. Virtual: None.
![]() |
(Details) | |
Kummer, Yvonne, Berner, B, Burtscher, J, Domig, Konrad, Fikar, Christian, Rest, Klaus-Dieter, Strobl, M, Hirsch, Patrick. 2020. Securing of Food Production and Logistics. In DRD2020 - Disaster Research Days, Hrsg. - 20-22. Vienna: None. | (Details) | ||
2019 | Reimers, Tim, Rudel, Steffi, Lechner, Ulrike, Fikar, Christian, Hirsch, Patrick, et al., - 2019. Absicherung von Wertschöpfungsketten in der Lebensmittelproduktion und -logistik mittels Distributed-Ledger Technologie: Das Forschungsdesign. In IT-Sicherheit als Voraussetzung für eine erfolgreiche Digitalisierung, Hrsg. Bundesamt für Sicherheit in der Informationstechnik, 373-383. Bonn - Bad Godesberg: SecuMedia. | (Details) | |
Fikar, Christian, Mild, Andreas, Reiner, Gerald, Waitz, Martin. 2019. Integrated demand and shelf life-based inventory management to reduce food waste within e-grocery operations. In Proceedings of the 26th EurOMA Conference - Operations Adding Value to Society, Hrsg. Kovács G and Kuula M, 103-110. Helsinki: None. | (Details) | ||
2018 | Waitz, Martin, Mild, Andreas, Fikar, Christian. 2018. A Decision Support System for Efficient Last-Mile Distribution of Fresh Fruits and Vegetables as Part of E-Grocery Operations. In Proceedings of the 51st Hawaii International Conference on System Sciences, Hrsg. Tung Bui, 1259-1267. Waikoloa: None. | (Details) | |
Vögl, Jana, Fikar, Christian, Hirsch, Patrick, Gronalt, Manfred. 2018. A discrete event simulation to investigate unloading operations in an urban retail street. In Proceedings of the Int. Conf. on Harbor Maritime and Multimodal Logistics M&S, 2018, Hrsg. Bottani, Bruzzone, Longo, Merkuryev and Piera, 21-25. Budapest: None. | (Details) | ||
Fikar, Christian, Gronalt, Manfred. 2018. Agent-based simulation of restaurant deliveries facilitating cargo-bikes and urban consolidation. In Proceedings of the Int. Conf. on Harbor Maritime and Multimodal Logistics M&S, 2018, Hrsg. Bottani, Bruzzone, Longo, Merkuryev and Piera, 8-13. Budapest: None. | (Details) | ||
Leithner, Magdalena, Fikar, Christian. 2018. Simulating Fresh Food Supply Chains by Integrating Product Quality. In Operations Research Proceedings 2017, Hrsg. Natalia Kliewer, Jan Fabian Ehmke, Ralf Borndörfer, 671-676. Cham: Springer. | (Details) |
Paper presented at an academic conference or symposium
2021 | Waitz, Martin, Mild, Andreas, Reiner, Gerald, Fikar, Christian. 2021. Dynamic pricing for the operations of an e-grocer. EURO 2021, Athen, Griechenland, 11.07.-14.07. | (Details) | |
2020 | Lechner, Ulrike, Hirsch, Patrick, Furtner, Thomas, Lamken, Dennis, Fikar, Christian, ., et al. 2020. Agility for Food Supply through Distributed Ledger Technology - Open Source Tools and Results from the NutriSafe project. Health and Humanitarian Logistics Conference 2020, Virtual, Vereinigte Staaten/USA, 29.09-01.10. | (Details) | |
Berariu, Romana, Fikar, Christian, Reiner, Gerald. 2020. Impact of e-grocery delivery concepts on food waste. Twenty-first International Working Seminar on Production Economics, Innsbruck, Österreich, 25.02.-28.02. | (Details) | ||
2019 | Fikar, Christian. 2019. A bi-objective adaptive large neighborhood search to facilitate a reduction in food waste during e-grocery deliveries. EURO-K 2019, Dublin, Irland, 23.06-27.06. | (Details) | |
Waitz, Martin, Fikar, Christian. 2019. Comparing preferences for e-grocery logistics services between urban and rural customers. EURO-K 2019, Dublin, Irland, 23.06-26.06. | (Details) | ||
Hakimifar, Mohammadmehdi, Balcik, Burcu, Wakolbinger, Tina, Fikar, Christian, Hemmelmayr, Vera. 2019. Evaluation of rapid needs assessment strategies in an uncertain and dynamic post-disaster environment. EURO-K 2019, Dublin, Irland, 23.06-26.06. | (Details) | ||
Fikar, Christian. 2019. Integrating consumer preferences and shelf life data in urban e-grocery deliveries. Research Talk at Universidad Pública de Navarra, Pamplona, Spanien, 13.02. | (Details) | ||
Fikar, Christian. 2019. Optimization of restaurant deliveries facilitating cargo-bikes and urban consolidation. Research Talk at Universidad Pública de Navarra, Pamplona, Spanien, 20.02. | (Details) | ||
Fikar, Christian. 2019. Simulation and optimization-based decision support systems. Research Talk at Hanken School of Economics, Helsinki, Finnland, 20.09. | (Details) | ||
Waitz, Martin, Fikar, Christian. 2019. The impact of urban and rural customer preferences for logistics services on e-grocery logistics operations. POMS 2019, Washington D.C. Vereinigte Staaten/USA, 02.05-06.05. | (Details) | ||
2018 | Leithner, Magdalena, Fikar, Christian. 2018. A decision support model integrating quality data in fresh food supply chains. EURO 2018 - 29th European Conference on Operational Research, Valencia, Spanien, 08.07-11.07. | (Details) | |
Leithner, Magdalena, Fikar, Christian. 2018. A decision support model to facilitate quality data within a regional strawberry supply chain. II International Conference on Agro BigData and Decision Support Systems in Agriculture, Lleida, Spanien, 12.07-14.07. | (Details) | ||
Leithner, Magdalena, Fikar, Christian. 2018. An agent-based decision support system to facilitate agricultural sharing concepts for on-line food deliveries. EULOG2018, Linz, Austria, 04.10-05.10. | (Details) | ||
Fikar, Christian, Leithner, Magdalena. 2018. Consolidation and distribution strategies to mitigate food losses within regional organic food deliveries. sustsc2018 : 2nd EWG Conference on Sustainable Supply Chains: Sustainable supply chains and the circular economy, Amsterdam, Niederlande, 06.07-07.07. | (Details) | ||
Fikar, Christian, Mild, Andreas, Waitz, Martin. 2018. Decision support for e-grocery operations facilitating consumer preferences and product shelf life data. EULOG2018, Linz, Austria, 04.10-05.10. | (Details) | ||
Fikar, Christian, Mild, Andreas, Waitz, Martin. 2018. Decision support for e-grocery operations facilitating consumer preferences and product shelf life data. CYTED 2018 Madrid, Madrid, Spanien, 29.11-30.11. | (Details) | ||
Fikar, Christian, Mild, Andreas, Waitz, Martin. 2018. Integrating consumer preferences and shelf life data in urban e-grocery logistics planning. EURO 2018 - 29th European Conference on Operational Research, Valencia, Spanien, 08.07-11.07. | (Details) | ||
2014 | Berariu, Romana, Fikar, Christian, Gronalt, Manfred, Hirsch, Patrick. 2014. Applying the SD Approach to Cascading Effects in Case of Flood Events. 5th International Disaster and Risk Conference IDRC Davos 2014 „Integrative Risk Management – The role of science, technology & practice“, Davos, Schweiz, 24.08.-28.08. | (Details) | |
Berariu, Romana, Fikar, Christian, Gronalt, Manfred, Hirsch, Patrick. 2014. Natural disasters and their cascading effects – analyzing the impact on disaster relief with the system dynamics method. EMCSR 2014 – European Meetings on Cybernetics and Systems Research, Vienna, Österreich, 22.04.-25.04. | (Details) |
Poster presented at an academic conference or symposium
2020 | Imeri, Adhurim, Fikar, Christian. 2020. A Discrete Event Simulation to Facilitate Hybrid Production Planning in a Paper Production Plant. Winter Simulation Conference 2020, Online, United States/USA, 14.12-18.12. | (Details) | |
Kummer, Yvonne, Fikar, Christian, Hermann, Andreas, Hirsch, Patrick, Hofmeier, Manfred, Hoiss, Tim, Lechner, Ulrike, Rest, Klaus-Dieter. 2020. Agent-based simulations to assess the vulnerability of food supply chains and increase resilience through Distributed Ledger Technologies. Health and Humanitarian Logistics Conference 2020, Virtual, Vereinigte Staaten/USA, 29.09-01.10. | (Details) | ||
Fikar, Christian, Kummer, Yvonne, Rest, Klaus-Dieter, Hirsch, Patrick. 2020. Facilitating resilience of domestic pork supply chains through hybrid simulation modeling. Winter Simulation Conference 2020, Virtual, Vereinigte Staaten/USA, 14.12-18.12. | (Details) | ||
2019 | Waitz, Martin, Fikar, Christian. 2019. Comparing preferences for e-grocery logistics services between urban and rural customers. Retail EWG 2019, Mallorca, Spanien, 09.04-11.04. | (Details) | |
2015 | Berariu, Romana, Fikar, Christian, Gronalt, Manfred, Hirsch, Patrick. 2015. A System Dynamics (SD) based model to capture complex dynamics of disaster management. INQUIMUS 2015 - Challenges in Q2 methodologies to acquire and integrate data for the assessment of risk, vulnerability and resilience, Bozen, Italien, 28.10-29.10. | (Details) | |
Berariu, Romana, Fikar, Christian, Gronalt, Manfred, Hirsch, Patrick. 2015. A system dynamics based learning model to train decision makers on response to flood events. The 33rd International Conference of the System Dynamics Society, Cambridge, Massachusetts, Vereinigte Staaten/USA, 19-07.-23.07. | (Details) | ||
Berariu, Romana, Fikar, Christian, Gronalt, Manfred, Hirsch, Patrick. 2015. A System Dynamics Model for Flood Response. Systems Analysis 2015 - A conference in celebration of Howard Raiffa, Laxenburg, Österreich, 11.11.-13.11. | (Details) | ||
Berariu, Romana, Fikar, Christian, Gronalt, Manfred, Hirsch, Patrick. 2015. LMK-Muse – Modellbildungs- und simulationsgestützte Entscheidungsunterstützung in der Last-Mile Katastrophenbewältigung. Forschungsmarkttag an der Landesverteidigungsakademie, Wien, Österreich, 28.04.-29.04. | (Details) |
Habilitation
2018 | Fikar, Christian. 2018. Decision Support for Time-Critical Logistics Operations. Habilitationsschrift, BOKU - University of Natural Resources and Life Sciences, Vienna. | (Details) |
Dissertation
2016 |
Fikar, Christian. 2016. Routing and scheduling of home services facilitating trip sharing and walking. Dissertation, Universität für Bodenkultur Wien.
![]() |
(Details) |