
Vera Hemmelmayr
Assoz.Prof. PD Dr. Vera Hemmelmayr- Telephone:
- +43 1 31336 5980
- Email:
- vera.hemmelmayr@wu.ac.at
CV
-
2012
- Visiting Scholar, Northwestern University since 2011
- Vienna University of Economics and Business 2010-2011
- CIRRELT (Inter-university Research Centre on Enterprise Networks, Logistics and Transportation), Montreal, Canada 2009
- Visiting Scholar, Università di Bologna 2007
- Visiting Scholar, Georgia Institute of Technology 2005-2010
- University of Vienna
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2017
- Best Application Paper Honorable Mentions IIE Transactions
- 2012
- Dr.-Maria-Schaumayer-Habilitationsstipendium
- WU Visiting Fellow
- 2005
- Prämierung ausgezeichneter Diplomarbeiten des Instituts für BWL
Classifications
-
No classifications found.
Expertise
-
No expertises found.
Activities
Position in scientific committee | ||
---|---|---|
since 2017 | Complexity Science Hub - Associate Faculty | |
Position in jury, advisory board, curatorship | ||
since 2016 | Research Studios Austria SAT - Advisory Board Projekt "Open Logistics Networks" | |
Position in internal committee for appointments | ||
2013 | Export Management and Internationalization Processes - Mitglied | |
2013-2014 | Assistant Professor, Tenure Track in Operations and Supply Chain Management - Mitglied | |
Position in internal habilitation committee | ||
2013 | Habilitationskommission Dr. Ronald Hochreiter - Mitglied | |
2015 | Habilitationskommission Dr. Elmar Fürst - Mitglied | |
2017 | Habilitationskommission Dr. Kathrin Figl - Mitglied | |
Membership in scientific association | ||
None | VEROLOG EURO Working Group on Vehicle Routing and Logistics Optimization | |
None | ÖGOR | |
None | LRA - Logistics Reserach Austria | |
Member of the editorial board | ||
since 2022 | European Journal of Operational Research | |
Reviewer for a scientific journal | ||
since 2020 | Journal of Geographical Systems - Gutachterin | |
since 2016 | Flexible Services and Manufacturing Journal - Gutachterin | |
since 2013 | Networks - Gutachterin | |
since 2013 | EURO Journal on Transportation and Logistics - Gutachterin | |
since 2013 | CEJOR, Central European Journal of Operational Research - Gutachterin | |
since 2011 | Transportation Science - Gutachterin | |
since 2011 | Omega - Gutachterin | |
since 2011 | INFORMS Journal on Computing - Gutachterin | |
since 2010 | OR Spectrum - Gutachterin | |
since 2010 | International Journal of Production Economics - Gutachterin | |
since 2010 | European Journal of Operational Research, - Gutachterin | |
since 2009 | Computers & Operations Research - Gutachterin | |
Reviewer for an international conference | ||
2019 | 7th INFORMS Transportation Science and Logistics Society Workshop - Scientific Committee | |
2018 | 6th INFORMS Transportation Science and Logistics Society Workshop - Scientific Committee | |
Position in administration | ||
2016-2019 | Departmentkonferenz des Departments für Welthandel - Mitglied | |
Academic advisor | ||
2013 | University of Vermont | |
2013 | Indiana University | |
Supervisor dissertation | ||
2015 | Northwestern University - Gutachterin |
Publications
Journal article
2022 |
Hakimifar, Mohammadmehdi, Hemmelmayr, Vera, Tricoire, Fabien. 2022. A Bi-Objective Field-Visit Planning Problem for Rapid Needs Assessment under Travel-Time Uncertainty. Sustainability. 14 (5)
![]() |
(Details) | |
Hakimifar, Mohammadmehdi, Hemmelmayr, Vera, Tricoire, Fabien. 2022. A lexicographic maximin approach to the selective assessment routing problem. OR Spectrum.
![]() |
(Details) | ||
2021 |
Büttgen, Anne, Turan, Belma, Hemmelmayr, Vera. 2021. Evaluating Distribution Costs and CO2-Emissions of a Two-Stage Distribution System with Cargo Bikes: A Case Study in the City of Innsbruck. Sustainability. 13 (24)
![]() |
(Details) | |
Hakimifar, Mohammadmehdi, Balcik, Burcu, Fikar, Christian, Hemmelmayr, Vera, Wakolbinger, Tina. 2021. Evaluation of field visit planning heuristics during rapid needs assessment in an uncertain post-disaster environment. Annals of Operations Research.
![]() |
(Details) | ||
Martin, Florian, Hemmelmayr, Vera, Wakolbinger, Tina. 2021. Integrated express shipment service network design with customer choice and endogenous delivery time restrictions. European Journal of Operational Research (EJOR). 294 (2), 590-603.
![]() |
(Details) | ||
Anderluh, Alexandra, Nolz, Pamela, Hemmelmayr, Vera, Crainic, Teodor Gabriel. 2021. Multi-objective optimization of a two-echelon vehicle routing problem with vehicle synchronization and 'grey zone' customers arising in urban logistics. European Journal of Operational Research (EJOR). 289 (3), 940-958.
![]() |
(Details) | ||
2020 |
Anderluh, Alexandra, Hemmelmayr, Vera, Dag, Rüdiger. 2020. Analytic Hierarchy Process for City Hub Location Selection - The Viennese Case. Transportation Research Procedia. 46 77-84.
![]() |
(Details) | |
2019 |
Anderluh, Alexandra, Larsen, Rune, Hemmelmayr, Vera, Nolz, Pamela. 2019. Impact of travel time uncertainties on the solution cost of a two-echelon vehicle routing problem with synchronization. Flexible Services and Manufacturing Journal (FSM). 1-23.
![]() |
(Details) | |
2017 |
Hemmelmayr, Vera, Smilowitz, Karen, de la Torre, Luis. 2017. A Periodic Location Routing Problem for Collaborative Recycling. IIE Transactions 49 (4), 414-428.
![]() |
(Details) | |
Anderluh, Alexandra, Hemmelmayr, Vera, Nolz, Pamela. 2017. Synchronizing vans and cargo bikes in a city distribution network. Central European Journal of Operations Research 25 (2), 345-376.
![]() |
(Details) | ||
2015 |
Hemmelmayr, Vera. 2015. Sequential and parallel large neighborhood search algorithms for the periodic location routing problem. European Journal of Operational Research (EJOR) 243 (1), 52-60.
![]() |
(Details) | |
2014 |
Cacchiani, Valentina, Hemmelmayr, Vera, Tricoire, Fabien. 2014. A set covering based heuristic for the periodic vehicle routing problem. Discrete Applied Mathematics. 163 (1), 53-64.
![]() |
(Details) | |
Hemmelmayr, Vera, Doerner, Karl, Hartl, Richard, Vigo, Daniele. 2014. Models and Algorithms for the Integrated Planning of Bin Allocation and Vehicle Routing in Solid Waste Management. Transportation Science 48, 103-120.
![]() |
(Details) | ||
2013 |
Hemmelmayr, Vera, Doerner, Karl F., Hartl, Richard F., Rath, Stefan. 2013. A heuristic solution method for node routing based solid waste collection problems. Journal of Heuristics 19 (2), 129-156.
![]() |
(Details) | |
2012 |
Hemmelmayr, Vera and Cordeau, Jean Francois and Crainic, Teodor Gabriel. 2012. An adaptive large neighborhood search heuristic for two-echelon vehicle routing problems arising in city logistics. Computers and Operations Research 39 (12), 3215-3228.
![]() |
(Details) | |
Contardo, Claudio and Hemmelmayr, Vera and Crainic, Teodor Gabriel. 2012. Lower and upper bounds for the two-echelon capacitated location-routing problem. Computers and Operations Research 39, 3185-3199.
![]() |
(Details) | ||
Hemmelmayr, Vera, Schmid, Verena, Blum, Christian. 2012. Variable neighbourhood search for the variable sized bin packing problem. Computers and Operations Research 39 (5), 1097-1180. | (Details) | ||
2010 | Blum, Christian, Hemmelmayr, Vera, Hernández, Hugo, Schmid, Verena 2010. Hybrid Algorithms for the Variable Sized Bin Packing Problem. Lecture Notes in Computer Science 6373 16-30. | (Details) | |
Hemmelmayr, Vera, Doerner, Karl F., Hartl, Richard F., Savelsbergh, Martin W.P. 2010. Vendor managed inventory for environments with stochastic product usage. European Journal of Operational Research (EJOR) 202 (3), 686-695. | (Details) | ||
2009 | Hemmelmayr, Vera, Doerner, Karl F., Hartl, Richard F., Savelsbergh, Martin W.P.. 2009. Delivery strategies for blood products supplies.. OR Spectrum 31 (4): 707-725. | (Details) | |
Hemmelmayr, Vera, Doerner, Karl F. , Hartl, Richard F. . 2009. A variable neighborhood search heuristic for periodic routing problems. European Journal of Operational Research (EJOR) 195 (3), 791-802. | (Details) |
Chapter in edited volume
2019 | Anderluh, Alexandra, Hemmelmayr, Vera, Nolz, Pamela. 2019. Chapter 8 - Sustainable Logistics with Cargo Bikes - Methods and Applications. In: Sustainable Transportation and Smart Logistics, Hrsg. Javier Faulin, Scott Grasman, Angel A. Juan, Hirsch Patrick, 207-232. Amsterdam, Oxford, Cambridge: Elsevier. | (Details) | |
Martin, Florian, Hemmelmayr, Vera, Wakolbinger, Tina. 2019. Flottenintegration in multimodalen Logistiknetzwerken: ein holistischer Lösungsansatz. In: Jahrbuch der Logistikforschung - Innovative Anwendungen, Konzepte und Technologien 2, Hrsg. Matthias Prandstetter, Gerald Reiner, Friedrich P. Starkl, Tina Wakolbinger, 15-26. Linz: Trauner Verlag. | (Details) | ||
2017 |
Jammernegg, Werner, Wakolbinger, Tina, Hemmelmayr, Vera, Hrusovsky, Martin, Anderluh, Alexandra. 2017. Citylogistik und intermodaler Transport als Unterstützer grüner Logistik. In: Jahrbuch der Logistikforschung, Hrsg. Dörner, Prandtstetter, Starkl, Wakolbinger, 169-178. Linz: Trauner.
![]() |
(Details) |
Contribution to conference proceedings
2019 | Anderluh, Alexandra, Hemmelmayr, Vera, Rüdiger, Dag. 2019. Analytic Hierarchy Process for City Hub Location Selection - The Viennese Case. In Proceedings of the 11th City Logistics Conference in Dubrovnik June 12-14, 2019, Hrsg. Taniguchi, Eiichi, Thompson, Russell G. 180-187. Dubrovnik: - | (Details) | |
2018 |
Anderluh, Alexandra, Hemmelmayr, Vera, Wakolbinger, Tina. 2018. Mikrodepots und Lastenräder zur innerstädtischen Güterlieferung. In Energiebedarf und Effizienz in der Intralogistik - Logistikwerkstatt Graz 2018, Hrsg. vnl Österreich, 27-46. Graz: Verlag der technischen Universität Graz.
![]() |
(Details) |
Paper presented at an academic conference or symposium
2022 | Hrusovsky, Martin, Hemmelmayr, Vera, Schett, Georg, Birkmaier, Alexandra. 2022. Decision support system for the anticipative rail freight planning. EURO 2022, Espoo, Finnland, 03.07.-06.07. | (Details) | |
2021 | Hakimifar, Mohammadmehdi, Tricoire, Fabien, Hemmelmayr, Vera. 2021. A lexicographic maximin approach to the selective assessment routing problem. 31st European Conference on Operational Research (EURO 2021), Athens, Greece, 13.07.2021. | (Details) | |
2019 | Anderluh, Alexandra, Hemmelmayr, Vera, Rüdiger, Dag. 2019. Analytical Hierarchy Process for City Hub Location Selection - The Viennese Case. Citylogistics Conference, Dubrovnik, Kroatien, 12.06. - 14.06. | (Details) | |
Hakimifar, Mohammadmehdi, Balcik, Burcu, Wakolbinger, Tina, Fikar, Christian, Hemmelmayr, Vera. 2019. Evaluation of rapid needs assessment strategies in an uncertain and dynamic post-disaster environment. EURO-K 2019, Dublin, Irland, 23.06-26.06. | (Details) | ||
Anderluh, Alexandra, Hemmelmayr, Vera, Wakolbinger, Tina. 2019. Lastenräder und Mikrodepots zur innerstädtischen Güterlieferung - Eine Betrachtung am Beispiel der Stadt Wien. Radgipfel 2019, Graz, Österreich, 27.05. - 29.05. | (Details) | ||
2018 | Anderluh, Alexandra, Hemmelmayr, Vera, Pamela, Nolz, Crainic, Teodor Gabriel. 2018. A synchronized two-echelon vehicle routing problem with two objectives in urban logistics. EURO ALIO 2018, Bologna, Italien, 25.06.-.27.06. | (Details) | |
Anderluh, Alexandra, Hemmelmayr, Vera, Wakolbinger, Tina. 2018. Mikrodepots und Lastenräder zur innerstädtischen Güterlieferung - Eine Betrachtung am Beispiel der Stadt Wien. Logistikwerkstatt Graz, Graz, Österreich, 24.05.-25.05. Invited Talk | (Details) | ||
Anderluh, Alexandra, Hemmelmayr, Vera, Nolz, Pamela, Crainic, Teodor Gabriel. 2018. Multi-objective optimization of a bi-modal two-echelon vehicle routing problem with synchronization arising in urban logistics. Odysseus, Cagliari, Italien, 03.06.-08.06. | (Details) | ||
2017 | Hemmelmayr, Vera, Anderluh, Alexandra, Crainic, Theodor, Nolz, Pamela. 2017. A bi-objective two-echelon vehicle routing problem with synchronization and customer-to-echelon assignment. VEROLOG, Amsterdam, Niederlande, 10.07.-12.07. | (Details) | |
Anderluh, Alexandra, Vogelauer, Christian, Hemmelmayr, Vera, Fürst, Elmar Wilhelm M. 2017. Beyond Mobility ¿ Carbo bike usage for urban freight transport. ETC, Barcelona, Spanien, 04.10.-06.10. | (Details) | ||
Anderluh, Alexandra, Larsen, Rune, Hemmelmayr, Vera, Nolz, Pamela. 2017. Performance of a Deterministic 2e-VRP with Synchronization in a Real Life Situation. VEROLOG, Amsterdam, Niederlande, 10.07.-12.07. | (Details) | ||
2016 | Anderluh, Alexandra, Larsen, Rune, Hemmelmayr, Vera, Nolz, Pamela. 2016. Time uncertainties in a city distribution scheme with synchronization. VEROLOG, Nantes, Frankreich, 06.06. - 08.06. | (Details) | |
2015 | Anderluh, Alexandra, Crainic, Teodor, Hemmelmayr, Vera, Nolz, Pamela. 2015. Bimodal synchronized transportation for inner city freight deliveries. EURO, Glasgow, Großbritannien, 12.07. - 15.07. | (Details) | |
Anderluh, Alexandra, Theodor, Crainic, Hemmelmayr, Vera, Nolz, Pamela. 2015. Multi-objective synchronized transportation for inner city freight deliveries. OR, Wien, Österreich, 01.09. - 04.09. | (Details) | ||
Hemmelmayr, Vera. 2015. Sequential and parallel large neighborhood search algorithms for the periodic location routing problem. Verolog 2015, Wien, Österreich, 08.06.-10.06. | (Details) | ||
Anderluh, Alexandra, Larsen, Rune, Hemmelmayr, Vera, Nolz, Pamela. 2015. Synchronizing vans and cargo bikes in a city distribution network. VeRoLog, Wien, Österreich, 07.06. - 10.06. | (Details) | ||
2014 | Anderluh, Alexandra, Hemmelmayr, Vera, Nolz, Pamela. 2014. Optimization of a Two-Echelon City Distribution Network with Cargo Bikes. IFORS, Barcelona, Spanien, 13.07.-18.07. | (Details) | |
2013 | De la Torre, Luis, Hemmelmayr, Vera, Smilowitz, Karen . 2013. The Periodic Location Routing Problem with Operational Choice. Network Optimization Workshop (NOW) 2013, Catania, Italien, 26.06.-28.06.. Invited Talk | (Details) | |
2012 | Hemmelmayr, Vera, Cordeau, Jean-François, Crainic, Teodor. 2012. Adaptive Large Neighborhood Search Heuristic for Two-Echelon Vehicle Routing Problems Arising in City Logistics. Verolog 2012, EURO working Group on Vehicle Routing and Logistics Optimization, Bologna, Italien, 18.06.-20.06. | (Details) | |
Hemmelmayr, Vera, Cordeau, Jean-François, Crainic, Teodor. 2012. Adaptive large neighborhood search for the two-echelon capacitated location routing problem. 25th European Conference on Operational Research, Vilnius, Litauen, 08.07.-11.07.. | (Details) | ||
2011 | Hemmelmayr, Vera, Cordeau, Jean-François, Crainic, Teodor. 2011. Adaptive large neighbourhood search for city logistics problems. 2011 Annual Conference of the Canadian Operational Research Society, St. Johns, Kanada, 30.05.-01.06.. | (Details) | |
Hemmelmayr, Vera, Cordeau, Jean-François, Crainic, Teodor. 2011. Solution Methods for Two- Echelon Vehicle Routing Problems Arising in City Logistics. Optimization Days 2011, Montreal, Kanada, 2.05.-4.05.. | (Details) | ||
2010 | Hemmelmayr, Vera, Karl, Doerner, Hartl, Richard, Vigo, Daniele. 2010. Models and Algorithms for Bin Allocation and Vehicle Routing in Waste Collection Applications. Tristan VII, Tromsø, Norwegen, 20.06.-25.06.. | (Details) | |
Hemmelmayr, Vera, Doerner, Karl, Hartl, Richard. 2010. Solution Methods for Waste Collection Problems. ALIO-INFORMS Joint International Meeting 2010, Buenos Aires, Argentinien, 6.06.-9.06. | (Details) | ||
2009 | Hemmelmayr, Vera, Doerner, Karl, Hartl, Richard. 2009. Metaheuristic solution methods for waste collection problems. EURO Conference 2009, Bonn, Deutschland, 5.07-8.07.. | (Details) | |
Hemmelmayr, Vera, Doerner, Karl, Hartl, Richard. 2009. Metaheuristics for a real world waste collection problem. Odysseus 2009: 4th International Workshop on Freight Transportation and Logistics, Çeşme, Türkei, 26.05.-29.05.. | (Details) | ||
2008 | Hemmelmayr, Vera, Doerner, Karl, Hartl, Richard, Savelsbergh, Martin. 2008. Inventory Routing for Environments with Stochastic Product Usage. IFORS 2008 - International Federation of Operational Research Societies Conference, Sandton, Südafrika, 13.07-18.07.. | (Details) | |
2007 | Hemmelmayr, Vera, Doerner, Karl, Hartl, Richard, Savelsbergh, Martin. 2007. Delivery Strategies for Blood Products Supplies. EURO Winter Institute on Location and Logistics, Estoril, Portugal, 27.01-10.02. | (Details) | |
2006 | Hemmelmayr, Vera, Doerner, Karl, Hartl, Richard, Savelsbergh, Martin. 2006. Delivery Strategies for Periodic Blood Products Supplies. Matheuristics 2006: 1st Workshop on Mathematical Contributions to Metaheuristics, Bertinoro, Italien, 27.08.-30.08. | (Details) | |
Hemmelmayr, Vera, Doerner, Karl, Hartl, Richard, Savelsbergh, Martin. 2006. Vendor Managed Inventory for Blood Products. ODYSSEUS 2006: Third International Workshop on Freight Transportation and Logistics, Altea, Spanien, 23.05-26.05.. | (Details) |
Media report
2017 | Hemmelmayr, Vera. 2017. Fahrräder mit Kofferraum. | (Details) | |
Hemmelmayr, Vera, Anderluh, Alexandra, Nolz, Pamela. 2017. Lastenradlogistik. | (Details) | ||
Hemmelmayr, Vera. 2017. Stadtlogistik, die alle Parameter berücksichtigt. | (Details) |
Unpublished lecture
2022 | Novoszel, Lydia, Turan, Belma, Hemmelmayr, Vera, Wakolbinger, Tina. 2022. Wie kommt die Computer-Maus ins Geschäft? Kinderuniversität Wien, Wien, 13.07.22 | (Details) | |
2019 | Hemmelmayr, Vera. 2019. Location and routing decisions for a collaborative recycling network. Complexity Science Hub Vienna, Wien, 25.10.19 | (Details) | |
2013 | Hemmelmayr, Vera. 2013. Integrated Planning of Bin Allocation and Vehicle Routing in Solid Waste Collection. Northwestern University - Transportation Center, Evanston, 11.04. | (Details) | |
2010 | Hemmelmayr, Vera. 2010. Bin Allocation and Vehicle Routing in Waste Collection Applications. CIRRELT, Montreal, 20.10. | (Details) | |
2009 | Hemmelmayr, Vera. 2009. Metaheuristics for a Real World Waste Collection Problem. University of Bologna, Bologna, 10.11. | (Details) | |
Hemmelmayr, Vera. 2009. Variable Neighborhood Search for Periodic Routing Problems. University of Bologna, Bologna, 27.10. | (Details) |
Projects
- 2020
- INNS'PAKET (2020-2021) (Details)
- MUKE Meta-analysis of critical success factors of solutions in the field of freight transport and transport logistics (2020-2021) (Details)
- 2019
- Backbone PI: Rail (2019-2020) (Details)
- 2018
- Analysis of cooperation potentials for urban midihubs (2018-2020) (Details)
- 2017
- Microdepots in Vienna (2017-2018) (Details)
- 2016
- Einsatz von Lastenfahrrädern zur innerstädtischen Güterlieferung - ein Städtevergleich und Best Practice Empfehlungen für die Stadt Wien (2016-2016) (Details)
- 2013
- Consolidation and Coordination in Urban Areas (2013-2016) (Details)
- 2010
- Solution methods for two-echelon vehicle routing problems arising in city logistics (2010-2011) (Details)