Classification: 5611: Urban and regional analysis
Publications
Book (monograph)
2020 | Novy, Andreas, Bärnthaler, Richard, Heimerl, Veronika. 2020. Zukunftsfähiges Wirtschaften. Weinheim, D: Beltz/Juventa. | (Details) | |
2017 | Kumnig, Sarah, Rosol, Marit, Exner, Andreas. 2017. Umkämpftes Grün. Zwischen neoliberaler Stadtentwicklung und Stadtgestaltung von unten. Bielefeld: Transcript Verlag. | (Details) | |
2015 | Maier, Gunther, Herath, Shanaka. 2015. Immobilienbewertung mit hedonischen Preismodellen: Theoretische Grundlagen und praktische Anwendung. Wiesbaden: Springer Gabler. | (Details) | |
Maier, Gunther, Herath, Shanaka. 2015. Immobilienbewertung mit hedonischen Preismodellen: Theoretische Grundlagen und praktische Anwendung. Wiesbaden: Springer Gabler. | (Details) | ||
2008 | Cooke, Philip, DeLaurentis, Carla, Tödtling, Franz, Trippl, Michaela. 2008. Regional Knowledge Economies. 2. Auflage. Cheltenham: Edward Elgar. | (Details) |
Journal article
2022 |
Essletzbichler, Jürgen. 2022. Engaging with precarious urban futures: From entrepreneurial to grounded city. European Urban and Regional Studies. 29 1-21.
![]() |
(Details) | |
Bärnthaler, Richard. 2022. In search of articulation: A framework to empower transformative innovations. European Journal of Spatial Development. 19 (4), 1-24.
![]() |
(Details) | ||
Waltl, Sofie. 2022. Wealth Inequality: A Hybrid Approach toward Multidimensional Distributional National Accounts in Europe. Review of Income and Wealth. 68 (1), 74-108.
![]() |
(Details) | ||
2021 |
Haderer, Margarete. 2021. Does emancipation devour its children? Beyond a stalled dialectic of emancipation. European Journal of Social Theory.
![]() |
(Details) | |
Tödtling, Franz, Trippl, Michaela, Tesch, Veronika. 2021. New directions for RIS studies and policies in the face of grand societal challenges. European Planning Studies. 1-18.
![]() |
(Details) | ||
Essletzbichler, Jürgen, Moser, Mathias, Derndorfer, Judith, Staufer-Steinnocher, Petra. 2021. Spatial variation in populist right voting in Austria, 2013–2017. Political Geography. 90 1-11.
![]() |
(Details) | ||
Małkowska, Agnieszka, Tomal, Mateusz, Uhruska, Małgorzata, Pawlak, Justyna, Maier, Gunther, Nichiforeanu, Alina. 2021. The impact of job satisfaction on valuers’ attitudes towards professional ethics. International Journal of Strategic Property Management. 25 (6), 497-513.
![]() |
(Details) | ||
Essletzbichler, Jürgen, Forcher, Johannes. 2021. “Red Vienna” and the rise of the populist right. European Urban and Regional Studies. 28 1-16.
![]() |
(Details) | ||
2020 |
Bärnthaler, Richard, Novy, Andreas, Stadelmann, Basil. 2020. A Polanyi-inspired perspective on social-ecological transformations of cities. Journal of Urban Affairs. 1-25.
![]() |
(Details) | |
Bärnthaler, Richard, Kroismayr, Sigrid, Novy, Andreas, Plank, Leonhard, Strickner, Alexandra. 2020. Die Alltagsökonomie als Fundament zukunftsfähiger Stadtentwicklung. Dérive. Zeitschrift für Stadtforschung. (80), 6-11. | (Details) | ||
Bärnthaler, Richard, Novy, Andreas, Plank, Leonhard, Strickner, Alexandra. 2020. Die Ökonomie des Alltagslebens ins Zentrum stellen: Grundversorgung für ein gutes Leben. Kurswechsel. (2), 87-89.
![]() |
(Details) | ||
Tödtling, Franz, Trippl, Michaela, Frangenheim, Alexandra. 2020. Policy options for green regional development: adopting a production and application perspective. Science and Public Policy. 1-11. | (Details) | ||
Bärnthaler, Richard, Novy, Andreas, Plank, Leonhard, Strickner, Alexandra. 2020. The Foundational Economy for a Good Life. Green European Journal. 20 130-136.
![]() |
(Details) | ||
Porumb, Vlad, Maier, Gunther, Anghel, Ion. 2020. The impact of building location on green certification price premiums: Evidence from three European countries. Journal of Cleaner Production. 272 (1)
![]() |
(Details) | ||
Porumb, Vlad, Maier, Gunther, Anghel, Ion. 2020. The impact of building location on green certification price premiums: Evidence from three European countries. Journal of Cleaner Production. 272
![]() |
(Details) | ||
Novy, Andreas. 2020. The political trilemma of contemporary social-ecological transformation – lessons from Karl Polanyi’s The Great Transformation. Globalizations. 1-22.
![]() |
(Details) | ||
Novy, Andreas. 2020. The political trilemma of contemporary social-ecological transformation – lessons from Karl Polanyi’s The Great Transformation. Globalizations. 1-12. | (Details) | ||
Vith, Sebastian, Höllerer, Markus. 2020. “Turning the sharing economy into a fair economy”: Strategic issue work in the Vienna City Administration. Research in the Sociology of Organizations. 66, 187-213. | (Details) | ||
2019 | Marchand, Yannick, Breau, Sebastian, Essletzbichler, Jürgen. 2019. How does inequality affect growth? Evidence from a panel of Canadian regions. Canadian Journal of Regional Science. 42 (2), 130-139. | (Details) | |
Pennerstorfer, Astrid, Pennerstorfer, Dieter. 2019. How small are small markets? Local market size for child care services. Regional Science and Urban Economics. 77 (7), 340-355.
![]() |
(Details) | ||
Novy, Andreas, Bärnthaler, Richard, Stadelmann, Basil. 2019. Infrastrukturen „für alle“: Das Beispiel Wien. Kurswechsel. (4), 15-25. | (Details) | ||
Smet, Koen. 2019. Rosa Luxemburg’s Importance for Heterodox Economics and the Global South. Journal für Entwicklungspolitik (JEP). XXXV (1), 4-16. | (Details) | ||
Smet, Koen. 2019. The financialisation of primary sector MNEs. African Review of Economics and Finance. 11 (1), 199-219. | (Details) | ||
Grillitsch, Markus , Rekers, Josephine V., Tödtling, Franz. 2019. When drivers of clusters shift scale from local towards global: What remains for regional innovation policy? Geoforum. 102 57-68. | (Details) | ||
2018 | Haderer, Margarete. 2018. 'Economic policies are the best social policies’. West German neoliberalism and the housing question after 1945”. American Journal of Economics and Sociology. | (Details) | |
Tödtling, Franz, Trippl, Michaela. 2018. Regional Innovation Policies for New Path Development – Beyond Neoliberal and Traditional Systemic Views . European Planning Studies. 26 (9), 1779-1795.
![]() |
(Details) | ||
2017 | Novy, Andreas. 2017. Buchbesprechung: Narr, Wolf-Dieter - Niemands-Herrschaft. Das Argument 59 (1), 132-134. | (Details) | |
2016 | Smet, Koen. 2016. Housing Prices in Urban Areas. Progress in Human Geography , 495-510. | (Details) | |
2015 |
Herath, Shanaka, Maier, Gunther. 2015. Informational efficiency of the real estate market: A meta-analysis. Journal of Economic Research 20 (2): S. 117-168.
![]() |
(Details) | |
Maier, Gunther, Koch, David. 2015. The influence of estate agencies' location and time on Internet: An empirical application for flats in Vienna. Review of Regional Research 35 (2): S. 147-171. | (Details) | ||
Herath, Shanaka, Choumert, Johanna, Maier, Gunther. 2015. The value of the greenbelt in Vienna: a spatial hedonic analysis. Annals of Regional Science 54 (2): S. 349-374. | (Details) | ||
2014 |
Tödtling, Franz, Höglinger, Christoph, Sinozic, Tanja, Auer, Alexander. 2014. Factors for the Emergence and Growth of Environmental Technology Industries in Upper Austria. Mitteilungen der Österreichischen Geographischen Gesellschaft 156 1-25.
![]() |
(Details) | |
2013 |
Becker, Joachim, Weissenbacher, Rudy, Jäger, Johannes. 2013. Abhängige Finanzialisierung und ungleiche Entwicklung. Zentrum und Peripherie im europäischen Integrationsprozess. Journal für Entwicklungspolitik (JEP), XXIX (3), 34-54.
![]() |
(Details) | |
2012 |
Goldstein, Harvey, Bergman, Edward Monroe, Maier, Gunther. 2012. University mission creep? Comparing EU and US faculty views of university involvement in regional economic development and commercialization. Annals of Regional Science 1-25.
![]() |
(Details) | |
2011 | Tötzer, Tanja, Sedlacek, Sabine, Knoflacher, Markus. 2011. Designing the future a reflection of a transdisciplinary case study in Austria. Futures 43 840-852. | (Details) | |
Novy, Andreas. 2011. Unequal diversity - on the political economy of social cohesion in Vienna. European Urban and Regional Studies 18 (3): 239-253. | (Details) | ||
Tödtling, Franz, Prod'Homme van Reine, Peter, Dörhöfer, Steffen. 2011. Open innovation and regional culture - Findings from different industrial and regional settings. European Planning Studies 19 (11), 1885-1907. | (Details) | ||
Lengauer, Lukas , Tödtling, Franz, Nußmüller, Eva . 2011. Regionale Einbettung und regionales Engagement von Unternehmen. Ökologisches Wirtschaften , 1-10. | (Details) | ||
2010 | Goldstein, Harvey, Maier, Gunther. 2010. The Use and Valuation of Journals in Planning Scholarship: Peer Assessment versus Impact Factors. Journal of Planning Education and Research 30 66-75. | (Details) | |
Novy, Andreas, Fernandes, Ana Christina. 2010. Reflections on the unique response of Brazil to the financial crisis and its urban impact. International Journal of Urban and Regional Research 34 (4): 952-966. | (Details) | ||
2009 | Novy, Andreas. 2009. O retorno do Estado desenvolvimentista no Brasil. Indicadores Economicos FEE 36 (4): 121-128. | (Details) | |
Novy, Andreas. 2009. Hauptschule trifft Hochschule. Journal für Entwicklungspolitik (JEP) 25 (4): 85-89. | (Details) | ||
Tödtling, Franz, Lehner, Patrick, Kaufmann, Alexander. 2009. Do different types of innovation rely on specific kinds of knowledge interactions? Technovation. 29 (1), 59-71. | (Details) | ||
Novy, Andreas. 2009. The World is emerging on the current relevance of Paulo Freire. Aktion und Reflexion. 3 (Nov.), 2-16.
![]() |
(Details) | ||
2008 | Novy, Andreas. 2008. Die Rückkehr des Entwicklungsstaats in Brasilien. Das Argument 276 (3): 361-373. | (Details) | |
Maier, Gunther. 2008. Spatial Prices, Search Behavior and Location. Annals of Regional Science 1-22. | (Details) | ||
Bergman, Edward Monroe, Maier, Gunther. 2008. Network central: regional positioning for innovative advantage. Annals of Regional Science 1-30. | (Details) | ||
2007 | Leubolt, Bernhard. 2007. On the Different Facetes of the Debate on Governance. Journal für Entwicklungspolitik (JEP) 23 (1): 4-25. | (Details) | |
2006 | Kaufmann, Alexander, Tödtling, Franz, Lehner, Patrick. 2006. Interneteinsatz und die räumliche Struktur von Innovationsnetzwerken - Untersucht am Beispiel österreichischer Unternehmen. Jahrbuch für Regionalwissenschaft 25 (2): 127-148. | (Details) | |
1995 | Tödtling, Franz. 1995. Processi di innovazione, imprese e ambiente locale. Geotema 1995 (2): 55-67. | (Details) |
Chapter in edited volume
2021 |
Ahn, Byeongsun, Kazepov, Yuri. 2021. Between Protection and Activation: Shifting Institutional Arrangements and ‘Ambivalent’ Labour Market Policies in Vienna. In: Vienna in Transition: Still a Just City? Hrsg. Yuri Kazepov and Roland Verwiebe, 85-98. Abingdon, Oxon & New York: Routledge.
![]() |
(Details) | |
Bärnthaler, Richard, Novy, Andreas, Stadelmann, Basil. 2021. Infrastrukturen und Lebensweisen im Wandel: Das Beispiel Wien. In: Interdisziplinäre Stadtforschung: Themen und Perspektiven, Hrsg. Raphaela Kogler und Alexander Hamedinger, 335-356. Bielefeld: Transcript Verlag. | (Details) | ||
Tödtling, Franz, Auer, Alexander. 2021. Knowledge bases, innovation and multi-scalar relationships - Which kind of territorial boundedness of industrial clusters? In: The Globalization of Regional Clusters: Between Localization and Internationalization, Hrsg. Fornahl, Dirk und Grashof, Nils, 1-25. Cheltenham: Edward Elgar. | (Details) | ||
Riederer, Bernhard, Verwiebe, Roland, Ahn, Byeongsun. 2021. Professionalisation, Polarisation or Both? Economic Restructuring and New Divisions of Labour. In: Vienna in Transition: Still a Just City? Hrsg. Yuri Kazepov and Roland Verwiebe, 99-114. Abingdon, Oxon & New York: Routledge.
![]() |
(Details) | ||
Ahn, Byeongsun, Mocca, Elisabetta. 2021. Unlocking the Door of the City Hall: Vienna’s Participatory Shift in Urban Development Policy. In: Vienna in Transition: Still a Just City? Hrsg. Yuri Kazepov and Roland Verwiebe, 35-49. Abingdon, Oxon & New York: Routledge.
![]() |
(Details) | ||
Haderer, Margarete. 2021. Urban environmental politics meets urban theory. Insights from Lefebvre’s Right to the City. In: Interdisziplinäre Stadtforschung. Herausforderungen und Perspektiven, Hrsg. Raphaela Kogler, Alexander Hamedinger, 189-207. Bielefeld: Transcript Verlag. | (Details) | ||
Verwiebe, Roland, Kazepov, Yuri, Friesenecker, Michael, Ahn, Byeongsun. 2021. Vienna's Resilience: Between Urban Justice and the Challenges Ahead. In: Vienna in Transition: Still a Just City? Hrsg. Yuri Kazepov and Roland Verwiebe, 146-158. Abingdon, Oxon & New York: Routledge.
![]() |
(Details) | ||
2020 | Novy, Andreas. 2020. Friedrich Hayek and Karl Polanyi. Defining Freedom: What Kind of Freedom? In: Karl Polanyi. The Life and Works of an Epochal Thinker, Hrsg. B. Aulenbacher, M. Marterbauer, A. Novy, K. Polanyi Levitt, A. Thurnher, 119-125. Wien: Falter-Verlag. | (Details) | |
Novy, Andreas. 2020. From Development Economist to the Trailblazer of the Polanyi Renaissance. In: Karl Polanyi. The Life and Works of an Epochal Thinker, Hrsg. B. Aulenbacher, M. Marterbauer, A. Novy, K. Polanyi Levitt, A. Thurnher, 66-73. Wien: Falter-Verlag. | (Details) | ||
Novy, Andreas. 2020. Illusionen grenzenloser Globalisierung. In: Shrinking Spaces. Mehr Raum für globale Zivilgesellschaft, Hrsg. F. Gmainer-Pranzl, A. Rötzer, 249-262. Berlin: Peter Lang. | (Details) | ||
Tödtling, Franz, Auer, Alexander Michael. 2020. Knowledge bases, innovation and multiscalar relationships - Which kind of territorial boundedness of industrial clusters? In: Regional Clusters in a Global World - Between localization and internationalization advantages, Hrsg. Fornahl, Dirk, et al. 1-27. Cheltenham: Edward Elgar Publishing. | (Details) | ||
Tödtling, Franz, Trippl, Michaela, Frangenheim, Alexandra. 2020. Place-specific policies for green regional development. In: A New European Industrial Strategy, Hrsg. Cappellin, Riccardo, et al. 1-13. Rom: Eigenverlag. | (Details) | ||
Novy, Andreas, Bärnthaler, Richard. 2020. The Great Transformation: Reflections on a Liberal Illusion. In: Karl Polanyi. The Life and Works of an Epochal Thinker, Hrsg. B. Aulenbacher, M. Marterbauer, A. Novy, K. Polanyi Levitt, A. Thurnher, 109-118. Wien: Falter-Verlag. | (Details) | ||
Aulenbacher, Brigitte, Heimerl, Veronika, Novy, Andreas. 2020. The Limits of a Market Society. In: Karl Polanyi. The Life and Works of an Epochal Thinker, Hrsg. B. Aulenbacher, M. Marterbauer, A. Novy, K. Polanyi Levitt, A. Thurnher, 17-23. Wien: Falter-Verlag. | (Details) | ||
Marterbauer, Markus, Novy, Andreas. 2020. Why Polanyi in Vienna today? In: Karl Polanyi. The Life and Works of an Epochal Thinker, Hrsg. B. Aulenbacher, M. Marterbauer, A. Novy, K. Polanyi Levitt, A. Thurnher, 195-197. Wien: Falter-Verlag. | (Details) | ||
2019 | Tödtling, Franz. 2019. Michael Polanyi - Von der physikalischen Chemie zur Philosophie des Wissens. In: Karl Polanyi - Wiederentdeckung eines Jahrhundertdenkers, Hrsg. Aulenbacher, Brigitte; Marterbauer, Markus; Novy, Andreas; Thurnherr, Armin, 80-88. Wien: Falter-Verlag. | (Details) | |
Novy, Andreas, Bärnthaler, Richard, Stadelmann, Basil. 2019. Navigating between Improvement and Habitation: Countermovements in Housing and Urban Infrastructure in Vienna. In: Capitalism in Transformation. Movements and Countermovements in the 21st Century, Hrsg. R. Atzmüller, B. Aulenbacher, U. Brand, F. Décieux, K. Fischer, B. Sauer, 228-245. Cheltenham: Edward Elgar Publishing. | (Details) | ||
Novy, Andreas. 2019. Transformative social innovation, critical realism and the good life for all. In: Social Innovation as Political Transformation. Thoughts For A Better World, Hrsg. Van den Broeck P, Mehmood A, Paidakaki A, et al. 122-127. Cheltenham: Edward Elgar. | (Details) | ||
2018 | Isaksen, Arne, Tödtling, Franz, Trippl, Michaela. 2018. Innovation policies for regional structural change: combining actor-based and system-based strategies, In: New Avenues for Regional Innovation Systems – Theoretical Advances, Empirical Cases and Policy Lessons, Isaksen, A., Martin, R., Trippl, M. Hrsg. Isaksen, A., Martin, R., Trippl, M. 221-238. Cham: Springer Verlag. | (Details) | |
Tödtling, Franz, Isaksen, Arne, Trippl, Michaela. 2018. Regions and Clusters in the Global Economy. In: Handbook Geographies of Globalisations, Hrsg. Kloosterman, R., Mamadouh, V. and Terhorst, P. , 329-339. Cheltenham: Edward Elgar. | (Details) | ||
2017 | Tödtling, Franz, Sinozic, Tanja, Auer, Alexander. 2017. Driving factors for cluster evolution: A multi-scalar comparative perspective. In: Unfolding Cluster Evolution, Hrsg. Belussi, F. and J.-L- Hervas Oliver, 159-175. London and New York: Routledge. | (Details) | |
Haderer, Margarete. 2017. Recht auf Stadt! Lefebvre, urbaner Aktivismus und kritische Stadtforschung. Eine Rekonstruktion, Interpretation und Kritik. In: Umkämpftes Grün, Hrsg. Marit Rosol, Andreas Exner, Sarah Kumni, 25-40. Bielefeld: Transcript Verlag. | (Details) | ||
2016 | Tödtling, Franz, Trippl, Michaela. 2016. How do firms acquire knowledge in different sectoral and regional contexts? In: Handbook of Geography of Innovation, Hrsg. Carrincazeaux, Ch., D. Doloreux and R. Shearmur, 142-154. Cheltenham: Edward Elgar Publishing. | (Details) | |
Smet, Koen. 2016. Rohstoffunternehmen und Finanzialisierung. In: Rohstoffe und Entwicklung - Aktuelle Auseinandersetzungen im historischen Kontext, Hrsg. Karin Fischer, Johannes Jäger, Lukas Schmidt, S. 126-138. Wien: new academic press. | (Details) | ||
2014 | Maier, Gunther, Trippl, Michaela. 2014. Regional policy in a globalized economy. In: Globalism and regional economy, Hrsg. Susumu Egashira, 1-15. Oxon and New York: Routledge. | (Details) | |
Maier, Gunther, Kaufmann, Philipp, Baroian Haftvani, Edwin. 2014. Geopolitical Changes in Vienna's Real Estate Market. In: European Metropolitan Commercial Real Estate Markets, Hrsg. Ed F. Nozeman, Arno J. Van der Vlist, 281-300. Heidelberg: Springer. | (Details) | ||
2013 | Tödtling, Franz, Trippl, Michaela. 2013 Innovation and knowledge links in metropolitan regions: the case of Vienna. In: Metropolitan regions: preconditions and strategies for growth and development in the global economy, Hrsg. Johan Klaesson, Börje Johansson, Charlie Karlsson and Roger R. Stough, 451-472. Cheltenham: Edward Elgar. | (Details) | |
Trippl, Michaela, Tödtling, Franz, Schuldner, René. 2013. Creative and cultural industries in Austria. In: Creative industries and innovation in Europe, Hrsg. Luzziana Lazzeretti, 86-102. London and New York: Routledge. | (Details) | ||
Fernandes, Ana Cristina and Novy, Andreas and Singer, Paul. 2013. The Linkages between Popular Education and Solidarity Economy in Brazil: An Historical Perspective. In: The International Handbook on Social Innovation, Hrsg. Frank Moulaert, Diana MacCallum, Abid Mehmood, Abdelillah Hamdouch, S. 384-396. Chaltenham, UK; Northampton, MA, USA: Edward Elgar Publishing. | (Details) | ||
Tödtling, Franz, Trippl, Michaela. 2013. Transformation of regional innovation systems: From old legacies to new development paths. In: Reframing Regional Development, Hrsg. Philip Cooke, 297-317. London: Routledge. | (Details) | ||
2012 | Leubolt, Bernhard, Romão, Wagner, Becker, Joachim, Novy, Andreas. 2012. Re-evaluating Participatory Governance in Brazil. In: Civil Society and the State in Left-Led Latin America: Challenges and Limitations to Democratisation, Hrsg. Cannon, Barry, Kirby, Peadar, 78-93. London: ZedBooks. | (Details) | |
Trippl, Michaela, Tödtling, Franz. 2012. Regionale Innovationssysteme. In: Innovationsbiographien, Hrsg. Anna Butzin, Dieter Rehfeld, Brigitte Widmaier, 91-107. Baden-Baden: Nomos. | (Details) | ||
Novy, Andreas, Mehmood, Abid, Moulaert, Frank. 2012. The DEMOLOGOS Methodology for Analyzing Urban and Regional Trajectories. In: Urban and Regional Development Trajectories in Contemporary Capitalism, Hrsg. Flavia Martinelli, Frank Moulaert, Andreas Novy, 45-62. London and New York: Routledge. | (Details) | ||
Martinelli, Flavia, Novy, Andreas. 2012. Urban and Regional Trajectories between Path-dependency and Path-shaping. In: Urban and Regional Development Trajectories in Contemporary Capitalism, Hrsg. Flavia Martinelli, Frank Moulaert, Andreas Novy, 284-315. London and New York: Routledge. | (Details) | ||
Novy, Andreas, Coimbra Swiatek, Daniela, Lengauer, Lukas. 2012. Vienna between East and West. In: Urban and Regional Development Trajectories in Contemporary Capitalism, Hrsg. Flavia Martinelli, Frank Moulaert, Andreas Novy, 106-126. London and New York: Routledge. | (Details) | ||
2010 | Novy, Andreas, Habersack, Sarah. 2010. Eine Stadt für Alle - in ihrer Verschiedenheit. In: dérive - Zeitschrift für Stadtforschung, Hrsg. dérive - verein für stadtforschung, 178-183. Wien: dérive - verein für stadtforschung. | (Details) | |
Novy, Andreas, Hammer, Elisabeth, Leubolt, Bernhard. 2010. The limits of "controlled modernisation": the 'Grätzelmanagement' experience in Vienna. In: Can neighbourhoods save the city?, Hrsg. Moulaert, Frank, Martinelli, Flavia, Swyngedouw, Erik and González, Sara, 185-197. Abingdon, Oxon: Routledge. | (Details) | ||
Novy, Andreas. 2010. Von der neoliberalen Globalisierung zum guten Leben für alle. In: Platz für alle?! Gerechtigkeit und Demokratie in der Globalisierung, Hrsg. Mayer, Kurt, Schrefel, Magdalena und Tutschek, Dagmar, 76-89. Wien: planetVERLAG. | (Details) | ||
Küblböck, Karin, Jäger, Johannes, Novy, Andreas. 2010. The World Financial System in Crisis. In: Global Trends 2010 - Peace-Development-Environment, Hrsg. Stiftung Entwicklung und Frieden, 81-99. Bonn: Fischer Taschenbuchverl.. | (Details) | ||
2009 | Novy, Andreas. 2009. Globalisierung als Elitenprodukt und die Angst vor der Masse. In: Die Globalisierung - die "hysterische" Vermehrungsmeute?, Hrsg. Pattillo-Hess, John D., Smole, Mario R., 9-20. Wien: Löcker. | (Details) | |
Novy, Andreas. 2009. Europa braucht eine Utopie, keine Mythen. In: Kritik & Utopie - Positionen & Perspektiven, Hrsg. Hubert Ch. Ehalt, Wilhelm Hopf, Konrad P. Liessmann, 253-256. Wien: LIT Verlag. | (Details) | ||
Novy, Andreas, Hammer, Elisabeth, Leubolt, Bernhard. 2009. Social Innovation and Governance of Scale in Austria. In: Social Innovation and Territorial Development, Hrsg. MacCallum Diana, Moulaert Frank, Hillier Jean, Vicari Haddock Serena, 131-148. Surrey, GB: Ashgate. | (Details) | ||
Becker, Joachim, Novy, Andreas, Redak, Vanessa. 2009. Austria, entre o Ocidente e o Oriente. In: As Economias de Leste, a Crise da traniscao e a Crise Global Os Caminhos da Democracia e os da Autocracia, Hrsg. Becker, Joachim, 12-37. Coimbra, Brasilien: -. | (Details) | ||
Tödtling, Franz. 2009. Endogenous Regional Development. In: International Encyclopedia of Human Geography, Volume 9, Hrsg. Kitchin, R., Thrift, N., 208-213. Oxford: Elsevier. | (Details) | ||
1994 | Tödtling, Franz. 1994. The uneven landscape of innovation poles: Local embeddedness and global networks. In: Globalization, Institutions, and Regional Development in Europe, Hrsg. Amin, Ash and Thrift, Nigel, 68-90. Oxford, New York: Oxford University Press. | (Details) |
Edited book (editorship)
2020 | Aulenbacher, Brigitte, Marterbauer, Markus, Novy, Andreas, Polanyi Levitt, Kari, Thurnher, Armin, Hrsg. 2020. Karl Polanyi. The Life and Works of an Epochal Thinker. Wien: Falter-Verlag. | (Details) | |
2019 | Aulenbacher, Brigitte , Marterbauer, Markus, Novy, Andreas, Thurnher, Armin, Hrsg. 2019. Karl Polanyi - Wiederentdeckung eines Jahrhundertdenkers. Wien: Falter-Verlag. | (Details) | |
2013 | Martinelli, Flavia, Moulaert, Frank, Novy, Andreas, Hrsg. 2013. Urban and Regional Development Trajectories in Contemporary Capitalism. London and New York: Routledge. | (Details) | |
2011 | Cooke, Philip, Asheim, Björn, Boschma, Ron, Martin, Ron, Schwartz, Dafna, Tödtling, Franz, Hrsg. 2011. Handbook of Regional Innovation and Growth. Cheltenham: Edward Elgar. | (Details) | |
2008 | Blien, Uwe, Maier, Gunther, Hrsg. 2008. The Economics of Regional Clusters: Networks, Technology and Policy. Cheltenham: Edward Elgar. | (Details) | |
1986 | Edwards, Richard, Garonna, Paolo, Tödtling, Franz, Hrsg. 1986. Unions in Crisis and Beyond - Perspectives from Six Countries. Dover, massachusetts, London: Praeger. | (Details) |
Contribution to conference proceedings
2010 | Sedlacek, Sabine, Maier, Gunther. 2010. Do green building councils make sense? - An economic analysis. In CESB 10 - Central Europe towards sustainable building, Hrsg. CESB, 681-684. Prag: Grada Publishing for Department of Building Structures. | (Details) | |
2009 | Lang, Richard, Rößl, Dietmar. 2009. The Role of Social Capital in the Development of Community-based Cooperatives. In Proceedings of the EMNet - 4th International Conference on Economics and Management of Networks [CD-ROM], Hrsg. Windsperger, J. / Culahovic, B., .-.. Sarajevo: Eigenverlag. | (Details) |
Paper presented at an academic conference or symposium
2021 | Ahn, Byeongsun. 2021. Vienna’s Participatory Shift in Urban Development Policy. FWF Project Conference - Vienna: Still a Just City? Vienna, Austria, 06.10. | (Details) | |
2020 | Novy, Andreas. 2020. Effective Strategies for Degrowth. Degrowth Vienna 2020 – Strategies for Social-Ecological Transformation, online, Österreich, 29.05.-01.06. | (Details) | |
Novy, Andreas. 2020. Local social innovation to combat poverty. A critical appraisal. Univie Urban Book Series - Hot off the press 2020, online, Österreich, 21.10.2020. Invited Talk | (Details) | ||
Vith, Sebastian, Oberg, Achim, Berwing, Stefan, Höllerer, Markus, Wruk, Dominika. 2020. Making places meaningful: Urban infrastructures and the formation of the sharing economy. 36th EGOS Colloquium, Hamburg, Deutschland, 02.07.-04.07. | (Details) | ||
Bärnthaler, Richard. 2020. Modes of living and the infrastructures of everyday life: innovative strategies for a sustainable foundational economy in Vienna. International Module in Spatial Development Planning Conference (KU Leuven), Leuven, Belgien, 26.05.2020. | (Details) | ||
Essletzbichler, Jürgen. 2020. Precarization and the urban spatial contract: Delivering socio-spatial reliance systems in Vienna. Urban Europe, Precarious Futures? Coventry - online, United Kingdom, 02.12.2020. Invited Talk | (Details) | ||
Vith, Sebastian. 2020. Regulierungsfragen in der Sharing Economy. Sechstes i-share Symposium, virtuell, Deutschland, 12.10. | (Details) | ||
Van den Broeck, Pieter, Bärnthaler, Richard, Nurhasanah, Isye Susana. 2020. Social Innovation in the face of the COVID-19 Pandemic: The making of a manifesto. Iedereen Betrokken (Everyone Involved), Jonge Academie, Belgien, 19.11-19.11. | (Details) | ||
Novy, Andreas. 2020. Transformation - Was ist möglich? 1. KLAR!-Fachveranstaltung, Tulln, Österreich, 21.-22.10.2020. Invited Talk | (Details) | ||
Novy, Andreas. 2020. Zukunftsfähiges Wirtschaften. Biologicum Almtal 2020, online, Österreich, 21.10.2020. | (Details) | ||
Novy, Andreas. 2020. Zukunftsfähiges Wirtschaften. Biologicum Almtal und Junior Biologicum 2020, online, Österreich, 21.10.2020. Invited Talk | (Details) | ||
Novy, Andreas. 2020. Zukunftsfähiges Wirtschaften - Sozialökologische Infrastrukturen als Fundamente nachhaltiger Entwicklung. 10. Symposium zur Raumplanung, St. Pölten, Österreich, 22.10.2020. Invited Talk | (Details) | ||
2019 | Novy, Andreas. 2019. Commodification and the social-ecological transformation. Karl Polanyi for the 21st century, Budapest, Ungarn, 01.05.-02.05. | (Details) | |
Novy, Andreas. 2019. Future-fit Economics? Open Eyes Economy Summit, Krakau, Polen, 19.11.-20.11. Invited Talk | (Details) | ||
Novy, Andreas. 2019. Hyperglobalisierung, Demokratie und soziale Sicherheit – Eine Perspektive nach Polanyi. Grundrechtstag 2019 “Im postdemokratischen Rechtsstaat?”, Salzburg, Österreich, 19.09.-20.09. | (Details) | ||
Novy, Andreas. 2019. The spatiality of the current transformation – Lessons from The Great Transformation. The Great Transformation at 75, Bennington, Vereinigte Staaten/USA, 25.10.-27.10. | (Details) | ||
Novy, Andreas. 2019. Two entangled transformations and how to link them. Karl Polanyi for the 21st century, Wien, Österreich, 01.05.-05.05. | (Details) | ||
Novy, Andreas. 2019. Viennese Knowledge Alliance for Foundational Economy. The Second Colloquium of the Foundational Economy Collective, Brüssel, Belgien, 09.09.-10.09. | (Details) | ||
Novy, Andreas. 2019. Wie zukunftsfähig sind die Wirtschaftswissenschaften? 30 Jahre Verein zur Förderung der Wirtschaftswissenschaften, Klagenfurt, Österreich, 12.11. Invited Talk | (Details) | ||
