Classification: 5368: Sustainable development, sustainable economics
Publications
Book (monograph)
2020 | Brambusch, Jens, Kummer, Sebastian. 2020. Mit Kummer ohne Sorgen. Kas, Wien: - | (Details) | |
2018 |
Bley, Simon, Hametner, Markus, Kostetckaia, Mariia, Ruech, Renate, Abhold, Katrina, Evans, Nick, Gerstetter, Christiane, Knoblauch, Doris, Krüger, Ina, McFarland, Keighley, McGlade, Katriona, Prahl, Andreas, Stein, Ulf, De Rocchi, Ariane, Gschwend, Eva, Kohli, Anik, Rüegge, Bettina, Spescha, Gina, Steinemann, Myriam, Zandonella, Remo. 2018. Sustainable Development in the European Union. Monitoring report on progress towards the SDGs in an EU context (2018 edition). Luxembourg: Publications Office of the European Union.
![]() |
(Details) | |
2008 | Blagov, Yuriy, Litovchenko, Sergei, Ivanova, Ekaterina, Dynin, Alexander , Kostin, Alexey, Ovchinnikova, Yulia, Peregudov, Sergei, Savchenko, Anastasiya, Semenenko, Irina, Vedenyapina, Yulia. 2008. The Report on Social Investments in Russia: Integrating CSR Principles into Corporate Strategy. Moscow: Russian Managers Association. | (Details) | |
2006 | Litovchenko, Sergei, Urnov, Mark, Chuvilyaev, Pavel, Dynin, Alexander , Ivanova, Ekaterina, Mazaev, Alexander . 2006. Бизнес и общественное развитие России: проблемы и перспективы / Business and societal development of Russia: problems and perspectives. Moscow: Russian Managers Association. | (Details) | |
2004 | Litovchenko, Sergei, Balatsky, Evgueny , Dynin, Alexander , Fliamer, Mikhail , Grafski, Stanislav , Hakobyan, Anna , Iakimets, Vladimir , Ivanova, Ekaterina, Liborakina, Marina , Moon, Jeremy , Petrov, Valeriy . 2004. The Report on Social Investments in Russia: The Role of Business in Social Development. Moscow: Russian Managers Association. | (Details) | |
Ivanova, Ekaterina. 2004. Информационная открытость социальной политики российских компаний / Informational transparency of the social policy of Russian companies. Moscow: Russian Managers Association. | (Details) | ||
Litovchenko, Sergei, Chernysh, Michael , Ivanova, Ekaterina. 2004. Корпоративная социальная ответственность: общественные ожидания. / Corporate social responsibility: public expectations. Moscow: Russian Managers Association. | (Details) |
Journal article
2021 |
Kummer, Sebastian, Hribernik, Marko, Herold, David Martin, Mikl, Jasmin, Dobrovnik, Mario, Schönfelder, Stefan. 2021. The impact of courier-, express- and parcel (CEP) service providers on urban road traffic: The case of Vienna. Transportation Research Interdisciplinary Perspectives. 9
![]() |
(Details) | |
2020 |
Foster, Gillian Joanne, Kreinin, Halliki. 2020. A review of environmental impact indicators of cultural heritage buildings: A circular economy perspective. Environmental Research Letters.
![]() |
(Details) | |
Anderluh, Alexandra, Hemmelmayr, Vera, Dag, Rüdiger. 2020. Analytic Hierarchy Process for City Hub Location Selection - The Viennese Case. Transportation Research Procedia. 46 77-84.
![]() |
(Details) | ||
Foster, Gillian Joanne. 2020. Circular economy strategies for adaptive reuse of cultural heritage buildings to reduce environmental impacts. Resources, Conservation and Recycling. 152 1-14.
![]() |
(Details) | ||
Hribernik, Marko, Zero, Kathrin, Kummer, Sebastian, Herold, David Martin. 2020. City logistics: Towards a blockchain decision framework for collaborative parcel deliveries in micro-hubs. Transportation Research Interdisciplinary Perspectives. 8
![]() |
(Details) | ||
Foster, Gillian Joanne. 2020. Concrete utopianism in integrated assessment models: Discovering the philosophy of the shared socioeconomic pathways. Energy Research & Social Science. 68 (10153), 1-13.
![]() |
(Details) | ||
Naqvi, Syed Ali Asjad, Gaupp, Franziska, Hochrainer-Stigler, Stefan. 2020. The risk and consequences of multiple breadbasket failures: an integrated copula and multilayer agent-based modeling approach. OR Spectrum. 42 727-754.
![]() |
(Details) | ||
2019 |
Vanham, Davy, Leip, Adrian, Galli, Alessandro, Kastner, Thomas, Bruckner, Martin, Uwizeye, Aimable, van Dijk, Kimo, Ercin, Ertug, Dalin, Carole, Brandão, Miguel, Bastianoni, Simone, Fang, Kai, Leach, Allison, Chapagain, Ashok, Van der Velde, Marijn, Sala, Serenella, Pant, Rana, Mancini, Lucia, Monforti-Ferrario, Fabio, Carmona-Garcia, Gema, Marques, Alexandra, Weiss, Franz, Hoekstra, Arjen Y. 2019. Environmental footprint family to address local to planetary sustainability and deliver on the SDGs. Science of the Total Environment. 693 13364
![]() |
(Details) | |
Bruckner, Martin, Wood, Richard, Moran, Daniel, Kuschnig, Nikolas, Wieland, Hanspeter, Wegner Maus, Victor, Börner, Jan. 2019. FABIO—The Construction of the Food and Agriculture Biomass Input–Output Model. Environmental Science and Technology. 53 (19), 11302-11312.
![]() |
(Details) | ||
Foster, Gillian Joanne. 2019. Low-Carbon Futures for Bioethylene in the United States. Energies. 12 (10), 1958
![]() |
(Details) | ||
Tramberend, Sylvia, Fischer, Günther, Bruckner, Martin, van Velthuizen, Harrij. 2019. Our Common Cropland: Quantifying Global Agricultural Land Use from a Consumption Perspective. Ecological Economics. 157 332-341.
![]() |
(Details) | ||
Foster, Gillian Joanne. 2019. Planning the Circular City: Focus on Buildings' Environmental Impact. BDC - Bollettino del Centro Calza Bini. 19 (1), 117-123.
![]() |
(Details) | ||
Bruckner, Martin, Häyhä, Tiina, Wegner Maus, Victor, Giljum, Stefan, Fischer, Günther, Tramberend, Sylvia, Börner, Jan. 2019. Quantifying the global cropland footprint of the European Union’s non-food bioeconomy. Environmental Research Letters. 14 (4), 045011
![]() |
(Details) | ||
Mochizuki, Junko, Naqvi, Syed Ali Asjad. 2019. Reflecting Disaster Risk in Development Indicators. Sustainability. 11 (4)
![]() |
(Details) | ||
Pinero, Pablo, Bruckner, Martin, Wieland, Hanspeter, Pongrácz, Eva, Giljum, Stefan. 2019. The raw material basis of global value chains: allocating environmental responsibility based on value generation. Economic Systems Research. 31 (2), 206-227.
![]() |
(Details) | ||
Tian, Xu, Bruckner, Martin, Deng, Yong, Bleischwitz, Raimund. 2019. Trends and driving forces of China’s virtual land consumption and trade. Land Use Policy. 89 104194
![]() |
(Details) | ||
2018 |
Breitbarth, Tim, Herold, David Martin. 2018. Closing the academia-practice gap in corporate sustainability management research: Challenges and bridges. Journal of Environmental Sustainability, 6, (1), 54-71.
![]() |
(Details) | |
Soder, Michael, Niedermoser, Kathrin, Theine, Hendrik. 2018. Beyond growth: new alliances for socio-ecological transformation in Austria. Globalizations, 15 (4), 520-535.
![]() |
(Details) | ||
Herold, David Martin. 2018. Demystifying the link between institutional theory and stakeholder theory in sustainability reporting. Economics, Management and Sustainability. 3 (2), 6-19.
![]() |
(Details) | ||
Naqvi, Syed Ali Asjad, Stockhammer, Engelbert. 2018. Directed Technological Change in a Post-Keynesian Ecological Macromodel. Ecological Economics. 154 168-188. | (Details) | ||
Foster, Gillian Joanne. 2018. Ethylene Supply in a Fluid Context: Implications of Shale Gas and Climate Change. Energies. 11 (11)
![]() |
(Details) | ||
Stadler, Konstantin, Wood, Richard, Bulavskaya, Tatyana, Södersten, Carl-Johan, Simas, Moana, Schmidt, Sarah, Kunen, Jeroen, Bruckner, Martin, Giljum, Stefan, Lutter, Franz Stephan, Acosta-Fernández, José, Merciai, Stefan, Schmidt, Jannick H., Theurl, Michaela C., Plutzar, Christoph, Eisenmenger, Nina, Erb, Karl-Heinz, de Koning, Arjan, Tukker, Arnold. 2018. EXIOBASE 3: Developing a Time Series of Detailed Environmentally Extended Multi-Regional Input-Output Tables. Journal of Industrial Ecology. 22 (3), 502-515.
![]() |
(Details) | ||
Bennett, Daniel, Naqvi, Syed Ali Asjad, Schmidt, Wolf-Peter. 2018. Learning, Hygiene and Traditional Medicine. Economic Journal. 128 (612), 545-574. | (Details) | ||
Biber-Freudenberger, Lisa, Basukala, Amit Kumar, Bruckner, Martin, Börner, Jan. 2018. Sustainability Performance of National Bio-Economies. Sustainability. 10 (8), 2705
![]() |
(Details) | ||
Kudlak, Robert, Szöcs, Ilona, Krumay, Barbara, Martinuzzi, Robert-Andre. 2018. The future of CSR - Selected findings from a Europe-wide Delphi study. Journal of Cleaner Production. 183 282-291. | (Details) | ||
Soder, Michael, Peer, Stefanie. 2018. The potential role of employers in promoting sustainable mobility in rural areas: evidence from Eastern Austria. International Journal of Sustainable Transportation, 12, (17), 541-551.
![]() |
(Details) | ||
Fortis, Zeynep, Maon, François , Frooman, Jeff , Reiner, Gerald. 2018. Unknown Knowns and Known Unknowns: Framing the Role of Organizational Learning in Corporate Social Responsibility Development. International Journal of Management Reviews (IJMR), 20, (2), 277-300. | (Details) | ||
Brunner, Karl-Michael. 2018. Weintrinken und Gesellschaft. Soziologische Aspekte vinophiler Praxis. Journal Culinaire. 27 126-133. | (Details) | ||
2017 | Soder, Michael. 2017. Arbeitszeit und Umwelt: (K)ein Widerspruch? Wirtschaft und Umwelt (1), 22-25. | (Details) | |
Gerold, Stefanie, Soder, Michael, Schwendinger, Michael. 2017. Arbeitszeitverkürzung in der Praxis. Innovative Modelle in österreichischen Betrieben. Wirtschaft und Gesellschaft 43 (2), 177-204.
![]() |
(Details) | ||
Naqvi, Syed Ali Asjad. 2017. Deep Impact: Geo-Simulations as a Policy Toolkit for Natural Disasters. World Development 99, 395-418.
![]() |
(Details) | ||
Keating, Adriana, Campbell, Karen, Mechler, Reinhard, Magnuszweski, Piotr, Mochizuki, Junko, Liu, Wei, Szoenyi, Michael, McQuistan, Colin. 2017. Disaster resilience: What it is and how it can engender a meaningful change in development policy. Development Policy Review 35 (1), 65-91. | (Details) | ||
Naqvi, Syed Ali Asjad, Zwickl, Klara. 2017. Fifty shades of green: Revisiting decoupling by economic sectors and air pollutants. Ecological Economics 133, 111-126. | (Details) | ||
Fellner, Wolfgang. 2017. The Value of Time: Its Commodification and a Reconceptualization. Eidos. A Journal for Philosophy of Culture 2, 37-53.
![]() |
(Details) | ||
2016 |
Schinko, Thomas, Mechler, Reinhard, Hochrainer-Stigler, Stefan. 2016. A methodological framework to operationalize climate risk management: managing sovereign climate-related extreme event risk in Austria. Mitigation and Adaptation Strategies for Global Change , 1-24.
![]() |
(Details) | |
Seebauer, Sebastian, Kulmer, Veronika, Bruckner, Martin, Winkler, Eva. 2016. Carbon emissions of retail channels: the limits of available policy instruments to achieve absolute reductions. Journal of Cleaner Production 132, 192-203.
![]() |
(Details) | ||
Keating, Adriana, Venkateswaran, A., Szoenyi, Michael, McClune, K., Mechler, Reinhard. 2016. From event analysis to global lessons: disaster forensics for building resilience. Natural Hazards and Earth System Sciences 16 (7), 1603-1616. | (Details) | ||
Mechler, Reinhard, Schinko, Thomas. 2016. Identifying the policy space for climate loss and damage. Science 354 (3610), 290-292. | (Details) | ||
Mochizuki, Junko, Keating, Adriana, Mechler, Reinhard, Egan, Callahan, Hochrainer-Stigler, Stefan. 2016. If Numbers Can Speak, Who Listens? Creating Engagement and Learning for Effective Uptake of DRR Investment in Developing Countries. PLoS Currents. 1-6. | (Details) | ||
Köllen, Thomas. 2016. Reconceptualizing Profit-Orientation in Management: A Karmic View on 'Return on Investment' Calculations. Philosophy of Management 15 (1): S. 7-20.
![]() |
(Details) | ||
Brunner, Karl-Michael. 2016. Rezension von Helmut Staubmann (Hrsg.): The Rolling Stones. Sociological Perspectives. . Österreichische Zeitschrift für Soziologie (ÖZS) 41 (3), 339-342. | (Details) | ||
2015 | Hochrainer-Stigler, Stefan, Mechler, Reinhard, Mochizuki, Junko. 2015. A risk management tool for tackling country-wide contingent disasters: A case study on Madagascar. . Environmental Modelling & Software 72, 44-55. | (Details) | |
Birkmann, Joern, Mechler, Reinhard. 2015. Advancing climate adaptation and risk management. New insights, concepts and approaches: what have we learned from the SREX and the AR5 processes? Climatic Change 33 (1), 1-6. | (Details) | ||
de Koning, Arjan, Bruckner, Martin, Lutter, Franz Stephan, Wood, Richard, Stadler, Konstantin, Tukker, Arnold. 2015. Effect of aggregation and disaggregation on embodied material use of products in input-output analysis. Ecological Economics 116, 289-299. | (Details) | ||
Wood, Richard, Stadler, Konstantin, Bulavskaya, Tatyana, Lutter, Franz Stephan, Giljum, Stefan, de Koning, Arjan, Kuenen, Jeroen, Schütz, Helmut, Acosta-Fernandez, Jose, Usubiaga, Arkaitz, Simas, Moana, Ivanova, Olga, Schmidt, Jannick, Merciai, Stefano, Tukker, Arnold. 2015. Global sustainability accounting - developing EXIOBASE for multi-regional footprint analysis. Sustainability 7 (1): S. 138-163.
![]() |
(Details) | ||
Bruckner, Martin, Fischer, Günther, Tramberend, Sylvia, Giljum, Stefan. 2015. Measuring telecouplings in the global land system: A review and comparative evaluation of land footprint accounting methods. Ecological Economics 114, 11-21.
![]() |
(Details) | ||
Kudlak, Robert and Martinuzzi, Robert-Andre and Schönherr, Norma and Krumay, Barbara. 2015. Quo vadis responsible fashion? Contingencies and trends influencing sustainable business models in the wearing apparel sector. Journal of Corporate Citizenship (57): S. 33-54. | (Details) | ||
Mechler, Reinhard, Bouwer, Laurens. 2015. Reviewing trends and projections of global disaster losses and climate change: Is vulnerability the missing link? . Climatic Change 33 (1), 23-35. | (Details) | ||
Mochikzuki, Junko, Mechler, Reinhard, Hochrainer-Stigler, Stefan, Keating, Adriana, Williges, Keith. 2015. Revisiting the ‘disaster and development’ debate – Toward a broader understanding of macroeconomic risk and resilience. Climate Risk Management (3), 39-54. | (Details) | ||
Husby, Trond, Mechler, Reinhard, Jongman, Brendan. 2015. What if Dutch investors started worrying about flood risk? Implications for disaster risk reduction. Regional Environmental Change 16 (2), 565-574. | (Details) | ||
2014 |
Sedlacko, Michal, Martinuzzi, Robert-Andre, Ropke, I., P., Antunes. 2014 Participatory systems mapping for sustainable consumption: Discussion of a method promoting systemic insights. Ecological Economics 106 33-43.
![]() |
(Details) | |
Berger, Gerald, Feindt, Peter H., Holden, Erling, Rubik, Frieder. 2014. Sustainable Mobility-Challenges for a Complex Transition. Editorial, Special Issue on Sustainable Mobility. Journal of Environmental Policy and Planning 16 (3): 303-320. | (Details) | ||
Lutter, Franz Stephan. 2014. Virtuelle Wasserressourcen, warum wir nicht nur "unser" Wasser nutzen. Europa Info 1 (14): 3-4. | (Details) | ||
2012 | Sedlacek, Sabine, Maier, Gunther. 2012. Can green building councils serve as third party governance institutions? An economic and institutional analysis. Energy Policy 1-9. | (Details) | |
2011 | Lutter, Franz Stephan, Lugschitz, Barbara, Giljum, Stefan. 2011. Ein neuer Ansatz des Umweltrechnungs-wesens. Ökologisches Wirtschaften 4 36-40. | (Details) | |
Cavalieri, Sandra, McGlynn, Emily, Stoessel, Susanah, Bruckner, Martin, Koivurova, Timo, Nilsson, Annika. 2011. In search of clues. The European Union's ecological footprint in the Arctic. [Spurensuche. Der ökologische Fußabdruck der EU in der Arktis.]. Osteuropa 61 211-223. | (Details) | ||
Cavalieri, Sandra, McGlynn, Emily, Stoessel, Susanah, Bruckner, Martin, Koivurova, Timo, Nilsson, Annika. 2011. The EUs Arctic Footprint. Journal of Nordregio 11 27-27. | (Details) | ||
2010 | Mechler, Reinhard, Kundzewicz , Z.W. . 2010. Assessing adaptation to extreme weather events in Europe. Mitigation and Adaptation Strategies for Global Change 15 (7): 611-620. | (Details) | |
Mechler, Reinhard, Hochrainer, Stefan, Aaheim, Asbjoern, Salen, Hakon, Wreford, Anita. 2010. Modelling economic impacts and adaptation to extreme events: Insights from European case studies. Mitigation and Adaptation Strategies for Global Change 15 (7): 737-762. | (Details) | ||
Vogel, Gerhard, Pladerer, Christian. 2010. Mehrweg hat Zukunft, Neue Lösungsansätze für Österreich: Umweltpolitische Instrumente zur Förderung von ökologisch vorteilhaften Getränkeverpackungen. Müll und Abfall (4): 167-175. | (Details) | ||
2009 | Lutter, Franz Stephan, Giljum, Stefan. 2009. Ökologische Wachstumsgrenzen: Die Notwendigkeit eines Systemwechsels im Umgang mit natürlichen Ressourcen. Wissenschaft & Umwelt Interdisziplinär 12-21. | (Details) | |
Lutter, Franz Stephan, Giljum, Stefan. 2009. Ökologische Wachstumsgrenzen: Die Notwendigkeit eines Systemwechsels im Umgang mit natürlichen Ressourcen. Wissenschaft & Umwelt Interdisziplinär 13 12-21. | (Details) | ||
Blagov, Yuriy, Ivanova, Ekaterina. 2009. Корпоративная социальная ответственность в России: уроки национального доклада о социальных инвестициях / Corporate social responsibility in Russia: the lessons of the national report on social investments. Russian Management Journal, 7 (1), 3-24. | (Details) | ||
2008 | Paulesich, Reinhard. 2008. Sustainable consumption: a crucial aspect of research in economics. Progress in Industrial Ecology 5 (1/2): 149-159. | (Details) | |
Paulesich, Reinhard. 2008. The function of the electrical and electronics industry as a cross-sectoral supplier. Progress in Industrial Ecology 5 (1/2): 1-12. | (Details) | ||
2007 | Gaube, Veronika, Sedlacek, Sabine. 2007. Nachhaltige Regionalentwicklung - Die Rolle regionaler Institutionen in Österreich. Zeitschrift für angewandte Umweltforschung 18 (1): 113-132. | (Details) | |
Lengauer, Lukas, Sedlacek, Sabine. 2007. Nachhaltige grenzüberschreitende Kooperationen in der Vienna-Bratislava Region. Seminarberichte der Gesellschaft für Regionalforschung 50 18-52. | (Details) | ||
Bohunovsky, Lisa, Madlener, Reinhard, Omann, Ines, Bruckner, Martin, Stagl, Sigrid. 2007. Lokale Energiesysteme der Zukunft - Integrierte Nachhaltigkeitsbewertung von lokalen Energieszenarien. Ökologisches Wirtschaften 2 47-50. | (Details) | ||
Polzin, Christine, Lutter, Franz Stephan. 2007. Ressourcenpolitik ist die Sicherheitspolitik des 21. Jahrhunderts. Europa Info 1 (10): 10-11. | (Details) | ||
Steurer, Reinhard, Martinuzzi, Robert-Andre. 2007. From Environmental Plans to Sustainable Development Strategies. Editorial. European Environment 17 (3): 147-151. | (Details) | ||
2006 | Hammer, Mark, Giljum, Stefan, Luks, Fred, Winkler, Matthias. 2006. Die ökologische Nachhaltigkeit regionaler Metabolismen: Materialflussanalysen der Regionen Hamburg, Wien und Leipzig. Natur und Kultur 7 62-78. | (Details) | |
2005 | Behrens, Arno, Giljum, Stefan. 2005. Erste Anzeichen einer Entkoppelung. Die materielle Basis der Weltwirtschaft und ihre globale Ungleichverteilung. Ökologisches Wirtschaften 1 28-29. | (Details) | |
2002 | Giljum, Stefan. 2002. Globaler Freihandel und Nachhaltige Entwicklung. Utopie oder Realität?. Kurswechsel 4 75-85. | (Details) | |
2001 | Wackernagel, Mathis, Giljum, Stefan. 2001. Der Import von ökologischer Tragfähigkeit: Globaler Handel und die Akkumulation von ökologischen Schulden. Natur und Kultur 2 33-54. | (Details) | |
2000 | Giljum, Stefan, Hinterberger, Friedrich. 2000. Wie misst man ökologische Nachhaltigkeit? Ein Vergleich ausgewählter Methoden des "Physical Accounting". Natur und Kultur 1 26-43. | (Details) |
Chapter in edited volume
2020 | Novy, Andreas. 2020. Friedrich Hayek and Karl Polanyi. Defining Freedom: What Kind of Freedom? In: Karl Polanyi. The Life and Works of an Epochal Thinker, Hrsg. B. Aulenbacher, M. Marterbauer, A. Novy, K. Polanyi Levitt, A. Thurnher, 119-125. Wien: Falter-Verlag. | (Details) | |
Novy, Andreas. 2020. From Development Economist to the Trailblazer of the Polanyi Renaissance. In: Karl Polanyi. The Life and Works of an Epochal Thinker, Hrsg. B. Aulenbacher, M. Marterbauer, A. Novy, K. Polanyi Levitt, A. Thurnher, 66-73. Wien: Falter-Verlag. | (Details) | ||
Novy, Andreas. 2020. Illusionen grenzenloser Globalisierung. In: Shrinking Spaces. Mehr Raum für globale Zivilgesellschaft, Hrsg. F. Gmainer-Pranzl, A. Rötzer, 249-262. Berlin: Peter Lang. | (Details) | ||
Novy, Andreas, Bärnthaler, Richard. 2020. The Great Transformation: Reflections on a Liberal Illusion. In: Karl Polanyi. The Life and Works of an Epochal Thinker, Hrsg. B. Aulenbacher, M. Marterbauer, A. Novy, K. Polanyi Levitt, A. Thurnher, 109-118. Wien: Falter-Verlag. | (Details) | ||
Aulenbacher, Brigitte, Heimerl, Veronika, Novy, Andreas. 2020. The Limits of a Market Society. In: Karl Polanyi. The Life and Works of an Epochal Thinker, Hrsg. B. Aulenbacher, M. Marterbauer, A. Novy, K. Polanyi Levitt, A. Thurnher, 17-23. Wien: Falter-Verlag. | (Details) | ||
Marterbauer, Markus, Novy, Andreas. 2020. Why Polanyi in Vienna today? In: Karl Polanyi. The Life and Works of an Epochal Thinker, Hrsg. B. Aulenbacher, M. Marterbauer, A. Novy, K. Polanyi Levitt, A. Thurnher, 195-197. Wien: Falter-Verlag. | (Details) | ||
2019 | Brunner, Karl-Michael. 2019. Vinophile Passionen: Die erwachende Liebe der Soziologie zum Wein. In: Die Liebe der Soziologie, Hrsg. Julia Böcker, Anna Henkel, Simon Moebius, 81-92. Berlin: Pro Business. | (Details) | |
2018 | Soder, Michael. 2018. Arbeitszeitverkürzung als gesellschaftlicher und politisch umkämpfter Lern- und Suchprozes. In: Umkämpfte Technologien Arbeit im digitalen Wandel, Hrsg. BEIGEWUM, 144-152. Hamburg: VSA Verlag. | (Details) | |
Brunner, Karl-Michael, Mandl, Sylvia, Thomson, Harriet. Forthcoming. Energy poverty. In: Oxford Handbook on Energy and Society, Hrsg. Davidson, Debra; Gross, Matthias , 298-315. Oxford: Oxford University Press. | (Details) | ||
Soder, Michael, Theine, Hendrik, Stagl, Sigrid. 2018. Gewerkschaftliche Strategien in der Transformation der Energieerzeugung. In: Die Rolle von Gewerkschaften bei der Gestaltung einer sozial-ökologischen Gesellschaft, Hrsg. Ulrich Brand, Kathrin Niedermoser, 131-158. wien: Verlag des ÖGB GmbH. | (Details) | ||
Brunner, Karl-Michael. 2018. Nachhaltiger Konsum und die Dynamik der Nachfrage. Von individualistischen zu systemischen Transformationskonzepten. In: Chancen und Grenzen der Nachhaltigkeitstransformation. Ökonomomische und soziologische Perspektiven, Hrsg. Fred Luks, 167-184. Wiesbaden: Springer Gabler. | (Details) | ||
Giljum, Stefan, Bruckner, Martin, Lutter, Franz Stephan. 2018. Resource footprints. In: Routledge Handbook of the Resource Nexus, Hrsg. Raimund Bleischwitz, Holger Hoff, Catalina Spataru, Ester van der Voet, Stacy D. VanDeveer, 93-104. Oxon: Routledge. | (Details) | ||
2017 | Naqvi, Syed Ali Asjad, Rehm, Miriam. 2017. Agent-based simulations as an early warning system for natural disasters. In: Theory and Method of Evolutionary Political Economy: A Cyprus Symposium, Hrsg. Hardy Hanappi, Savvas Katsikides, Manuel Scholz-Wäckerle, 214-235. Oxford: Routledge. | (Details) | |
Lutter, Franz Stephan, Giljum, Stefan, Bruckner, Martin. 2017. Data, Indicators and Targets for Comprehensive Resource Policies. In: Factor X. Challenges, Implementation, Strategies and Examples for a Sustainable Use of Natural Resources, Hrsg. Harry Lehmann, Factor X/10 Club, 45-70. Cham, Switzerland: Springer. | (Details) | ||
Gerold, Stefanie, Schwendinger, Michael, Soder, Michael. 2017. Innovative Arbeitszeitverkürzungsmodelle im Betrieb. In: WOHLSTAND DER ZUKUNFT Investitionen für eine sozial-ökologische Wende, Hrsg. Arbeiterkammer Wien, 181-185. Wien: ÖGB. | (Details) | ||
Brunner, Karl-Michael, Littig, Beate. 2017. Nachhaltige Produktion, nachhaltiger Konsum, nachhaltige Arbeit: The Greening of Capitalism? . In: Die sozial-ökologische Transformation der Welt. Ein Handbuch, Hrsg. Brand, Karl-Werner, 215-242. Frankfurt: Campus Verlag. | (Details) | ||
2016 | Schriefl, Ernst, Bruckner, Martin. 2016. Bedarf an Metallen für eine globale Energiewende bis 2050 – Diskussion möglicher Versorgungsgrenzen. In: Kritische Metalle in der Großen Transformation, Hrsg. Andreas Exner, Martin Held, Klaus Kümmerer, 217-233. Berlin Heidelberg: Springer Verlag. | (Details) | |
Brunner, Karl-Michael. 2016. Soziologie in der Nachhaltigkeitsforschung – Disziplinäre Möglichkeiten, transdisziplinäre Kooperationen und interdisziplinäre Anschlüsse. . In: Strukturwandel der Soziologie? Hrsg. Bohmann, Gerda; Brunner, Karl-Michael; Lueger, Manfred, 175-200. Baden-Baden: Nomos. | (Details) | ||
2015 | Brunner, Karl-Michael, Lehner, Petra. 2015. Das Für und Wider von Steuerungsinstrumenten: Adipositas und Essstörungen wirksam bekämpfen. In: Adipositas und Essstörungen im Brennpunkt, Hrsg. Wiener Programm für Frauengesundheit, 31-35. Wien: - | (Details) | |
Brunner, Karl-Michael. 2015. Geänderte Lebensbedingungen: Beschleunigung und Zeitmangel bestimmen das Essverhalten. In: Adipositas und Essstörungen im Brennpunkt, Hrsg. Wiener Programm für Frauengesundheit, 52-54. Wien: - | (Details) | ||
Guan, Dabo, Chapagain, Ashok, Minx, Jan, Bruckner, Martin, Hubacek, Klaus. 2015. Material flow accounting of the UK: linking UK consumption to global impacts with an example of imports from China. In: The Routledge Handbook of Environmental Economics in Asia, Hrsg. Shunsuke Managi, 592-610. London: Routledge. | (Details) | ||
Fellner, Wolfgang, Spash, Clive L. 2015. The Role of Consumer Sovereignty in Sustaining the Market Economy. In: Handbook on Research on Sustainable Consumption, Hrsg. Lucia Reisch and John Thøgersen, 394-409. Cheltenham: Edward Elgar Publishing. | (Details) | ||
Scholz-Wäckerle, Manuel. 2015. Transitions of democracy: An evolutionary political economy perspective. In: Societies in Transition: Economic, Political and Security Transformations in Contemporary Europe, Hrsg. Katsikides, Savvas and Koktsidis, Pavlos I. S. 135-158. Cham, Heidelberg, New York, Dordrecht, London: Springer International Publishing. | (Details) | ||
Findler, Florian, Martinuzzi, Robert-Andre. 2015. Wirkungsverantwortung – Konsequenzen eines neuen CSR-Ansatzes für Unternehmen und Management. In: Rethink Economy. Perspektivenvielfalt in der Nachhaltigkeitsforschung Beispiele aus der Wirtschaftsuniversität Wien, Hrsg. Luks, Fred, S. 51-66. München: oekom. | (Details) | ||
2014 | Martinuzzi, Robert-Andre, Meyer, Wolfgang. 2014. Evaluating Sustainable Development in a Global Society. In: The Future of Evaluation. Global Trends - New Challenges - Shared Perspectives, Hrsg. Meyer, W.; Stockmann, R., .-.. Basingstoke: Palgrave Macmillan. | (Details) | |
Giljum, Stefan, Hinterberger, Friedrich. 2014. The limits of resource use and their economic and policy implications. In: Factor X, Policy, Strategies and Instruments for a Sustainable Resource use, Hrsg. Angrick, M., Burger, A., Lehman, H., (Eds.), 3-17. Berlin: Springer. | (Details) | ||
Brunner, Karl-Michael, Christanell, Anja. 2014. KonsumentInnenverantwortung für Nachhaltigkeit? Am Beispiel Energiearmut. In: Verantwortung: Über das Handeln in einer komplexen Welt, Hrsg. Tomaschek, Nino; Streinzer, Andreas, 43-60. Münster: Waxmann. | (Details) | ||
Vogel, Gerhard. 2014. Wozu Abfallwirtschaft? Abfallvermeidung und Ressourcenschonung als Hauptaufgabe des verantwortungsvollen Wertstoff-Managements. In: Verantwortungsvolles Wertstoff-Management Handbuch für die Österreichische Abfallwirtschaft Grünbuch VMW, Hrsg. ARGE Österreichische Abfallwirtschaftsverbände , S. 11-29. Wien: ARGE ALP. | (Details) | ||
2013 | Bruckner, Martin, Burrell, Leisa, Giljum, Stefan, Lutz, Christian, Wiebe, Kirsten. 2013. Carbon Emissions and Materials Embodied in Emerging Economies trade: An Application of the Global Resource Accounting Model (GRAM). In: The Sustainability Practitioners Guide To Multi-Regional Input-Output Analysis, Hrsg. Joy Murray and Manfred Lenzen (eds.), 79-88. Champaign, Illinois, USA: Common ground. | (Details) | |
Schubert, Uwe, Dieter, Armin. 2013. Nachhaltiger Ressourcenkonsum. In: smart cities Wiener Know-How aus Wissenschaft und Forschung, Hrsg. Widmann, H., 48-61. Wien: Schmid Verlag. | (Details) | ||
Wiebe, Kirsten, Lutz, Christian, Bruckner, Martin, Giljum, Stefan. 2013. The Global Resource Accounting Model (GRAM). In: The Sustainability Practitioners Guide To Multi-Regional Input-Output Analysis, Hrsg. Joy Murray and Manfred Lenzen (eds.), 79-88. Champaign, Illinois, USA.: Common ground. | (Details) | ||
