Classification: 5330: Site selection
Publications
Book (monograph)
2015 | Maier, Gunther, Herath, Shanaka. 2015. Immobilienbewertung mit hedonischen Preismodellen: Theoretische Grundlagen und praktische Anwendung. Wiesbaden: Springer Gabler. | (Details) | |
Maier, Gunther, Herath, Shanaka. 2015. Immobilienbewertung mit hedonischen Preismodellen: Theoretische Grundlagen und praktische Anwendung. Wiesbaden: Springer Gabler. | (Details) |
Journal article
2021 |
Małkowska, Agnieszka, Tomal, Mateusz, Uhruska, Małgorzata, Pawlak, Justyna, Maier, Gunther, Nichiforeanu, Alina. 2021. The impact of job satisfaction on valuers’ attitudes towards professional ethics. International Journal of Strategic Property Management. 25 (6), 497-513.
![]() |
(Details) | |
2020 |
Porumb, Vlad, Maier, Gunther, Anghel, Ion. 2020. The impact of building location on green certification price premiums: Evidence from three European countries. Journal of Cleaner Production. 272 (1)
![]() |
(Details) | |
Porumb, Vlad, Maier, Gunther, Anghel, Ion. 2020. The impact of building location on green certification price premiums: Evidence from three European countries. Journal of Cleaner Production. 272
![]() |
(Details) | ||
2016 | Burkart, Christian, Nolz, Pamela C., Gutjahr, Walter J. 2016. Modelling beneficiaries' choice in disaster relief logistics. Annals of Operations Research , 1-21. | (Details) | |
2015 |
Herath, Shanaka, Maier, Gunther. 2015. Informational efficiency of the real estate market: A meta-analysis. Journal of Economic Research 20 (2): S. 117-168.
![]() |
(Details) | |
Maier, Gunther, Koch, David. 2015. The influence of estate agencies' location and time on Internet: An empirical application for flats in Vienna. Review of Regional Research 35 (2): S. 147-171. | (Details) | ||
Herath, Shanaka, Choumert, Johanna, Maier, Gunther. 2015. The value of the greenbelt in Vienna: a spatial hedonic analysis. Annals of Regional Science 54 (2): S. 349-374. | (Details) | ||
2012 |
Goldstein, Harvey, Bergman, Edward Monroe, Maier, Gunther. 2012. University mission creep? Comparing EU and US faculty views of university involvement in regional economic development and commercialization. Annals of Regional Science 1-25.
![]() |
(Details) | |
2010 | Tong, Jian, Kummer, Sebastian, Badura, Felix, Wen, Haitao. 2010. Chinas Logistik-Hubs. Industrie Management (5): 43-46. | (Details) | |
Almeder, Christian, Almada-Lobo, Bernardo. Forthcoming. Synchronization of Scarce Resources for a Parallel Machine Lotsizing Problem. International Journal of Production Research | (Details) | ||
Goldstein, Harvey, Maier, Gunther. 2010. The Use and Valuation of Journals in Planning Scholarship: Peer Assessment versus Impact Factors. Journal of Planning Education and Research 30 66-75. | (Details) | ||
2008 | Maier, Gunther. 2008. Spatial Prices, Search Behavior and Location. Annals of Regional Science 1-22. | (Details) | |
Bergman, Edward Monroe, Maier, Gunther. 2008. Network central: regional positioning for innovative advantage. Annals of Regional Science 1-30. | (Details) |
Chapter in edited volume
2014 | Maier, Gunther, Trippl, Michaela. 2014. Regional policy in a globalized economy. In: Globalism and regional economy, Hrsg. Susumu Egashira, 1-15. Oxon and New York: Routledge. | (Details) | |
Maier, Gunther, Kaufmann, Philipp, Baroian Haftvani, Edwin. 2014. Geopolitical Changes in Vienna's Real Estate Market. In: European Metropolitan Commercial Real Estate Markets, Hrsg. Ed F. Nozeman, Arno J. Van der Vlist, 281-300. Heidelberg: Springer. | (Details) | ||
2011 | Gruber, Matthias, Rinner, Michael, Löscher, Thomas, Almeder, Christian, Hartl, Richard F., Katzensteiner, Stefan. 2011. Vorausschauende Produktionsregelung durch simulationsbasierte heuristische Optimierung. In: Simulation und Optimierung in Produktion und Logistik, Hrsg. Lothar März, Wilfried Krug, Oliver Rose, Gerald Weigert, 65-77. Berlin Heidelberg: Springer Verlag. | (Details) |
Edited book (editorship)
2008 | Blien, Uwe, Maier, Gunther, Hrsg. 2008. The Economics of Regional Clusters: Networks, Technology and Policy. Cheltenham: Edward Elgar. | (Details) |
Contribution to conference proceedings
2010 | Sedlacek, Sabine, Maier, Gunther. 2010. Do green building councils make sense? - An economic analysis. In CESB 10 - Central Europe towards sustainable building, Hrsg. CESB, 681-684. Prag: Grada Publishing for Department of Building Structures. | (Details) | |
2007 | Almeder, Christian, Preusser, Margaretha. 2007. A hybrid simulation optimization approach for supply chains. In Proceedings of the 6th EUROSIM Congress on Modelling and Simulation, Hrsg. B. Zupancic, R. Karba, S. Blazic, 291-291. Slovenia: ARGESIM / ASIM - Verlag. | (Details) | |
Almeder, Christian, Preusser, Margaretha. 2007. A toolbox for simulation-based optimization of supply chains. In Proceedings of the 2007 Winter Simulation Conference, Hrsg. S.G. Henderson, B. Biller, M.-H. Hsieh, J. Shortle, J. D. Tew, R.R. Barton, 1932-1939. USA: -. | (Details) |
Paper presented at an academic conference or symposium
2019 | Wagner, Andrea. 2019. On Solving self-bounded convex vector optimization problems. SOFA - Set Optimization for Applications, Jena, Deutschland, 11.02.-15.02. | (Details) | |
2018 | Pennerstorfer, Astrid, Pennerstorfer, Dieter. 2018. Location choice in the market for day care: Are non-profits better able to meet local demand? 13th International Conference of the International Society for Third Sector Research, Amsterdam, Niederlande, 10.07.-13.07. | (Details) | |
Wagner, Andrea. 2018. On solving convex vector optimization problems. EURO - European conference on Operational Research, Valencia, Spanien, 08.07.-11.07. | (Details) | ||
2017 | Maier, Gunther, Martens, Bob. 2017. ERES Evolution and Development of Topical Areas. European Real Estate Society, 24th European Conference, Delft, Niederlande, 28.06.-01.07. | (Details) | |
Despotovic, Miroslav, Koch, David, Maier, Gunther, Zeppelzauer, Matthias. 2017. Image Analyses and Real Estate: Evaluation of the Quality of Location Using Remotely Sensed Imagery. European Real Estate Society, 24th European Conference, Delft, Niederlande, 28.06.-01.07. | (Details) | ||
Erian, Paul, Maier, Gunther, Neumann, Hans-Martin, Schmidmayer, Julia, Selke, Tim. 2017. Retrofitting a 1970s social housing neighborhood for carbon neutrality - a case study from Austria. European Real Estate Society, 24th European Conference, Delft, Niederlande, 28.06.-01.07. | (Details) | ||
2016 | Porumb, Vlad-Andrei, Ciora, Costin, Maier, Gunther, Anghel, Ion. 2016. Green Gold? A (Spatial) Analysis of Green Office Buildings in Europe. European Real Estate Society, 23rd European Conference, Regensburg, Deutschland, 08.06.-11.06. | (Details) | |
2015 | Staufer-Steinnocher, Petra. 2015. Road Network Quality Effects in Supply Network Redesign. ERSA 2015: 55th Congress of the European Regional Science Association, Lisbon, Portugal, 25.08.-28.08. | (Details) | |
2012 | Maier, Gunther, Grill, Doris Maria, Kurylchyk, Kateryna. 2012. Heating costs and rent - How efficient if the Austria rental housing market?. European Real Estate Society Annual Conference 2012, Edinburgh, Großbritannien, 13.06.-16.06.. | (Details) | |
Maier, Gunther, Gluszak, Michal, Adamuscin, Andrej, Kurylchyk, Kateryna. 2012. Is there a demand for green offices in Central and Eastern Europe? A comparison of Austria, Poland, Slovakia and Ukraine. European Real Estate Society Annual Conference 2012, Edinburgh, Großbritannien, 13.06.-16.06.. | (Details) | ||
Koch, David, Maier, Gunther. 2012. Matching in cyberspace - the search behaviour of suppliers and customers in an electronic real estate broker platform. European Real Estate Society Annual Conference 2012, Edinburgh, Großbritannien, 13.06.-16.06.. | (Details) | ||
Köllen, Thomas, Bendl, Regine, Steinbacher, Sabine. 2012. The Significance of the LGBT-Community for Homosexual Entrepreneurs - Influencing Factors and Consequences. ECIE 2012 - The 7th European Conference on Entrepreneurship and Innovation, Santarém, Portugal, 20.09.-21.09. | (Details) | ||
2010 | Trippl, Michaela, Maier, Gunther. 2010. The Mechanisms of International Brain Circulation - A Conceptual Framework and Some Empirical Evidence. 57th Annual North American Meetings of the Regional Science Association International, Denver, Vereinigte Staaten/USA, 10.11.-13.11.. | (Details) | |
Sedlacek, Sabine, Maier, Gunther. 2010. Do green building councils make sense? - An economic analysis. CESB 10 - Central Europe towards sustainable building, Prag, Tschechische Republik, 30.06-02.07. | (Details) | ||
Herath, Shanaka, Maier, Gunther. 2010. Efficiency of the Real Estate Market: A Meta-Analysis. European Real Estate Society, 17th Annual Conference, Mailand, Italien, 23.06-26.06. | (Details) | ||
Maier, Gunther, Sedlacek, Sabine. 2010. Green Building Councils:Policy Instrument or Fashion?. European Real Estate Society, 17th Annual Conference, Mailand, Italien, 23.06-26.06. | (Details) | ||
Maier, Gunther, Kaufmann, Philipp, Oberhuber, Andreas. 2010. Rents as Incentive for Saving Energy: An Empirical Analysis for Austria. European Real Estate Society, 17th Annual Conference, Mailand, Italien, 23.06-26.06. | (Details) | ||
2008 | Almeder, Christian. 2008. Modellierung und Analyse einer Supply Chain am Beispiel der Papierindustrie. Magdeburger Logistiktagung, Magdeburg, Deutschland, 06.03.-07.03.. | (Details) | |
Kaufmann, Philipp, Maier, Gunther. 2008. Regional Science and Real Estate Research - What can they Learn from Each Other?. 15th Annual European Real Estate Society Conference, Krakau, Polen, 18. - 21. Juni 2008. | (Details) | ||
Staufer-Steinnocher, Petra. 2008. Analysing Spatio-Temporal Point Patterns Adaptive versus Fixed Band Width Kernel Density Estimation. 2008 AAG Association of American Geographers Annual Meeting, Boston, MA, Vereinigte Staaten/USA, 15.04.-19.04. | (Details) | ||
Maier, Gunther, Ondos, Slavomir, Sedlacek, Sabine. 2008. Real estate development in Bratislava and Vienna. 48th congress of the European Regional Science Association, Liverpool, Großbritannien, 27.08-31.08. | (Details) | ||
2007 | Almeder, Christian, Preusser, Margaretha. 2007. A hybrid simulation optimization approach for supply chains. 6th EUROSIM Congress on Modelling and Simulation, Ljubljana, Slowenien, 09.09.13.09. | (Details) | |
Almeder, Christian, Preusser, Margaretha. 2007. A toolbox for simulation-based optimization of supply chains. 2007 Winter Simulation Conference, Washington, Vereinigte Staaten/USA, 09.12-12.12.. | (Details) | ||
Almeder, Christian. 2007. Linearizing simulation models - a toolbox for an LP/MIP-based improvement strategy for supply chains. 22nd European Conference on Operational Research (EURO XXII),, Prag, Tschechische Republik, 08.07.-11.07.. | (Details) | ||
Staufer-Steinnocher, Petra. 2007. Analysing Spatio-Temporal Point Patterns Adaptive versus Fixed Band Width Kernel Density Estimation. GI_Forum2007 Geoinformatics Forum Salzburg: Geospatial Crossroads @ GI_Forum, Salzburg, Österreich, 03.07.-06.07.. | (Details) | ||
2006 | Staufer-Steinnocher, Petra. 2006. Location Intelligence and Spatial Decision Support Systems in Business and Marketing. 3rd International Summer School: Entrepreneurship, Governance and Local & Regional Development: Urban and Regional Planning., Katowice, Karol Adamiecki University of Economics, Polen, 17.09.-29.09.. | (Details) | |
2005 | Staufer-Steinnocher, Petra. 2005. GIS Applications for Entrepreneurs - Location Intelligence and Spatial Decision Support Systems in Business. Entrepreneurship in the New EU, PASUT International Business School, Villach, Österreich, 04.07. | (Details) | |
Staufer-Steinnocher, Petra. 2005. Investigating Spatio-Temporal Point Patterns Food Retailing Concentration and Local Micro Market Structures. 19th Pacific Regional Science Conference, Nihon University College of Economics, Tokyo, Japan, 25.07.-28.07. | (Details) | ||
Staufer-Steinnocher, Petra. 2005. Investigationg Spatio-Temporal Point Patterns Food Retailing Concentration and Local Micro Market Structures in Upper Austria. 14th European Collequium on Theoretical and Quatitative Geography, Tomar, Portugal, 09.09.-13.09.. | (Details) |
Working/discussion paper, preprint
2008 | Maier, Gunther, Kaufmann, Alexander, Vyborny, Michael. 2008. Is Regional Science a Scientific Discipline? Answers from a Citation Based Social Network Analysis. SRE-Discussion Papers 2008/02. | (Details) |
eJournal article
2014 |
Maier, Gunther. 2014. OpenStreetMap, the Wikipedia Map. REGION 1 (1): http://openjournals.wu.ac.at/ojs/index.php/region/article/view/70.
![]() |
(Details) |
Habilitation
2009 | Leibrecht, Markus. 2009. Fiscal Competition, Foreign Direct Investment and Economic Policy. Habilitationsschrift, Department of Economics. | (Details) |
Unpublished lecture
2017 | Wagner, Andrea. 2017. The Manhattan way of simplification. Brown Bag Seminar at WU, Vienna, 18.10.17 | (Details) | |
2010 | Maier, Gunther. 2010. Aktuelle Herausforderungen für die Immobilienwirtschaft. ERES Roadshow Wien, Wien, 08.06. | (Details) | |
2009 | Maier, Gunther. 2009. Die Stadt frisst ihr Umland auf? Urban Sprawl in Wien?. GeoCafe, Al-Gebra, Marxerstr. 6, 1030 Wien, 11.11. | (Details) | |
Almeder, Christian. 2009. Simulation and optimization of supply chains: Alternative or complementary approaches?.. Oberseminar, Fernuniversität Hagen, Deutschland, 09.07. | (Details) | ||
2008 | Maier, Gunther. 2008. Stadtentwicklung und Urban Sprawl. Österreichische Gesellschaft für Architektur, Kunsthalle Wien, Project Space, 07.11. | (Details) |
Projects
- 2008
- F2013: Linking Infrastructure and Taxes as Determinants of Multinational Activity: An Empirical Study of Foreign Direct Investment in Central and Eastern European Countries (2008-2010) (Details)
- 2005
- Facility Location for Magna Eastern Europe (2005-2005) (Details)
- 2004
- The Cost of shopping - Does it really affect agglomeration choice? (2004-2006) (Details)
- WHY-'Old Town Center'. A Shopping Center in the old town? (2004-2005) (Details)
- 2002
- City centers as alternative locations(in small oder medium sized towns in Lower Austria) (Details)
- 1999
- Study of the software industry (1999-2000) (Details)
- 1994
- R&D, innovation and urban development (1994-1995) (Details)