Classification: 5311: Public finance
Publications
Book (monograph)
2013 | Moser, Reinhard, Michael, Tojner. 2013. Beteiligungskapital und Unternehmertum. Wien: Linde. | (Details) |
Journal article
2020 |
Petkova, Kunka, Stasio, Andrzej, Zagler, Martin. 2020. On the relevance of double tax treaties. International Tax and Public Finance.
![]() |
(Details) | |
2019 | Hautsch, Nikolaus, Voigt, Stefan. 2019. Large-Scale Portfolio Allocation Under Transaction Costs and Model Uncertainty. Journal of Econometrics. 212 (1), 221-240. | (Details) | |
2018 | Paetzel, Fabian, Sausgruber, Rupert. 2018. Cognitive ability and in-group bias. Journal of Public Economics. 167, 280-292. | (Details) | |
Braun, Julia, Zagler, Martin. 2018. The true art of the tax deal: Evidence on aid flows and bilateral double tax agreements. World Economy, 41 (6), 1478-1507. | (Details) | ||
2017 |
Corazzini, Luca , Galavotti, Stefano, Sausgruber, Rupert, Valbonesi, Paola. 2017. Allotment in First-Price Auctions: An Experimental Investigation. Experimental Economics 20 (1), 70-99.
![]() |
(Details) | |
Baici, Eliana, Capraro, Laura, Zagler, Martin. 2017. Lemmings in the Crowd: Success and Failure of Crowdfunding Platforms. International Review of Social Sciences (Rivista Internazionale di Scienze Sociali), 125 (4), 337-350. | (Details) | ||
2016 |
Berger, Melissa , Fellner-Röhling, Gerlinde, Sausgruber, Rupert, Traxler, Christian. 2016. Higher taxes, more evasion? Evidence from border differentials in TV license fees. Journal of Public Economics 135, 74-86.
![]() |
(Details) | |
Csermely, Tamás, Rabas, Alexander. 2016. How to reveal people's preferences: Comparing time consistency and predictive power of multiple price list risk elicitation methods. Journal of Risk and Uncertainty 53 (2-3), 107-136.
![]() |
(Details) | ||
Asamer, Eva-Maria, Astleithner, Franz, Cetkovic, Predrag, Humer, Stefan, Lenk, Manuela, Moser, Mathias, Rechta, Henrik. 2016. Quality assessment for register-based statistics - Results for the Austrian census 2011. Austrian Journal of Statistics, 45 (2), 3-14.
![]() |
(Details) | ||
2014 |
Humer, Stefan. 2014. Aufkommen von Erbschaftssteuern - Modellrechnung exemplarischer Tarife. Wirtschaft und Gesellschaft 40 (1): S. 151-159.
![]() |
(Details) | |
Sausgruber, Rupert, Tyran, Jean-Robert. 2014. Discriminatory taxes are unpopular - Even when they are efficient and distributionally fair. Journal of Economic Behavior and Organization 108, 463-476.
![]() |
(Details) | ||
Paetzel, Fabian, Sausgruber, Rupert, Traub, Stefan. 2014. Social Preferences and Voting on Reform: An Experimental Study. European Economic Review 70, 36-50.
![]() |
(Details) | ||
2013 | Antonakakis, Nikolaos, Chatziantoniou, Ioannis, Filis, George. 2013. Dynamic co-movements of stock market returns, implied volatility and policy uncertainty. Economics Letters 120 (1): 87-92. | (Details) | |
Antonakakis, Nikolaos, Darby, Julia. 2013. Forecasting volatility in developing countries' nominal exchange returns. Applied Financial Economics 23 (21): 1675-1691.
![]() |
(Details) | ||
Antonakakis, Nikolaos, Filis, George. 2013. OIL PRICES AND STOCK MARKET CORRELATION: A TIME-VARYING APPROACH. International Journal of Energy and Statistics 1 (1): 17-29. | (Details) | ||
Kostal, Thomas. 2013. "Smarte" Finanzpolitik für Österreichs Kommunen: Neue Politik auf bekannten Wegen. Der öffentliche Sektor 39 (3): 17-20.
![]() |
(Details) | ||
Kostal, Thomas, Schwab, Thomas. 2013. Zur Operationalisierung des Brechtschen Gesetzes: Bevölkerungszahl versus Bevölkerungsdichte. Das öffentliche Haushaltswesen in Österreich (ÖHW) 54 (4): 33-43 | (Details) | ||
Böheim, Rene, Rocha-Akis, Silvia, Zulehner, Christine. 2013. Gender Wage Differences and Part-time Work in Austria. WIFO-Monatsberichte (Österreichisches Institut für Wirtschaftsforschung) 86 (11), 883-896. | (Details) | ||
2012 | Antonakakis, Nikolaos. 2012. Official central bank interventions in the foreign exchange markets: a DCC approach with exogenous variables. Banks and Bank Systems 7 (2): 35-50. | (Details) | |
Antonakakis, Nikolaos, Scharler, Johann. 2012. Volatility, Information and Stock Market Crashes. Journal of Advanced Studies in Finance 3 (5): 49-67. | (Details) | ||
Obermann, Gabriel, Bognetti, Giuseppe. 2012. Local Public Services in European Countries: Main Results of a Research Project by CIRIEC International. Annals of Public and Cooperative Economics 83 (4): 485-503. | (Details) | ||
2011 | Rocha-Akis, Silvia, Schöb, Ronnie. 2011. Welfare policy in the presence of unionised labour and internationally mobile firms. Scandinavian Journal of Economics 113 (1): 93-119. | (Details) | |
Steiner, Katharina. 2011. Households' Exposure to Foreign Currency Loans in CESEE EU Member States and Croatia. Forcus on European Economic Integration (1): 6-24. | (Details) | ||
2006 | Eller, Markus, Haiss, Peter, Steiner, Katharina. 2006. Foreign direct investment in the financial sector and economic growth in Central and Eastern Europe: The crucial role of the efficiency channel. Emerging Markets Review 7 (4): 300-319. | (Details) | |
2005 | Haiss, Peter, Steiner, Katharina, Eller, Markus. 2005. How do foreign banks contribute to economic development in CEE?. Osteuropa Wirtschaft (OEWi) 3 (4): 232-247. | (Details) | |
1997 | Reschenhofer, Erhard, Hauser, Michael. 1997. Tests of the Efficient Market Hypothesis. Austrian Journal of Statistics 31-52. | (Details) | |
Hauser, Michael. 1997. Semiparametric and Nonparametric Testing for Long Memory: A Monte Carlo Study. Empirical Economics 22 247-271. | (Details) | ||
1994 | Hauser, Michael, Kunst, Robert M., Reschenhofer, Erhard. 1994. Modelling exchange rates: long-run dependence versus conditional heteroscedasticity. Applied Financial Economics 4 233-239. | (Details) |
Chapter in edited volume
2018 | Eliana, Baici, Zagler, Martin. 2018. A Brief History of Italian Prosperity. In: Essays in honor of Luigi Campiglio, Hrsg. Baussola, M., Bellavite, C. and Vivarelli, M. 245-266. Milan: Vita e Pensiero. | (Details) | |
Gasser, Stephan, Eisl, Alexander, Weinmayer, Karl. 2018. Bitcoin and Investment Portfolios. In: Business Transformation through Blockchain Volume I, Hrsg. Treiblmaier, Horst; Beck, Roman, 10-30. Berlin: Springer. | (Details) | ||
2016 |
Humer, Stefan, Moser, Mathias, Altzinger, Wilfried. 2016. Entwicklung und Verteilung der Einkommen. In: Sozialbericht 2015-2016, Hrsg. BMASK, 227-268. Wien: BMASK.
![]() |
(Details) | |
Lutter, Stephan and Sausgruber, Rupert. 2016. Vorschläge zur Einhebung von Wassergebühren im Lichte des Art 9 WRRL - Umweltökonomischer Teil. In: Vorschläge zur Einhebung von Wassergebühren im Lichte des Art 9 WRRL, Hrsg. Umweltdachverband, S. 203-243. Wien: Manz. | (Details) | ||
2015 | Kostal, Thomas, Obermann, Gabriel. 2015. Leistungen der Daseinsvorsorge zwischen Liberalisierungspflicht und öffentlichem Interesse: wirtschaftliche Aspekte. In: 20 Jahre EU-Mitgliedschaft Österreichs, Hrsg. Griller, Stefan; Kahl, Arno; Kneihs, Benjamin; Obwexer, Walter, S. 961-982. Wien: Verlag Österreich. | (Details) | |
Obermann, Gabriel, Kostal, Thomas. 2015. Leistungen der Daseinsvorsorge zwischen Liberalisierungspflicht und öffentlichem Interesse: wirtschaftliche Aspekte. In: 20 Jahre EU-Mitgliedschaft Österreichs, Hrsg. Stefan Griller, Arno Kahl, Benjamin Kneihs, Walter Obwexer, S. 961-982. Wien: Verlag Österreich. | (Details) | ||
2014 | Sausgruber, Rupert. 2014. Von der Weltwirtschaft zur Großen Rezession: Hat die Wirtschaftswissenschaft versagt? In: Wissenschaft Antrieb oder Ergebnis globaler Dynamik, Hrsg. Wolfgang Kautek, Reinhard Neck und Heinrich Schmidinger, 113-118. Wien: Böhlau Verlag. | (Details) | |
2009 | Obermann, Gabriel. 2009. Erbringung von öffentlichen Dienstleistungen von allgemeinem Interesse. Entwicklungen aus ökonomischer Perspektive. In: Beiträge der genossenschaftlichen Selbsthilfe zur wirtschaftlichen und sozialen Entwicklung, Hrsg. H. J. Rösner, F. Schulz-Nieswandt, 157-170. Berlin: LIT Verlag. | (Details) |
Paper presented at an academic conference or symposium
2019 | Häckl, Simone. 2019. A Note on Overconfidence, Gender, and Feedback. Economic Science Association European Meeting (EESA), Dijon, Frankreich, 29.09.-31.09. | (Details) | |
Häckl, Simone. 2019. A Note on Overconfidence, Gender, and Feedback. 14th Nordic Conference on Behavioral and Experimental Economics (NCBEE), Kiel, Deutschland, 27.10.-28.10. | (Details) | ||
Häckl, Simone. 2019. Conscientious Over-placement Versus Biased Self-perception. 2019 Asia-Pacific Meeting of the Economic Science Association, New York University, Abu Dhabi, Vereinigte Arabische Emirate, 24.01.-26.01. | (Details) | ||
Sausgruber, Rupert. 2019. Ist die Grundlagenforschung unter Reformdruck? Publish or Perish und das Law of Unintended Consequences. Department-Café (Department of Economics WU), Wien, Österreich, 22.10. | (Details) | ||
Sausgruber, Rupert. 2019. The Economics of Corruption 2019: Overcoming Behavioral Impediments to Honesty. Invited Lecture, "Honesty Compliance and Non-Discrimination", University of Passau, Passau, Deutschland, 25.09. | (Details) | ||
Sausgruber, Rupert. 2019. The gender problem in economics. Department-Café (Department of Economics WU), Wien, Österreich, 21.05. | (Details) | ||
Sausgruber, Rupert. 2019. Underconfident women earn less. Research Seminar, Department of Economics, CEU Budapest, Ungarn, 11.02. | (Details) | ||
Sausgruber, Rupert. 2019. Underconfident women earn less. Research Seminar, University of Economics, Prag, Tschechische Republik, 02.05. | (Details) | ||
Sausgruber, Rupert. 2019. Underconfident women earn less. Research Seminar, Department of Economics, Universität Ulm, Ulm, Deutschland, 06.06. | (Details) | ||
Sausgruber, Rupert. 2019. Underconfident women earn less. Research Seminar, Department of Economics, Universität Konstanz, Konstanz, Deutschland, 14.05. | (Details) | ||
Sausgruber, Rupert. 2019. Work Motivation and Teams. Jahrestagung Nationalökonomische Gesellschaft, Granz, Österreich, 25.04-26.04. | (Details) | ||
2018 | Humer, Stefan. 2018. Dynamics of Austrian Inheritance Flows. Statistische Woche, Linz, Österreich, 11.09.-14.09. | (Details) | |
Sausgruber, Rupert. 2018. Feldexperimente zur 'Gewährleistung von Vereinbarkeit von Familie und Erwerb durch Maßnahmen auf Seite von Unternehmen' sowie 'Erhöhung der Beteiligung von Vätern im Rahmen der Kinderbetreuung' Verhaltensökonomie und Familie; Innovative Ansätze zur Vereinbarkeit und Väterbeteiligung, Österreichisches Institut für Familienforschung, Universität Wien, Österreich, 29.11. | (Details) | ||
Zagler, Martin. 2018. On the relevance of double tax treaties. Public Choice Society Annual Conference, Charleston, United States/USA, 30.02.-01.03. | (Details) | ||
Zagler, Martin. 2018. Tax and Industry Structure. Austrian Economic Association (NOeG) Annual Conference, Vienna, Austria, 11.05.-12.05. | (Details) | ||
Sausgruber, Rupert. 2018. Verhaltensökonomie und Familie; Innovative Ansätze zur Vereinbarkeit und Väterbeteiligung: Vortrag zum Thema "Ansätze für Verhaltensökonomische Interventionen zur besseren Vereinbarkeit". Fachtagung - Impulse für Wissenschaft, Politik und Wirtschaft, Wien, Österreich, 29.11. | (Details) | ||
Sausgruber, Rupert. 2018. Work Motivation and Teams. Research Seminar, Department of Economoics, Masaryk University, Brno, Tschechische Republik, 07.12. | (Details) | ||
Sausgruber, Rupert. 2018. Work Motivation and Teams. Tagung des Sozialwissenschaftlichen Ausschusses des Vereins für Socialpolitik, Essen, Deutschland, 03.05-05.05. | (Details) | ||
Sausgruber, Rupert. 2018. Work Motivation and Teams. OeNB Freitagsseminar, Wien, Österreich, 09.03. | (Details) | ||
2017 | Humer, Stefan. 2017. Determinants of Wealth Accumulation in Europe. ECINEQ, New York, United States/USA, 17.07.-19.07. | (Details) | |
Sausgruber, Rupert. 2017. Entitlements and Loyalty in Groups: An Experimental Study. Research Seminar: Gastvortrag aus der Vortragsreihe: "Arbeits-, Organisations- und Wirtschaftspsychologie" Department Psychology, University of Vienna, Österreich, 23.05.2017. | (Details) | ||
Zagler, Martin. 2017. Foreign Direct Investment and Corporate Income Taxation under Legal Uncertainty. Austrian Economic Association (NOeG) Annual Conference, Linz, Austria, 26.05.-27.05. | (Details) | ||
Häckl, Simone. 2017. Measuring Motivation to Work Hard. 4th International Meeting on Experimental and Behavioral Social Sciences (IMEBESS), Barcelona, Spanien, 27.04-29.04. | (Details) | ||
Stephens, Thomas Alexander. 2017. Money Illusion and Stock Holdings. 12th Nordic Conference on Behavioral and Experimental Economics (NCBEE), Göteborg, Schweden, 06.10-07.10. | (Details) | ||
Sausgruber, Rupert. 2017. Penalties and General Anit-Avoidance Rules. 2nd International Conference on Taxpayer Rights, WU Wien, Österreich, 12.03.-14.03. | (Details) | ||
Spitzer, Florian. 2017. Product Testing in Markets for Experience Goods. European meeting of the Economic Science Association, Vienna, Österreich, 06.10.-09.10. | (Details) | ||
Häckl, Simone. 2017. Teams Don't Work Well for the Motivated. Economic Science Association European Meeting (EESA), Wien, Österreich, 06.09.-09.09. | (Details) | ||
Häckl, Simone. 2017. Teams Don’t Work Well for the Motivated. Young Economists' Meeting , Brno, Tschechische Republik, 01.06.-02.06. | (Details) | ||
2016 | Humer, Stefan. 2016. Determinants of Wealth Accumulation in Europe. NOeG, Bratislava, Slovakia, 27.05.-28.05. | (Details) | |
Sausgruber, Rupert. 2016. Entitlements and Loyalty in Groups. Economic Science Association Intarnatinal Meeting, Jerusalem, Israel, 07.07.-11.07. | (Details) | ||
Stephens, Thomas Alexander. 2016. Investment Ability and Wealth. 11th Nordic Conference on Behavioral and Experimental Economics (NCBEE), Oslo, Norwegen, 30.09-01.10. | (Details) | ||
Moser, Mathias. 2016. Kalte Progression: Verteilungswirkungen einer automatischen Abgeltung. Fachbeirat Volkswirtschaft, Statistik Austria, Wien, Austria, 28.11.-28.11. Invited Talk | (Details) | ||
Zagler, Martin. 2016. Legal Uncertainty, Corporate Incoming Taxation, and Foreign Direct Investment. ZEW Research Seminar, Mannheim, Germany, 15.12. Invited Talk | (Details) | ||
Gasser, Stephan, Rammerstorfer, Margarethe, Weinmayer, Karl. 2016. Markowitz Revisited: Social Portfolio Engineering. World Finance Symposium, Dubai, Vereinigte Arabische Emirate, 14.12.-15.12. | (Details) | ||
Gasser, Stephan, Rammerstorfer, Margarethe, Weinmayer, Karl. 2016. Markowitz Revisited: Social Portfolio Engineering. 2016 Financial Management Association International Annual Meeting, Las Vegas, Vereinigte Staaten/USA, 19.10.-22.10. | (Details) | ||
Spitzer, Florian. 2016. Product testing in markets for experience goods. 11th Nordic Conference on Behavioral and Experimental Economics, Oslo, Norwegen, 30.09.-01.10. | (Details) | ||
Humer, Stefan. 2016. Projection of Wealth Transmissions in Austria. XIX Applied Economics Meeting, Seville, Spain, 09.06.-10.06. | (Details) | ||
Humer, Stefan. 2016. Projection of Wealth Transmissions in Austria. 34th IARIW General Conference, Dresden, Germany, 24.08.-27.08. | (Details) | ||
Häckl, Simone. 2016. Testing for Motivation in Explaining Effort at Work. 11th Nordic Conference on Behavioral and Experimental Economics (NCBEE), Oslo, Norwegen, 30.09-01.10. | (Details) | ||
2015 | Humer, Stefan. 2015. A latent variable approach to derive consensus GDPs. XVIII Applied Economics Meeting, Alicante, Spanien, 04.06.-05.06. | (Details) | |
Humer, Stefan. 2015. Get Rich or Die Tryin - Determinants of Wealth Accumulation in Europe. AK - Young Economist Conference, Wien, Austria, 30.09.-31.09. | (Details) | ||
Moser, Mathias. 2015. A Comprehensive Approach to Posterior Jointness Analysis in Bayesian Model Averaging Applications. XVIII Applied Economic Meeting, Alicante, Spanien, 04.06.-05.06. | (Details) | ||
Sausgruber, Rupert. 2015. Behavioral Economics and Economic Policy. Wifo Seminar, Wien, Österreich, 09.06.2015. Invited Talk | (Details) | ||
Sausgruber, Rupert. 2015. Democracy, Disincentives, and the Demand for Redistribution. 17th International Scientific Conference "Finance and Risk" Bratislava, Slowakei, 23.11.2015. Invited Talk | (Details) | ||
Moser, Mathias. 2015. Europas Vermögenseliten. Eine Analyse der Struktur von Vermögenden im HFCS. Momentum Kongress, Hallstatt, Austria, 22.10.-25.10. | (Details) | ||
Sausgruber, Rupert. 2015. Experimental Evidence on Motivational Gender Sorting into Jobs. Research Seminar, Department of Economics, Universität Hamburg, Hamburg, Deutschland, 21.05.2015. Invited Talk | (Details) | ||
Sausgruber, Rupert. 2015. Experimental Evidence on Motivational Gender Sorting into Jobs. Research Seminar, Department of Economics, University of Innsbruck, Innsbruck, Österreich, 23.06.2015. Invited Talk | (Details) | ||
Zagler, Martin. 2015. Fiscal Policy and Economic Growth. Macroeconomics and Fiscal Management Global Practice Inaugural Forum, The World Bank, Washington, D.C. United States/USA, 07.05. Invited Talk | (Details) | ||
Häckl, Simone. 2015. How to measure motivation - an experimental analysis. WU Competence Day - Economic Thinking, Wien, Österreich, 16.12. | (Details) | ||
Gasser, Stephan, Kremser, Thomas, Rammerstorfer, Margarethe, Weinmayer, Karl. 2015. Markowitz Revisited: Social Portfolio Engineering. Workshop on Ethics in Finance and Investment, Frankfurt, Deutschland, 02.10. | (Details) | ||
Gasser, Stephan, Kremser, Thomas, Rammerstorfer, Margarethe, Weinmayer, Karl. 2015. Markowitz Revisited: Social Portfolio Engineering. SFA 2015 Annual Meeting, Captiva, Vereinigte Staaten/USA, 18.11.-21.11. | (Details) | ||
Spitzer, Florian. 2015. Product Testing in Markets for Experience Goods. Economic Science Association European meeting, Heidelberg, Deutschland, 02.09.-05.09. | (Details) | ||
Sausgruber, Rupert and Spitzer, Florian and Tyran, Jean-Robert. 2015. Tax compliance, competition, and voluntary certification - An experimental approach on how to improve tax compliance in competitive industries. Workshop "Field experiments for tax compliance", Joint Research Centre of the European Commission, Ispra, Italien, 24.09.-25.09. | (Details) | ||
Obermann, Gabriel. 2015. The future of public enterprise - Conclusions. International conference CIRIEC International and CIRIEC France, Paris, Frankreich, 25.02.2015. | (Details) | ||
Sausgruber, Rupert. 2015. Von der Staatswirtschaftslehre zur Verhaltensorientierung. 50 Jahre Finanzwissenschaft, Universität Innsbruck, Innsbruck, Österreich, 23.10.2015. Invited Talk | (Details) | ||
2014 | Sausgruber, Rupert. 2014. Democracy, Disincentives, and the Demand for Redistribution. Jena Economic Research Seminar, Dept. Economics, University of Jena, Jena, Deutschland, 14.05.2014. Invited Talk | (Details) | |
Sausgruber, Rupert. 2014. Democracy, Disincentives, and the Demand for Redistribution. Research Seminar, Department of Economics, Freie Universität Berlin, Berlin, Deutschland, 09.01.2014. Invited Talk | (Details) | ||
Sausgruber, Rupert. 2014. Experimental Evidence on Motivational Gender Sorting into Jobs. Research Seminar. Forschungsgruppe Design and Behavior, Universität Köln, Köln, Deutschland, 25.09.2014. Invited Talk | (Details) | ||
Sausgruber, Rupert. 2014. Gender Sorting in the Labor Market. ESI Workshop on Institutions, Games and Experiments, Max Planck Institute of Economics, Jena, Deutschland, 31.01. - 03.02.2014. Invited Talk | (Details) | ||
Sausgruber, Rupert. 2014. Gender Sorting in the Labor Market. Research Seminar, Frankfurt School of Finance and Management , Frankfurt, Deutschland, 13.05.2014. Invited Talk | (Details) | ||
Sausgruber, Rupert. 2014. Gender Sorting in the Labor Market. Research Seminar, Dept. Economics, University of East Anglia, Norwich, Großbritannien, 25.09.2014. Invited Talk | (Details) | ||
Sausgruber, Rupert. 2014. Identity and Social Mobility. Jahrestagung des Sozialwissenschaftlichen Ausschusses des Vereins für Socialpolitik, Berlin, Deutschland, 08.05.-10.05.2014. Invited Talk | (Details) | ||
Sausgruber, Rupert. 2014. Podiumsdiskussion: "Wirtschaft - Realität und Konstrukt" Oeconomania 2014, Wirtschaftspolitische Akademie, Wien, Österreich, 27.03.2014. Invited Talk | (Details) | ||
Sausgruber, Rupert. 2014. Wie ehrlich sind die ÖsterreicherInnen? Zur Rolle von sozialen Normen im Wohlfahrtsstaat. Abschlussveranstaltung des Nationalen Forschungsnetzwerkes "The Austrian Center for Labor Economics and the Analysis of the Welfare State" Wien, Österreich, 20.11.2014. Invited Talk | (Details) | ||
2013 | Kostal, Thomas. 2013. "Smarte"/nachhaltige Finanzpolitik für Österreichs Kommunen. IFIP-Jahrestagung 2013: Stadt privat? Kommunal- und Finanzpolitik in Aufbruchszeiten, Wien, Österreich, 06.06.. | (Details) | |
Stephens, Thomas Alexander, Tyran, Jean-Robert. 2013. Nominal Loss Aversion and Individual Investment Decisions. Regional ESA Conference (North America), Santa Cruz, California, Vereinigte Staaten/USA, 24.10-26.10. | (Details) | ||
2011 | Haiss, Peter, Pichler, Andreas, Steiner, Katharina. 2011. Internationalization strategies following regional-cultural ties: Austrian and Spanish banks abroad. 3rd Doctoral Workshop on International Strategy and Cross Cultural Management, Wien, Österreich, '29.09.-30.09.'. | (Details) | |
Stephens, Thomas Alexander, Tyran, Jean-Robert. 2011. Does Inflation Distort Financial Investment Decisions?. 6th Nordic Conference on Behavioural and Experimental Economics, Lund, Schweden, 28.10-29.10. | (Details) | ||
2010 | Steiner, Katharina. 2010. Supply of and demand for foreign currency loans to households in CEE-11. The Athenian Policy Forum, 10th Biennial Conference on Regulatory Responses to the Financial Crisis, Frankfurt, Deutschland, '28.07.-31.07.'. | (Details) | |
2009 | Eller, Markus, Haiss, Peter, Steiner, Katharina. 2009. How can Financial Sector FDI Spur Growth in Emerging Europe?. 6th INFINITI Conference on International Finance, Dublin, Irland, '09.06.-10.06.'. | (Details) | |
2007 | Kobialka, Marek, Koivulehto, Hanna Karoliina. 2007. International Cross-Listings on CEE-Stock Exchanges. Austrian Working Group on Banking and Finance, Innsbruck, Österreich, 23.11.-24.11. | (Details) | |
2006 | Eller, Markus, Steiner, Katharina, Haiss, Peter. 2006. Foreign Direct Investment in the Financial Sector: The Engine for Growth in Central and Eastern Europe?. EIASM Doctoral Workshop on Financial Market Development in the CEE Countries, Prag, Tschechische Republik, '26.05.-27.05.'. | (Details) | |
Haiss, Peter, Pichler, Andreas, Steiner, Katharina. 2006. Internationalization Strategies Following Regional Ties: Austrian and Spanish Banks Abroad. 5th Global Conference on Business & Economics by the Association for Business & Economics Research, Cambridge, Großbritannien, '06.07.-08.07.'. | (Details) | ||
1995 | Hauser, Michael. 1995. Semiparametric and Nonparametric Testing for Long Memory with an Application to Exchange Rates. The Sixth Meeting of the European Conference Series in Quantitative Economics and Econometrics (EC)^2, Aarhus, Dänemark, 14.12.-16.12. | (Details) | |
1992 | Hauser, Michael. 1992. Long Memory in Wiener Wertpapierkursen. Austrian Working Group on Banking and Finance, Graz, Österreich, 03.04.-04.04. | (Details) |
Working/discussion paper, preprint
2018 | Gasser, Stephan, Rammerstorfer, Margarethe, Weinmayer, Karl. 2018. DEA Portfolio Modeling - The Case of Socially Responsible Investing. | (Details) | |
Petkova, Kunka, Stasio, Andrzej, Zagler, Martin. 2018. On the relevance of double tax treaties in the presence of treaty shopping. WU International Taxation Research Paper Series No. 2018-05.
![]() |
(Details) | ||
2017 | Jestl, Stefan, Moser, Mathias, Raggl, Anna. 2017. Can't Keep Up with the Joneses: How Relative Deprivation Pushes Internal Migration in Austria. | (Details) | |
Sausgruber, Rupert, Paetzel, Fabian. 2017. Entitlements and Loyalty in Groups: An Experimental Study - Revise and Resubmit. | (Details) | ||
Braun, Julia, Zagler, Martin. 2017. The True Art of the Tax Deal: Evidence on Aid Flows and Bilateral Double Tax Agreements. ZEW - Centre for European Economic Research Discussion Paper No. 17-011. | (Details) | ||
Essletzbichler, Jürgen, Disslbacher, Franziska, Moser, Mathias. 2017. The victims of neoliberal globalization and the rise of the populist vote: A comparative analysis of three recent electoral decisions. | (Details) | ||
2016 |
Humer, Stefan, Moser, Mathias, Schnetzer, Matthias. 2016. Bequests and the Accumulation of Wealth in the Eurozone. INEQ Working Paper Series 1.
![]() |
(Details) | |
Greiling, Dorothea, Kostal, Thomas, Obermann, Gabriel. 2016. Major Public Enterprises in Austria. CIRIEC's series of working papers. | (Details) | ||
Müller, Julia, Schwieren, Christiane, Spitzer, Florian. 2016. What Drives Destruction? On the Malleability of Anti-Social Behavior. | (Details) | ||
2012 | Stephens, Thomas Alexander, Tyran, Jean-Robert. 2012. "At least I didn't lose money" Nominal Loss Aversion Shapes Evaluations of Housing Transactions. | (Details) | |
2009 | Rocha-Akis, Silvia, Schöb, Ronnie. 2009. Welfare policy in the presence of unionised labour and internationally mobile firms. FU Discussion Paper Series (Economics) no. 2009/14, August. | (Details) | |
2008 | Eichengreen, Barry, Steiner, Katharina. 2008. Is Poland at Risk of a Boom-and-Bust Cycle in the Run-Up to Euro Adoption?. | (Details) | |
2007 | Kobialka, Marek, Koivulehto, Hanna Karoliina. 2007. International Cross-Listings on CEE-Stock Exchanges. | (Details) | |
2005 | Eller, Markus, Haiss, Peter, Steiner, Katharina. 2005. Foreign Direct Investment in the Financial Sector: The Engine of Growth for Central and Eastern Europe. | (Details) |
Research report, expert opinion
2019 | Humer, Stefan. 2019. Entwicklung und Verteilung der Lebenserhaltungskosten. Wien:Sozialministerium, Armutsplattform. | (Details) | |
Humer, Stefan. 2019. Sommerdialog "Steuergerechtigkeit" Wien:Österreichischer Gewerkschaftsbund. | (Details) | ||
2016 | Humer, Stefan, Moser, Mathias. 2016. Gesamtabgabenstatistik der österreichischen Privathaushalte. Wien:WU. | (Details) | |
Moser, Mathias, Humer, Stefan. 2016. Zur kalten Progression und den Verteilungswirkungen ihrer Abgeltung. Wien:WU. | (Details) | ||
2013 | Bachmann, Manuel, Lejour, Arjan, Schuster, Philip, Schwab, Thomas. 2013. Economic study on charging VAT on intra-EU supplies of goods and services. The Hague:IHS, CPB and ETLA. | (Details) | |
Keuschnigg, Christian, Fortin, Ines, Schönpflug, Karin, Schuster, Philip, Schwab, Thomas, Schwarzbauer, Wolfgang. 2013. Zur Besteuerung von Vermögen in Österreich - Aufkommen, Verteilung und ökonomische Effekte. Wien:IHS. | (Details) | ||
2012 | Kostal, Thomas. 2012. Die Landesausgaben Oberösterreichs. Linz: Oberösterreichische Industriellenvereinigung. | (Details) |
Book or article review
2015 | Sausgruber, Rupert. 2015. The fairness instinct: The Robin Hood mentality and our biological nature. Besprechung von The fairness instinct: The Robin Hood mentality and our biological nature, von Sun, Lixing. Journal of Economics (J Econ) 115 (1), 99-101. | (Details) |
Multimedia
2019 | Moser, Mathias, Humer, Stefan, Derndorfer, Judith. 2019. inequalityin.eu. Interactive Webpage. | (Details) | |
2014 | Moser, Mathias. 2014. ATINEQ: Ungleichheit in Österreich. INEQ@WU. | (Details) |
Media report
2016 | Humer, Stefan, Moser, Mathias. 2016. Aus für kalte Progression besser für Gutverdiener. | (Details) | |
Humer, Stefan. 2016. Die ganz normale Armutsfalle. | (Details) | ||
Humer, Stefan. 2016. Junge verdienen heute deutlich besser als ihre Eltern früher. | (Details) | ||
Humer, Stefan, Moser, Mathias. 2016. Kalte Progression: Gleichmäßige Entlastung begünstigt Besserverdiener. | (Details) | ||
Humer, Stefan, Moser, Mathias. 2016. Kalte Progression: WU-Studie warnt vor 'Umverteilung nach oben' | (Details) | ||
Humer, Stefan. 2016. Krisensymbol Schere. | (Details) | ||
Humer, Stefan. 2016. Nachkommen erben immer später, dafür mehr. | (Details) | ||
Humer, Stefan, Moser, Mathias. 2016. Steuerpolitik im ”Blindflug“. | (Details) | ||
Humer, Stefan, Moser, Mathias. 2016. Studie über Steuern: Spitzenverdiener zahlen weniger. | (Details) | ||
Humer, Stefan, Moser, Mathias. 2016. Studie: Frischer Stoff für den Steuerstreit. | (Details) | ||
Humer, Stefan, Moser, Mathias. 2016. Studie: Ganz oben sinkt die Abgabenbelastung wieder. | (Details) | ||
